Dean College at Cayuga Community Col
@ Corcoran HS
4/5/2014 at 1:30 PM
@ Corcoran HS
4/5/2014 at 1:30 PM
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Dean (5-2, 3-0) | 2 | 2 | 6 | 3 | 13 |
| Cayuga (,) | 1 | 0 | 0 | 1 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dean | Cayuga | ||
| Dean | 02:12 | Ryan Dotson (Michael Patjane ) | 1 | 0 |
| Cayuga | 00:55 | UP - Connor Davenport (David Lilly ) | 1 | 1 |
| Dean | 00:29 | Michael Patjane (unassisted) | 2 | 1 |
| -- 2nd -- | Dean | Cayuga | ||
| Dean | 10:25 | Connor Martin (Michael Jednak ) | 3 | 1 |
| Dean | 00:42 | Jesse Beatty (Michael Patjane ) | 4 | 1 |
| -- 3rd -- | Dean | Cayuga | ||
| Dean | 09:47 | Bennett Sikes (Jesse Beatty ) | 5 | 1 |
| Dean | 09:30 | Kyle Hewlett (Marcus Richardson ) | 6 | 1 |
| Dean | 08:21 | Michael Jednak (Michael Patjane ) | 7 | 1 |
| Dean | 04:15 | Michael Jednak (unassisted) | 8 | 1 |
| Dean | 02:00 | Ryan Dotson (unassisted) | 9 | 1 |
| Dean | 00:43 | Jesse Beatty (Tyler Osborn ) | 10 | 1 |
| -- 4th -- | Dean | Cayuga | ||
| Dean | 06:13 | Ryan Dotson (Tyler Osborn ) | 11 | 1 |
| Dean | 05:35 | Michael Carlucci (Michael Patjane ) | 12 | 1 |
| Dean | 05:16 | Ryan Dotson (Michael Patjane ) | 13 | 1 |
| Cayuga | 02:46 | Josh English (David Lilly ) | 13 | 2 |
Dean |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Langello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ian Robie * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Michael Jednak * | 2 | 1 | 5 | 2 | 1 | 0 | 0 | |
| 4 | Marcus Richardson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Justin Athanase * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Edwin Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Dimitri Claude * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 8 | Quinn Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Devin Costa * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Michael Carlucci | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Codi Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Grant Woolard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Connor Martin | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 15 | Kyle Hewlett | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 16 | Corey Joe * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 17 | Bennett Sikes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Tyler Osborn | 0 | 2 | 5 | 1 | 1 | 0 | 0 | |
| 19 | Sean Gallahue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Michael Patjane * | 1 | 5 | 5 | 1 | 1 | 0 | 0 | |
| 22 | Jesse Beatty * | 2 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 23 | Ryan Dotson * | 4 | 0 | 7 | 6 | 0 | 0 | 0 | |
| 24 | Bryan Shippee * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Josh Turbesi | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 27 | Robert Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Nicholas Lee | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 33 | Matt Wilson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 10 | 33 | 19 | 19 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Devin Costa (W, 5-2) | 2 | 57:25 | 4 | 6 |
| 27 | Robert Johnston | 0 | 2:35 | 0 | 0 |
| Totals | 2 | 60:00 | 4 | 6 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dimitri Claude 12-15; Quinn Campbell 3-3 | |||||||||
| PIM: Michael Jednak 1-30; Kyle Hewlett 1-30; Nicholas Lee 1-30 |
Cayuga |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Josh English * | 1 | 0 | 3 | 1 | 3 | 0 | 0 | |
| 4 | Brad Rowe * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Anthony Faiola * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Zach Donnangelo * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 7 | Jake Pritchard * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Brian Barnwell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Javier Zuniga * | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 11 | Joe Chindamo | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 18 | Trevor Fletcher * | 0 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 19 | David Lilly | 0 | 2 | 5 | 1 | 2 | 0 | 0 | |
| 21 | Jordon Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Connor Davenport * | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 24 | Jake Basile * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jim Cady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Brian Jennings | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 27 | Brett Gray * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Sam Gagliardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 21 | 6 | 17 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Brad Rowe | 13 | 57:33 | 6 | 19 |
| 30 | Sam Gagliardi | 0 | 2:27 | 0 | 0 |
| Totals | 13 | 60:00 | 6 | 19 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Josh English 2-15; Joe Chindamo 1-3 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 1 | 0 | 2 | 1 | 4 |
| Cayuga | 1 | 2 | 1 | 2 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 4 | 5 | 7 | 3 | 19 |
| Cayuga | 4 | 5 | 4 | 4 | 17 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 0 | 0 | 0 | 0 | 0 |
| Cayuga | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Cayuga | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 3-4 | 2-3 | 6-7 | 4-4 | 15 -18 |
| Cayuga | 1-4 | 1-3 | 1-7 | 0-4 | 3 -18 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Cayuga | 1-2 | 0-1 | 0-0 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 4 | 12 | 12 | 5 | 33 |
| Cayuga | 9 | 3 | 3 | 6 | 21 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dean | 0 | 0 | 0 | 0 | 0 |
| Cayuga | 1 | 0 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Dean | 30 seconds | 08:37 | Nicholas Lee : - CROSS-CHECK | ||
| Dean | 30 seconds | 01:30 | Michael Jednak : - PUSHING | ||
| -- 2nd -- | |||||
| Dean | 30 seconds | 07:35 | Kyle Hewlett : - TRIPPING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Christine Nichols |
| Starter * |