Broome Community Col vs. SUNY-Delhi
@ Hartwick College
3/25/2014 at 6:45 PM
@ Hartwick College
3/25/2014 at 6:45 PM
|
SUNY Broome
6 |
SUNY-Delhi
18 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| SUNY Broome ((0-3)) | 1 | 1 | 0 | 4 | 6 |
| SUNY-Delhi ((3-2)) | 18 | 0 | 0 | 0 | 18 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | SUNY Broome | SUNY-Delhi | |||
| SUNY Broome | 06:00 | Michael Doll (Michael Ferranti ) | 1 | 0 | |
| SUNY-Delhi | 00:00 | Pat Schneck (unassisted) | 1 | 1 | |
| SUNY-Delhi | 00:00 | Paul Hylan (Ryan Vollmer ) | 1 | 2 | |
| SUNY-Delhi | 00:00 | James Lennon (unassisted) | 1 | 3 | |
| SUNY-Delhi | 00:00 | Colby Treat (unassisted) | 1 | 4 | |
| SUNY-Delhi | 00:00 | Paul Hylan (Jake Guy ) | 1 | 5 | |
| SUNY-Delhi | 00:00 | Colby Treat (Bryan Kelly ) | 1 | 6 | |
| SUNY-Delhi | 00:00 | Paul Hylan (Colby Treat ) | 1 | 7 | |
| SUNY-Delhi | 00:00 | Pat Schneck (Ryan Vollmer ) | 1 | 8 | |
| SUNY-Delhi | 00:00 | Ryan Vollmer (Pat Gleason ) | 1 | 9 | |
| SUNY-Delhi | 00:00 | Mitch Grahnert (James Kirk ) | 1 | 10 | |
| SUNY-Delhi | 00:00 | James Kirk (Paul Hylan ) | 1 | 11 | |
| SUNY-Delhi | 00:00 | Chris Apuzzo (unassisted) | 1 | 12 | |
| SUNY-Delhi | 00:00 | John Gell (Paul Hylan ) | 1 | 13 | |
| SUNY-Delhi | 00:00 | James Kirk (Zak Flaten ) | 1 | 14 | |
| SUNY-Delhi | 00:00 | Zak Flaten (James Kirk ) | 1 | 15 | |
| SUNY-Delhi | 00:00 | Colby Treat (Jake Guy ) | 1 | 16 | |
| SUNY-Delhi | 00:00 | Pat Gleason (Rob Steinert ) | 1 | 17 | |
| SUNY-Delhi | 00:00 | Rob Steinert (Joe Manna ) | 1 | 18 | |
| -- 2nd -- | SUNY Broome | SUNY-Delhi | |||
| SUNY Broome | 07:30 | Daniel McAuliffe (Michael Doll ) | 2 | 18 | |
| -- 3rd -- | SUNY Broome | SUNY-Delhi | |||
| (no scoring) | |||||
| -- 4th -- | SUNY Broome | SUNY-Delhi | |||
| SUNY Broome | 12:24 | UP - Michael Doll (Daniel McAuliffe ) | 3 | 18 | |
| SUNY Broome | 11:27 | UP - Daniel McAuliffe (Michael Ferranti ) | 4 | 18 | |
| SUNY Broome | 06:53 | Michael Doll (Daniel McAuliffe ) | 5 | 18 | |
| SUNY Broome | 01:14 | Michael Ferranti (Nate Krome ) | 6 | 18 | |
SUNY Broome |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zachary Ford * | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 3 | Devin Martinez * | 0 | 0 | 3 | 0 | 4 | 0 | 0 | |
| 4 | Cory Della Stua * | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 8 | Joelle Taliento | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Michael Doll * | 3 | 1 | 7 | 0 | 2 | 0 | 0 | |
| 12 | Thor Holm * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 14 | Joseph Sweeney * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 16 | Michael Ferranti | 1 | 2 | 6 | 0 | 5 | 0 | 0 | |
| 19 | Daniel McAuliffe * | 2 | 2 | 5 | 0 | 3 | 0 | 0 | |
| 20 | Nate Krome * | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 21 | Tiano Tedino * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Alex Della Pia * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 27 | Matthew Suttie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 6 | 26 | 0 | 36 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Zachary Ford | 18 | 60:00 | 16 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Devin Martinez 6-26; Cory Della Stua 0-1 | |||||||||
| PIM: Cory Della Stua 1-60; Joseph Sweeney 1-30 |
SUNY-Delhi |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Paul Hylan * | 3 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 1 | Mitch Grahnert * | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 2 | McKinley Ridenour | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 3 | Dylan Bates * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | John Gell | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Zak Flaten | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ray Maeang | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Zachary Jerard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Jimi Liebrand | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Joe McAnlis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Rob Steinert | 1 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 16 | Connor Filiberto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ryan Vollmer * | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Joe Manna | 0 | 1 | 0 | 0 | 6 | 0 | 0 | |
| 21 | RJ Parascandola | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Chris Apuzzo | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | James Lennon | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | Bryan Kelly | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 25 | Pat Schneck | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Chris Mancini * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 30 | Eric Burt | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 32 | JD Wittmeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Rob Rohan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Anthony Montalto | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | James Kirk | 2 | 2 | 0 | 0 | 6 | 0 | 0 | |
| 44 | Dan Guererri * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 50 | Pat Gleason | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 77 | Jake Guy * | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 89 | Edouard Woodley * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 91 | Colby Treat * | 3 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 92 | Gavin Schlosser | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 99 | Shaun Stey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 14 | 0 | 0 | 67 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Zachary Jerard | 4 | 15:00 | 7 | 11 |
| 33 | Rob Rohan | 2 | 45:00 | 4 | 6 |
| Totals | 6 | 60:00 | 11 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joe Manna 8-10; Chris Mancini 11-14; James Kirk 4-4 | |||||||||
| PIM: Dylan Bates 1-60; Jimi Liebrand 1-60; Joe Manna 2-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome | 4 | 4 | 4 | 4 | 16 |
| SUNY-Delhi | 0 | 0 | 0 | 0 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome | 13 | 5 | 10 | 8 | 36 |
| SUNY-Delhi | 0 | 0 | 0 | 0 | 67 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome | 0 | 0 | 0 | 0 | 0 |
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome | 5-11 | 4-7 | 6-10 | 7-9 | 22 -37 |
| SUNY-Delhi | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome | 1-1 | 1-1 | 2-2 | 2-2 | 6 -27 |
| SUNY-Delhi | 0-1 | 0-1 | 0-2 | 0-2 | 23 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome | 0-1 | 0-0 | 0-0 | 2-3 | 2 -4 |
| SUNY-Delhi | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome | 6 | 3 | 4 | 13 | 26 |
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome | 0 | 0 | 0 | 0 | 0 |
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| SUNY Broome | 60 seconds | 04:03 | Cory Della Stua : - UNNECESSARY ROUGHNESS | ||
| SUNY-Delhi | 60 seconds | 00:00 | Dylan Bates : - SLASHING | ||
| SUNY-Delhi | 30 seconds | 00:00 | Joe Manna : - HOLDING | ||
| SUNY-Delhi | 30 seconds | 00:00 | Joe Manna : - PUSHING | ||
| SUNY-Delhi | 60 seconds | 00:00 | Jimi Liebrand : - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| SUNY Broome | 30 seconds | 04:16 | Joseph Sweeney : - PUSHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Robert Backus |
| Starter * |