Howard Community Col at Delaware Technical &
@ Wesley College
2/22/2014 at 1:00 PM
@ Wesley College
2/22/2014 at 1:00 PM
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Howard (MD) (1-0, 0-0) | 2 | 3 | 3 | 4 | 12 |
| Delaware Tech-Terry (,) | 2 | 2 | 2 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Howard (MD) | Delaware Tech-Terry | ||
| Delaware Tech-Terry | 11:33 | Joshua Clendaniels (Tyler Menoche ) | 0 | 1 |
| Delaware Tech-Terry | 02:53 | Joshua Clendaniels (Justin Dolby ) | 0 | 2 |
| Howard (MD) | 00:00 | Cody Martin (Corbin Schmucker ) | 1 | 2 |
| Howard (MD) | 00:00 | Ryan Hudson (Corbin Schmucker ) | 2 | 2 |
| -- 2nd -- | Howard (MD) | Delaware Tech-Terry | ||
| Delaware Tech-Terry | 11:14 | UP - Joshua McQuaide (Cory Melvin ) | 2 | 3 |
| Delaware Tech-Terry | 10:33 | UP - Joshua McQuaide (Cory Melvin ) | 2 | 4 |
| Howard (MD) | 00:00 | Dan Kaplan (Ryan Hudson ) | 3 | 4 |
| Howard (MD) | 00:00 | Cody Martin (unassisted) | 4 | 4 |
| Howard (MD) | 00:00 | UP - Brock Wendt (unassisted) | 5 | 4 |
| -- 3rd -- | Howard (MD) | Delaware Tech-Terry | ||
| Delaware Tech-Terry | 05:47 | UP - Cody Poliseno (Joshua McQuaide ) | 5 | 5 |
| Delaware Tech-Terry | 01:17 | Cory Melvin (Cody Poliseno ) | 5 | 6 |
| Howard (MD) | 00:00 | Corbin Schmucker (unassisted) | 6 | 6 |
| Howard (MD) | 00:00 | Corbin Schmucker (unassisted) | 7 | 6 |
| Howard (MD) | 00:00 | Dan Kaplan (Brock Wendt ) | 8 | 6 |
| -- 4th -- | Howard (MD) | Delaware Tech-Terry | ||
| Delaware Tech-Terry | 10:49 | Cory Melvin (unassisted) | 8 | 7 |
| Howard (MD) | 00:00 | Dan Kaplan (unassisted) | 9 | 7 |
| Howard (MD) | 00:00 | Corbin Schmucker (Dan Kaplan ) | 10 | 7 |
| Howard (MD) | 00:00 | Ryan Kevan (unassisted) | 11 | 7 |
| Howard (MD) | 00:00 | Prosper Odilatu (Anthony Pagnotta ) | 12 | 7 |
Howard (MD) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Klotz * | d | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
| 2 | Cody Martin | 2 | 0 | 12 | 12 | 3 | 0 | 0 | |
| 4 | Brock Wendt * | a | 1 | 1 | 7 | 7 | 1 | 0 | 0 |
| 5 | Donneal Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Matt Hood * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 8 | Ryan Hudson | 1 | 1 | 3 | 3 | 2 | 0 | 0 | |
| 13 | Andrew Sileo * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack Farrall | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 15 | Corbin Schmucker * | a | 3 | 2 | 3 | 3 | 3 | 0 | 0 |
| 20 | Ben Carta * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Matt Gray | 0 | 0 | 5 | 5 | 1 | 0 | 0 | |
| 26 | Zach McElroy * | lsm | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 28 | Ryan Kevan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 33 | Ricky DuBois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Glenn Lucas | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 41 | Anthony Pagnotta * | m | 0 | 1 | 1 | 1 | 5 | 0 | 0 |
| 42 | Geron Brooks * | f | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 44 | Prosper Odilatu | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 45 | Dan Kaplan * | a/m | 3 | 1 | 9 | 9 | 3 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 6 | 45 | 45 | 36 | 0 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Andrew Sileo | 7 | 60:00 | 8 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Anthony Pagnotta 18-21 | |||||||||
| PIM: Cody Martin 1-60; Ryan Hudson 1-60; Ben Carta 1-60; Matt Gray 2-90; Geron Brooks 2-120; Dan Kaplan 3-180 |
Delaware Tech-Terry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Negrete * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Joshua McQuaide * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Tyler Menoche | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Branndon Carrion * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Colin Rhoads * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Cory Miles * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Richard Andre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Justin Dolby * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Michael Kempel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Cody Poliseno | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Cory Melvin * | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Cody Chupp * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Joshua Clendaniels * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Raul Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Johnathan Mcllvan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Michael Kempel | 12 | 60:00 | 22 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Justin Dolby 2-15 | |||||||||
| PIM: Michael Negrete 1-60; Branndon Carrion 1-60; Justin Dolby 1-60; Cody Poliseno 2-120; Cory Melvin 1-60; Johnathan Mcllvan 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 2 | 2 | 2 | 2 | 8 |
| Delaware Tech-Terry | 3 | 5 | 8 | 6 | 22 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 8 | 8 | 8 | 8 | 36 |
| Delaware Tech-Terry | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 0 | 0 | 0 | 0 | 0 |
| Delaware Tech-Terry | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 0-0 | 0-0 | 0-0 | 2-2 | 2 -2 |
| Delaware Tech-Terry | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 5-5 | 6-6 | 5-6 | 5-6 | 18 -21 |
| Delaware Tech-Terry | 0-5 | 0-6 | 1-6 | 1-6 | 2 -15 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 0-1 | 1-5 | 0-2 | 0-2 | 1 -10 |
| Delaware Tech-Terry | 0-1 | 2-3 | 1-2 | 0-2 | 3 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 6 | 12 | 12 | 15 | 45 |
| Delaware Tech-Terry | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Howard (MD) | 0 | 0 | 0 | 0 | 0 |
| Delaware Tech-Terry | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Howard (MD) | 30 seconds | 12:11 | Matt Gray : - PUSHING | ||
| Delaware Tech-Terry | 60 seconds | 00:00 | Branndon Carrion : - SLASHING | ||
| -- 2nd -- | |||||
| Delaware Tech-Terry | 60 seconds | 14:48 | Justin Dolby : - ILLEGAL BODY CHECK | ||
| Howard (MD) | 60 seconds | 13:43 | Dan Kaplan : - SLASHING | ||
| Howard (MD) | 60 seconds | 13:43 | Dan Kaplan : - SLASHING | ||
| Howard (MD) | 60 seconds | 11:14 | Ben Carta : - SLASHING | ||
| Howard (MD) | 60 seconds | 10:58 | Cody Martin : - UNNECESSARY ROUGHNESS | ||
| Howard (MD) | 60 seconds | 07:43 | Geron Brooks : - ILLEGAL BODY CHECK | ||
| Delaware Tech-Terry | 60 seconds | 02:05 | Michael Negrete : - SLASHING | ||
| Delaware Tech-Terry | 60 seconds | 01:40 | Cody Poliseno : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Delaware Tech-Terry | 60 seconds | 11:03 | Cody Poliseno : - SLASHING | ||
| Howard (MD) | 60 seconds | 06:00 | Dan Kaplan : - ILLEGAL BODY CHECK | ||
| Howard (MD) | 60 seconds | 05:47 | Geron Brooks : - UNSPORTSMANLIKE CONDUCT | ||
| Delaware Tech-Terry | 60 seconds | 05:47 | Cory Melvin : - UNSPORTSMANLIKE CONDUCT | ||
| -- 4th -- | |||||
| Howard (MD) | 60 seconds | 11:55 | Matt Gray : - UNSPORTSMANLIKE CONDUCT | ||
| Howard (MD) | 60 seconds | 10:49 | Ryan Hudson : - CROSS-CHECK | ||
| Delaware Tech-Terry | 60 seconds | 00:36 | Johnathan Mcllvan : - SLASHING | ||
| Delaware Tech-Terry | 60 seconds | 00:36 | Johnathan Mcllvan : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Location: Wesley College Attendance: 0 Officials and game personnel: Anthony Edwards |
| Starter * |