ASA College at Nassau Community College
@ Garden City, NY (Mitchel Field )
4/27/2013 at 7:00 PM
@ Garden City, NY (Mitchel Field )
4/27/2013 at 7:00 PM
|
ASA New York
8 |
Nassau
17 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| ASA New York (11-6,) | 1 | 3 | 2 | 2 | 8 |
| Nassau (11-4,) | 5 | 4 | 2 | 6 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | ASA New York | Nassau | ||
| Nassau | 13:48 | Kevin Teresky (unassisted) | 0 | 1 |
| ASA New York | 11:30 | Brandon Goodwin (unassisted) | 1 | 1 |
| Nassau | 10:32 | John Brandofino (unassisted) | 1 | 2 |
| Nassau | 07:38 | Sean McCann (James Lopilato ) | 1 | 3 |
| Nassau | 04:30 | UP - Kevin Teresky (John Brandofino ) | 1 | 4 |
| Nassau | 00:30 | John Brandofino (unassisted) | 1 | 5 |
| -- 2nd -- | ASA New York | Nassau | ||
| ASA New York | 14:08 | DN - Casey Jackson (unassisted) | 2 | 5 |
| ASA New York | 11:54 | UP - Richard Tagliagambe (Casey Jackson ) | 3 | 5 |
| Nassau | 11:43 | Michael Iacono (unassisted) | 3 | 6 |
| Nassau | 08:23 | UP - John Brandofino (James Lopilato ) | 3 | 7 |
| ASA New York | 04:32 | Coltin Borthwick (unassisted) | 4 | 7 |
| Nassau | 02:01 | John Brandofino (unassisted) | 4 | 8 |
| Nassau | 00:50 | Kevin Teresky (unassisted) | 4 | 9 |
| -- 3rd -- | ASA New York | Nassau | ||
| ASA New York | 13:15 | Casey Jackson (Brandon Goodwin ) | 5 | 9 |
| Nassau | 09:20 | Kevin Teresky (Sean Hinchy ) | 5 | 10 |
| ASA New York | 06:17 | UP - Casey Jackson (Joe Granata ) | 6 | 10 |
| Nassau | 03:04 | Tom Graef (James Lopilato ) | 6 | 11 |
| -- 4th -- | ASA New York | Nassau | ||
| ASA New York | 11:58 | Coltin Borthwick (unassisted) | 7 | 11 |
| Nassau | 11:17 | UP - James O'Boyle (unassisted) | 7 | 12 |
| Nassau | 10:54 | Tom Graef (James O'Boyle ) | 7 | 13 |
| Nassau | 10:22 | Eddie Hommel (James Lopilato ) | 7 | 14 |
| Nassau | 09:59 | Kevin Teresky (James O'Boyle ) | 7 | 15 |
| Nassau | 09:26 | UP - Chris Bollar (James Lopilato ) | 7 | 16 |
| Nassau | 08:30 | Kevin Teresky (James O'Boyle ) | 7 | 17 |
| ASA New York | 07:07 | DN - Brandon Goodwin (unassisted) | 8 | 17 |
ASA New York |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Hartley * | d | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 2 | Charles Bartlett | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Raymond McClough * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hunter Curran | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Joe Granata * | m | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| 6 | Dan Paulos | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Major Livingston | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matthew Edwin | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Brian Deliz | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ron Pickney | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Antoine Williams | m | 0 | 0 | 2 | 1 | 2 | 1 | 0 |
| 13 | Blake Duncan | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brandon Goodwin * | m | 2 | 1 | 5 | 3 | 0 | 1 | 0 |
| 15 | Coltin Borthwick | a | 2 | 0 | 8 | 7 | 4 | 0 | 0 |
| 16 | Jeremy Wiley * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Vaughn Murray | lsm | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Reid Mydske | lsm | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 19 | Tom Hamlet * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Casey Jackson * | a | 3 | 1 | 8 | 5 | 1 | 1 | 0 |
| 22 | Richard Tagliagambe * | m | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 23 | Dennis Garsinii | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Casey Gibson * | a | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 29 | Kyle Hubbard * | g | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 8 | 3 | 26 | 18 | 32 | 8 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Kyle Hubbard | 17 | 54:11 | 12 | 29 |
| 13 | Blake Duncan | 0 | 5:49 | 1 | 1 |
| Totals | 17 | 60:00 | 13 | 30 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matthew Edwin 2-6; Antoine Williams 6-18; Reid Mydske 0-1 | |||||||||
| PIM: Kevin Hartley 1-60; Raymond McClough 3-150; Joe Granata 1-60; Matthew Edwin 2-120; Antoine Williams 1-60; Brandon Goodwin 2-120; Coltin Borthwick 2-120; Tom Hamlet 1-30; Richard Tagliagambe 1-60 |
Nassau |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Bollar * | d | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2 | Dan Gehrig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Anthony Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Sean Hinchy * | 0 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 5 | Eddie Hommel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Dylan Davanzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | James Lopilato | 0 | 5 | 5 | 3 | 0 | 0 | 0 | |
| 10 | James Roselle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Deon Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Tom Graef * | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 13 | Ronnie Paulino | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Blake Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Brian Creegan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 16 | Andrew Mehr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Alec Salvadori | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | James McCann * | d | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| 19 | Matt Brendel * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Kevin Teresky * | 6 | 0 | 11 | 9 | 0 | 0 | 0 | |
| 22 | Joe Catalanotti | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | John Brandofino * | 4 | 1 | 11 | 7 | 0 | 0 | 0 | |
| 24 | Michael Diggle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Sean McCann | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 26 | Peter Nicholls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | John Scelfo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Nick Capparelli * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | James O'Boyle * | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 33 | Nick Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Joe Parry | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Eamon Burke | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Elijah Shabazz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Santino Mauceri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Luke Haggerty * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 41 | Connor Daly | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 42 | Billy Gerstner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | AJ Perettine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Michael Iacono | 1 | 0 | 2 | 1 | 8 | 0 | 0 | |
| 46 | Brandon Kopel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Steve White | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 17 | 10 | 47 | 30 | 30 | 6 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Luke Haggerty | 8 | 60:00 | 10 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Iacono 17-25 | |||||||||
| PIM: Brian Creegan 1-60; Alec Salvadori 1-30; Kevin Teresky 1-60; James O'Boyle 1-30; Connor Daly 1-30; Team 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA New York | 1 | 3 | 5 | 4 | 13 |
| Nassau | 3 | 3 | 3 | 1 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA New York | 10 | 6 | 9 | 7 | 32 |
| Nassau | 7 | 7 | 5 | 11 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA New York | 1 | 1 | 5 | 1 | 8 |
| Nassau | 1 | 0 | 3 | 2 | 6 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA New York | 4-5 | 5-8 | 11-12 | 7-9 | 27 -34 |
| Nassau | 6-6 | 8-8 | 10-10 | 6-6 | 30 -30 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA New York | 3-7 | 1-7 | 2-3 | 2-8 | 8 -25 |
| Nassau | 4-7 | 6-7 | 1-3 | 6-8 | 17 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA New York | 0-1 | 1-3 | 1-2 | 0-0 | 2 -6 |
| Nassau | 1-3 | 1-3 | 0-2 | 2-6 | 4 -14 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| ASA New York | 6 | 7 | 8 | 5 | 26 |
| Nassau | 10 | 11 | 14 | 12 | 47 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| ASA New York | 60 seconds | 07:38 | Brandon Goodwin : - ILLEGAL BODY CHECK | ||
| ASA New York | 60 seconds | 04:58 | Matthew Edwin : - TRIPPING | ||
| ASA New York | 60 seconds | 03:49 | Raymond McClough : - ILLEGAL BODY CHECK | ||
| Nassau | 30 seconds | 03:27 | Connor Daly : - OFFSIDE | ||
| -- 2nd -- | |||||
| ASA New York | 60 seconds | 15:00 | Matthew Edwin : - MAJOR | ||
| Nassau | 60 seconds | 12:10 | Kevin Teresky : - ILLEGAL BODY CHECK | ||
| Nassau | 30 seconds | 09:22 | James O'Boyle : - ILLEGAL BODY CHECK | ||
| ASA New York | 60 seconds | 08:53 | Coltin Borthwick : - ILLEGAL BODY CHECK | ||
| ASA New York | 30 seconds | 06:17 | Raymond McClough : - PUSHING | ||
| Nassau | 30 seconds | 04:04 | Team : - OFFSIDE | ||
| -- 3rd -- | |||||
| ASA New York | 60 seconds | 15:00 | Brandon Goodwin : - MAJOR | ||
| ASA New York | 60 seconds | 09:20 | Raymond McClough : - MAJOR | ||
| Nassau | 60 seconds | 06:28 | Brian Creegan : - ILLEGAL BODY CHECK | ||
| Nassau | 30 seconds | 00:34 | Alec Salvadori : - HOLDING | ||
| -- 4th -- | |||||
| ASA New York | 60 seconds | 13:53 | Kevin Hartley : - MAJOR | ||
| ASA New York | 30 seconds | 12:58 | Tom Hamlet : - HOLDING | ||
| ASA New York | 60 seconds | 11:37 | Antoine Williams : - UNNECESSARY ROUGHNESS | ||
| ASA New York | 60 seconds | 09:59 | Coltin Borthwick : - UNSPORTSMANLIKE CONDUCT | ||
| ASA New York | 60 seconds | 07:47 | Richard Tagliagambe : - SLASHING | ||
| ASA New York | 60 seconds | 01:53 | Joe Granata : - MAJOR | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Lamar Carter |
| Starter * |