SUNY-Delhi vs. Genesee Community College
@ Herkimer, NY
4/27/2013 at 2:30 PM
@ Herkimer, NY
4/27/2013 at 2:30 PM
|
SUNY-Delhi
4 |
Genesee
12 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| SUNY-Delhi (,) | 1 | 1 | 2 | 0 | 4 |
| Genesee (,) | 2 | 5 | 2 | 3 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SUNY-Delhi | Genesee | ||
| Genesee | 14:00 | Charlie Evans (unassisted) | 0 | 1 |
| Genesee | 06:39 | Jonathan Gill (Christian Reiller ) | 0 | 2 |
| SUNY-Delhi | 00:29 | UP - Jake Guy (unassisted) | 1 | 2 |
| -- 2nd -- | SUNY-Delhi | Genesee | ||
| Genesee | 12:58 | Jonathan Gill (Christian Reiller ) | 1 | 3 |
| Genesee | 08:52 | Saxon Weil (Tyler Meegan ) | 1 | 4 |
| SUNY-Delhi | 06:58 | UP - Devlin Clarke (unassisted) | 2 | 4 |
| Genesee | 04:58 | Tyler Skowronski (Marcus Palvino ) | 2 | 5 |
| Genesee | 04:03 | Charlie Evans (Jonathan Gill ) | 2 | 6 |
| Genesee | 02:53 | UP - Chris Rabung (Luke Grahnert ) | 2 | 7 |
| -- 3rd -- | SUNY-Delhi | Genesee | ||
| SUNY-Delhi | 14:42 | Brendan Caoli (unassisted) | 3 | 7 |
| Genesee | 09:37 | Pete DiLaura (Blake Hurt ) | 3 | 8 |
| Genesee | 07:02 | Marcus Palvino (Cameron Seneca ) | 3 | 9 |
| SUNY-Delhi | 02:25 | UP - Sean Gilbane (unassisted) | 4 | 9 |
| -- 4th -- | SUNY-Delhi | Genesee | ||
| Genesee | 12:51 | Christian Reiller (Jonathan Gill ) | 4 | 10 |
| Genesee | 05:20 | Jonathan Gill (Pete DiLaura ) | 4 | 11 |
| Genesee | 02:47 | Chris Lommer (Christian Reiller ) | 4 | 12 |
SUNY-Delhi |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 0 | 60:00 | 0 | 0 |
Genesee |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Rabung | midfield | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2 | Michael Breindel | midfield | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 3 | Adam Jacobs | defense | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 4 | Tyler Skowronski | midfield | 1 | 0 | 6 | 3 | 2 | 0 | 1 |
| 5 | Pete DiLaura * | lsm | 1 | 1 | 3 | 2 | 3 | 0 | 4 |
| 6 | Saxon Weil | attack | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 7 | Blake Hurt | midfield | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 8 | Tyler Meegan * | midfield | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 10 | Christian Reiller * | attack | 1 | 3 | 10 | 3 | 0 | 0 | 1 |
| 11 | Johnny Astrologo * | defense | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
| 12 | Nick Gray | midfield | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 14 | Merek Regan | lsm | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Dave Ellsworth | midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Evan Horton | defense | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 18 | Chris Lommer | attack | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Josh Marr | attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Charlie Evans * | midfield | 2 | 0 | 3 | 3 | 5 | 0 | 1 |
| 21 | Bobby Wheeler * | defense | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 22 | Marcus Palvino | midfield | 1 | 1 | 4 | 2 | 2 | 0 | 0 |
| 23 | Steve Raimondi | midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Cameron Seneca * | midfield | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| 25 | Blair Berg | defense | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Jonathan Gill * | attack | 3 | 2 | 8 | 3 | 4 | 0 | 2 |
| 27 | Jordan McElligott * | defense | 0 | 0 | 1 | 0 | 4 | 0 | 3 |
| 29 | Doug Ellsworth | midfield | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 30 | Luke Grahnert | midfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 32 | Craig Seneca | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Brady Lawrence * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 34 | Jon Ryan | lsm | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Mike Tolli | midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 30 | 0 | |
| Totals | 12 | 11 | 50 | 22 | 42 | 30 | 23 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Craig Seneca | 0 | 15:00 | 7 | 7 |
| 33 | Brady Lawrence | 4 | 45:00 | 20 | 24 |
| Totals | 4 | 60:00 | 27 | 31 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Breindel 7-7; Charlie Evans 5-8; Mike Tolli 1-2 | |||||||||
| PIM: Adam Jacobs 2-90; Saxon Weil 1-30; Johnny Astrologo 2-90; Steve Raimondi 1-30; Jordan McElligott 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| Genesee | 4 | 5 | 7 | 7 | 27 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| Genesee | 0 | 0 | 0 | 0 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| Genesee | 11 | 4 | 6 | 6 | 30 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Genesee | 6-6 | 6-7 | 5-6 | 7-8 | 24 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Genesee | 0-0 | 0-0 | 0-0 | 0-0 | 13 -17 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 1-1 | 1-3 | 1-2 | 0-0 | 3 -6 |
| Genesee | 0-1 | 1-1 | 0-0 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| Genesee | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| SUNY-Delhi | 60 seconds | 02:30 | Jordan Owen : - UNNECESSARY ROUGHNESS | ||
| Genesee | 60 seconds | 01:17 | Jordan McElligott : - SLASHING | ||
| -- 2nd -- | |||||
| Genesee | 30 seconds | 15:00 | Saxon Weil : - HOLDING | ||
| Genesee | 30 seconds | 07:17 | Adam Jacobs : - PUSHING | ||
| Genesee | 60 seconds | 07:17 | Adam Jacobs : - SLASHING | ||
| SUNY-Delhi | 60 seconds | 03:05 | Devlin Clarke : - SLASHING | ||
| Genesee | 60 seconds | 01:52 | Johnny Astrologo : - TRIPPING | ||
| -- 3rd -- | |||||
| Genesee | 30 seconds | 06:55 | Steve Raimondi : - PUSHING | ||
| Genesee | 30 seconds | 02:53 | Johnny Astrologo : - PUSHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Drew Crofts |
| Starter * |