Northern Virginia Co at Harford Community Co
@ Bel Air, Md.
4/10/2013 at 7:00 PM
@ Bel Air, Md.
4/10/2013 at 7:00 PM
|
Northern Virginia
5 |
Harford
21 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Northern Virginia (,) | 2 | 0 | 1 | 2 | 5 |
| Harford (,) | 2 | 7 | 6 | 6 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Northern Virginia | Harford | ||
| Northern Virginia | 00:00 | John Ross (Hunter Bragg ) | 1 | 0 |
| Northern Virginia | 00:00 | Hunter Bragg (unassisted) | 2 | 0 |
| Harford | 00:00 | UP - Justin Gosnell (Ricky DeMicco ) | 2 | 1 |
| Harford | 00:00 | UP - Dominic Mezzanotte (Justin Gosnell ) | 2 | 2 |
| -- 2nd -- | Northern Virginia | Harford | ||
| Harford | 00:00 | Colby Velazquez (unassisted) | 2 | 3 |
| Harford | 00:00 | UP - Jason Terry (Travis Greene ) | 2 | 4 |
| Harford | 00:00 | Jason Terry (Ricky DeMicco ) | 2 | 5 |
| Harford | 00:00 | DN - Ricky DeMicco (unassisted) | 2 | 6 |
| Harford | 00:00 | Matt Ward (unassisted) | 2 | 7 |
| Harford | 00:00 | Travis Greene (unassisted) | 2 | 8 |
| Harford | 00:00 | Matt Ward (unassisted) | 2 | 9 |
| -- 3rd -- | Northern Virginia | Harford | ||
| Northern Virginia | 00:00 | Milton Sheesley (unassisted) | 3 | 9 |
| Harford | 00:00 | Ricky DeMicco (unassisted) | 3 | 10 |
| Harford | 00:00 | Jason Terry (Dominic Mangano ) | 3 | 11 |
| Harford | 00:00 | Jason Terry (Justin Gosnell ) | 3 | 12 |
| Harford | 00:00 | Justin Gosnell (Ricky DeMicco ) | 3 | 13 |
| Harford | 00:00 | Zac Taylor (unassisted) | 3 | 14 |
| Harford | 00:00 | Justin Gosnell (unassisted) | 3 | 15 |
| -- 4th -- | Northern Virginia | Harford | ||
| Northern Virginia | 00:00 | John Ross (unassisted) | 4 | 15 |
| Northern Virginia | 00:00 | Milton Sheesley (unassisted) | 5 | 15 |
| Harford | 00:00 | Matt Ward (Justin Gosnell ) | 5 | 16 |
| Harford | 00:00 | Austin Schilling (unassisted) | 5 | 17 |
| Harford | 00:00 | Ricky DeMicco (unassisted) | 5 | 18 |
| Harford | 00:00 | Brett Wilson (unassisted) | 5 | 19 |
| Harford | 00:00 | Ricky DeMicco (unassisted) | 5 | 20 |
| Harford | 00:00 | Ricky DeMicco (unassisted) | 5 | 21 |
Northern Virginia |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Hunter Bragg * | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 4 | Greg Gowdy * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 5 | Gus Cralle | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 6 | Chris Fletcher | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 7 | Derek Lai * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 8 | Kamran Syed * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Michael Willis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Michael Skaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Daniel Butcher * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19 | Frederick Lehner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Milton Sheesley * | 2 | 0 | 4 | 2 | 3 | 0 | 0 | |
| 22 | Corey MacRae | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Joe Greenfield * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 25 | David Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Ben Roszel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 28 | Chris Doran * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Joe Siemek | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 33 | Travis Ellison * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 40 | John Ross | 2 | 0 | 4 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 1 | 14 | 5 | 19 | 0 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Michael Willis | 21 | 60:00 | 10 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Chris Fletcher 1-60; Ben Roszel 1-30 |
Harford |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Travis Greene * | mf | 1 | 1 | 4 | 3 | 6 | 2 | 1 |
| 4 | Justin Gosnell * | mf | 3 | 3 | 10 | 7 | 3 | 0 | 0 |
| 5 | Dominic Mangano * | mf | 0 | 1 | 0 | 0 | 9 | 0 | 1 |
| 7 | Tom Yancheski * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dominic Mezzanotte | 1 | 0 | 3 | 2 | 0 | 2 | 0 | |
| 10 | Jason Terry * | a | 4 | 0 | 6 | 6 | 1 | 1 | 0 |
| 11 | Matt Bradenbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Zac Taylor | 1 | 0 | 2 | 1 | 2 | 1 | 0 | |
| 15 | Colby Velazquez | 1 | 0 | 1 | 1 | 2 | 3 | 0 | |
| 16 | Eric Bieber * | lsm | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 18 | Aaron Moorefield * | a/ls | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 21 | John Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Matt Ward * | lsm | 3 | 0 | 5 | 5 | 6 | 0 | 2 |
| 24 | Austin Schilling | 1 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 26 | Brett Wilson | 1 | 0 | 3 | 1 | 0 | 1 | 1 | |
| 28 | Ricky DeMicco * | a | 5 | 3 | 12 | 8 | 4 | 4 | 2 |
| 42 | Tyler Schafer * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Derek Swayze | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 88 | Wyatt Paris | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 8 | 47 | 35 | 40 | 16 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Tom Yancheski | 2 | 30:00 | 4 | 6 |
| 11 | Matt Bradenbaugh | 3 | 30:00 | 2 | 5 |
| Totals | 5 | 60:00 | 6 | 11 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Travis Greene 0-3; Dominic Mangano 16-22; Matt Ward 1-1 | |||||||||
| PIM: Travis Greene 1-30; Austin Schilling 1-30; Tyler Schafer 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia | 1 | 4 | 3 | 1 | 10 |
| Harford | 3 | 1 | 1 | 1 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia | 0 | 0 | 0 | 0 | 19 |
| Harford | 7 | 12 | 9 | 11 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia | 0 | 0 | 0 | 0 | 0 |
| Harford | 5 | 3 | 4 | 4 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Harford | 7-7 | 6-8 | 8-8 | 2-2 | 23 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia | 1-4 | 4-8 | 1-6 | 4-9 | 0 -0 |
| Harford | 3-4 | 4-8 | 5-6 | 5-9 | 17 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia | 0-2 | 0-0 | 0-1 | 0-0 | 0 -3 |
| Harford | 2-2 | 1-0 | 0-1 | 0-0 | 3 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia | 5 | 1 | 2 | 3 | 11 |
| Harford | 5 | 14 | 12 | 13 | 44 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Northern Virginia | 60 seconds | 00:00 | Chris Fletcher : - SLASHING | ||
| Northern Virginia | 30 seconds | 00:00 | Ben Roszel : - HOLDING | ||
| Harford | 30 seconds | 00:00 | Austin Schilling : - MAJOR | ||
| Harford | 30 seconds | 00:00 | Tyler Schafer : - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Harford | 30 seconds | 00:00 | Travis Greene : - CROSS-CHECK | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 156
Officials and game personnel: Kevin Carver |
| Starter * |