Brookdale Community at West Point JV
@ West Point
4/1/2013 at 4:00 PM
@ West Point
4/1/2013 at 4:00 PM
|
Brookdale
8 |
West Point JV
12 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Brookdale (,) | 3 | 2 | 2 | 1 | 8 |
| West Point JV (,) | 12 | 0 | 0 | 0 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Brookdale | West Point JV | ||
| Brookdale | 13:27 | Shane Raymond (Alex Zytko ) | 1 | 0 |
| Brookdale | 11:06 | Ryan Olsen (Shane Raymond ) | 2 | 0 |
| Brookdale | 05:33 | Shane Raymond (unassisted) | 3 | 0 |
| West Point JV | 00:00 | Team (unassisted) | 3 | 1 |
| West Point JV | 00:00 | Team (unassisted) | 3 | 2 |
| West Point JV | 00:00 | Team (unassisted) | 3 | 3 |
| West Point JV | 00:00 | Team (unassisted) | 3 | 4 |
| West Point JV | 00:00 | Team (unassisted) | 3 | 5 |
| West Point JV | 00:00 | Team (unassisted) | 3 | 6 |
| West Point JV | 00:00 | Team (unassisted) | 3 | 7 |
| West Point JV | 00:00 | Team (unassisted) | 3 | 8 |
| West Point JV | 00:00 | Team (unassisted) | 3 | 9 |
| West Point JV | 00:00 | Team (unassisted) | 3 | 10 |
| West Point JV | 00:00 | Team (unassisted) | 3 | 11 |
| West Point JV | 00:00 | Team (unassisted) | 3 | 12 |
| -- 2nd -- | Brookdale | West Point JV | ||
| Brookdale | 09:46 | Keenan Duddy (Nick Bellezza ) | 4 | 12 |
| Brookdale | 04:18 | Ryan Horsch (unassisted) | 5 | 12 |
| -- 3rd -- | Brookdale | West Point JV | ||
| Brookdale | 13:03 | Shane Raymond (Nick Bellezza ) | 6 | 12 |
| Brookdale | 08:55 | Ryan Olsen (unassisted) | 7 | 12 |
| -- 4th -- | Brookdale | West Point JV | ||
| Brookdale | 03:48 | Kevin Loveland (Shane Raymond ) | 8 | 12 |
Brookdale |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Onoshko * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jeff Pearson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Shane Raymond * | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Rob Fano * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Will Mahon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Pat Quinn * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kevin Loveland * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Nick Bellezza * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Joe Angotti * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Ryan Horsch * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Pat Quinn | 12 | 60:00 | 22 | 34 |
West Point JV |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 8 | 60:00 | 0 | 8 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale | 0 | 0 | 0 | 0 | 22 |
| West Point JV | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale | 0 | 0 | 0 | 0 | 0 |
| West Point JV | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale | 0 | 0 | 0 | 0 | 0 |
| West Point JV | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| West Point JV | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| West Point JV | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| West Point JV | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale | 0 | 0 | 0 | 0 | 0 |
| West Point JV | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Shannon Ventre |
| Starter * |