Alfred State College at Union County College
@ Union
3/18/2013 at 4:00 PM
@ Union
3/18/2013 at 4:00 PM
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Alfred State College (,) | 1 | 1 | 2 | 2 | 6 |
| Union (,) | 4 | 2 | 3 | 1 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Alfred State College | Union | ||
| Alfred State College | 02:00 | Brandon Griffin (unassisted) | 1 | 0 |
| Union | 00:00 | Matt Nunziato (Matt Bowman ) | 1 | 1 |
| Union | 00:00 | Frankie McKenna (Josh Posluszny ) | 1 | 2 |
| Union | 00:00 | Dave Hancock (unassisted) | 1 | 3 |
| Union | 00:00 | Justin Wolfson (unassisted) | 1 | 4 |
| -- 2nd -- | Alfred State College | Union | ||
| Alfred State College | 01:59 | Brandon Griffin (Frank Martin ) | 2 | 4 |
| Union | 00:00 | Justin Wolfson (unassisted) | 2 | 5 |
| Union | 00:00 | Darien Millard (unassisted) | 2 | 6 |
| -- 3rd -- | Alfred State College | Union | ||
| Alfred State College | 00:00 | Keegan Phalen (unassisted) | 3 | 6 |
| Alfred State College | 00:00 | Dave Ford (Brandon Griffin ) | 4 | 6 |
| Union | 00:00 | Josh Posluszny (Dave Hancock ) | 4 | 7 |
| Union | 00:00 | Darien Millard (Matt Nunziato ) | 4 | 8 |
| Union | 00:00 | Justin Wolfson (Frankie McKenna ) | 4 | 9 |
| -- 4th -- | Alfred State College | Union | ||
| Alfred State College | 00:00 | Keegan Phalen (Bradley Murdoch ) | 5 | 9 |
| Alfred State College | 00:00 | Brandon Griffin (unassisted) | 6 | 9 |
| Union | 00:00 | Darien Millard (unassisted) | 6 | 10 |
Alfred State College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaiah Wilson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Nicholas Scalise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Tim Randall * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 5 | Brandon Griffin * | 3 | 1 | 12 | 5 | 1 | 0 | 0 | |
| 8 | Ronnie Thompson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Dave Ford * | 1 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 13 | Michael Maranga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Brian Stern | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Nate Spoor * | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 20 | Jonathan Prendergast | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 21 | Keegan Phalen * | 2 | 0 | 10 | 6 | 6 | 0 | 0 | |
| 22 | Marc Hernandez * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Mike Alessi * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Bradley Murdoch * | 0 | 1 | 8 | 8 | 2 | 0 | 0 | |
| 28 | Frank Martin * | n/a | 0 | 1 | 4 | 4 | 2 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 3 | 42 | 25 | 20 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Mike Alessi | 10 | 60:00 | 17 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Keegan Phalen 1-2; Bradley Murdoch 7-12 | |||||||||
| PIM: Isaiah Wilson 1-30; Brandon Griffin 1-30; Keegan Phalen 2-60; Team 1-30 |
Union |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Evan * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ram Maksom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Josh Posluszny | 1 | 1 | 0 | 0 | 4 | 0 | 2 | |
| 4 | Robert Sieg * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Justin Wolfson * | a | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Steve Garber * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Justin McAndrew * | lsm | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
| 8 | Angel Liggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | AJ Sweetin * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 12 | Chao Liu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jon Bregman * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Darien Millard * | m | 3 | 0 | 0 | 0 | 10 | 0 | 1 |
| 16 | Matt Bowman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Frankie McKenna * | a | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| 20 | Matt Nunziato | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Johncen Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Dave Hancock * | m | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Matt Kiamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 5 | 0 | 0 | 24 | 0 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Ryan Evan | 6 | 60:00 | 10 | 16 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alfred State College | 0 | 0 | 0 | 0 | 17 |
| Union | 0 | 0 | 0 | 0 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alfred State College | 8 | 6 | 2 | 4 | 20 |
| Union | 0 | 0 | 0 | 0 | 24 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alfred State College | 0 | 0 | 0 | 0 | 0 |
| Union | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alfred State College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Union | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alfred State College | 1-1 | 2-2 | 3-3 | 2-2 | 8 -14 |
| Union | 0-1 | 0-2 | 0-3 | 0-2 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alfred State College | 0-3 | 0-0 | 0-2 | 0-2 | 0 -7 |
| Union | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Alfred State College | 8 | 5 | 5 | 17 | 35 |
| Union | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Alfred State College | 30 seconds | 14:29 | Team : - HOLDING | ||
| Alfred State College | 30 seconds | 11:13 | Brandon Griffin : - OFFSIDE | ||
| Alfred State College | 30 seconds | 06:23 | Keegan Phalen : - HOLDING | ||
| -- 3rd -- | |||||
| Alfred State College | 30 seconds | 06:41 | Keegan Phalen : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Alfred State College | 30 seconds | 02:30 | Isaiah Wilson : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Tammy Smith |
| Starter * |