Herkimer County Comm at Cayuga Community Col
@ Corcoran HS
3/17/2013 at 12:00 PM
@ Corcoran HS
3/17/2013 at 12:00 PM
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Herkimer (,) | 4 | 2 | 4 | 3 | 13 |
| Cayuga (,) | 2 | 2 | 1 | 3 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Herkimer | Cayuga | ||
| Herkimer | 11:31 | Kamm David (Berek Martichuski ) | 1 | 0 |
| Cayuga | 07:46 | UP - Jaquan Royal (Connor Davenport ) | 1 | 1 |
| Herkimer | 04:27 | Jace Sowden (Kamm David ) | 2 | 1 |
| Cayuga | 04:05 | Connor Davenport (Jack Taylor ) | 2 | 2 |
| Herkimer | 02:33 | Tony Karam (Kamm David ) | 3 | 2 |
| Herkimer | 00:02 | Kamm David (unassisted) | 4 | 2 |
| -- 2nd -- | Herkimer | Cayuga | ||
| Herkimer | 12:26 | Kamm David (unassisted) | 5 | 2 |
| Cayuga | 11:27 | UP - Javier Zuniga (Connor Davenport ) | 5 | 3 |
| Cayuga | 11:03 | Jaquan Royal (unassisted) | 5 | 4 |
| Herkimer | 03:37 | Joe Lopopolo (Berek Martichuski ) | 6 | 4 |
| -- 3rd -- | Herkimer | Cayuga | ||
| Herkimer | 13:44 | Tony Karam (Kamm David ) | 7 | 4 |
| Herkimer | 10:02 | Nick Suits (unassisted) | 8 | 4 |
| Herkimer | 07:12 | Berek Martichuski (unassisted) | 9 | 4 |
| Herkimer | 06:07 | Nick Suits (unassisted) | 10 | 4 |
| Cayuga | 03:56 | Jaquan Royal (unassisted) | 10 | 5 |
| -- 4th -- | Herkimer | Cayuga | ||
| Herkimer | 14:41 | Berek Martichuski (unassisted) | 11 | 5 |
| Herkimer | 11:58 | Berek Martichuski (unassisted) | 12 | 5 |
| Herkimer | 11:22 | Berek Martichuski (unassisted) | 13 | 5 |
| Cayuga | 10:16 | Javier Zuniga (unassisted) | 13 | 6 |
| Cayuga | 05:16 | UP - Connor Davenport (Connor Wheeler ) | 13 | 7 |
| Cayuga | 03:14 | Connor Wheeler (unassisted) | 13 | 8 |
Herkimer |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Berek Martichuski * | a | 4 | 2 | 9 | 6 | 2 | 0 | 0 |
| 3 | Lee Steinmetz | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Nick Suits | m | 2 | 0 | 7 | 3 | 2 | 0 | 0 |
| 5 | Joe Lopopolo * | m | 1 | 0 | 5 | 2 | 1 | 0 | 0 |
| 6 | Davey Mitchell * | m | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Rich Ferrucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jace Sowden * | a | 1 | 0 | 6 | 4 | 0 | 0 | 0 |
| 10 | Tony Karam | m | 2 | 0 | 3 | 3 | 1 | 0 | 0 |
| 13 | Thomas Schassler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nick DePalo | lsm | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 16 | Ryan Revette | m/a | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 18 | Pete Duggan * | m | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 20 | Keenan Brown | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | R.J. Blaessig * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Will Clark | lsm | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Jonathan Cooper * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kamm David * | f | 3 | 3 | 6 | 4 | 2 | 0 | 0 |
| 26 | Jake Hlubokey | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nicholo Cianfarani * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 36 | Matt McCarty * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 40 | Matt Rusch | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| Totals | 13 | 5 | 40 | 23 | 26 | 2 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Jonathan Cooper | 8 | 60:00 | 6 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Pete Duggan 14-23; Jake Hlubokey 1-2 | |||||||||
| PIM: Davey Mitchell 1-30; Jace Sowden 1-30; Tony Karam 1-30; Ryan Revette 1-30; Keenan Brown 1-30; Jonathan Cooper 1-30; Matt McCarty 1-30 |
Cayuga |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaquan Royal * | m | 3 | 0 | 7 | 4 | 16 | 1 | 0 |
| 3 | Connor Wheeler * | a | 1 | 1 | 6 | 2 | 2 | 0 | 0 |
| 4 | Brad Rowe * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Jack Taylor | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Javier Zuniga * | a | 2 | 0 | 6 | 3 | 4 | 0 | 0 |
| 14 | Dylan Kearns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | John O'Hara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Justin Staton | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 19 | David Lilly * | m | 0 | 0 | 5 | 1 | 2 | 0 | 0 |
| 21 | Kevin Franceschelli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Connor Davenport * | a | 2 | 2 | 6 | 3 | 0 | 0 | 0 |
| 23 | Mike McLaughlin * | m | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 24 | JJ Sylvester * | m/d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Brian Jennings | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Brett Gray * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 28 | Denzel Conze * | d | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 30 | Sam Gagliardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 4 | 32 | 14 | 40 | 3 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Brad Rowe | 13 | 57:05 | 10 | 23 |
| 30 | Sam Gagliardi | 0 | 2:55 | 0 | 0 |
| Totals | 13 | 60:00 | 10 | 23 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jaquan Royal 9-19; Kevin Franceschelli 1-6 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer | 0 | 1 | 2 | 3 | 6 |
| Cayuga | 5 | 1 | 3 | 1 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer | 5 | 7 | 7 | 7 | 26 |
| Cayuga | 13 | 10 | 6 | 11 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer | 0 | 0 | 0 | 2 | 2 |
| Cayuga | 3 | 0 | 0 | 0 | 3 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Cayuga | 1-1 | 0-0 | 0-0 | 0-0 | 1 -1 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer | 3-7 | 3-5 | 4-6 | 5-7 | 15 -25 |
| Cayuga | 4-7 | 2-5 | 2-6 | 2-7 | 10 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Cayuga | 1-1 | 1-1 | 0-1 | 1-5 | 3 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer | 13 | 8 | 14 | 5 | 40 |
| Cayuga | 6 | 9 | 7 | 10 | 32 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer | 0 | 1 | 1 | 0 | 2 |
| Cayuga | 2 | 0 | 1 | 2 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Herkimer | 30 seconds | 08:16 | Jonathan Cooper : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Herkimer | 30 seconds | 11:48 | Davey Mitchell : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Herkimer | 30 seconds | 02:18 | Tony Karam : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Herkimer | 30 seconds | 06:51 | Ryan Revette : - CROSS-CHECK | ||
| Herkimer | 30 seconds | 05:45 | Keenan Brown : - SLASHING | ||
| Herkimer | 30 seconds | 01:31 | Jace Sowden : - CROSS-CHECK | ||
| Herkimer | 30 seconds | 00:12 | Matt McCarty : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Christine Nichols |
| Starter * |