University of Jamestown at Dakota-Bottineau
at Bottineau, ND
1/14/2017 at 7:30 PM
at Bottineau, ND
1/14/2017 at 7:30 PM
|
University of Jamestown
2 |
Dakota-Bottineau
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| University of Jamestown | 1 | 0 | 1 | 2 |
| Dakota-Bottineau | 1 | 0 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| University of Jamestown | 14:11 | ( unassisted) |
| Dakota-Bottineau | 16:11 | Nial Mills ( Harrison Aide & Zach Garrett ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| University of Jamestown | 05:20 | ( unassisted) |
| Dakota-Bottineau | 10:00 | Zach Garrett ( Matt Miniaci & Nial Mills ) |
| Dakota-Bottineau | 19:35 | PP - Cody Longie ( Reed Link & Harrison Aide ) |
University of Jamestown | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0-0 | 2 | ||
| 6 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0-0 | 2 | ||
| 9 | 1 | 0 | 0 | 0 | 0-0 | 0 | ||
| 10 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 11 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 13 | * | c | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 16 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 19 | * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | 0 | 1 | 0 | 0 | 0-0 | 2 | ||
| 21 | 0 | 1 | 0 | 0 | 0-0 | 0 | ||
| 22 | * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | 0 | 0 | 0 | 0 | 0-0 | 2 | ||
| 26 | * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | 0 | 0 | 0 | 0 | 0-0 | 2 | ||
| 29 | * | lw | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 30 | * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 10 | |
| Totals | 2 | 4 | 0 | 0-0 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | (L, 0-0-0) | 3 | 60:00 | 23 | 26 | 0 | ||
Dakota-Bottineau | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Reed Link | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Harrison Aide * | rw | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 10 | Andrew Carriere | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Josh Colleaux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Matt Miniaci | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Austin Bissonnette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Parker Sharp | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Jonathan Sundell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Zach Garrett * | lw | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 23 | Nial Mills * | c | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 33 | Garrett Rasmusson * | d | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 35 | Kenny Fitzgerald * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Tyler Larson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Kyler Moore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | David Bures | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Austyn Lorenz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Cody Longie * | d | 1 | 0 | 0 | 0 | 0-0 | 4 |
| 91 | Noah Grant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 94 | Charles Joly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Kenny Fitzgerald (W, 0-0-0) | 2 | 60:00 | 30 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| University of Jamestown | 01:08 | : SLASHING | MINOR | 2 minutes | ||
| University of Jamestown | 07:31 | : TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| University of Jamestown | 07:31 | : TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| University of Jamestown | 17:03 | : TRIPPING | MINOR | 2 minutes | ||
| Dakota-Bottineau | 17:03 | Cody Longie: ROUGHING | MINOR | 2 minutes | ||
| Dakota-Bottineau | 18:26 | Garrett Rasmusson: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| University of Jamestown | 04:19 | : INTERFERENCE | MINOR | 2 minutes | ||
| Dakota-Bottineau | 11:23 | Cody Longie: TRIPPING | MINOR | 2 minutes | ||
| Dakota-Bottineau | 13:53 | Garrett Rasmusson: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| University of Jamestown | 18:57 | : INTERFERENCE | MINOR | 2 minutes | ||
| University of Jamestown | 20:00 | Team: 10-MINUTE MISCONDUCT [10MIN] | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| University of Jamestown | 0 | 12 | 9 | 21 |
| Dakota-Bottineau | 0 | 7 | 10 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:40 Attendance: 0 Scorer: Danny Davis |
* Starter