Dakota-Bottineau at University of Jamestown
at Jamestown, ND
11/18/2016 at 7:00 PM
at Jamestown, ND
11/18/2016 at 7:00 PM
|
Dakota-Bottineau
1 |
University of Jamestown
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dakota-Bottineau (7-0-0) | 0 | 1 | 0 | 1 |
| University of Jamestown | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| University of Jamestown | 06:48 | ( unassisted) |
| -- 2nd -- | ||
| Dakota-Bottineau | 05:11 | Parker Sharp ( Charles Joly & Matt Miniaci ) |
| University of Jamestown | 17:07 | ( unassisted) |
| -- 3rd -- | ||
| University of Jamestown | 05:30 | ( unassisted) |
| University of Jamestown | 07:57 | ( unassisted) |
Dakota-Bottineau | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 6 | Jesse Mendel * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 7 | Wesley Callens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Reed Link | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Andrew Carriere * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 14 | Adrian Maass | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Matt Miniaci | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Austin Bissonnette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Parker Sharp | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Jonathan Sundell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Zach Garrett * | rw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 23 | Nial Mills * | c | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 33 | Garrett Rasmusson * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Kenny Fitzgerald * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Tyler Larson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | David Bures | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Austyn Lorenz | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 89 | Cody Longie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Noah Grant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 94 | Charles Joly | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 0 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Kenny Fitzgerald | 4 | 60:00 | 53 | 57 | 0 | ||
University of Jamestown | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0-0 | 2 | ||
| 4 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 8 | 0 | 1 | 0 | 0 | 0-0 | 0 | ||
| 9 | * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | 0 | 1 | 0 | 0 | 0-0 | 2 | ||
| 11 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 12 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 14 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 15 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 17 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 18 | * | c | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | 0 | 1 | 0 | 0 | 0-0 | 2 | ||
| 21 | * | d | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 22 | * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | 1 | 0 | 0 | 0 | 0-0 | 0 | ||
| 24 | 0 | 1 | 0 | 0 | 0-0 | 0 | ||
| 27 | 0 | 0 | 0 | 0 | 0-0 | 0 | ||
| 28 | * | rw | 1 | 0 | 0 | 0 | 0-0 | 15 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 0 | 0-0 | 23 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | 1 | 60:00 | 18 | 19 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dakota-Bottineau | 06:56 | Zach Garrett: TRIPPING | MINOR | 2 minutes | ||
| University of Jamestown | 08:31 | : INTERFERENCE | MINOR | 2 minutes | ||
| Dakota-Bottineau | 17:16 | Adrian Maass: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dakota-Bottineau | 03:39 | Andrew Carriere: ROUGHING | MINOR | 2 minutes | ||
| Dakota-Bottineau | 03:39 | Jesse Mendel: ROUGHING | MINOR | 2 minutes | ||
| University of Jamestown | 03:39 | : ROUGHING | MINOR | 2 minutes | ||
| University of Jamestown | 03:39 | : ROUGHING | MINOR | 2 minutes | ||
| University of Jamestown | 12:24 | : INTERFERENCE | MINOR | 2 minutes | ||
| Dakota-Bottineau | 18:17 | Austyn Lorenz: HOLDING | MINOR | 2 minutes | ||
| University of Jamestown | 18:17 | : FIGHTING [MAJOR] | MAJOR | 5 minutes | ||
| University of Jamestown | 18:17 | : GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Dakota-Bottineau | 15:37 | Nial Mills: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dakota-Bottineau | 6 | 5 | 8 | 19 |
| University of Jamestown | 19 | 18 | 20 | 57 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 0 Scorer: Ryan Mikkelson |
* Starter