SUNY Broome at Hudson Valley
at HVCC
1/23/2013 at 6:00 PM
at HVCC
1/23/2013 at 6:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SUNY Broome (,) | 0 | 0 | 0 | 0 |
| Hudson Valley (,) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Hudson Valley | 09:50 | James Murphy ( Jordan Simpson & Matt Wagner ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Hudson Valley | 15:00 | PP - James Murphy ( Jordan Simpson & Nick Inella ) |
SUNY Broome | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Joakim Axen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Mike Sniffen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Trevor Barney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Brian Long | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Chris O'Brien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Brian Cole | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Dustin Young | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Alex Toppin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Drew Peterson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | David Zalayet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Joey Petroski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Glen VanDinther | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Kevin Cullen * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | MJ Maerkl * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Adam Matruski * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Connor Lofgren * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Evan Roehm * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Zach Gebert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Alec Morris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 0 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Joakim Axen | 2 | 60:00 | 32 | 34 | 0 | ||
Hudson Valley | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 10 | Nick Inella | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Patrick Raike | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Shayne Mensing | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | William Huber | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Matt Wagner | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | William Manchester | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Evan Van Epps | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Aiden McHugh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | John Marra | 0 | 0 | 0 | 0 | 0-0 | 10 | |
| 21 | James Murphy | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Adam Snyder | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Marc Lamoreaux | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Paul Bennett | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 3 | Jason Savino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Matt Crescione * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | John Garro | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Ryan Wilson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jordan Simpson | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 9 | Ryan Broderick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 0 | 0-0 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Matt Crescione | 0 | 60:00 | 16 | 16 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Hudson Valley | 10:37 | John Marra: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Hudson Valley | 07:45 | Marc Lamoreaux: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Hudson Valley | 15:03 | William Manchester: BOARDING | MINOR | 2 minutes | ||
| Hudson Valley | 11:08 | Adam Snyder: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Hudson Valley | 13:10 | Paul Bennett: ELBOWING | MINOR | 2 minutes | ||
| Hudson Valley | 06:27 | William Huber: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SUNY Broome | 0 | 0 | 0 | 0 |
| Hudson Valley | 0 | 0 | 0 | 0 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 0 Scorer: Kristan Pelletier |
* Starter