SUNY Broome at Erie
at Cheektowaga, N.Y.
11/3/2012 at 3:20 PM
at Cheektowaga, N.Y.
11/3/2012 at 3:20 PM
|
SUNY Broome
2 |
Erie
1 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| SUNY Broome (,) | 0 | 1 | 1 | 0 | 2 |
| Erie (1-2,) | 1 | 0 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Erie | 00:00 | PP - Ryan Rogalski ( Cody Dynarski & Matt Shumate ) |
| -- 2nd -- | ||
| SUNY Broome | 00:00 | PP - MJ Maerkl ( Drew Peterson & Alex Toppin ) |
| -- 3rd -- | ||
| SUNY Broome | 00:00 | Mike Sniffen ( Brian Long ) |
| -- 4th -- | ||
| (no scoring) | ||
SUNY Broome | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Joakim Axen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Cody Ostrowsky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Mike Sniffen | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Trevor Barney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Brian Long | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Chris O'Brien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Brian Cole | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Eric Breed * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Dustin Young | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Alex Toppin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Drew Peterson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Luis Preto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | David Zalayet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Joey Petroski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Kevin Cullen * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | MJ Maerkl * | d | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Adam Matruski * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Connor Lofgren * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Evan Roehm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Alec Morris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 0 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Joakim Axen | 1 | 63:00 | 44 | 45 | 0 | ||
Erie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 11 | Joe Rohm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Chase Protas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Nick Metcalf | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Cody Dynarski | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Joshua Jaszcz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Collin Schrier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Derek Stein | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Eric Mueller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Jeff Szewczyk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | David Evans | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Matt Shumate | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Bradley Ferrell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Ryan Kaufman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Nic Pagano | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Drew Yeates | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Ryan Rogalski | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Robert Finn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 45 | 0-0 | 0 | |
| Totals | 1 | 2 | 45 | 0-0 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nic Pagano | 2 | 63:00 | 26 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- 4th -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| SUNY Broome | 0 | 0 | 0 | 0 | 0 |
| Erie | 0 | 0 | 0 | 0 | 0 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 0 Scorer: Peter Jerebko |
* Starter