Southeast at Hesston November 26, 2016

96
72
Final 1 2 T
Southeast 51 45 96
Hesston 31 41 72

Box Score

Southeast
Hesston

Southeast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 2-3 2-3 0-0 0 1 1 3 0 0 1 2 6
30 3-12 1-2 4-4 2 5 7 5 4 0 3 2 11
21 6-10 0-2 0-0 1 5 6 1 1 0 2 2 12
25 4-9 0-1 2-4 2 4 6 1 1 0 0 1 10
11 0-1 0-0 0-0 0 0 0 0 1 0 0 4 0
RESERVES  
4 1-2 0-0 0-0 0 0 0 0 1 0 0 3 2
22 4-10 2-4 2-2 1 5 6 1 3 1 0 2 12
5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
15 2-5 0-1 1-2 0 3 3 0 0 2 4 2 5
19 2-5 1-4 0-0 1 6 7 2 1 0 4 1 5
22 6-9 2-2 7-9 0 0 0 0 1 0 1 4 21
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 6-7 0-0 0-0 1 1 2 0 0 0 0 5 12
TM Team
0 0 0 0 0
TOTALS   36-74 8-20 16-21 8 30 38 14 13 3 15 28 96
    48.6% 40.0% 76.2%  

Hesston

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
22 3-11 1-3 4-4 3 2 5 1 1 0 3 2 11
27 2-10 0-4 0-0 0 2 2 1 1 0 1 2 4
15 0-3 0-1 0-0 1 0 1 1 0 0 2 2 0
22 7-12 0-0 4-7 2 1 3 0 0 1 0 2 18
21 4-9 0-2 7-9 1 3 4 1 0 0 3 2 15
RESERVES  
15 0-2 0-0 2-2 0 0 0 0 1 0 2 0 2
16 1-7 0-0 1-2 1 2 3 1 2 0 2 0 3
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
13 0-4 0-0 0-0 0 0 0 0 0 0 1 2 0
4 2-4 1-2 1-1 0 1 1 0 2 0 0 0 6
14 1-5 1-3 0-0 1 2 3 0 1 0 2 3 3
12 2-6 0-0 6-8 1 2 3 1 0 1 1 0 10
4 0-2 0-0 0-0 1 0 1 1 0 0 0 1 0
TM Team
0 0 0 1 0
TOTALS   22-75 3-15 25-33 11 16 27 7 8 2 19 17 72
    29.3% 20.0% 75.8%  

Game Information

Date/TimeNovember 26, 2016 - 4:00 PM
LocationYost Center
Technical foulsSoutheast-1 ( Kade Marra) ; Hesston-1 ( Dillon Buchanon) .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Southeast Hesston
Field Goal 36-74 22-75
Field Goal % 48.6% 29.3%
3 Point 8-20 3-15
3 Point % 40.0% 20.0%
Free Throw 16-21 25-33
Free Throw % 76.2% 75.8%
Rebounds 38 27
Assists 14 7
Turnovers 15 19
Points off Turnovers 16 5
2nd Chance Points 13 7
Points in the Paint 6 6
Fastbreak Points 0 0
Bench Points 57 24
Largest Lead 33 3
Time of Largest Lead 2nd-09:21 1st-17:38
Trends Ties: 2; Lead Changes: 2
Field Goals %
Southeast
48.6%
29.3%
Hesston
3 Point %
Southeast
40.0%
20.0%
Hesston
Rebounds
Southeast
38
27
Hesston
Turnovers
Southeast
15
19
Hesston

Period1 Box Score

Southeast
Hesston

Southeast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-1 1-1 0-0 0 0 0 2 0 0 0 2 3
17 2-6 1-1 2-2 2 3 5 3 2 0 2 1 7
9 3-4 0-0 0-0 0 3 3 1 0 0 1 2 6
12 0-4 0-0 2-4 0 1 1 1 1 0 0 0 2
5 0-0 0-0 0-0 0 0 0 0 1 0 0 3 0
RESERVES  
0 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
12 2-8 1-3 2-2 1 5 6 1 2 1 0 0 7
3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
9 1-3 0-1 1-2 0 3 3 0 0 2 3 2 3
11 2-4 1-3 0-0 1 3 4 1 1 0 3 1 5
11 4-6 1-1 5-7 0 0 0 0 0 0 0 1 14
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 2-2 0-0 0-0 0 0 0 0 0 0 0 2 4
TM Team
0 0 0 0 0
TOTALS   17-39 5-10 12-17 4 18 22 10 8 3 9 14 51
    43.6% 50.0% 70.6%  

Hesston

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 2-7 1-2 2-2 3 2 5 0 1 0 3 1 7
15 1-8 0-4 0-0 0 1 1 1 1 0 1 2 2
5 0-1 0-1 0-0 1 0 1 1 0 0 1 2 0
12 1-4 0-0 0-2 1 0 1 0 0 0 0 1 2
14 3-7 0-1 6-8 1 2 3 1 0 0 2 2 12
RESERVES  
5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 1-6 0-0 1-2 1 0 1 0 2 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
9 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-3 1-2 0-0 0 1 1 0 1 0 2 3 3
4 1-1 0-0 0-1 0 2 2 1 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   10-39 2-10 9-15 7 9 16 4 5 0 12 12 31
    25.6% 20.0% 60.0%  

Period2 Box Score

Southeast
Hesston

Southeast

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 1-2 1-2 0-0 0 1 1 1 0 0 1 0 3
13 1-6 0-1 2-2 0 2 2 2 2 0 1 1 4
12 3-6 0-2 0-0 1 2 3 0 1 0 1 0 6
13 4-5 0-1 0-0 2 3 5 0 0 0 0 1 8
6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
4 1-1 0-0 0-0 0 0 0 0 0 0 0 3 2
10 2-2 1-1 0-0 0 0 0 0 1 0 0 2 5
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
6 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
8 0-1 0-1 0-0 0 3 3 1 0 0 1 0 0
11 2-3 1-1 2-2 0 0 0 0 1 0 1 3 7
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 4-5 0-0 0-0 1 1 2 0 0 0 0 3 8
TM Team
0 0 0 0 0
TOTALS   19-35 3-10 4-4 4 12 16 4 5 0 6 14 45
    54.3% 30.0% 100.0%  

Hesston

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-4 0-1 2-2 0 0 0 1 0 0 0 1 4
12 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
10 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
10 6-8 0-0 4-5 1 1 2 0 0 1 0 1 16
7 1-2 0-1 1-1 0 1 1 0 0 0 1 0 3
RESERVES  
10 0-2 0-0 2-2 0 0 0 0 1 0 1 0 2
6 0-1 0-0 0-0 0 2 2 1 0 0 2 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-0 0-0 0 0 0 0 0 0 0 2 0
4 2-4 1-2 1-1 0 1 1 0 2 0 0 0 6
8 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0
8 1-5 0-0 6-7 1 0 1 0 0 1 0 0 8
4 0-2 0-0 0-0 1 0 1 1 0 0 0 1 0
TM Team
0 0 0 1 0
TOTALS   12-36 1-5 16-18 4 7 11 3 3 2 6 5 41
    33.3% 20.0% 88.9%