Stats Archive Stats by Team

Sport: Men's Basketball
Season: 2008-09
Division: Division II

Individual Scoring Leaders (Stat Minimums:GP: 20.0 Ind Ave: 12.0)
Rank Athlete College GP Total FGM (2pt. & 3pt.) FGM(3) FTM PTS Ind Ave
1 Marcus Ashton Lackawanna College 21.0 257.0 77.0 158.0 749.0 35.667
2 Gaither Hendrix Wilkes Community College 24.0 242.0 79.0 134.0 697.0 29.042
3 Keith Lowe Edison Community College 26.0 230.0 34.0 178.0 672.0 25.846
4 Antonio Reddic Community College of Beaver County 21.0 204.0 54.0 76.0 538.0 25.619
5 Mark Anderson Sinclair Community College 30.0 273.0 39.0 160.0 745.0 24.833
6 Almin Hodzic County College of Morris 23.0 216.0 1.0 135.0 568.0 24.696
7 T.J. McCauley Bismarck State College 37.0 331.0 96.0 128.0 886.0 23.946
8 Aaron Morrisey Central Community College-Columbus 31.0 265.0 87.0 102.0 719.0 23.194
9 Diontez May Mercyhurst North East 20.0 185.0 48.0 39.0 457.0 22.850
10 Tony Lewis Ellsworth Community College 32.0 270.0 9.0 170.0 719.0 22.469
11 Nate Barnes Lakeland Community College 29.0 238.0 62.0 96.0 634.0 21.862
12 Antonio Haymon Cecil College 26.0 221.0 6.0 115.0 563.0 21.654
13 Raymond Dunn Vance-Granville Community College 24.0 218.0 22.0 58.0 516.0 21.500
14 Nick Minnerath Jackson Community College 27.0 220.0 14.0 126.0 580.0 21.481
15 Ricardo Laing CCBC-Dundalk 26.0 188.0 73.0 103.0 552.0 21.231
16 Curtis Hines Lenoir Community College 28.0 215.0 68.0 94.0 592.0 21.143
17 Torrian Harris Lansing Community College 29.0 233.0 6.0 136.0 608.0 20.966
18 Branden McKenney Macomb Community College 27.0 222.0 5.0 92.0 541.0 20.037
19 Greg Rice Columbus State Community College 28.0 217.0 49.0 75.0 558.0 19.929
20 Jaron Strickland St. Louis Community College-Florissant Valley 23.0 174.0 15.0 95.0 458.0 19.913
21 Tola Lawal Erie Community College 26.0 188.0 18.0 119.0 513.0 19.731
22 Jake Listeberger McHenry County College 31.0 227.0 40.0 112.0 606.0 19.548
23 Antonio Lofton Parkland College 31.0 201.0 5.0 190.0 597.0 19.258
24 Aaron Crump Kellogg Community College 25.0 167.0 58.0 88.0 480.0 19.200
25 Rob Adams Massasoit Community College 24.0 177.0 35.0 71.0 460.0 19.167
26 Michael Ulmer Bismarck State College 37.0 245.0 31.0 174.0 695.0 18.784
27 Anthony Baglin CCBC-Dundalk 25.0 153.0 54.0 107.0 467.0 18.680
28 Marquis Mathis Cincinnati State Technical & CC 26.0 191.0 11.0 87.0 480.0 18.462
29 Darius Adams Lincoln College 36.0 230.0 78.0 119.0 657.0 18.250
30 Kevin Grayer Oakland Community College 31.0 196.0 46.0 127.0 565.0 18.226
31 Michael Henderson St. Clair County Community College 29.0 232.0 1.0 52.0 517.0 17.828
32 Cody Gauvard Orange County Community College 22.0 148.0 5.0 86.0 387.0 17.591
33 Kevin Stewart Lackawanna College 20.0 123.0 53.0 52.0 351.0 17.550
34 Marcus McLaurin Massasoit Community College 24.0 152.0 32.0 85.0 421.0 17.542
35 Eddie Gray Highland Community College - Kansas 31.0 171.0 63.0 138.0 543.0 17.516
36 Damon Dillard Edison Community College 21.0 126.0 59.0 55.0 366.0 17.429
37 Martin Roper North Central Missouri College 24.0 163.0 0.0 92.0 418.0 17.417
38 Nafis Ricks Johnson County Community College 33.0 197.0 23.0 151.0 568.0 17.212
39 Dwane Alston Wilkes Community College 22.0 151.0 3.0 71.0 376.0 17.091
40 Curtis Jackson Genesee Community College 24.0 143.0 75.0 49.0 410.0 17.083
41 Terrence Hill Pima Community College 29.0 184.0 45.0 78.0 491.0 16.931
42 Chase Leskela Gogebic Community College 30.0 189.0 50.0 79.0 507.0 16.900
43 Darryl Davis Iowa Lakes Community College 30.0 189.0 67.0 59.0 504.0 16.800
44 Justin Sims Lewis & Clark Community College 28.0 173.0 74.0 50.0 470.0 16.786
45 Brandon Coleman Highland Community College - Kansas 31.0 190.0 58.0 78.0 516.0 16.645
46 Dyrell Dolson Niagara County Community College 25.0 165.0 0.0 83.0 413.0 16.520
47 Mitchell Jeffries Vance-Granville Community College 24.0 153.0 37.0 52.0 395.0 16.458
48 Torey Throop Kirtland Community College 21.0 114.0 83.0 34.0 345.0 16.429
49 Quentin Harding Community College of Beaver County 28.0 180.0 38.0 62.0 460.0 16.429
50 James Millen Cincinnati State Technical & CC 27.0 165.0 18.0 94.0 442.0 16.370

Free Throw Percentage Leaders (Stat Minimums:GP: 20.0 FTM: 50.0 FTA: 50.0 FT%: 50.0)
Rank Athlete College GP FTM FTA FT%
1 Nate Barnes Lakeland Community College 29.0 96.0 105.0 91.430%
2 Bryce Brunz Kirkwood Community College 30.0 117.0 130.0 90.000%
3 Marvin Brooks Patrick Henry Community College 24.0 62.0 70.0 88.570%
4 Bryant Kucera Kirkwood Community College 30.0 63.0 72.0 87.500%
5 Brandon Anderson Shawnee Community College 24.0 62.0 71.0 87.320%
6 Brendan Birchmeier Kalamazoo Valley Community College 30.0 55.0 63.0 87.300%
7 Curtis Mitchell Phoenix College 30.0 123.0 141.0 87.230%
8 Jonathan Jamerson Lake Michigan College 28.0 53.0 62.0 85.480%
9 Lukas Hambsch Glendale Community College 31.0 70.0 82.0 85.370%
10 Kareem Brown Monroe Community College 32.0 81.0 96.0 84.380%
11 Greg Leavell Schoolcraft College 24.0 52.0 62.0 83.870%
12 Omar Strong Cecil College 26.0 61.0 74.0 82.430%
13 Nick Simpson Kirtland Community College 21.0 111.0 135.0 82.220%
14 Jeremy Helms Surry Community College 27.0 75.0 92.0 81.520%
15 Shannon Williams South Suburban College 35.0 61.0 75.0 81.330%
16 Michael Ulmer Bismarck State College 37.0 174.0 214.0 81.310%
17 Devin Eighmey North Central Missouri College 24.0 69.0 85.0 81.180%
18 Jared Henry Johnson County Community College 35.0 69.0 85.0 81.180%
19 Cooper Trumbo North Arkansas College 30.0 56.0 69.0 81.160%
20 Jarvis Williams Kirkwood Community College 27.0 64.0 79.0 81.010%
21 Michael Gills Illinois Valley Community College 31.0 51.0 63.0 80.950%
22 Eddie Gray Highland Community College - Kansas 31.0 138.0 172.0 80.230%
23 Adrian Ledesma Lake Michigan College 28.0 68.0 85.0 80.000%
24 Antonio Williams Monroe Community College 30.0 51.0 64.0 79.690%
25 Dan Ortiz St. Louis Community College-Meramec 32.0 51.0 64.0 79.690%
26 Paul Mallory Scottsdale Community College 32.0 86.0 108.0 79.630%
27 Jacquez Williams Mott Community College 34.0 88.0 111.0 79.280%
28 Jermaine Love-Roberts Prairie State College 24.0 84.0 106.0 79.250%
29 Klavs Bogdanovics Kirtland Community College 21.0 57.0 72.0 79.170%
30 Andrew Fair Olive-Harvey College 29.0 117.0 148.0 79.050%
31 Brian Gamber Rend Lake College 26.0 109.0 138.0 78.990%
32 Lionel Perkins Harford Community College 27.0 60.0 76.0 78.950%
33 Corey Neeley Kellogg Community College 25.0 63.0 80.0 78.750%
34 Brandon Farmer Lincoln College 37.0 96.0 122.0 78.690%
35 T.J. McCauley Bismarck State College 37.0 128.0 163.0 78.530%
36 Lester Gotheridge Bismarck State College 36.0 84.0 107.0 78.500%
37 Nat Barone Jamestown Community College 25.0 51.0 65.0 78.460%
38 Steve Bilisko Elgin Community College 29.0 90.0 115.0 78.260%
39 Aaron Morrisey Central Community College-Columbus 31.0 102.0 131.0 77.860%
40 Mark Anderson Sinclair Community College 30.0 160.0 206.0 77.670%
41 Karl Finley Macomb Community College 27.0 59.0 76.0 77.630%
42 Marcus Ashton Lackawanna College 21.0 158.0 204.0 77.450%
43 Carlton Westbrook Lincoln Land Community College 28.0 89.0 115.0 77.390%
44 Demetrious Earl Chandler-Gilbert Community College 30.0 91.0 118.0 77.120%
45 James Millen Cincinnati State Technical & CC 27.0 94.0 122.0 77.050%
46 Kevin Grayer Oakland Community College 31.0 127.0 165.0 76.970%
47 Reggie Reed Rend Lake College 21.0 70.0 91.0 76.920%
48 Nick Minnerath Jackson Community College 27.0 126.0 164.0 76.830%
49 Milos Petrovic Delaware Technical & CC/Stanton-Wilmington 33.0 56.0 73.0 76.710%
50 Brandon Coleman Highland Community College - Kansas 31.0 78.0 102.0 76.470%

Field Goal Percentage Leaders (Stat Minimums:GP: 20.0 Total FGM (2pt. & 3pt.): 75.0 Total FGA: 100.0 FG %: 30.0)
Rank Athlete College GP Total FGM (2pt. & 3pt.) Total FGA FG %
1 D.D. Gillespie Shawnee Community College 23.0 83.0 105.0 79.050%
2 Kyle Williamson Shawnee Community College 25.0 86.0 120.0 71.670%
3 Jordan Henry Genesee Community College 22.0 118.0 175.0 67.430%
4 Garrett Stone Shawnee Community College 25.0 78.0 117.0 66.670%
5 Bradley Birton South Suburban College 21.0 109.0 166.0 65.660%
6 Germeil Daniels Louisburg College 26.0 143.0 219.0 65.300%
7 Martin Roper North Central Missouri College 24.0 163.0 251.0 64.940%
8 Jeremy Winters Iowa Lakes Community College 31.0 86.0 134.0 64.180%
9 RaShad May St. Louis Community College-Forest Park 30.0 172.0 269.0 63.940%
10 Kentrall Wilson Morton College 33.0 106.0 168.0 63.100%
11 George McGrew Oakton Community College 29.0 150.0 242.0 61.980%
12 Branden McKenney Macomb Community College 27.0 222.0 360.0 61.670%
13 Dustin Todd North Arkansas College 30.0 175.0 284.0 61.620%
14 Gerald Busby Lansing Community College 27.0 115.0 187.0 61.500%
15 Joshua McGill Patrick Henry Community College 29.0 110.0 179.0 61.450%
16 Dave Storti Community College of Rhode Island 30.0 116.0 189.0 61.380%
17 Isaac Guiden North Arkansas College 30.0 94.0 154.0 61.040%
18 Will Donahue Phoenix College 30.0 177.0 290.0 61.030%
19 Joshua Nesbit Surry Community College 27.0 147.0 241.0 61.000%
20 Chris Keller Alpena Community College 25.0 120.0 197.0 60.910%
21 Nick Minnerath Jackson Community College 27.0 220.0 362.0 60.770%
22 Greg LeSage Columbus State Community College 29.0 160.0 264.0 60.610%
23 Jerome Robinson Morton College 29.0 134.0 223.0 60.090%
24 Chris Ware Lincoln College 30.0 131.0 218.0 60.090%
25 Alex Jones Scottsdale Community College 32.0 161.0 268.0 60.070%
26 Blake Baird Johnson County Community College 35.0 105.0 175.0 60.000%
27 Raymond Dunn Vance-Granville Community College 24.0 218.0 365.0 59.730%
28 Jarmell Reed MCC-Penn Valley 30.0 102.0 172.0 59.300%
29 Willie Brown Lansing Community College 22.0 99.0 167.0 59.280%
30 Quentin Harding Community College of Beaver County 28.0 180.0 306.0 58.820%
31 Scott Windom Des Moines Area Community College 29.0 191.0 326.0 58.590%
32 Don Gavin Lincoln College 37.0 210.0 359.0 58.500%
33 Chris Brown Waubonsee Community College 28.0 90.0 154.0 58.440%
34 DeAndre Nealy Mott Community College 34.0 212.0 363.0 58.400%
35 Sinclair Harris CCBC-Dundalk 26.0 112.0 192.0 58.330%
36 Michael Henderson St. Clair County Community College 29.0 232.0 398.0 58.290%
37 Saquan Brown College of Southern Maryland 23.0 152.0 261.0 58.240%
38 Justin Williams Lake Michigan College 24.0 114.0 196.0 58.160%
39 Antonio Haymon Cecil College 26.0 221.0 381.0 58.010%
40 Jerrell Sanders Columbus State Community College 23.0 95.0 164.0 57.930%
41 Marquis Whitt Brown Mackie College 31.0 78.0 136.0 57.350%
42 Ricardo Laing CCBC-Dundalk 26.0 188.0 329.0 57.140%
43 Reo Quarles John Wood Community College 31.0 179.0 315.0 56.830%
44 Coreise Bruce CCBC-Dundalk 25.0 109.0 192.0 56.770%
45 Rich Borries Lincoln Land Community College 31.0 147.0 259.0 56.760%
46 Antonio Reddic Community College of Beaver County 21.0 204.0 360.0 56.670%
47 Tim Cokley Monroe Community College 31.0 100.0 177.0 56.500%
48 Shakka Kanu Chandler-Gilbert Community College 30.0 141.0 250.0 56.400%
49 Kenny Lee Sinclair Community College 30.0 102.0 181.0 56.350%
50 Sean Gibson St. Louis Community College-Forest Park 29.0 152.0 270.0 56.300%

Field Goal Percentage Leaders (3pt) (Stat Minimums:GP: 20.0 FGM(3): 40.0 FGA(3): 50.0 FG%(3): 20.0)
Rank Athlete College GP FGM(3) FGA(3) FG%(3)
1 Ricardo Laing CCBC-Dundalk 26.0 73.0 119.0 61.340%
2 Mario Danogean Glendale Community College 31.0 43.0 78.0 55.130%
3 Joseph Powers Lansing Community College 28.0 40.0 77.0 51.950%
4 Brad Starken Ellsworth Community College 25.0 64.0 129.0 49.610%
5 Greg Rice Columbus State Community College 28.0 49.0 103.0 47.570%
6 Jeremy Paprocki Parkland College 32.0 66.0 142.0 46.480%
7 Darius Adams Lincoln College 36.0 78.0 169.0 46.150%
8 Curtis Jackson Genesee Community College 24.0 75.0 165.0 45.450%
9 Bryce Brunz Kirkwood Community College 30.0 72.0 159.0 45.280%
10 Justin Perkins Ancilla College 25.0 63.0 141.0 44.680%
11 Chase Leskela Gogebic Community College 30.0 50.0 112.0 44.640%
12 Jeremy Thomas Wayne County Community College 25.0 52.0 118.0 44.070%
13 Anthony Baglin CCBC-Dundalk 25.0 54.0 123.0 43.900%
14 Antonio Reddic Community College of Beaver County 21.0 54.0 126.0 42.860%
15 Nate Barnes Lakeland Community College 29.0 62.0 146.0 42.470%
16 Omar Strong Cecil College 26.0 84.0 198.0 42.420%
17 Steve Jurich Scottsdale Community College 32.0 52.0 124.0 41.940%
18 Justin Sims Lewis & Clark Community College 28.0 74.0 177.0 41.810%
19 Aaron Morrisey Central Community College-Columbus 31.0 87.0 209.0 41.630%
20 Billy Scott Bismarck State College 35.0 42.0 101.0 41.580%
21 Neil Wilson Alfred State College 30.0 54.0 130.0 41.540%
22 Tyler Nordman Highland Community College - Kansas 31.0 82.0 200.0 41.000%
23 Mitchell Westphal John Wood Community College 31.0 71.0 174.0 40.800%
24 Mike Candelaria Ellsworth Community College 31.0 95.0 233.0 40.770%
25 Zachary Heinold Illinois Central College 30.0 57.0 140.0 40.710%
26 Ryan Pairolero Gogebic Community College 30.0 64.0 158.0 40.510%
27 Stevie Ledesma Phoenix College 28.0 40.0 99.0 40.400%
28 Corey Neeley Kellogg Community College 25.0 64.0 159.0 40.250%
29 Lester Gotheridge Bismarck State College 36.0 75.0 187.0 40.110%
30 Kareem Brown Monroe Community College 32.0 87.0 217.0 40.090%
31 Mark Celaya Glendale Community College 31.0 54.0 135.0 40.000%
32 Torey Throop Kirtland Community College 21.0 83.0 208.0 39.900%
33 Kevin Stewart Lackawanna College 20.0 53.0 133.0 39.850%
34 Jashon Mixon Monroe Community College 26.0 41.0 104.0 39.420%
35 Lance Fite Glendale Community College 31.0 44.0 112.0 39.290%
36 Brian Gamber Rend Lake College 26.0 43.0 111.0 38.740%
37 Brock Copenhaver Bismarck State College 37.0 54.0 141.0 38.300%
38 Curtis Mitchell Phoenix College 30.0 58.0 152.0 38.160%
39 John Jackson Chandler-Gilbert Community College 29.0 53.0 139.0 38.130%
40 Cameron Cacciatore Glendale Community College 30.0 40.0 105.0 38.100%
41 Ira Williams Jr. Olive-Harvey College 26.0 41.0 109.0 37.610%
42 Laiquan Lyons Genesee Community College 27.0 40.0 107.0 37.380%
43 Brendan Birchmeier Kalamazoo Valley Community College 30.0 62.0 166.0 37.350%
44 Paul Mallory Scottsdale Community College 32.0 59.0 158.0 37.340%
45 Jacquez Williams Mott Community College 34.0 75.0 202.0 37.130%
46 Jaris Wommack John Wood Community College 31.0 47.0 127.0 37.010%
47 Demetrious Earl Chandler-Gilbert Community College 30.0 49.0 133.0 36.840%
48 Adam Tillis Black Hawk College-Moline 27.0 43.0 118.0 36.440%
49 Drew Moore St. Louis Community College-Meramec 30.0 45.0 124.0 36.290%
50 Jordan Paris Wilkes Community College 27.0 80.0 221.0 36.200%

Rebound Leaders (Stat Minimums:GP: 20.0 Reb/Gm: 5.0)
Rank Athlete College GP OREB DREB Reb Reb/Gm
1 Moraine Valley Community College 31.0 220.0 196.0 416.0 13.419
2 Jonathan Jones Kellogg Community College 25.0 122.0 183.0 305.0 12.200
3 Reid Houston Genesee Community College 22.0 94.0 173.0 267.0 12.136
4 Reo Quarles John Wood Community College 31.0 129.0 237.0 366.0 11.806
5 Mark Anderson Sinclair Community College 30.0 82.0 262.0 344.0 11.467
6 Marquis Mathis Cincinnati State Technical & CC 26.0 158.0 140.0 298.0 11.462
7 Tony Lewis Ellsworth Community College 32.0 150.0 216.0 366.0 11.438
8 Marc Robinson Wayne County Community College 26.0 113.0 178.0 291.0 11.192
9 Coreise Bruce CCBC-Dundalk 25.0 78.0 200.0 278.0 11.120
10 Tijani Idris Erie Community College 26.0 99.0 188.0 287.0 11.038
11 Dyrell Dolson Niagara County Community College 25.0 100.0 175.0 275.0 11.000
12 Almin Hodzic County College of Morris 23.0 59.0 191.0 250.0 10.870
13 Raymond Dunn Vance-Granville Community College 24.0 82.0 178.0 260.0 10.833
14 Dan Foley Alfred State College 29.0 106.0 201.0 307.0 10.586
15 Rashad Singleton Kishwaukee College 25.0 97.0 164.0 261.0 10.440
16 Antonio Reddic Community College of Beaver County 21.0 87.0 132.0 219.0 10.429
17 Michael Henderson St. Clair County Community College 29.0 112.0 189.0 301.0 10.379
18 Joel Barkers Kirkwood Community College 30.0 161.0 148.0 309.0 10.300
19 Klein Harper Lakeland Community College 22.0 84.0 140.0 224.0 10.182
20 Will Donahue Phoenix College 30.0 107.0 193.0 300.0 10.000
21 George McGrew Oakton Community College 29.0 85.0 201.0 286.0 9.862
22 Tyrone Nared Community College of Rhode Island 31.0 124.0 178.0 302.0 9.742
23 Rob Clark Carl Sandburg College 31.0 145.0 155.0 300.0 9.677
24 Justin Williams Lake Michigan College 24.0 98.0 134.0 232.0 9.667
25 Jarrell Turner South Suburban College 29.0 89.0 188.0 277.0 9.552
26 Schyulor Pugh Southeast Community College 24.0 48.0 181.0 229.0 9.542
27 Queran Walker Niagara County Community College 25.0 81.0 157.0 238.0 9.520
28 Nick Minnerath Jackson Community College 27.0 69.0 181.0 250.0 9.259
29 Sean Gibson St. Louis Community College-Forest Park 29.0 135.0 122.0 257.0 8.862
30 Jake Listeberger McHenry County College 31.0 90.0 184.0 274.0 8.839
31 Quinton Peddy Massasoit Community College 23.0 53.0 149.0 202.0 8.783
32 Michael Mcleod Central Community College-Columbus 29.0 65.0 188.0 253.0 8.724
33 Ikyaator Msoo Erie Community College 25.0 84.0 134.0 218.0 8.720
34 Steve Jurich Scottsdale Community College 32.0 94.0 185.0 279.0 8.719
35 Gerald Busby Lansing Community College 27.0 87.0 148.0 235.0 8.704
36 Elliott Munz Jackson Community College 27.0 58.0 176.0 234.0 8.667
37 Travis Brannen Alfred State College 28.0 85.0 157.0 242.0 8.643
38 Ryan Sisson Kalamazoo Valley Community College 30.0 71.0 188.0 259.0 8.633
39 Germeil Daniels Louisburg College 26.0 73.0 151.0 224.0 8.615
40 Martin Roper North Central Missouri College 24.0 65.0 141.0 206.0 8.583
41 Dorian Tyler Morton College 33.0 134.0 148.0 282.0 8.545
42 DeAngelo McIntosh South Suburban College 36.0 115.0 192.0 307.0 8.528
43 Rodney Ford St. Louis Community College-Meramec 32.0 101.0 170.0 271.0 8.469
44 Antonio Haymon Cecil College 26.0 94.0 126.0 220.0 8.462
45 Rich Borries Lincoln Land Community College 31.0 97.0 165.0 262.0 8.452
46 Ashzon Artis CCBC-Essex 23.0 100.0 94.0 194.0 8.435
47 Blake Williams Orange County Community College 23.0 43.0 150.0 193.0 8.391
48 DeAndre Nealy Mott Community College 34.0 83.0 202.0 285.0 8.382
49 Willie Brown Lansing Community College 22.0 74.0 110.0 184.0 8.364
50 Colton Foushee Surry Community College 27.0 86.0 139.0 225.0 8.333

Assist Leaders (Stat Minimums:GP: 20.0 Asst/Gm: 2.0)
Rank Athlete College GP Asst Asst/Gm
1 Devonte Pryor Kellogg Community College 25.0 222.0 8.880
2 Kevin Stewart Lackawanna College 20.0 171.0 8.550
3 Slade Unis Community College of Beaver County 27.0 222.0 8.222
4 Bryan Burrell Vance-Granville Community College 25.0 180.0 7.200
5 Jamel Lebranch Central Community College-Columbus 31.0 208.0 6.710
6 Kendall Holt Columbus State Community College 21.0 140.0 6.667
7 Mitchell Jeffries Vance-Granville Community College 24.0 159.0 6.625
8 William Cobb Lewis & Clark Community College 28.0 185.0 6.607
9 Mike Candelaria Ellsworth Community College 31.0 201.0 6.484
10 A J Spencer Cecil College 26.0 164.0 6.308
11 Xavier Patterson Morton College 32.0 199.0 6.219
12 Adrian Thomas Kishwaukee College 31.0 192.0 6.194
13 Miguel Starkey Lenoir Community College 24.0 145.0 6.042
14 Ricardo Laing CCBC-Dundalk 26.0 156.0 6.000
15 Curtis Jackson Genesee Community College 24.0 143.0 5.958
16 Kevin Grayer Oakland Community College 31.0 184.0 5.935
17 Jonathon Tate Sinclair Community College 30.0 178.0 5.933
18 Nafis Ricks Johnson County Community College 33.0 193.0 5.848
19 Franklin Harris Niagara County Community College 24.0 139.0 5.792
20 Brandon Merke Prairie State College 29.0 166.0 5.724
21 Adrian Ledesma Lake Michigan College 28.0 156.0 5.571
22 Stevie Ledesma Phoenix College 28.0 155.0 5.536
23 Jon Umoren Kishwaukee College 30.0 165.0 5.500
24 Bryson Flax Brown Mackie College 32.0 176.0 5.500
25 WILLIE MUSTIN Henry Ford Community College 29.0 154.0 5.310
26 Rob Adams Massasoit Community College 24.0 127.0 5.292
27 Dan Foley Alfred State College 29.0 151.0 5.207
28 James Robertson Patrick Henry Community College 29.0 151.0 5.207
29 Antonio Reddic Community College of Beaver County 21.0 108.0 5.143
30 Nick Carey South Suburban College 35.0 180.0 5.143
31 Dustin Birchler Edison Community College 26.0 132.0 5.077
32 Demetrious Earl Chandler-Gilbert Community College 30.0 149.0 4.967
33 Devin Eighmey North Central Missouri College 24.0 117.0 4.875
34 Pierra DeClue MCC-Penn Valley 33.0 160.0 4.848
35 Lukas Hambsch Glendale Community College 31.0 149.0 4.806
36 Marcus Knott Henry Ford Community College 29.0 139.0 4.793
37 Mark Lacey Des Moines Area Community College 29.0 139.0 4.793
38 Erving McFadden St. Clair County Community College 27.0 127.0 4.704
39 Brendan Birchmeier Kalamazoo Valley Community College 30.0 141.0 4.700
40 Jordan Paris Wilkes Community College 27.0 126.0 4.667
41 Anthony Baglin CCBC-Dundalk 25.0 116.0 4.640
42 Mike Saris McHenry County College 31.0 140.0 4.516
43 Raheem Singleton Monroe Community College 27.0 120.0 4.444
44 SEAN PLEASANT Burlington County College 27.0 119.0 4.407
45 Chad Sipovic Illinois Valley Community College 30.0 129.0 4.300
46 Eddie Gray Highland Community College - Kansas 31.0 133.0 4.290
47 L.C. Doss Ellsworth Community College 32.0 136.0 4.250
48 Bobby Dragicevich Oakton Community College 22.0 93.0 4.227
49 Daveon Allen Black Hawk College-Moline 27.0 113.0 4.185
50 Jeremy Harden Pima Community College 29.0 120.0 4.138

Steal Leaders (Stat Minimums:GP: 20.0 Stls/Gm: 1.0)
Rank Athlete College GP Steals Stls/Gm
1 Antonio Reddic Community College of Beaver County 21.0 138.0 6.571
2 SEAN PLEASANT Burlington County College 27.0 120.0 4.444
3 Dustin Birchler Edison Community College 26.0 93.0 3.577
4 Detroy Smith Community College of Beaver County 30.0 106.0 3.533
5 T.J. McCauley Bismarck State College 37.0 128.0 3.459
6 RaShad May St. Louis Community College-Forest Park 30.0 102.0 3.400
7 Saquan Brown College of Southern Maryland 23.0 78.0 3.391
8 Mike Saris McHenry County College 31.0 102.0 3.290
9 Slade Unis Community College of Beaver County 27.0 88.0 3.259
10 Kevin Stewart Lackawanna College 20.0 63.0 3.150
11 Marcus McLaurin Massasoit Community College 24.0 74.0 3.083
12 Clarence Jackson Erie Community College 26.0 78.0 3.000
13 Marcus Ashton Lackawanna College 21.0 61.0 2.905
14 TIM FIORI Burlington County College 21.0 60.0 2.857
15 James Millen Cincinnati State Technical & CC 27.0 77.0 2.852
16 Pierra DeClue MCC-Penn Valley 33.0 92.0 2.788
17 Marcus Green Oakland Community College 30.0 83.0 2.767
18 Jacquez Williams Mott Community College 34.0 94.0 2.765
19 Xavier Patterson Morton College 32.0 87.0 2.719
20 Mitchell Jeffries Vance-Granville Community College 24.0 65.0 2.708
21 RASHAN BELLINGER Burlington County College 27.0 73.0 2.704
22 Derrell Williams Wayne County Community College 26.0 70.0 2.692
23 Jerrell Tribble Olive-Harvey College 31.0 83.0 2.677
24 Damon Dillard Edison Community College 21.0 56.0 2.667
25 Marcus Knott Henry Ford Community College 29.0 76.0 2.621
26 Jeremy Harden Pima Community College 29.0 76.0 2.621
27 Darrell Adams St. Louis Community College-Forest Park 29.0 75.0 2.586
28 Kevin Grayer Oakland Community College 31.0 79.0 2.548
29 Franklin Harris Niagara County Community College 24.0 61.0 2.542
30 Rob Adams Massasoit Community College 24.0 61.0 2.542
31 Brandon Beasley Columbus State Community College 29.0 71.0 2.448
32 Corey Neeley Kellogg Community College 25.0 61.0 2.440
33 Quentin Harding Community College of Beaver County 28.0 68.0 2.429
34 Nick Carey South Suburban College 35.0 85.0 2.429
35 Adrian Thomas Kishwaukee College 31.0 75.0 2.419
36 Kenneth Alford Baltimore City Community College 24.0 57.0 2.375
37 Laiquan Lyons Genesee Community College 27.0 64.0 2.370
38 Demetrious Earl Chandler-Gilbert Community College 30.0 71.0 2.367
39 Devonte Pryor Kellogg Community College 25.0 59.0 2.360
40 Marquis Kilgore MCC-Penn Valley 31.0 72.0 2.323
41 Brandon Coleman MCC-Penn Valley 32.0 73.0 2.281
42 Josh Lawrence Waubonsee Community College 29.0 66.0 2.276
43 Nafis Ricks Johnson County Community College 33.0 75.0 2.273
44 Steven Roberts Erie Community College 26.0 59.0 2.269
45 Johnny Paden Elgin Community College 23.0 52.0 2.261
46 James Robertson Patrick Henry Community College 29.0 65.0 2.241
47 Rashad Basey Kirkwood Community College 30.0 66.0 2.200
48 Chad Sipovic Illinois Valley Community College 30.0 66.0 2.200
49 Pat Sturdahl Community College of Rhode Island 31.0 68.0 2.194
50 Darius Adams Lincoln College 36.0 79.0 2.194

Individual Blocks per Game (Stat Minimums:GP: 20.0 Blocks/Gm: 1.0)
Rank Athlete College GP Blocks Blocks/Gm
1 DeAndre Nealy Mott Community College 34.0 259.0 7.618
2 Reid Houston Genesee Community College 22.0 75.0 3.409
3 Schyulor Pugh Southeast Community College 24.0 78.0 3.250
4 Tyrone Nared Community College of Rhode Island 31.0 96.0 3.097
5 Travis Brannen Alfred State College 28.0 84.0 3.000
6 JORDAN SHARPE Burlington County College 25.0 74.0 2.960
7 Colton Foushee Surry Community College 27.0 79.0 2.926
8 Mark Roell Gogebic Community College 27.0 76.0 2.815
9 Justin Manns Owens Community College 24.0 64.0 2.667
10 George McGrew Oakton Community College 29.0 76.0 2.621
11 Rory Spencer Johnson County Community College 32.0 78.0 2.438
12 Michael Mcleod Central Community College-Columbus 29.0 69.0 2.379
13 Mark Anderson Sinclair Community College 30.0 71.0 2.367
14 Brandon Greene Cecil College 25.0 59.0 2.360
15 Rashad Singleton Kishwaukee College 25.0 58.0 2.320
16 John Williams Baltimore City Community College 24.0 52.0 2.167
17 Michael Henderson St. Clair County Community College 29.0 62.0 2.138
18 Antonio Reddic Community College of Beaver County 21.0 44.0 2.095
19 Moraine Valley Community College 31.0 63.0 2.032
20 LaBonta Hester Vance-Granville Community College 25.0 50.0 2.000
21 Steve Gould Kalamazoo Valley Community College 31.0 61.0 1.968
22 David King Kellogg Community College 25.0 47.0 1.880
23 Ryan Matthews Schoolcraft College 24.0 45.0 1.875
24 Almin Hodzic County College of Morris 23.0 43.0 1.870
25 Ka'Teeb Rivers Edison Community College 26.0 48.0 1.846
26 Justin Williams Lake Michigan College 24.0 44.0 1.833
