Stats Archive Stats by Team

Sport: Men's Basketball
Season: 2007-08
Division: Division III

Individual Scoring Leaders (Stat Minimums:GP: 20.0 Ind Ave: 12.0)
Rank Athlete College GP Total FGM (2pt. & 3pt.) FGM(3) FTM PTS Ind Ave
1 Justin Strickland Davidson County Community College 28.0 307.0 76.0 264.0 954.0 34.071
2 Robby Krowiak Broome Community College 25.0 232.0 77.0 115.0 656.0 26.240
3 Chad Hixon Oxford College of Emory University 25.0 210.0 15.0 166.0 601.0 24.040
4 Bertram McDowell Sullivan County Community College 23.0 190.0 91.0 77.0 548.0 23.826
5 Eddie Marrs Minnesota West Community & Technical College 22.0 194.0 40.0 84.0 512.0 23.273
6 Dalton Austin-Michaud Columbia Greene Community College 29.0 248.0 42.0 128.0 666.0 22.966
7 Trevor Wenzell Lorain County Community College 23.0 204.0 83.0 37.0 528.0 22.957
8 Anthony Griffin Northern Essex Community College 25.0 208.0 62.0 80.0 558.0 22.320
9 Garel Craig Passaic County Community College 33.0 248.0 46.0 194.0 736.0 22.303
10 Aramis McFarland Bronx Community College 20.0 164.0 32.0 82.0 442.0 22.100
11 Justin Gallo Hudson Valley Community College 29.0 237.0 71.0 89.0 634.0 21.862
12 Chris Davis Madison Area Technical College 32.0 267.0 62.0 97.0 693.0 21.656
13 Eric McPherson Vermilion Community College 31.0 259.0 65.0 79.0 662.0 21.355
14 Akeem Johnson Cumberland County College 27.0 193.0 50.0 124.0 560.0 20.741
15 Craig Green Brookhaven College 31.0 231.0 58.0 119.0 639.0 20.613
16 Allen Pritchett Camden County College 28.0 171.0 55.0 171.0 568.0 20.286
17 Dressel Cumberbatch SUNY-Delhi 26.0 177.0 67.0 104.0 525.0 20.192
18 Eric Johnson Westmoreland County Community College 25.0 208.0 14.0 73.0 503.0 20.120
19 Ricky White Atlantic Cape Community College 26.0 184.0 67.0 85.0 520.0 20.000
20 Emanuel Mayben Hudson Valley Community College 28.0 198.0 62.0 98.0 556.0 19.857
21 Datwan Hemingway Hudson Valley Community College 28.0 227.0 13.0 87.0 554.0 19.786
22 Troy Talbot Columbia Greene Community College 30.0 215.0 0.0 163.0 593.0 19.767
23 Rodney Freeney Middlesex County College 29.0 191.0 67.0 114.0 563.0 19.414
24 Rashad Stephens Brookdale Community College 29.0 230.0 11.0 91.0 562.0 19.379
25 Anthony LaBruno Ocean County College 29.0 195.0 49.0 123.0 562.0 19.379
26 Chris Noel Jefferson Community College 22.0 130.0 62.0 102.0 424.0 19.273
27 Mike Tyler Milwaukee Area Technical College 23.0 186.0 3.0 66.0 441.0 19.174
28 Lamar Pittman Dutchess Community College 23.0 171.0 10.0 88.0 440.0 19.130
29 Dominique Jones Fashion Institute of Technology 24.0 161.0 61.0 74.0 457.0 19.042
30 Silvio Marfe Hostos Community College 28.0 209.0 44.0 62.0 524.0 18.714
31 Anthony Lessane Fashion Institute of Technology 24.0 175.0 31.0 67.0 448.0 18.667
32 Terrel Randle Quinsigamond Community College 26.0 176.0 49.0 83.0 484.0 18.615
33 Landon Bowers Davidson County Community College 28.0 174.0 70.0 102.0 520.0 18.571
34 John Dabney Nassau Community College 30.0 205.0 76.0 70.0 556.0 18.533
35 Zach Huston Broome Community College 25.0 193.0 5.0 72.0 463.0 18.520
36 Isaiah Farrar Itasca Community College 20.0 144.0 36.0 42.0 366.0 18.300
37 Woodly Honore Sussex County Community College 26.0 189.0 0.0 95.0 473.0 18.192
38 Deshawn Gibbons Mass Bay Community College 29.0 156.0 24.0 183.0 519.0 17.897
39 Sean Anderson Tompkins Cortland Community College 26.0 161.0 35.0 108.0 465.0 17.885
40 Ryan Owens Joliet Junior College 32.0 178.0 65.0 147.0 568.0 17.750
41 Anthony Ford Rockland Community College 29.0 194.0 37.0 87.0 512.0 17.655
42 Nicholas Kjaerholt Broome Community College 24.0 146.0 104.0 27.0 423.0 17.625
43 Jovon Williams University of Connecticut at Avery Point 21.0 137.0 24.0 71.0 369.0 17.571
44 Tim Jones Central Carolina Community College 23.0 149.0 54.0 51.0 403.0 17.522
45 Anthony Malhoit University of Connecticut at Avery Point 24.0 160.0 6.0 92.0 418.0 17.417
46 Fred Taylor Harper College 24.0 167.0 1.0 82.0 417.0 17.375
47 Rochester Rogers Rochester Community & Technical College 28.0 178.0 1.0 127.0 484.0 17.286
48 Diontae Gibson Montgomery College Takoma Park-SilverSpring 26.0 180.0 10.0 78.0 448.0 17.231
49 Nick Lopez Hostos Community College 29.0 174.0 76.0 71.0 495.0 17.069
50 Aleksandar Eric Westmoreland County Community College 25.0 157.0 37.0 74.0 425.0 17.000

Free Throw Percentage Leaders (Stat Minimums:GP: 20.0 FTM: 40.0 FTA: 40.0 FT%: 50.0)
Rank Athlete College GP FTM FTA FT%
1 Ryan Owens Joliet Junior College 32.0 147.0 164.0 89.630%
2 Adam Kado Vermilion Community College 30.0 74.0 83.0 89.160%
3 Robby Krowiak Broome Community College 25.0 115.0 129.0 89.150%
4 Ryne Luce Hudson Valley Community College 26.0 40.0 45.0 88.890%
5 Ricky White Atlantic Cape Community College 26.0 85.0 98.0 86.730%
6 Justin Strickland Davidson County Community College 28.0 264.0 307.0 85.990%
7 Corey Mountain Mesabi Range CTC 25.0 42.0 49.0 85.710%
8 Josh Inadagbo Montgomery College Takoma Park-SilverSpring 23.0 62.0 73.0 84.930%
9 George Williamson Lamar State College 27.0 55.0 65.0 84.620%
10 Allen Pritchett Camden County College 28.0 171.0 204.0 83.820%
11 Bertram McDowell Sullivan County Community College 23.0 77.0 92.0 83.700%
12 Jamal Robertson Mountain View College 28.0 49.0 59.0 83.050%
13 Rakeem Vanterpool Suffolk County Community College-Michael J. Grant 24.0 78.0 95.0 82.110%
14 Kyle McCarthy Central Carolina Community College 25.0 68.0 83.0 81.930%
15 John Reed North Country Community College 27.0 90.0 110.0 81.820%
16 Aramis McFarland Bronx Community College 20.0 82.0 101.0 81.190%
17 Brandyn Frelix Minnesota State Community & Technical College 23.0 47.0 58.0 81.030%
18 Dalton Austin-Michaud Columbia Greene Community College 29.0 128.0 158.0 81.010%
19 Kevin Kucel Herkimer County Community College 27.0 76.0 94.0 80.850%
20 Roy Zellmer Madison Area Technical College 30.0 63.0 78.0 80.770%
21 J.D. Devault Mid-State Technical College 29.0 46.0 57.0 80.700%
22 Mike Herrick Minnesota State Community & Technical College 24.0 57.0 71.0 80.280%
23 Robert Adon Sullivan County Community College 22.0 60.0 75.0 80.000%
24 Nate Whisler Anoka-Ramsey Community College 25.0 78.0 98.0 79.590%
25 John Dabney Nassau Community College 30.0 70.0 88.0 79.550%
26 Landon Bowers Davidson County Community College 28.0 102.0 129.0 79.070%
27 Zack Thomsen Onondaga Community College 31.0 83.0 105.0 79.050%
28 Akeem Johnson Cumberland County College 27.0 124.0 157.0 78.980%
29 Scott Stebe Minnesota State Community & Technical College 24.0 60.0 76.0 78.950%
30 James Stockton Ocean County College 29.0 90.0 114.0 78.950%
31 Bobby Rhodes Harper College 24.0 101.0 128.0 78.910%
32 Marquis Abney SUNY-Delhi 22.0 41.0 52.0 78.850%
33 Tim Niles College of DuPage 31.0 173.0 220.0 78.640%
34 Nyquan Bellamy SUNY-Cobleskill 32.0 40.0 51.0 78.430%
35 Dan DeVantier Columbia Greene Community College 30.0 80.0 102.0 78.430%
36 Johnny Lafrance Dutchess Community College 23.0 47.0 60.0 78.330%
37 Eric McPherson Vermilion Community College 31.0 79.0 101.0 78.220%
38 Chris Garcia Tompkins Cortland Community College 25.0 43.0 55.0 78.180%
39 Dayshawn Long Hostos Community College 27.0 42.0 54.0 77.780%
40 Nathan Shulstad Itasca Community College 21.0 45.0 58.0 77.590%
41 Rodney Freeney Middlesex County College 29.0 114.0 147.0 77.550%
42 Billy Mims Milwaukee Area Technical College 23.0 70.0 91.0 76.920%
43 Jamal Hyman Montgomery College Takoma Park-SilverSpring 26.0 86.0 112.0 76.790%
44 Brian Sanders North Lake College 34.0 142.0 185.0 76.760%
45 Christian Clemente Rockland Community College 29.0 72.0 94.0 76.600%
46 Steven Marfe Hostos Community College 29.0 62.0 81.0 76.540%
47 Dressel Cumberbatch SUNY-Delhi 26.0 104.0 136.0 76.470%
48 Jarell COLLIER Borough of Manhattan Community College 22.0 45.0 59.0 76.270%
49 Anthony Griffin Northern Essex Community College 25.0 80.0 105.0 76.190%
50 Derick Faragon Hudson Valley Community College 29.0 83.0 109.0 76.150%

Field Goal Percentage Leaders (Stat Minimums:GP: 20.0 Total FGM (2pt. & 3pt.): 80.0 Total FGA: 80.0 FG %: 30.0)
Rank Athlete College GP Total FGM (2pt. & 3pt.) Total FGA FG %
1 Rick Johnson Springfield Technical Community College 35.0 234.0 353.0 66.290%
2 Mike Tyler Milwaukee Area Technical College 23.0 186.0 287.0 64.810%
3 Bertram McDowell Sullivan County Community College 23.0 190.0 300.0 63.330%
4 Stanley Francois SUNY-Cobleskill 34.0 159.0 255.0 62.350%
5 Ethan Williams Union County College 24.0 110.0 177.0 62.150%
6 Jamal Hyman Montgomery College Takoma Park-SilverSpring 26.0 103.0 167.0 61.680%
7 Edgar Martinez Springfield Technical Community College 35.0 225.0 367.0 61.310%
8 Dominic Mungen North Country Community College 26.0 137.0 225.0 60.890%
9 Dustin Monson Central Lakes College-Brainerd 29.0 106.0 175.0 60.570%
10 Kyle Patillo Mesabi Range CTC 25.0 106.0 176.0 60.230%
11 Jamie Egenti North Lake College 34.0 87.0 145.0 60.000%
12 Alonzo Gailliard Gloucester County College 26.0 82.0 137.0 59.850%
13 Zach Huston Broome Community College 25.0 193.0 324.0 59.570%
14 Anthony Armstead SUNY-Cobleskill 34.0 194.0 326.0 59.510%
15 Anthony Moore Brookhaven College 31.0 152.0 256.0 59.380%
16 Robby Marshall Herkimer County Community College 33.0 229.0 386.0 59.330%
17 Jeremy Hardy Cedar Valley College 25.0 105.0 177.0 59.320%
18 Lamarte McGhee Central Carolina Community College 27.0 169.0 285.0 59.300%
19 Cortez Wallace Minneapolis Community & Technical College 30.0 160.0 273.0 58.610%
20 Sam Bivens Minneapolis Community & Technical College 30.0 82.0 140.0 58.570%
21 Justin Strickland Davidson County Community College 28.0 307.0 527.0 58.250%
22 Eric Johnson Westmoreland County Community College 25.0 208.0 358.0 58.100%
23 Donte Nicholas Montgomery College-Rockville 27.0 137.0 236.0 58.050%
24 Kevin Young Cedar Valley College 27.0 192.0 333.0 57.660%
25 Sharif Williams Union County College 29.0 165.0 287.0 57.490%
26 John Reed North Country Community College 27.0 154.0 268.0 57.460%
27 Bill Bauman Minnesota State Community & Technical College 22.0 132.0 231.0 57.140%
28 Josh Inadagbo Montgomery College Takoma Park-SilverSpring 23.0 125.0 219.0 57.080%
29 Ryan Ostendorf Mesabi Range CTC 25.0 160.0 282.0 56.740%
30 Justin Lee Minnesota West Community & Technical College 24.0 85.0 150.0 56.670%
31 John Simmons Bronx Community College 21.0 118.0 209.0 56.460%
32 Darrick Williams Montgomery College Takoma Park-SilverSpring 24.0 138.0 245.0 56.330%
33 Troy Talbot Columbia Greene Community College 30.0 215.0 382.0 56.280%
34 Nosa Amadasun Brookhaven College 30.0 99.0 176.0 56.250%
35 Athalie Rivera Caldwell Community College & Technical Institute 22.0 102.0 183.0 55.740%
36 Diontae Gibson Montgomery College Takoma Park-SilverSpring 26.0 180.0 323.0 55.730%
37 Lee Frazier Gloucester County College 28.0 159.0 287.0 55.400%
38 Thomas Jones Milwaukee Area Technical College 23.0 119.0 215.0 55.350%
39 Antwan Brinson Middlesex County College 27.0 167.0 302.0 55.300%
40 Jason King Madison Area Technical College 21.0 148.0 268.0 55.220%
41 Gerald Soriano SUNY-Delhi 22.0 85.0 154.0 55.190%
42 Jacobie Bias Cedar Valley College 28.0 167.0 303.0 55.120%
43 Reggie Sowell Passaic County Community College 33.0 174.0 316.0 55.060%
44 Eric McPherson Vermilion Community College 31.0 259.0 471.0 54.990%
45 Garel Craig Passaic County Community College 33.0 248.0 453.0 54.750%
46 Sam Stelly Lamar State College 27.0 141.0 258.0 54.650%
47 Michael Eccleston Nassau Community College 23.0 123.0 226.0 54.420%
48 Anthony Malhoit University of Connecticut at Avery Point 24.0 160.0 294.0 54.420%
49 Rashad Stephens Brookdale Community College 29.0 230.0 426.0 53.990%
50 Trevor Larson Rochester Community & Technical College 27.0 123.0 228.0 53.950%

Field Goal Percentage Leaders (3pt) (Stat Minimums:GP: 20.0 FGM(3): 40.0 FGA(3): 40.0 FG%(3): 20.0)
Rank Athlete College GP FGM(3) FGA(3) FG%(3)
1 Bertram McDowell Sullivan County Community College 23.0 91.0 114.0 79.820%
2 Charles Horton Quinsigamond Community College 24.0 67.0 121.0 55.370%
3 William Jenkins Herkimer County Community College 26.0 41.0 79.0 51.900%
4 Terrel Randle Quinsigamond Community College 26.0 49.0 96.0 51.040%
5 Ryan Owens Joliet Junior College 32.0 65.0 128.0 50.780%
6 Ricky White Atlantic Cape Community College 26.0 67.0 136.0 49.260%
7 Anthony Griffin Northern Essex Community College 25.0 62.0 126.0 49.210%
8 Eric McPherson Vermilion Community College 31.0 65.0 134.0 48.510%
9 Adam Kado Vermilion Community College 30.0 64.0 132.0 48.480%
10 Nyquan Bellamy SUNY-Cobleskill 32.0 77.0 160.0 48.130%
11 Trevor Wenzell Lorain County Community College 23.0 83.0 173.0 47.980%
12 Nicodemus Eaton Passaic County Community College 33.0 72.0 151.0 47.680%
13 Steve Birman Vermilion Community College 31.0 53.0 113.0 46.900%
14 Darrick Williams Montgomery College Takoma Park-SilverSpring 24.0 50.0 107.0 46.730%
15 Nick Sefcik Montgomery College-Germantown 27.0 49.0 105.0 46.670%
16 Joey Castro Passaic County Community College 33.0 74.0 159.0 46.540%
17 Reo Thomas Northland Community & Technical College 28.0 45.0 97.0 46.390%
18 Brendan Barile Rockland Community College 30.0 45.0 98.0 45.920%
19 Owen Mann Tompkins Cortland Community College 25.0 43.0 94.0 45.740%
20 Tim Jones Central Carolina Community College 23.0 54.0 119.0 45.380%
21 Brandon Rogers Middlesex County College 27.0 42.0 94.0 44.680%
22 Ryne Luce Hudson Valley Community College 26.0 90.0 203.0 44.330%
23 William Bills Joliet Junior College 26.0 43.0 97.0 44.330%
24 Ashley Thomas Vermilion Community College 28.0 48.0 109.0 44.040%
25 Kevin Kucel Herkimer County Community College 27.0 51.0 116.0 43.970%
26 Nick Lopez Hostos Community College 29.0 76.0 175.0 43.430%
27 Christian Clemente Rockland Community College 29.0 51.0 118.0 43.220%
28 John Harrison Anoka-Ramsey Community College 26.0 46.0 107.0 42.990%
29 Jarrod Headley Cumberland County College 26.0 49.0 114.0 42.980%
30 Justin Strickland Davidson County Community College 28.0 76.0 178.0 42.700%
31 Zack Thomsen Onondaga Community College 31.0 68.0 160.0 42.500%
32 Isiah Amezquita Mass Bay Community College 30.0 62.0 146.0 42.470%
33 Landon Bowers Davidson County Community College 28.0 70.0 166.0 42.170%
34 Randy Lealiou Mid-State Technical College 29.0 53.0 126.0 42.060%
35 Dan DeVantier Columbia Greene Community College 30.0 92.0 219.0 42.010%
36 Allen Pritchett Camden County College 28.0 55.0 132.0 41.670%
37 Dominique Jones Fashion Institute of Technology 24.0 61.0 150.0 40.670%
38 Corey Mountain Mesabi Range CTC 25.0 86.0 212.0 40.570%
39 Dyshaun Flournoy Suffolk County Community College-Selden 32.0 54.0 134.0 40.300%
40 Scott Stebe Minnesota State Community & Technical College 24.0 80.0 199.0 40.200%
41 Garel Craig Passaic County Community College 33.0 46.0 116.0 39.660%
42 Ben Walker North Country Community College 25.0 42.0 106.0 39.620%
43 Jeff Weberg Rock Valley College 24.0 42.0 107.0 39.250%
44 Dressel Cumberbatch SUNY-Delhi 26.0 67.0 173.0 38.730%
45 TERRANCE JOHNSON Eastfield College 31.0 47.0 122.0 38.520%
46 Vinnie Darpino Union County College 29.0 45.0 117.0 38.460%
47 John Dabney Nassau Community College 30.0 76.0 198.0 38.380%
48 Craig Green Brookhaven College 31.0 58.0 152.0 38.160%
49 Noah Cole Lamar State College 27.0 59.0 155.0 38.060%
50 Georges Christian Catawba Valley Community College 25.0 77.0 203.0 37.930%

Rebound Leaders (Stat Minimums:GP: 20.0)
Rank Athlete College GP Reb
There are no stats to view at this time.

Assist Leaders (Stat Minimums:GP: 20.0 Asst/Gm: 2.0)
Rank Athlete College GP Asst Asst/Gm
1 Chris Noel Jefferson Community College 22.0 225.0 10.227
2 Joey Castro Passaic County Community College 33.0 319.0 9.667
3 Emanuel Mayben Hudson Valley Community College 28.0 269.0 9.607
4 Harley Fuller SUNY-Cobleskill 32.0 259.0 8.094
5 Quentin Barfield Mesabi Range CTC 22.0 172.0 7.818
6 Clinton Sellers Caldwell Community College & Technical Institute 25.0 188.0 7.520
7 Garel Craig Passaic County Community College 33.0 248.0 7.515
8 DJ Fields Suffolk County Community College-Michael J. Grant 21.0 156.0 7.429
9 Phill Homere Rainy River Community College 21.0 154.0 7.333
10 Mike Herrick Minnesota State Community & Technical College 24.0 173.0 7.208
11 Tymel Ambrose Sullivan County Community College 22.0 152.0 6.909
12 Aaron Dorell Bergen Community College 29.0 196.0 6.759
13 Jamal Hyman Montgomery College Takoma Park-SilverSpring 26.0 175.0 6.731
14 David Dixon University of Connecticut at Avery Point 24.0 161.0 6.708
15 Adam Kado Vermilion Community College 30.0 201.0 6.700
16 Manuel Perrotte Middlesex County College 28.0 183.0 6.536
17 Jim Torto Broome Community College 25.0 163.0 6.520
18 Marques Damon Herkimer County Community College 27.0 174.0 6.444
19 Caswell Blake Queensborough Community College 25.0 161.0 6.440
20 Tim Dreier Ridgewater College 24.0 150.0 6.250
21 Antwan Mullins Richland College 30.0 185.0 6.167
22 Rakeem Vanterpool Suffolk County Community College-Michael J. Grant 24.0 145.0 6.042
23 Justin Cooke Northern Essex Community College 24.0 144.0 6.000
24 Josh Dupuy Sullivan County Community College 23.0 134.0 5.826
25 Steven Marfe Hostos Community College 29.0 165.0 5.690
26 Dayshawn Long Hostos Community College 27.0 153.0 5.667
27 Michael Eccleston Nassau Community College 23.0 128.0 5.565
28 P.J. Smith Suffolk County Community College-Selden 31.0 172.0 5.548
29 Milos Spasojevic Westmoreland County Community College 25.0 138.0 5.520
30 DayShaun DUNCAN Borough of Manhattan Community College 22.0 120.0 5.455
31 Kevin Kucel Herkimer County Community College 27.0 146.0 5.407
32 Jeff Steinbaugh Richland College 30.0 161.0 5.367
33 Anderson Labase Fashion Institute of Technology 24.0 128.0 5.333
34 Aramis McFarland Bronx Community College 20.0 105.0 5.250
35 Justin Davis Queensborough Community College 26.0 136.0 5.231
36 Donte Nicholas Montgomery College-Rockville 27.0 141.0 5.222
37 Mike Cowart North Country Community College 27.0 141.0 5.222
38 Jovon Williams University of Connecticut at Avery Point 21.0 107.0 5.095
39 Rashad Sample Mountain View College 26.0 131.0 5.038
40 Lorenzo Mitchell Mid-State Technical College 29.0 146.0 5.034
41 Mario Johnson Northland Community & Technical College 21.0 104.0 4.952
42 Tony Johnson Union County College 28.0 137.0 4.893
43 Justin Strickland Davidson County Community College 28.0 137.0 4.893
44 Zack Thomsen Onondaga Community College 31.0 151.0 4.871
45 Landon Bowers Davidson County Community College 28.0 136.0 4.857
46 Nate Whisler Anoka-Ramsey Community College 25.0 120.0 4.800
47 Reggie Sowell Passaic County Community College 33.0 157.0 4.758
48 Rick Johnson Springfield Technical Community College 35.0 166.0 4.743
49 Anthony Moore Brookhaven College 31.0 147.0 4.742
50 Vinnie Darpino Union County College 29.0 135.0 4.655

Steal Leaders (Stat Minimums:GP: 20.0 Stls/Gm: 1.0)
Rank Athlete College GP Steals Stls/Gm
1 Alan Pimentel Hostos Community College 29.0 165.0 5.690
2 Clinton Sellers Caldwell Community College & Technical Institute 25.0 133.0 5.320
3 Eric Johnson Westmoreland County Community College 25.0 112.0 4.480
4 Aleksandar Eric Westmoreland County Community College 25.0 103.0 4.120
5 Eric McPherson Vermilion Community College 31.0 125.0 4.032
6 Carlton Smith Caldwell Community College & Technical Institute 25.0 99.0 3.960
7 DeMario Garvin Caldwell Community College & Technical Institute 23.0 91.0 3.957
8 David Dixon University of Connecticut at Avery Point 24.0 93.0 3.875
9 Nicodemus Eaton Passaic County Community College 33.0 127.0 3.848
10 Garel Craig Passaic County Community College 33.0 126.0 3.818
11 Jovon Williams University of Connecticut at Avery Point 21.0 79.0 3.762
12 Anthony Griffin Northern Essex Community College 25.0 93.0 3.720
13 Aaron Dorell Bergen Community College 29.0 105.0 3.621
14 Corey Johnson Suffolk County Community College-Michael J. Grant 24.0 82.0 3.417
15 Troy Talbot Columbia Greene Community College 30.0 102.0 3.400
16 Anthony Moore Brookhaven College 31.0 105.0 3.387
17 Anthony Malhoit University of Connecticut at Avery Point 24.0 81.0 3.375
18 Anderson Labase Fashion Institute of Technology 24.0 80.0 3.333
19 Rodney Freeney Middlesex County College 29.0 96.0 3.310
20 Rakym Chase Rockland Community College 27.0 89.0 3.296
21 Phill Homere Rainy River Community College 21.0 69.0 3.286
22 Joey Castro Passaic County Community College 33.0 108.0 3.273
23 Kody Braddix Central Lakes College-Brainerd 29.0 93.0 3.207
24 Ben Walker North Country Community College 25.0 74.0 2.960
25 Devin Parkins Brookdale Community College 29.0 84.0 2.897
26 Marques Damon Herkimer County Community College 27.0 78.0 2.889
27 Justin Cooke Northern Essex Community College 24.0 68.0 2.833
28 Dominique Jones Fashion Institute of Technology 24.0 66.0 2.750
29 Eddie Marrs Minnesota West Community & Technical College 22.0 60.0 2.727
30 Keyon ALEXANDER Borough of Manhattan Community College 22.0 60.0 2.727
31 Eddie Mitchell Tompkins Cortland Community College 26.0 70.0 2.692
32 Chris Creer Bergen Community College 29.0 76.0 2.621
33 Adam Kado Vermilion Community College 30.0 76.0 2.533
34 Chad Hixon Oxford College of Emory University 25.0 63.0 2.520
35 Jahmel Donald Passaic County Community College 33.0 83.0 2.515
36 Emanuel Mayben Hudson Valley Community College 28.0 70.0 2.500
37 Trevor Wenzell Lorain County Community College 23.0 57.0 2.478
38 Mario Johnson Northland Community & Technical College 21.0 52.0 2.476
39 Rochester Rogers Rochester Community & Technical College 28.0 69.0 2.464
40 Steven Marfe Hostos Community College 29.0 71.0 2.448
41 Cory Nietfeld Ridgewater College 24.0 58.0 2.417
42 Ian Bates Central Carolina Community College 26.0 62.0 2.385
43 Brandon Horsey Camden County College 26.0 62.0 2.385
44 Landon Bowers Davidson County Community College 28.0 66.0 2.357
45 Bertram McDowell Sullivan County Community College 23.0 54.0 2.348
46 Rashad Sample Mountain View College 26.0 61.0 2.346
47 Sharif Williams Union County College 29.0 68.0 2.345
48 Edward Brooks Cedar Valley College 28.0 65.0 2.321
49 Manuel Perrotte Middlesex County College 28.0 65.0 2.321
50 Justin Gallo Hudson Valley Community College 29.0 67.0 2.310

Team Defensive Average (Stat Minimums:GP: 20.0 Tm Def Ave: 25.0)
Rank College GP Tm Pts Against Tm Def Ave
1 Minneapolis Community & Technical College 30 1752 58.400
2 Rowan College at Gloucester County 28 1683 60.107
3 Springfield Technical Community College 35 2215 63.286
4 SUNY-Cobleskill 34 2167 63.735
5 Central Lakes College-Brainerd 29 1855 63.966
6 Quinsigamond Community College 26 1664 64.000
7 Suffolk County Community College 30 1925 64.167
8 Ocean County College 28 1814 64.786
9 Herkimer County Community College 27 1778 65.852
10 College of DuPage 31 2052 66.194
11 Madison College 32 2124 66.375
12 Northland Community & Technical College 29 1925 66.379
13 Anoka-Ramsey Community College 26 1783 68.577
14 Rochester Community and Technical College 28 1922 68.643
15 Sullivan County Community College 23 1587 69.000
16 Corning Community College 25 1732 69.280
17 Fashion Institute of Technology 24 1665 69.375
18 North Lake College 34 2369 69.676
19 Nassau Community College 30 2100 70.000
20 Northern Essex Community College 25 1758 70.320
21 Hibbing Community College 25 1758 70.320
22 Suffolk County Community College-Michael J. Grant 24 1691 70.458
23 Middlesex County College 30 2129 70.967
24 Harper College 23 1633 71.000
25 Cumberland County College 27 1918 71.037

Team Offensive Average (Stat Minimums:GP: 20.0 Team Off Ave: 40.0)
Rank College GP Pts Team Off Ave
1 Davidson County Community College 29 3049 105.138
2 Brookhaven College 31 3204 103.355
3 Hudson Valley Community College 29 2865 98.793
4 Eastfield College 31 2895 93.387
5 Caldwell Community College & Technical Institute 25 2238 89.520
6 Middlesex County College 30 2604 86.800
7 Mesabi Range College 24 2068 86.167
8 Central Carolina Community College 27 2317 85.815
9 Suffolk County Community College 30 2544 84.800
10 Rockland Community College 30 2527 84.233
11 Madison College 32 2663 83.219
12 Montgomery College-Germantown 26 2161 83.115
13 Tompkins Cortland Community College 25 2065 82.600
14 Sullivan County Community College 23 1890 82.174
15 Fashion Institute of Technology 24 1949 81.208
16 Queensborough Community College 26 2107 81.038
17 Hostos Community College 29 2346 80.897
18 Rochester Community and Technical College 28 2265 80.893
19 SUNY-Cobleskill 34 2737 80.500
20 Union County College 29 2333 80.448
21 Passaic County Community College 33 2648 80.242
22 Onondaga Community College 31 2484 80.129
23 Vermilion Community College 31 2470 79.677
24 Joliet Junior College 32 2537 79.281
25 Minnesota State Community & Technical College 25 1966 78.640

Team Field Goal Percentage (Stat Minimums:Total Tm FG Made: 200.0 Total Tm FG Att: 200.0 Tm FG%: 30.0)
Rank College Total Tm FG Made Total Tm FG Att Tm FG%
1 Montgomery College-Takoma Park/SilverSpring 748 1330 56%
2 Hostos Community College 894 1698 53%
3 Mesabi Range College 776 1478 53%
4 Rowan College at Gloucester County 777 1491 52%
5 Caldwell Community College & Technical Institute 847 1659 51%
6 Sullivan County Community College 709 1391 51%
7 Davidson County Community College 1068 2103 51%
8 SUNY-Cobleskill 1056 2080 51%
9 Brookhaven College 1161 2308 50%
10 Passaic County Community College 932 1889 49%
11 Springfield Technical Community College 1046 2123 49%
12 Queensborough Community College 761 1547 49%
13 Hudson Valley Community College 1061 2159 49%
14 University of Connecticut at Avery Point 605 1238 49%
15 Central Carolina Community College 880 1820 48%
16 Richland College 732 1515 48%
17 North Country Community College 797 1652 48%
18 Gateway Community College - CT 505 1049 48%
19 Nassau Community College 888 1868 48%
20 SUNY Adirondack 374 788 47%
21 Union County College 908 1921 47%
22 Lamar State College - Port Arthur 747 1588 47%
23 Eastfield College 1039 2237 46%
24 Suffolk County Community College 986 2126 46%
25 Rochester Community and Technical College 839 1813 46%

Team Field Goal Percentage (3pt) (Stat Minimums:Tm FG(3) Made: 125.0 Tm FG(3) Att: 125.0 Tm FG(3)%: 25.0)
Rank College Tm FG(3) Made Tm FG(3) Att Tm FG(3)%
1 Sullivan County Community College 153 241 63%
2 Passaic County Community College 227 526 43%
3 SUNY Adirondack 133 324 41%
4 SUNY-Cobleskill 185 455 41%
5 Vermilion Community College 249 651 38%
6 Northland Community & Technical College 206 539 38%
7 Middlesex County College 243 636 38%
8 Hostos Community College 214 563 38%
9 Tompkins Cortland Community College 217 571 38%
10 Montgomery College-Germantown 159 428 37%
11 Central Carolina Community College 186 503 37%
12 North Country Community College 158 430 37%
13 Lamar State College - Port Arthur 212 579 37%
14 Davidson County Community College 289 792 36%
15 Joliet Junior College 225 619 36%
16 Minnesota State Community & Technical College 200 552 36%
17 Mesabi Range College 200 555 36%
18 Hudson Valley Community College 268 746 36%
19 Rockland Community College 196 554 35%
20 Richland College 177 505 35%
21 Union County College 192 548 35%
22 Brookhaven College 177 506 35%
23 Anoka-Ramsey Community College 196 564 35%
