Stats Archive Stats by Team

Sport: Men's Basketball
Season: 2003-04
Division: Division III

Individual Scoring Leaders (Stat Minimums:GP: 15.0 Ind Ave: 10.0)
Rank Athlete College GP FGM(3) FG(2) FTM Pts Ind Ave
1 Antonio Byrd Surry Community College 26.0 79.0 192.0 172.0 793.0 30.500
2 Dante Lee Central Carolina Community College 32.0 84.0 253.0 191.0 949.0 29.656
3 Marvin Lynch Hostos Community College 21.0 0.0 226.0 150.0 602.0 28.667
4 Joe Olsen Onondaga Community College 30.0 89.0 157.0 215.0 796.0 26.533
5 Pierre Narcisse Kingsborough Community College 23.0 3.0 227.0 119.0 582.0 25.304
6 Malik Haney Hostos Community College 22.0 69.0 118.0 87.0 530.0 24.091
7 Pat Craig Butler County Community College (Pennsylvania) 23.0 77.0 119.0 71.0 540.0 23.478
8 Maurice Manning Suffolk County Community College-Selden 34.0 93.0 209.0 100.0 797.0 23.441
9 David Watson Gloucester County College 26.0 49.0 185.0 68.0 585.0 22.500
10 Darren Sykes Sullivan County Community College 20.0 35.0 120.0 105.0 450.0 22.500
11 Marcus Walcott Morrisville State College 26.0 27.0 199.0 106.0 585.0 22.500
12 Al'Davon Thomas Passaic County Community College 32.0 75.0 178.0 131.0 712.0 22.250
13 Donald Hennie Hostos Community College 22.0 36.0 121.0 125.0 475.0 21.591
14 Randall Thomas Tompkins Cortland Community College 26.0 24.0 191.0 103.0 557.0 21.423
15 Lamar Moore Vermilion Community College 27.0 52.0 159.0 94.0 568.0 21.037
16 CAHEEM BROADUS Nassau Community College 15.0 13.0 102.0 69.0 312.0 20.800
17 Austin Ewing Oxford College of Emory University 27.0 104.0 63.0 123.0 561.0 20.778
18 Jens Bisgaard Union County College 28.0 43.0 175.0 100.0 579.0 20.679
19 Dennis Echols-Moore Sussex County Community College 27.0 2.0 216.0 112.0 550.0 20.370
20 Anthony Durrett Surry Community College 23.0 59.0 86.0 106.0 455.0 19.783
21 Walter Flowers Hostos Community College 19.0 56.0 67.0 65.0 367.0 19.316
22 Gerald Strong Tompkins Cortland Community College 25.0 12.0 174.0 97.0 481.0 19.240
23 ROBERT JACKSON Hibbing Community College 23.0 12.0 150.0 102.0 438.0 19.043
24 Michal Vavrek Joliet Junior College 30.0 33.0 180.0 99.0 558.0 18.600
25 Kenny Denson Passaic County Community College 31.0 94.0 113.0 68.0 576.0 18.581
26 Courtney Davis Mesabi Range CTC 27.0 56.0 124.0 81.0 497.0 18.407
27 Ross Weisser Oxford College of Emory University 28.0 0.0 210.0 95.0 515.0 18.393
28 Dustin Yeates Kingsborough Community College 21.0 22.0 109.0 98.0 382.0 18.190
29 Scott Roes Jefferson Community College 18.0 31.0 79.0 71.0 322.0 17.889
30 Mike Kinsella Minneapolis Community & Technical College 28.0 24.0 174.0 74.0 494.0 17.643
31 Steve Jozwik Milwaukee Area Technical College 24.0 96.0 51.0 32.0 422.0 17.583
32 Tim Carruthers Adirondack Community College 17.0 25.0 87.0 49.0 298.0 17.529
33 Jorge Diaz Bronx Community College 20.0 10.0 132.0 53.0 347.0 17.350
34 Mark Gee Springfield Technical Community College 26.0 31.0 154.0 49.0 450.0 17.308
35 Earl Hughes Joliet Junior College 15.0 21.0 74.0 47.0 258.0 17.200
36 Kirk Stewart Corning Community College 26.0 3.0 165.0 107.0 446.0 17.154
37 Joseph Walsh Suffolk County Community College-Michael J. Grant 22.0 24.0 112.0 76.0 372.0 16.909
38 Jerrell Strickland Technical Career Institutes 21.0 23.0 124.0 37.0 354.0 16.857
39 Ian Thomas Madison Area Technical College 27.0 10.0 144.0 131.0 449.0 16.630
40 Marques McKinney Dutchess Community College 28.0 83.0 83.0 50.0 465.0 16.607
41 Erik Bullock Waukesha County Technical College 30.0 22.0 191.0 50.0 498.0 16.600
42 Dan Chitren Middlesex County College 30.0 95.0 87.0 35.0 494.0 16.467
43 Dominique Holmes Rochester Community & Technical College 24.0 11.0 141.0 77.0 392.0 16.333
44 Bilal Patterson Raritan Valley Community College 17.0 12.0 96.0 49.0 277.0 16.294
45 Jonelle Jones Suffolk County Community College-Michael J. Grant 20.0 25.0 95.0 59.0 324.0 16.200
46 Marcelle Street Suffolk County Community College-Selden 31.0 20.0 182.0 75.0 499.0 16.097
47 Kiela Brevard Sussex County Community College 23.0 13.0 134.0 63.0 370.0 16.087
48 Apollo Smith College of DuPage 29.0 30.0 154.0 61.0 459.0 15.828
49 Adrian Sosa Oxford College of Emory University 28.0 55.0 99.0 78.0 441.0 15.750
50 Maurice Jones Corning Community College 25.0 2.0 148.0 89.0 391.0 15.640

Free Throw Percentage Leaders (Stat Minimums:GP: 15.0 FTA: 45.0)
Rank Athlete College GP FTM FTA FT%
1 Malik Haney Hostos Community College 22.0 87.0 97.0 89.690%
2 Anthony Durrett Surry Community College 23.0 106.0 120.0 88.330%
3 Lamar Moore Vermilion Community College 27.0 94.0 109.0 86.240%
4 Troy Shanks Joliet Junior College 31.0 48.0 56.0 85.710%
5 Walter Flowers Hostos Community College 19.0 65.0 76.0 85.530%
6 Aaron Overby Vermilion Community College 27.0 53.0 63.0 84.130%
7 Rick Haas Cumberland County College 21.0 115.0 137.0 83.940%
8 Matt Reilly Northern Essex Community College 17.0 41.0 49.0 83.670%
9 Dan Maggiacomo Dutchess Community College 27.0 49.0 59.0 83.050%
10 Dominique Holmes Rochester Community & Technical College 24.0 77.0 94.0 81.910%
11 Andy Briggs Butler County Community College (Pennsylvania) 23.0 48.0 59.0 81.360%
12 Aric Kucel Hudson Valley Community College 28.0 73.0 90.0 81.110%
13 Jacob Keller Madison Area Technical College 29.0 38.0 47.0 80.850%
14 Marques McKinney Dutchess Community College 28.0 50.0 62.0 80.650%
15 Jorge Martinez Suffolk County Community College-Michael J. Grant 20.0 37.0 46.0 80.430%
16 Alvin Dennis Suffolk County Community College-Selden 30.0 41.0 51.0 80.390%
17 Bilal Patterson Raritan Valley Community College 17.0 49.0 61.0 80.330%
18 Courtney Davis Mesabi Range CTC 27.0 81.0 101.0 80.200%
19 Brendon Bradt Hudson Valley Community College 24.0 49.0 62.0 79.030%
20 Marvin Lynch Hostos Community College 21.0 150.0 190.0 78.950%
21 Freddie Sykes Cumberland County College 17.0 58.0 74.0 78.380%
22 Darren Sykes Sullivan County Community College 20.0 105.0 135.0 77.780%
23 Kersh Milson Cedar Valley College 17.0 42.0 54.0 77.780%
24 Tim Carruthers Adirondack Community College 17.0 49.0 63.0 77.780%
25 Maurice Manning Suffolk County Community College-Selden 34.0 100.0 129.0 77.520%
26 Isaiah Davenport Raritan Valley Community College 27.0 51.0 66.0 77.270%
27 Darryl Hall Technical Career Institutes 20.0 44.0 57.0 77.190%
28 Donald Hennie Hostos Community College 22.0 125.0 163.0 76.690%
29 Dante Lee Central Carolina Community College 32.0 191.0 250.0 76.400%
30 Allen Brooks Bergen Community College 24.0 86.0 113.0 76.110%
31 Nate Keller Milwaukee Area Technical College 26.0 86.0 113.0 76.110%
32 Brandon McCombs Springfield Technical Community College 21.0 57.0 75.0 76.000%
33 Cedric Bates Vermilion Community College 27.0 38.0 50.0 76.000%
34 Austin Ewing Oxford College of Emory University 27.0 123.0 162.0 75.930%
35 Antonio Byrd Surry Community College 26.0 172.0 228.0 75.440%
36 Jawond Gage Joliet Junior College 31.0 76.0 101.0 75.250%
37 TYRONE GILMORE Nassau Community College 17.0 39.0 52.0 75.000%
38 Marcelle Street Suffolk County Community College-Selden 31.0 75.0 100.0 75.000%
39 Usef Dorsey Salem Community College 28.0 89.0 119.0 74.790%
40 Joe Olsen Onondaga Community College 30.0 215.0 288.0 74.650%
41 Mike Bobrowski Itasca Community College 20.0 41.0 55.0 74.550%
42 Sultan Ali Central Carolina Community College 32.0 111.0 149.0 74.500%
43 Josh Scott Onondaga Community College 30.0 35.0 47.0 74.470%
44 ROBERT JACKSON Hibbing Community College 23.0 102.0 137.0 74.450%
45 Jean Louis Suffolk County Community College-Michael J. Grant 22.0 49.0 66.0 74.240%
46 Ian Thomas Madison Area Technical College 27.0 131.0 177.0 74.010%
47 Scott Roes Jefferson Community College 18.0 71.0 96.0 73.960%
48 William Heslin Hudson Valley Community College 28.0 76.0 103.0 73.790%
49 Ricky Barron Springfield Technical Community College 25.0 39.0 53.0 73.580%
50 Ryan Nellenback Onondaga Community College 31.0 55.0 75.0 73.330%

Field Goal Percentage Leaders (Stat Minimums:GP: 15.0 FG Att: 60.0 FG%: 20.0)
Rank Athlete College GP FG FG Att FG%
1 Shelton Powell Gloucester County College 26.0 153.0 212.0 72.170%
2 Fichel Cuffy Middlesex County College 24.0 119.0 173.0 68.790%
3 Jerome Fields Vermilion Community College 26.0 166.0 248.0 66.940%
4 Lincoln Russell Milwaukee Area Technical College 26.0 126.0 196.0 64.290%
5 Ben Noffke Milwaukee Area Technical College 27.0 82.0 131.0 62.600%
6 Walter Flowers Hostos Community College 19.0 123.0 199.0 61.810%
7 Brian Buck Minneapolis Community & Technical College 26.0 69.0 112.0 61.610%
8 Joseph McLeod Sullivan County Community College 18.0 85.0 140.0 60.710%
9 Dennis Echols-Moore Sussex County Community College 27.0 218.0 362.0 60.220%
10 ALEX McLEAN Nassau Community College 18.0 72.0 120.0 60.000%
11 Emmanuel Martinez Hostos Community College 17.0 97.0 163.0 59.510%
12 Dante Griggs Sullivan County Community College 20.0 103.0 175.0 58.860%
13 ROBERT JACKSON Hibbing Community College 23.0 162.0 279.0 58.060%
14 Rob Felder Bergen Community College 24.0 103.0 179.0 57.540%
15 Pierre Narcisse Kingsborough Community College 23.0 230.0 401.0 57.360%
16 Dwight Henry Raritan Valley Community College 24.0 41.0 72.0 56.940%
17 Josh Matel Vermilion Community College 25.0 102.0 180.0 56.670%
18 Desmond Glover Central Carolina Community College 31.0 119.0 210.0 56.670%
19 Aaron Goodwine Springfield Technical Community College 26.0 121.0 214.0 56.540%
20 Marcelle Street Suffolk County Community College-Selden 31.0 202.0 359.0 56.270%
21 Ian Thomas Madison Area Technical College 27.0 154.0 274.0 56.200%
22 Terfa Tor-Agbidye Raritan Valley Community College 19.0 67.0 120.0 55.830%
23 Shay Barnes Passaic County Community College 32.0 48.0 86.0 55.810%
24 Antoine Williams Minneapolis Community & Technical College 26.0 54.0 97.0 55.670%
25 Dominique Holmes Rochester Community & Technical College 24.0 152.0 274.0 55.470%
26 Marvin Lynch Hostos Community College 21.0 226.0 408.0 55.390%
27 Chris Leak Central Carolina Community College 24.0 115.0 208.0 55.290%
28 Donovan Walton Middlesex County College 26.0 114.0 207.0 55.070%
29 Muris Lucarevic Minneapolis Community & Technical College 26.0 38.0 69.0 55.070%
30 Kenny Denson Passaic County Community College 31.0 207.0 376.0 55.050%
31 Darren Sykes Sullivan County Community College 20.0 155.0 283.0 54.770%
32 Cedric Brooks Cedar Valley College 18.0 83.0 152.0 54.610%
33 Michael Broome Raritan Valley Community College 22.0 66.0 121.0 54.550%
34 Dan Marsella Onondaga Community College 26.0 166.0 306.0 54.250%
35 David Watson Gloucester County College 26.0 234.0 432.0 54.170%
36 Michal Vavrek Joliet Junior College 30.0 213.0 394.0 54.060%
37 Jens Bisgaard Union County College 28.0 218.0 405.0 53.830%
38 Vernon Alonzo Suffolk County Community College-Selden 34.0 189.0 352.0 53.690%
39 Kirk Stewart Corning Community College 26.0 168.0 313.0 53.670%
40 Cornelio Zapata Technical Career Institutes 21.0 107.0 200.0 53.500%
41 Ross Weisser Oxford College of Emory University 28.0 210.0 394.0 53.300%
42 Pierre Thomas Bergen Community College 23.0 115.0 216.0 53.240%
43 Danny Delaney Passaic County Community College 30.0 166.0 312.0 53.210%
44 DeWayne Powell Madison Area Technical College 29.0 95.0 180.0 52.780%
45 Antonio Byrd Surry Community College 26.0 271.0 516.0 52.520%
46 Joel Carter College of DuPage 31.0 142.0 271.0 52.400%
47 Jerrell Strickland Technical Career Institutes 21.0 147.0 281.0 52.310%
48 Adrian Black Technical Career Institutes 20.0 69.0 132.0 52.270%
49 Marcelle Bryant Suffolk County Community College-Selden 32.0 35.0 67.0 52.240%
50 Jermaine Russell Suffolk County Community College-Michael J. Grant 22.0 134.0 257.0 52.140%

Field Goal Percentage Leaders (3pt) (Stat Minimums:GP: 15.0 FGA(3): 45.0 FG%(3): 20.0)
Rank Athlete College GP FGM(3) FGA(3) FG%(3)
1 Walter Flowers Hostos Community College 19.0 56.0 92.0 60.870%
2 Darren Sykes Sullivan County Community College 20.0 35.0 69.0 50.720%
3 Fernando Perez Bergen Community College 17.0 37.0 73.0 50.680%
4 Kenny Denson Passaic County Community College 31.0 94.0 186.0 50.540%
5 Isaiah Davenport Raritan Valley Community College 27.0 55.0 113.0 48.670%
6 Michal Vavrek Joliet Junior College 30.0 33.0 70.0 47.140%
7 David Watson Gloucester County College 26.0 49.0 104.0 47.120%
8 Dave Velazquez Bergen Community College 23.0 39.0 83.0 46.990%
9 Malik Haney Hostos Community College 22.0 69.0 148.0 46.620%
10 William Heslin Hudson Valley Community College 28.0 33.0 72.0 45.830%
11 Steve Jozwik Milwaukee Area Technical College 24.0 96.0 211.0 45.500%
12 Ezra Ware Springfield Technical Community College 26.0 25.0 55.0 45.450%
13 Anthony Durrett Surry Community College 23.0 59.0 132.0 44.700%
14 Sultan Ali Central Carolina Community College 32.0 49.0 112.0 43.750%
15 Lamar Moore Vermilion Community College 27.0 52.0 119.0 43.700%
16 Mark Gee Springfield Technical Community College 26.0 31.0 71.0 43.660%
17 Donald Hennie Hostos Community College 22.0 36.0 84.0 42.860%
18 Troy Shanks Joliet Junior College 31.0 120.0 285.0 42.110%
19 Jason McCullah Vermilion Community College 25.0 26.0 62.0 41.940%
20 Greg Alexander Borough of Manhattan Community College 22.0 26.0 62.0 41.940%
21 Joe Prunier Corning Community College 23.0 36.0 86.0 41.860%
22 Maurice Manning Suffolk County Community College-Selden 34.0 93.0 223.0 41.700%
23 Courtney Davis Mesabi Range CTC 27.0 56.0 135.0 41.480%
24 Nate Cambridge Tompkins Cortland Community College 26.0 38.0 92.0 41.300%
25 Nate Keller Milwaukee Area Technical College 26.0 33.0 80.0 41.250%
26 Jerrell Strickland Technical Career Institutes 21.0 23.0 57.0 40.350%
27 Kevin Klein Madison Area Technical College 29.0 64.0 159.0 40.250%
28 JOE MARTINEZ Hibbing Community College 24.0 45.0 112.0 40.180%
29 Joseph Walsh Suffolk County Community College-Michael J. Grant 22.0 24.0 60.0 40.000%
30 Mike Bobrowski Itasca Community College 20.0 28.0 70.0 40.000%
31 Scott Fisher Jefferson Community College 15.0 52.0 130.0 40.000%
32 Joe Olsen Onondaga Community College 30.0 89.0 223.0 39.910%
33 Antonio Byrd Surry Community College 26.0 79.0 198.0 39.900%
34 Al'Davon Thomas Passaic County Community College 32.0 75.0 188.0 39.890%
35 Marcus Walcott Morrisville State College 26.0 27.0 69.0 39.130%
36 Aaron Overby Vermilion Community College 27.0 34.0 87.0 39.080%
37 Jesse Salgy Mesabi Range CTC 25.0 30.0 77.0 38.960%
38 Earl Hughes Joliet Junior College 15.0 21.0 55.0 38.180%
39 Josh Woodward Jefferson Community College 15.0 37.0 98.0 37.760%
40 Chad Farmer SUNY-Canton 24.0 49.0 130.0 37.690%
41 Marques McKinney Dutchess Community College 28.0 83.0 222.0 37.390%
42 Brendon Bradt Hudson Valley Community College 24.0 22.0 59.0 37.290%
43 Hugo Nunez Bronx Community College 22.0 32.0 86.0 37.210%
44 Cedric Bates Vermilion Community College 27.0 26.0 70.0 37.140%
45 Austin Ewing Oxford College of Emory University 27.0 104.0 280.0 37.140%
46 Jens Bisgaard Union County College 28.0 43.0 116.0 37.070%
47 FLEANS DERVISHI Nassau Community College 15.0 17.0 46.0 36.960%
48 Josh Mize Central Carolina Community College 24.0 21.0 57.0 36.840%
49 Jesus DeJesus Middlesex County College 26.0 37.0 101.0 36.630%
50 DAN HELSTROM Hibbing Community College 24.0 30.0 82.0 36.590%

Rebound Leaders (Stat Minimums:GP: 15.0 Reb/Gm: 5.0)
Rank Athlete College GP Reb Reb/Gm
1 Marvin Lynch Hostos Community College 21.0 477.0 22.714
2 Pierre Narcisse Kingsborough Community College 23.0 378.0 16.435
3 Joseph McLeod Sullivan County Community College 18.0 259.0 14.389
4 Sercan Fenerci Northern Essex Community College 18.0 236.0 13.111
5 Dennis Echols-Moore Sussex County Community College 27.0 331.0 12.259
6 Dante Griggs Sullivan County Community College 20.0 245.0 12.250
7 Maurice Jones Corning Community College 25.0 299.0 11.960
8 Rob Felder Bergen Community College 24.0 283.0 11.792
9 Keith Bussey Sullivan County Community College 21.0 237.0 11.286
10 Al'Davon Thomas Passaic County Community College 32.0 357.0 11.156
11 Michal Vavrek Joliet Junior College 30.0 334.0 11.133
12 Cornelio Zapata Technical Career Institutes 21.0 231.0 11.000
13 Shelton Powell Gloucester County College 26.0 283.0 10.885
14 Yabsa N'diaye Hostos Community College 24.0 261.0 10.875
15 Jerome Fields Vermilion Community College 26.0 282.0 10.846
16 Fichel Cuffy Middlesex County College 24.0 256.0 10.667
17 Jerome Richards Dutchess Community College 23.0 245.0 10.652
18 Mike Kinsella Minneapolis Community & Technical College 28.0 295.0 10.536
19 Antonio Byrd Surry Community College 26.0 273.0 10.500
20 Emmanuel Martinez Hostos Community College 17.0 173.0 10.176
21 James Nobles Mesabi Range CTC 19.0 190.0 10.000
22 Ross Weisser Oxford College of Emory University 28.0 277.0 9.893
23 Juan Ortiz Hostos Community College 17.0 167.0 9.824
24 Danny Delaney Passaic County Community College 30.0 291.0 9.700
25 ALEX McLEAN Nassau Community College 18.0 171.0 9.500
26 Kirk Stewart Corning Community College 26.0 243.0 9.346
27 Jens Bisgaard Union County College 28.0 261.0 9.321
28 Armel Traore dit Nignan Tompkins Cortland Community College 24.0 220.0 9.167
29 Doug Broennle Raritan Valley Community College 27.0 247.0 9.148
30 Pierre Thomas Bergen Community College 23.0 207.0 9.000
31 Josh Matel Vermilion Community College 25.0 218.0 8.720
32 Aaron Goodwine Springfield Technical Community College 26.0 226.0 8.692
33 ROBERT JACKSON Hibbing Community College 23.0 194.0 8.435
34 Adam Potter Adirondack Community College 15.0 126.0 8.400
35 Brandon McCombs Springfield Technical Community College 21.0 176.0 8.381
36 Jerrell Strickland Technical Career Institutes 21.0 176.0 8.381
37 Apollo Smith College of DuPage 29.0 242.0 8.345
38 Jake Freeman Itasca Community College 20.0 166.0 8.300
39 Rick Haas Cumberland County College 21.0 174.0 8.286
40 Marcelle Street Suffolk County Community College-Selden 31.0 254.0 8.194
41 Lemoyne Williams Gloucester County College 26.0 211.0 8.115
42 Dan Marsella Onondaga Community College 26.0 207.0 7.962
43 William Maupins Mesabi Range CTC 26.0 201.0 7.731
44 Jonelle Jones Suffolk County Community College-Michael J. Grant 20.0 154.0 7.700
45 Donovan Walton Middlesex County College 26.0 200.0 7.692
46 Matt Vengrin Dutchess Community College 27.0 207.0 7.667
47 Rashawn McCormack Morrisville State College 25.0 191.0 7.640
48 Brian Epley Surry Community College 24.0 182.0 7.583
49 Lincoln Russell Milwaukee Area Technical College 26.0 195.0 7.500
50 Bilal Patterson Raritan Valley Community College 17.0 127.0 7.471

Assist Leaders (Stat Minimums:GP: 15.0 Asst/Gm: 2.0)
Rank Athlete College GP Asst Asst/Gm
1 Aaron Cummings Suffolk County Community College-Selden 34.0 332.0 9.765
2 Allen Brooks Bergen Community College 24.0 209.0 8.708
3 Rick Haas Cumberland County College 21.0 167.0 7.952
4 Tom Heffernan Onondaga Community College 31.0 244.0 7.871
5 Dustin Yeates Kingsborough Community College 21.0 163.0 7.762
6 Malik Haney Hostos Community College 22.0 159.0 7.227
7 Sultan Ali Central Carolina Community College 32.0 225.0 7.031
8 Donald Hennie Hostos Community College 22.0 152.0 6.909
9 Aaron Overby Vermilion Community College 27.0 184.0 6.815
10 Travis Charles Union County College 30.0 190.0 6.333
11 Ira Thomas Jefferson Community College 16.0 100.0 6.250
12 Al'Davon Thomas Passaic County Community College 32.0 198.0 6.188
13 Ezra Ware Springfield Technical Community College 26.0 160.0 6.154
14 Chris Nichols Gloucester County College 26.0 156.0 6.000
15 Anthony Durrett Surry Community College 23.0 132.0 5.739
16 Ben Fischer Waukesha County Technical College 30.0 172.0 5.733
17 Earl Hughes Joliet Junior College 15.0 85.0 5.667
18 David Watson Gloucester County College 26.0 141.0 5.423
19 Igor Borukhov Borough of Manhattan Community College 22.0 119.0 5.409
20 CAHEEM BROADUS Nassau Community College 15.0 81.0 5.400
21 Nate Keller Milwaukee Area Technical College 26.0 137.0 5.269
22 Daishawn Fowler Sullivan County Community College 19.0 99.0 5.211
23 Isaiah Davenport Raritan Valley Community College 27.0 139.0 5.148
24 Austin Ewing Oxford College of Emory University 27.0 138.0 5.111
25 Rob Giles Rochester Community & Technical College 24.0 121.0 5.042
26 Danny Delaney Passaic County Community College 30.0 149.0 4.967
27 Adrian Sosa Oxford College of Emory University 28.0 139.0 4.964
28 Maurice Manning Suffolk County Community College-Selden 34.0 166.0 4.882
29 Ghiles Jackson Sullivan County Community College 17.0 81.0 4.765
30 Kenny Denson Passaic County Community College 31.0 147.0 4.742
31 Kiela Brevard Sussex County Community College 23.0 109.0 4.739
32 Walter Flowers Hostos Community College 19.0 90.0 4.737
33 Jermaine Robinson Surry Community College 24.0 110.0 4.583
34 Marcus Lyons Cedar Valley College 18.0 82.0 4.556
35 Paris Kyles Minneapolis Community & Technical College 25.0 113.0 4.520
36 Dan Maggiacomo Dutchess Community College 27.0 120.0 4.444
37 Jens Bisgaard Union County College 28.0 124.0 4.429
38 Luis Juarbe Northern Essex Community College 17.0 75.0 4.412
39 Curtis Arnold Technical Career Institutes 21.0 92.0 4.381
40 Jawond Gage Joliet Junior College 31.0 131.0 4.226
41 Quintin Jones Morrisville State College 25.0 103.0 4.120
42 DeWayne Powell Madison Area Technical College 29.0 118.0 4.069
43 Jonathan McLeod Corning Community College 25.0 101.0 4.040
44 Kevin Klein Madison Area Technical College 29.0 116.0 4.000
45 Laurence Jones Mesabi Range CTC 24.0 96.0 4.000
46 Corey West Passaic County Community College 29.0 114.0 3.931
47 Brendon Bradt Hudson Valley Community College 24.0 94.0 3.917
48 Cornelio Zapata Technical Career Institutes 21.0 81.0 3.857
49 Vernon Alonzo Suffolk County Community College-Selden 34.0 131.0 3.853
50 Gerald Strong Tompkins Cortland Community College 25.0 95.0 3.800

Steal Leaders (Stat Minimums:GP: 15.0 Stls/Gm: 1.0)
Rank Athlete College GP Steals Stls/Gm
1 Rob Felder Bergen Community College 24.0 154.0 6.417
2 Kortney Foster Surry Community College 24.0 130.0 5.417
3 Al'Davon Thomas Passaic County Community College 32.0 161.0 5.031
4 Darren Sykes Sullivan County Community College 20.0 90.0 4.500
5 Dante Lee Central Carolina Community College 32.0 127.0 3.969
6 Aaron Cummings Suffolk County Community College-Selden 34.0 133.0 3.912
7 Jerome Fields Vermilion Community College 26.0 101.0 3.885
8 Randall Thomas Tompkins Cortland Community College 26.0 91.0 3.500
9 Pierre Narcisse Kingsborough Community College 23.0 77.0 3.348
10 Kiela Brevard Sussex County Community College 23.0 76.0 3.304
11 Maurice Manning Suffolk County Community College-Selden 34.0 109.0 3.206
12 Ramon Terry Bergen Community College 21.0 65.0 3.095
13 CAHEEM BROADUS Nassau Community College 15.0 44.0 2.933
14 Marcelle Street Suffolk County Community College-Selden 31.0 90.0 2.903
15 Gerald Strong Tompkins Cortland Community College 25.0 72.0 2.880
16 Austin Ewing Oxford College of Emory University 27.0 77.0 2.852
17 Angel Sanabria Bergen Community College 23.0 65.0 2.826
18 David Gullet Joliet Junior College 29.0 80.0 2.759
19 Kashawn McKinley Sussex County Community College 26.0 71.0 2.731
20 Dustin Yeates Kingsborough Community College 21.0 57.0 2.714
21 Bilal Patterson Raritan Valley Community College 17.0 46.0 2.706
22 Sultan Ali Central Carolina Community College 32.0 83.0 2.594
23 DeWayne Powell Madison Area Technical College 29.0 74.0 2.552
24 Allen Brooks Bergen Community College 24.0 61.0 2.542
25 Antonio Byrd Surry Community College 26.0 66.0 2.538
26 Ben Fischer Waukesha County Technical College 30.0 76.0 2.533
27 Danny Delaney Passaic County Community College 30.0 76.0 2.533
28 James Nobles Mesabi Range CTC 19.0 48.0 2.526
29 Keith Bussey Sullivan County Community College 21.0 53.0 2.524
30 Isaiah Davenport Raritan Valley Community College 27.0 68.0 2.519
31 Usef Dorsey Salem Community College 28.0 70.0 2.500
32 Aaron Overby Vermilion Community College 27.0 67.0 2.481
33 Jens Bisgaard Union County College 28.0 69.0 2.464
34 Ghiles Jackson Sullivan County Community College 17.0 40.0 2.353
35 Dan Maggiacomo Dutchess Community College 27.0 63.0 2.333
36 Jamar Gurrell Raritan Valley Community College 19.0 44.0 2.316
37 Ezra Ware Springfield Technical Community College 26.0 60.0 2.308
38 Cornelio Zapata Technical Career Institutes 21.0 48.0 2.286
39 Kevin Klein Madison Area Technical College 29.0 66.0 2.276
40 Jaquay Williams Passaic County Community College 23.0 52.0 2.261
41 Paris Kyles Minneapolis Community & Technical College 25.0 56.0 2.240
42 Anthony Brown Salem Community College 27.0 60.0 2.222
43 Igor Borukhov Borough of Manhattan Community College 22.0 48.0 2.182
44 Vladi Sokha Union County College 28.0 61.0 2.179
45 Wayne Coward Sullivan County Community College 19.0 41.0 2.158
46 DAN HELSTROM Hibbing Community College 24.0 51.0 2.125
47 Kyron Galberth Salem Community College 28.0 58.0 2.071
48 Kevin Barton Raritan Valley Community College 22.0 45.0 2.045
49 Walter Flowers Hostos Community College 19.0 38.0 2.000
50 Jermaine Robinson Surry Community College 24.0 48.0 2.000

Team Defensive Average (Stat Minimums:GP: 15.0 Tm Def Ave: 25.0)
Rank College GP Tm Pts Against Tm Def Ave
1 Rowan College at Gloucester County 26 1432 55.077
2 Springfield Technical Community College 19 1143 60.158
3 Minneapolis Community & Technical College 28 1706 60.929
4 Sullivan County Community College 21 1311 62.429
5 College of DuPage 31 1946 62.774
6 Suffolk County Community College 34 2234 65.706
7 Caldwell Community College & Technical Institute 32 2163 67.594
8 Cedar Valley College 22 1520 69.091
9 Corning Community College 24 1666 69.417
10 Hostos Community College 20 1390 69.500
11 Jefferson Community College 18 1287 71.500
12 Rochester Community and Technical College 24 1723 71.792
13 Milwaukee Area Technical College 27 1942 71.926
14 Hudson Valley Community College 27 1971 73.000
15 Salem Community College 28 2056 73.429
16 Suffolk County Community College-Michael J. Grant 22 1623 73.773
17 Nassau Community College 18 1330 73.889
18 Joliet Junior College 31 2307 74.419
19 Raritan Valley Community College 27 2024 74.963
20 Dutchess Community College 28 2113 75.464
21 Waukesha County Technical College 27 2040 75.556
22 Mesabi Range College 24 1819 75.792
23 Sussex County Community College 25 1901 76.040
24 Oxford College of Emory University 29 2208 76.138
25 Onondaga Community College 31 2361 76.161

Team Offensive Average (Stat Minimums:GP: 15.0 Tm Off Ave: 40.0)
Rank College GP Pts Tm Off Ave
1 Caldwell Community College & Technical Institute 32 3073 96.031
2 Hostos Community College 20 1898 94.900
3 Suffolk County Community College 34 3149 92.618
4 Central Carolina Community College 32 2890 90.313
5 Vermilion Community College 27 2399 88.852
6 Brookhaven College 25 2205 88.200
7 Mesabi Range College 24 2087 86.958
8 Sullivan County Community College 21 1784 84.952
9 Technical Career Institutes 21 1761 83.857
10 Onondaga Community College 31 2562 82.645
11 Tompkins Cortland Community College 26 2146 82.538
12 Kingsborough Community College 23 1885 81.957
13 Milwaukee Area Technical College 27 2203 81.593
14 Waukesha County Technical College 27 2187 81.000
15 Union County College 30 2416 80.533
16 Joliet Junior College 31 2496 80.516
17 Hibbing Community College 24 1916 79.833
18 Nassau Community College 18 1432 79.556
