|
Northwest at Hinds - Raymond, MS 2022-09-07 - 06:17 |
|
|
Northwest Mississippi
31 |
Hinds
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northwest Mississippi (2-0) | 10 | 14 | 0 | 7 | 31 |
| Hinds (0-2) | 0 | 0 | 7 | 21 | 28 |
| Raymond, MS | Renfroe Stadium | |||||
| Prd | Time | Scoring Summary | Northwest Mississippi - Hinds |
|---|---|---|---|
| 1 | 08:13 |
Northwest Mississippi
- Eli Hamlin 24 yd field goal.
Drive: 14 plays, 68 yards in 06:47. |
3 - 0 |
| 1 | 05:55 | Northwest Mississippi - DT Sheffield Carries(Reverse) TOUCHDOWN, clock 05:55 (Eli Hamlin kick is good). | 10 - 0 |
| 2 | 08:32 | Northwest Mississippi - Ren Hefley Passes to DT Sheffield COMPLETE TOUCHDOWN, clock 08:32 (Eli Hamlin kick is good). | 17 - 0 |
| 2 | 04:57 | Northwest Mississippi - Ren Hefley Passes to Drea Shumaker COMPLETE TOUCHDOWN, clock 04:57 (Eli Hamlin kick is good). | 24 - 0 |
| 3 | 04:51 | Hinds - Jeffrey PITTMAN Carries(Hand Off) TOUCHDOWN, clock 04:51 (Louis Gatlin kick is good). | 24 - 7 |
| 4 | 10:59 | Hinds - Jeffrey PITTMAN Carries(Hand Off) TOUCHDOWN, clock 10:59 (Louis Gatlin kick is good). | 24 - 14 |
| 4 | 08:42 | Northwest Mississippi - Jamarien Bracey Carries(Hand Off) TOUCHDOWN, clock 08:42 (Eli Hamlin kick is good). | 31 - 14 |
| 4 | 07:00 | Hinds - Jamarian SAMUELS Carries(Hand Off) TOUCHDOWN, clock 07:00 (Louis Gatlin kick is good). | 31 - 21 |
| 4 | 00:18 | Hinds - Ruben LEE II Passes to Michael LOTT COMPLETE TOUCHDOWN, clock 00:18 (Louis Gatlin kick is good). | 31 - 28 |
| Northwest Mississippi | Statistics | Hinds |
|---|---|---|
| 19 | FIRST DOWNS | 18 |
| 12 6 1 |
Passing Rushing Penalty |
11 7 0 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 44% (8 of 18) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 374 | TOTAL OFFENSE | 368 |
| 64 5.84 |
Total Offensive Plays Average gain per play |
70 5.26 |
| 274 | NET YARDS PASSING | 212 |
| 20-32
8.6 1-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-36
5.9 5-15 0 |
| 100 | NET YARDS RUSHING | 156 |
| 32 3.1 |
Rushing Attempts Average gain per rush |
34 4.6 |
| 4-137 | PUNTS: Number-Yards | 8-271 |
| 34.3 | Average | 33.9 |
| 89 | TOTAL RETURN YARDS | 118 |
| 2-41 4-48 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--2 4-120 0-0 |
| 2-13 | PENALTIES: Number-Yards | 3-29 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 5-15 | SACKS: Number-Yards | 1-7 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 33:16 | TIME OF POSSESSION | 26:44 |
Northwest Mississippi |
Hinds |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northwest Mississippi | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Fred Harris, Jr. | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Sam Brumfield | 5 | 2 | 7 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1A | Stephen Hall | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Jykeveous Hibbler | 3 | 2 | 5 | 2 - 6.5 | 3 - 9.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Jaylen Powell | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Jay Adams | 1 | 2 | 3 | 0.5 - 0.5 | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Ja'Marlin Green | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Quinzavious Warren | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0 | Omar Pew | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | B.J. Washington | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Byron Pearson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 8 | Rontavious Person | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | |
| 11 | Jykeon Cunningham | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Khamron Ford | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 90 | Thurman Rayborn | 1 | 1 | 2 | 0.5 - 0.5 | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Tevin Bell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 23 | Don'Ya Golson | 1 | 0 | 1 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Eli Hamlin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Kiyon Williams | 0 | 1 | 1 | 0.5 - 2.5 | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 38 | 18 | 56 | 5 - 15 | 7 - 22 | 0 | 0-0 | 0-0 | 6 | 0 | ||
| # | Hinds | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Thaddeus Bishop | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Taylor Hunt | 3 | 3 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Stemarion Edwards | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Ty?Verius Nichols | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Da?Vonta Jackson | 2 | 2 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 90 | Trevell Vivians | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Emahd Dabney | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 7 | Isaiah Bolton | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Mushune Walker | 1 | 2 | 3 | - | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Peyton Pickens | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Reginald Shepherd | 1 | 2 | 3 | - | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 5 | Khiry Gee | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Derick Hunter | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Ben Murry | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | K?Swaya Moffett Jr. | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Anthony Bullock | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Willie Miller | 0 | 2 | 2 | 0.5 - 3.5 | 0.5 - 3.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Tramaine Chism | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Zamian Waller | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Trevion Dorsett | 0 | 2 | 2 | 0.5 - 3.5 | 0.5 - 3.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 0 | Jaylan Ware | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Kelbee Holmes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Kylen Armstead | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Ben Duncan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Arjalen Marshall | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Isaac Lee | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 31 | 36 | 67 | 1 - 7 | 6 - 19 | 0 | 0-0 | 0-0 | 4 | 0 | ||
| Other Information | |
|---|---|
|
Location: Raymond, MS Stadium: Renfroe Stadium Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |