2020-21 Football Statistics Hocking
-
Yds/Game266.0
-
Rush/Game181.0
-
Pass/Game85.0
-
Pts/Game15.0
-
Yds allowed/Game85.7
-
Rush allowed/Game41.3
-
Pass allowed/Game44.3
-
Pts allowed/Game4.0
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | Syncere Jones | DB | Inactive | |
| 2 | Peyton Madison | WR | Inactive | |
| 3 | Tahze Allen | LB | Inactive | |
| 4 | Daemon Cherry | WR | Inactive | |
| 5 | Kris Bowman | QB | Inactive | |
| 6 | Kenyadus Hollins | WR | Inactive | |
| 7 | Izayah Aekins | CB | Inactive | |
| 8 | Shaun Myers | LB | Inactive | |
| 9 | Steven Hartley | WR | Inactive | |
| 10 | Quinton Idleburg | DB | Inactive | |
| 11 | Christian Cvetnic | DB | Inactive | |
| 12 | Cameron Williams | WR | Inactive | |
| 13 | Justin Hartman | WR | Inactive | |
| 14 | Jareen Thomas | QB | Inactive | |
| 15 | Lance Stone | LB | Inactive | |
| 16 | Keel Watson | QB | Inactive | |
| 17 | Ellis Grizenko | K | Inactive | |
| 19 | Jeri Velasquez | k | Inactive | |
| 20 | Kevin Howard | RB | Active | |
| 21 | Caden Cox | K | Inactive | |
| 23 | Tony Pope | LB | Inactive | |
| 24 | Teron Washington | RB | Inactive | |
| 25 | Darrius Conrad | WR | Inactive | |
| 26 | Aaron Kennebrew | RB | Inactive | |
| 27 | Keyshawn Fountain | DB | Inactive | |
| 28 | Tyler Crotinger | RB | Inactive | |
| 30 | Donald Shanks | LB | Inactive | |
| 31 | Heshimu North | LB | Inactive | |
| 32 | Darius Hawkins | LB | Inactive | |
| 34 | Allen Jackson | LB | Inactive | |
| 35 | Rafael Morales Jr. | RB | Inactive | |
| 36 | Trevaughn Harvin | DB | Inactive | |
| 37 | Terrell Valentine | DB | Inactive | |
| 39 | Josiah Price | LB | Inactive | |
| 40 | Sabastian Bachler | LB | Inactive | |
| 41 | Michael Seybold | FG | Inactive | |
| 42 | Jawan Showers | DB | Inactive | |
| 44 | Dimetrius Baylor | RB | Inactive | |
| 45 | Timothy Holston | LB | Inactive | |
| 49 | Estephon Owens | LB | Inactive | |
| 51 | Jamani Stanley | OL | Inactive | |
| 52 | Zechariah Jones | DL | Inactive | |
| 53 | Christian Easton | OL | Inactive | |
| 54 | Chad Douglas | DL | Inactive | |
| 55 | Spencer Johnson | DL | Inactive | |
| 56 | Taequan Poage | OL | Inactive | |
| 58 | Logan Albronda | OL | Inactive | |
| 63 | Brodie Thompson | OL | Inactive | |
| 64 | Eric Henderson | OL | Inactive | |
| 65 | Mickel Clay | OL | Inactive | |
| 69 | Joe Hubshman | OL | Inactive | |
| 73 | Dakota Meadows | OL | Inactive | |
| 75 | Garrison Wheatley | OL | Inactive | |
| 77 | Michael Broome | OL | Inactive | |
| 79 | Lance Blackwell | OL | Inactive | |
| 81 | Malik Denkins | DL | Inactive | |
| 83 | Caleb Hayes | WR | Inactive | |
| 84 | Dominic Robinson | TE | Inactive | |
| 85 | Kalos Farrier | TE | Inactive | |
| 86 | James Franz | TE | Inactive | |
| 88 | Kenneth Redd | WR | Inactive | |
| 89 | Sidney Tatum | WR | Inactive | |
| 90 | Ty Crutchfield | DL | Inactive | |
| 99 | Dylan Stinson | DL | Inactive |
Passing
Rushing
Receiving
Kicking
Punting
Returns
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | vs. Sussex County | W, 10-0 | 215 | 79 | 5-16 | 31% | 136 | 44 | 3.1 | 3 | 1 | 52.0 | 8 | 55 | 0:00 |
| Apr 10 | vs. Gordon State Community College | L, 12-10 | 287 | 63 | 6-15 | 40% | 224 | 44 | 5.1 | 2 | - | 63.0 | 6 | 130 | 0:00 |
| Apr 24 | vs. Sussex County | W, 25-0 | 296 | 113 | 5-13 | 38% | 183 | 42 | 4.4 | - | - | 62.0 | 5 | 90 | 34:41 |
| May 9 | Lackawanna | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 5 | 4 | - | - | - | 45 | 15.0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | 4 | 5 | 4 | - | - | - | 45 | 15.0 |
| Wins | 2 | 3 | 4 | 3 | - | - | - | 35 | 17.5 |
| Losses | 1 | 1 | 1 | 1 | - | - | - | 10 | 10.0 |
| April | 3 | 4 | 5 | 4 | - | - | - | 45 | 15.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4.0 | 12 | 85.7 | 44.3 | 41.3 | 59.0 | 5 | 3 | 19 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 3 | 4.0 | 12 | 85.7 | 44.3 | 41.3 | 59.0 | 5 | 3 | 19 | 0 |
| Wins | 2 | 0.0 | 0 | 44.0 | 11.5 | 32.5 | 57.0 | 3 | 3 | 13 | 0 |
| Losses | 1 | 12.0 | 12 | 169.0 | 110.0 | 59.0 | 63.0 | 2 | 0 | 6 | 0 |
| April | 3 | 4.0 | 12 | 85.7 | 44.3 | 41.3 | 59.0 | 5 | 3 | 19 | 0 |