|
New Mexico Military at Iowa Central CC - Fort Dodge, IA 2021-05-29 - 12:00 |
|
|
New Mexico Military
21 |
Iowa Central
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Mexico Military (5-4) | 0 | 0 | 7 | 14 | 21 |
| Iowa Central (6-3) | 7 | 3 | 0 | 13 | 23 |
| Fort Dodge, IA | Dodger Stadium | |||||
| Prd | Time | Scoring Summary | New Mexico Military - Iowa Central |
|---|---|---|---|
| 1 | 01:50 | Iowa Central - Daylen BODDIE Carries(Hand Off) TOUCHDOWN, clock 01:50 (Colin Swygman kick is good). | 0 - 7 |
| 2 | 10:46 |
Iowa Central
- Colin Swygman 25 yd field goal.
Drive: 8 plays, 26 yards in 04:14. |
0 - 10 |
| 3 | 08:38 | New Mexico Military - Colin SWYGMAN 25 yard Field Goal attempt GOOD, clock 10:46 (William Testa kick is good). | 7 - 10 |
| 4 | 14:57 | New Mexico Military - Diego Pavia Carries(Hand Off) TOUCHDOWN, clock 08:38 (William Testa kick is good). | 14 - 10 |
| 4 | 12:37 | Iowa Central - Jordan Bolden Carries(Hand Off) TOUCHDOWN, clock 14:57 (Colin Swygman kick is good). | 14 - 17 |
| 4 | 00:01 | Iowa Central - Byron JARRETT Passes to Jayce LEVY COMPLETE TOUCHDOWN, clock 12:37 (2 pt conversion pass by Tristan Waugh failed). | 14 - 23 |
| 4 | 00:32 | New Mexico Military - Byron JARRETT Carries(QB Keeper) TOUCHDOWN, clock 01:19 (William Testa kick is good). | 21 - 23 |
| New Mexico Military | Statistics | Iowa Central |
|---|---|---|
| 20 | FIRST DOWNS | 16 |
| 9 9 2 |
Passing Rushing Penalty |
4 11 1 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 356 | TOTAL OFFENSE | 283 |
| 62 5.74 |
Total Offensive Plays Average gain per play |
73 3.88 |
| 190 | NET YARDS PASSING | 105 |
| 15-24
7.9 2-10 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-21
5.0 2-12 0 |
| 166 | NET YARDS RUSHING | 178 |
| 38 4.4 |
Rushing Attempts Average gain per rush |
52 3.4 |
| 3-104 | PUNTS: Number-Yards | 6-245 |
| 34.7 | Average | 40.8 |
| 44 | TOTAL RETURN YARDS | 55 |
| 1-29 1-15 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-38 3-17 |
| 8-46 | PENALTIES: Number-Yards | 5-50 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 2-12 | SACKS: Number-Yards | 2-10 |
| 0-0 | INTERCEPTIONS: Number-Yards | 3-17 |
| 25:22 | TIME OF POSSESSION | 35:09 |
New Mexico Military |
Iowa Central |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | New Mexico Military | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Jimmy Harrison | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Tre O'Guinn | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Carson Sullivan | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Chandler Galban | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Josh Beaird | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Viljo Lempinen | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Jayden Swink | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Blaine Smith | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Ly'Terrence Mills | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Jaden Amasiu | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Chance Starling | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Tyger Faavi | 2 | 0 | 2 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Kross Taufa'asau | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Jacob Gellhausen | 2 | 0 | 2 | - | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 82 | Sixten Dragan | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Chris Valdez | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Jayden Oliver | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Mickel Aikens | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 16 | Edy Dos Santos | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Jaylin Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Corey Quarterman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Anthony Wynn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | John Hersam | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Horacio Moronta | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Marcus Damuni | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 55 | 4 | 59 | 2 - 12 | 5 - 15 | 0 | 0-0 | 0-0 | 1 | 0 | ||
| # | Iowa Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | TEAM | 12 | 0 | 12 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Dylan Cain | 8 | 1 | 9 | - | 3 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Delonte Jones | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Unknown | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Ahmond Glass | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | EJ Perry | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-16 | 0 | 0 | |
| 24 | Bilhal Kone | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 2-1 | 0 | 0 | |
| 29 | Christian Hill | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Garret Ollendieck | 2 | 0 | 2 | 1 - 8 | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Tristin Waugh | 2 | 0 | 2 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Deonte Bryant | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Major Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Isaac Cechota | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Bryant Barrier | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Takpor Tiah | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Julian Beach | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 47 | 4 | 51 | 2 - 10 | 8 - 18 | 0 | 0-0 | 3-17 | 0 | 0 | ||
| Other Information | |
|---|---|
|
Location: Fort Dodge, IA Stadium: Dodger Stadium Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |