Iowa Community College Athletic Conference
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W-L | PCT | PF | PA | GP | W-L | PCT | PF | PA | L10 | STRK | ||
Iowa Central | 2 | 2-0 | 1.000 | 79 | 32 | 12 | 6-6 | 0.500 | 357 | 359 | 5-5 | Lost 1 | |
Iowa Western | 2 | 1-1 | 0.500 | 78 | 28 | 11 | 8-3 | 0.727 | 347 | 172 | 7-3 | Won 7 | |
Ellsworth | 2 | 0-2 | 0.000 | 6 | 103 | 11 | 1-10 | 0.091 | 91 | 419 | 1-9 | Lost 7 |
Kansas Jayhawk Community College Conference
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W-L | PCT | PF | PA | GP | W-L | PCT | PF | PA | L10 | STRK | ||
Independence | 7 | 6-1 | 0.857 | 273 | 145 | 10 | 8-2 | 0.800 | 357 | 188 | 8-2 | Won 4 | |
Hutchinson | 7 | 5-2 | 0.714 | 273 | 114 | 11 | 9-2 | 0.818 | 493 | 157 | 8-2 | Won 1 | |
Butler | 7 | 5-2 | 0.714 | 188 | 148 | 12 | 9-3 | 0.750 | 336 | 201 | 7-3 | Won 1 | |
Garden City | 7 | 5-2 | 0.714 | 254 | 143 | 11 | 8-3 | 0.727 | 413 | 214 | 8-2 | Lost 1 | |
Highland (KS) | 7 | 4-3 | 0.571 | 118 | 199 | 10 | 6-4 | 0.600 | 181 | 240 | 6-4 | Lost 2 | |
Coffeyville | 7 | 2-5 | 0.286 | 90 | 239 | 11 | 4-7 | 0.364 | 206 | 357 | 4-6 | Won 1 | |
Fort Scott | 7 | 1-6 | 0.143 | 68 | 118 | 10 | 2-8 | 0.200 | 145 | 202 | 2-8 | Won 1 | |
Dodge City | 7 | 0-7 | 0.000 | 126 | 284 | 10 | 0-10 | 0.000 | 162 | 375 | 0-10 | Lost 10 |
Mississippi Association of Community & Junior Colleges
NORTH | Conference | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W-L | PCT | PF | PA | GP | W-L | PCT | PF | PA | L10 | STRK | ||
Northwest Mississippi | 6 | 4-2 | 0.667 | 247 | 143 | 11 | 8-3 | 0.727 | 364 | 220 | 7-3 | Lost 1 | |
East Mississippi | 6 | 4-2 | 0.667 | 252 | 173 | 10 | 6-4 | 0.600 | 348 | 243 | 6-4 | Lost 1 | |
Itawamba | 6 | 4-2 | 0.667 | 135 | 132 | 9 | 5-4 | 0.556 | 215 | 211 | 5-4 | Won 4 | |
Holmes | 6 | 4-2 | 0.667 | 222 | 179 | 9 | 4-5 | 0.444 | 257 | 270 | 4-5 | Won 1 | |
Mississippi Delta | 7 | 3-4 | 0.429 | 147 | 221 | 9 | 3-6 | 0.333 | 173 | 289 | 3-6 | Lost 1 | |
Northeast Mississippi | 6 | 2-4 | 0.333 | 98 | 134 | 9 | 3-6 | 0.333 | 127 | 196 | 3-6 | Lost 4 | |
Coahoma | 6 | 0-6 | 0.000 | 119 | 243 | 9 | 1-8 | 0.111 | 169 | 343 | 1-8 | Lost 8 |
SOUTH | Conference | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W-L | PCT | PF | PA | GP | W-L | PCT | PF | PA | L10 | STRK | ||
Mississippi Gulf Coast | 5 | 5-0 | 1.000 | 169 | 82 | 11 | 11-0 | 1.000 | 373 | 135 | 10-0 | Won 11 | |
Jones | 5 | 4-1 | 0.800 | 149 | 53 | 10 | 6-3-1 | 0.650 | 234 | 105 | 6-3-1 | Lost 1 | |
Hinds | 5 | 3-2 | 0.600 | 124 | 92 | 9 | 7-2 | 0.778 | 244 | 171 | 7-2 | Lost 1 | |
Copiah-Lincoln | 5 | 2-3 | 0.400 | 128 | 103 | 9 | 4-5 | 0.444 | 202 | 173 | 4-5 | Won 1 | |
Pearl River | 6 | 2-4 | 0.333 | 68 | 192 | 9 | 3-6 | 0.333 | 118 | 307 | 3-6 | Won 1 | |
East Central (MS) | 0 | 0-0 | 0.000 | 0 | 0 | 9 | 4-4-1 | 0.500 | 149 | 130 | 4-4-1 | Tied 1 | |
Southwest Mississippi | 5 | 0-5 | 0.000 | 46 | 157 | 9 | 0-9 | 0.000 | 79 | 259 | 0-9 | Lost 9 |
Minnesota College Athletic Conference
EASTERN | Conference | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W-L | PCT | PF | PA | GP | W-L | PCT | PF | PA | L10 | STRK | ||
Mesabi Range | 5 | 5-0 | 1.000 | 197 | 78 | 9 | 7-2 | 0.778 | 262 | 136 | 7-2 | Lost 2 | |
Rochester | 6 | 4-2 | 0.667 | 234 | 166 | 9 | 6-3 | 0.667 | 316 | 258 | 6-3 | Lost 1 | |
Itasca | 5 | 3-2 | 0.600 | 162 | 85 | 11 | 8-3 | 0.727 | 385 | 201 | 7-3 | Lost 1 | |
Central Lakes | 5 | 2-3 | 0.400 | 69 | 90 | 11 | 6-5 | 0.545 | 225 | 153 | 6-4 | Won 6 | |
Vermilion | 5 | 2-3 | 0.400 | 45 | 148 | 8 | 2-6 | 0.250 | 126 | 260 | 2-6 | Lost 5 | |
Fond du Lac Tribal | 5 | 0-5 | 0.000 | 62 | 181 | 9 | 0-9 | 0.000 | 126 | 263 | 0-9 | Lost 9 |
WESTERN | Conference | Overall | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W-L | PCT | PF | PA | GP | W-L | PCT | PF | PA | L10 | STRK | ||
North Dakota SCS | 4 | 4-0 | 1.000 | 129 | 33 | 10 | 8-2 | 0.800 | 288 | 183 | 8-2 | Lost 1 | |
Minnesota West | 4 | 2-2 | 0.500 | 93 | 73 | 10 | 6-4 | 0.600 | 240 | 239 | 6-4 | Lost 1 | |
Dakota | 3 | 1-2 | 0.333 | 47 | 52 | 8 | 3-5 | 0.375 | 93 | 152 | 3-5 | Lost 1 | |
Northland | 3 | 1-2 | 0.333 | 55 | 91 | 9 | 3-6 | 0.333 | 191 | 258 | 3-6 | Lost 3 | |
Minnesota State | 3 | 0-3 | 0.000 | 26 | 122 | 7 | 1-6 | 0.143 | 43 | 187 | 1-6 | Lost 6 |
Northeast Football Conference
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W-L | PCT | PF | PA | GP | W-L | PCT | PF | PA | L10 | STRK | ||
Lackawanna | 2 | 2-0 | 1.000 | 47 | 27 | 10 | 10-0 | 1.000 | 455 | 112 | 10-0 | Won 10 | |
ASA Brooklyn | 2 | 1-1 | 0.500 | 46 | 51 | 10 | 8-2 | 0.800 | 467 | 168 | 8-2 | Won 4 | |
Monroe College | 2 | 0-2 | 0.000 | 51 | 66 | 10 | 8-2 | 0.800 | 525 | 112 | 8-2 | Won 2 |
Southwest Junior College Football Conference
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W-L | PCT | PF | PA | GP | W-L | PCT | PF | PA | L10 | STRK | ||
Kilgore | 8 | 6-2 | 0.750 | 246 | 196 | 10 | 8-2 | 0.800 | 351 | 220 | 8-2 | Lost 1 | |
Trinity Valley | 8 | 5-3 | 0.625 | 225 | 149 | 10 | 7-3 | 0.700 | 347 | 180 | 7-3 | Lost 1 | |
Navarro | 8 | 4-4 | 0.500 | 279 | 269 | 11 | 6-5 | 0.545 | 414 | 378 | 6-4 | Won 2 | |
New Mexico Military | 8 | 4-4 | 0.500 | 166 | 225 | 11 | 6-5 | 0.545 | 279 | 281 | 5-5 | Lost 1 | |
Cisco | 7 | 3-4 | 0.429 | 185 | 229 | 9 | 5-4 | 0.556 | 296 | 243 | 5-4 | Lost 2 | |
Northeastern Oklahoma A&M | 7 | 3-4 | 0.429 | 195 | 161 | 9 | 4-5 | 0.444 | 264 | 200 | 4-5 | Won 1 | |
Tyler | 7 | 3-4 | 0.429 | 163 | 158 | 9 | 4-5 | 0.444 | 218 | 200 | 4-5 | Lost 1 | |
Blinn | 7 | 2-5 | 0.286 | 177 | 249 | 9 | 4-5 | 0.444 | 311 | 263 | 4-5 | Lost 4 |
Independents
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W-L | PCT | PF | PA | GP | W-L | PCT | PF | PA | L10 | STRK | ||
Georgia Military | 0 | 0-0 | 0.000 | 0 | 0 | 11 | 8-3 | 0.727 | 414 | 164 | 7-3 | Lost 1 | |
Nassau | 0 | 0-0 | 0.000 | 0 | 0 | 10 | 7-3 | 0.700 | 311 | 263 | 7-3 | Won 2 | |
ASA Miami | 0 | 0-0 | 0.000 | 0 | 0 | 10 | 7-3 | 0.700 | 273 | 150 | 7-3 | Won 1 | |
DuPage | 0 | 0-0 | 0.000 | 0 | 0 | 11 | 7-4 | 0.636 | 314 | 238 | 7-3 | Won 4 | |
Snow | 0 | 0-0 | 0.000 | 0 | 0 | 8 | 5-3 | 0.625 | 229 | 200 | 5-3 | Won 1 | |
Hudson Valley | 0 | 0-0 | 0.000 | 0 | 0 | 9 | 5-4 | 0.556 | 166 | 251 | 5-4 | Won 2 | |
Arkansas Baptist | 0 | 0-0 | 0.000 | 0 | 0 | 10 | 5-5 | 0.500 | 239 | 338 | 5-5 | Lost 1 | |
Hocking | 0 | 0-0 | 0.000 | 0 | 0 | 9 | 3-6 | 0.333 | 152 | 315 | 3-6 | Lost 5 | |
Louisburg | 0 | 0-0 | 0.000 | 0 | 0 | 8 | 2-6 | 0.250 | 121 | 163 | 2-6 | Lost 2 | |
Erie | 0 | 0-0 | 0.000 | 0 | 0 | 8 | 1-7 | 0.125 | 77 | 307 | 1-7 | Lost 5 |