| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cisco (5-2, 3) | 13 | 10 | 13 | 11 | 47 |
| Blinn (4-3, 2) | 7 | 14 | 16 | 7 | 44 |
| Brenham, TX | Cub Stadium | |||||
| Cisco | Statistics | Blinn |
|---|---|---|
| 21 | FIRST DOWNS | 18 |
| 11 8 2 |
Passing Rushing Penalty |
8 9 1 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 531 | TOTAL OFFENSE | 589 |
| 73 7.3 |
Total Offensive Plays Average gain per play |
71 8.3 |
| 310 | NET YARDS PASSING | 419 |
| 19-35
8.9 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-45
9.3 0-0 0 |
| 221 | NET YARDS RUSHING | 170 |
| 38 5.8 |
Rushing Attempts Average gain per rush |
26 6.5 |
| 3-151 | PUNTS: Number-Yards | 3-113 |
| 50.3 | Average | 37.7 |
| 135 | TOTAL RETURN YARDS | 27 |
| 1-4 4-131 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-23 1-4 |
| 6-55 | PENALTIES: Number-Yards | 10-54 |
| 1 -0 | FUMBLES: Number-Lost | 4 -4 |
| 2-4 | SACKS: Number-Yards | 1-12 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-4 |
| 35:20 | TIME OF POSSESSION | 24:40 |
Cisco |
Blinn |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | John Blunt | 7 | 1 | 8 | - | - | 1 | - | - | 1 | ||
| 52 | Daymond Williams | 6 | 0 | 6 | - | 1 - 2 | 1-0 | - | 4 | |||
| 3 | Justen Campbell | 4 | 1 | 5 | - | - | - | - | ||||
| 35 | Travis DeGrate | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 18 | Richard Lester | 4 | 0 | 4 | - | - | 1 | 2-15 | - | 1 | ||
| 29 | Jomond Foster | 4 | 0 | 4 | - | - | - | - | ||||
| 30 | Damian LaFrance | 4 | 0 | 4 | 1 - 2 | - | 1-0 | - | ||||
| 44 | Seth Wood | 3 | 1 | 4 | - | - | - | - | ||||
| 21 | Jamal Clemons | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | Hurshie Williams | 1 | 1 | 2 | - | - | - | - | 3 | |||
| 48 | Drake Welch | 0 | 2 | 2 | - | - | - | - | 2 | |||
| 53 | Brodrick Howard | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 8 | Tre'Von Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Dee McDuff | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Roy Lampton | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | LaTrey Greene | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Theron Bellard | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 33 | James Williams | 0 | 0 | 0 | - | - | - | - | 2 | |||
| 9 | Blake Thomas | 0 | 0 | 0 | 1 - 2 | 1 - 3 | - | - | 4 | |||
| TOTALS | 45 | 8 | 53 | 2 - 4 | 2 - 5 | 3 | 4-15 | - | 5 | 14 | ||
| # | Blinn | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Darius VanDyke | 4 | 6 | 10 | - | - | - | - | 2 | 1 | ||
| 6D | Ben Langston | 1 | 8 | 9 | - | 1 - 3 | - | 1-4 | ||||
| 32 | Anziah Williams | 3 | 5 | 8 | - | - | - | - | ||||
| 7D | Mykel Gates | 0 | 7 | 7 | - | - | - | - | 3 | |||
| 8D | Marco Domio | 5 | 1 | 6 | - | - | - | - | 2 | |||
| 90 | Daelon Mitchell | 0 | 6 | 6 | 0.5 - 6 | - | - | - | ||||
| 5D | Joshua Ellison | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 14 | Julius Wood | 2 | 3 | 5 | - | - | 1-0 | - | ||||
| 26 | Jaquay Martin | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 40 | Kemon Smith | 0 | 4 | 4 | 0.5 - 6 | - | - | - | ||||
| 92 | Robert Jackson | 0 | 4 | 4 | - | - | - | - | ||||
| 17 | Keldric Williams | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 34 | Rudy Anderson | 1 | 2 | 3 | - | - | - | - | ||||
| 1D | Degiovanni Williams | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 3D | Terry Petry | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Kamren Baker | 1 | 1 | 2 | - | - | - | - | ||||
| 42 | Bryton Thompson | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | Jared Esparza | 0 | 2 | 2 | - | - | - | - | ||||
| 4D | Josh Reed | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Edgerrin Dillard-Williams | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 23 | Trevion McNeil | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Jordon Bellows | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Royce Wellington | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Davonn Granger | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 56 | Keyon Hurse | 0 | 0 | 0 | - | - | 1 | - | - | |||
| TOTALS | 24 | 65 | 89 | 1 - 12 | 1 - 3 | 1 | 1-0 | 1-4 | 7 | 8 | ||
| Other Information | |
|---|---|
|
Location: Brenham, TX Stadium: Cub Stadium Attendance: 470 |
Scorekeeper: Jake Gordon |