|
Coahoma at Northwest - Senatobia, Miss 10/10/2019 - 7:00 pm |
|
|
Coahoma
18 |
Northwest Mississippi
54 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coahoma (1-6, 0-4) | 0 | 0 | 12 | 6 | 18 |
| Northwest Mississippi (6-1, 3-1) | 21 | 7 | 26 | 0 | 54 |
| Senatobia, Miss | Bobby Franklin Field | |||||
| Prd | Time | Scoring Summary | Coahoma - Northwest Mississippi |
|---|---|---|---|
| 1 | 12:38 | Northwest Mississippi - Chris Calvert rush for 12 yards to the CCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 12:38. (Cole Catalano kick is good). | 0 - 7 |
| 1 | 08:33 | Northwest Mississippi - Jaq Williams rush for 8 yards to the CCC0, TOUCHDOWN, clock 08:33. (Cole Catalano kick is good). | 0 - 14 |
| 1 | 04:32 | Northwest Mississippi - Jack Walker pass complete to Braden Smith for 61 yards to the CCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 04:32. (Cole Catalano kick is good). | 0 - 21 |
| 2 | 12:37 | Northwest Mississippi - Jaq Williams rush for 3 yards to the CCC0, TOUCHDOWN, clock 12:37. (Cole Catalano kick is good). | 0 - 28 |
| 3 | 14:28 | Coahoma - Urriah Shephard rush for 3 yards to the NWCC43, fumble forced by TEAM, fumble by Urriah Shephard recovered by CCC Jord. Montgomer at NWCC43, Jord. Montgomer for 43 yards to the NWCC0, TOUCHDOWN, clock 14:28. (2 pt conversion pass by Dewayne Betts failed). | 6 - 28 |
| 3 | 12:18 | Northwest Mississippi - Jaq Williams rush for 22 yards to the CCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 12:18. (Cole Catalano kick is good). | 6 - 35 |
| 3 | 10:50 | Northwest Mississippi - Jack Walker pass complete to Drew Dabney for 66 yards to the CCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 10:50. (Cole Catalano kick is good). | 6 - 42 |
| 3 | 09:29 | Coahoma - Tahj Tolbert pass complete to Josh Stevenson for 64 yards to the NWCC0, 1ST DOWN CCC, TOUCHDOWN, clock 09:29. (2 pt conversion pass by Tahj Tolbert intercepted - no score). | 12 - 42 |
| 3 | 09:29 | Northwest Mississippi - De Mays 98 yd extra point return. | 12 - 44 |
| 3 | 06:34 | Northwest Mississippi - Jaq Williams rush for 69 yards to the CCC0, 1ST DOWN NWCC, TOUCHDOWN, clock 06:34. (Cole Catalano kick is good). | 12 - 51 |
| 3 | 01:40 |
Northwest Mississippi
- Cole Catalano 25 yd field goal.
Drive: 4 plays, 4 yards in 2:30. |
12 - 54 |
| 4 | 10:15 | Coahoma - Tahj Tolbert pass complete to Isaiah Bolton for 6 yards to the NWCC0, TOUCHDOWN, clock 10:15. (2 pt conversion pass by Tahj Tolbert failed). | 18 - 54 |
| Coahoma | Statistics | Northwest Mississippi |
|---|---|---|
| 10 | FIRST DOWNS | 26 |
| 8 1 1 |
Passing Rushing Penalty |
8 18 0 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 62% (8 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 247 | TOTAL OFFENSE | 649 |
| 53 4.7 |
Total Offensive Plays Average gain per play |
69 9.4 |
| 218 | NET YARDS PASSING | 242 |
| 20-39
5.6 1-3 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-23
10.5 1-7 1 |
| 29 | NET YARDS RUSHING | 407 |
| 14 2.1 |
Rushing Attempts Average gain per rush |
46 8.8 |
| 7-261 | PUNTS: Number-Yards | 1-36 |
| 37.3 | Average | 36.0 |
| 125 | TOTAL RETURN YARDS | 73 |
| 0 0 8-121 1-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-35 3-38 0 0 |
| 3-20 | PENALTIES: Number-Yards | 3-25 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-7 | SACKS: Number-Yards | 1-3 |
| 1-4 | INTERCEPTIONS: Number-Yards | 0 0 |
| 23:36 | TIME OF POSSESSION | 36:24 |
Coahoma |
Northwest Mississippi |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Coahoma | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 38 | Darren May | 3 | 6 | 9 | 0.5 - 4 | 1.5 - 6 | - | - | ||||
| 11 | Laderius Curtis | 2 | 6 | 8 | - | - | - | - | 1 | |||
| 14 | Jordan Montgomery | 4 | 4 | 8 | - | - | 1-43 | - | ||||
| 26 | Aikee Matthews | 4 | 4 | 8 | - | - | - | - | ||||
| 3 | Dequan Street | 2 | 5 | 7 | - | 0.5 - 0 | - | - | 1 | |||
| 45 | Jawonta Woodruff | 2 | 5 | 7 | - | - | - | - | ||||
| 6 | D'Angelo Scales | 2 | 4 | 6 | - | - | - | - | ||||
| 92 | Norde White | 0 | 4 | 4 | - | - | - | - | ||||
| 47 | Kedarius Edwards | 0 | 3 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 91 | Terry Bishop | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Stephen Tisdale | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Deldrionn Amos | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 39 | Tavion Young | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 94 | Kejuan Lankin | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | Jordan Willis | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Rorecoss Willis | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Elijah Pugh | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Ja'Shawn Echols-Adell | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 13 | Calijawon Johnson | 0 | 0 | 0 | - | - | - | 1-4 | ||||
| TOTALS | 26 | 50 | 76 | 1 - 7 | 3 - 10 | 1 | 1-43 | 1-4 | 1 | 2 | ||
| # | Northwest Mississippi | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Kevin Smith | 2 | 4 | 6 | - | - | 1 | - | - | |||
| 2 | Cam White | 4 | 1 | 5 | - | - | - | - | ||||
| 28 | Jarvis Townsend | 1 | 4 | 5 | - | - | - | - | 2 | |||
| 27 | De Mays | 4 | 0 | 4 | - | 1 - 2 | - | - | ||||
| 37 | Napoleon Collier | 1 | 3 | 4 | - | - | - | - | ||||
| 21 | Jamie Shaw | 0 | 2 | 2 | - | - | 1-13 | - | ||||
| 23 | Micheal Campbell | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Christian Cain | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Levi Walker III | 2 | 0 | 2 | - | 1 - 3 | - | - | 1 | |||
| 29 | Dee Rule | 1 | 1 | 2 | 1 - 3 | 1 - 3 | - | - | 1 | |||
| 38 | Walt Hopson | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Ryan Johnson | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 4 | Urriah Shephard | 1 | 0 | 1 | - | - | - | - | ||||
| 5A | Justin Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Quentin Wilfawn | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Robert Hentz II | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 18 | Zachary Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Verenzo Holmes, Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Dakara Shoto | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 34 | Kylan Robinson | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Malik Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | J'Dawaun Grant | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Nijel McGriff | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Quay Mays | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Tyren Irby | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 25 | Ben Johnson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 24 | 26 | 50 | 1 - 3 | 4 - 10 | 1 | 1-13 | - | 6 | 2 | ||
| Other Information | |
|---|---|
|
Location: Senatobia, Miss Stadium: Bobby Franklin Field Attendance: 1054 Weather: Mostly Cloudy Temperature: 75 deg. Wind: SSE 7mph |
Referee: Rick Mitchell Umpire: Ben Mattox Head Linesman: Charlie Artmann Line Judge: Brad Davenport Back Judge: Michael Boone Field Judge: Clarence Cotton Side Judge: K. Merriweather |