|
Independence CC at Hutchinson CC - Hutchinson, KS 8/31/2019 - 12:00 PM |
|
|
Independence
21 |
Hutchinson
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Independence (1-1, 1-1) | 0 | 0 | 21 | 0 | 21 |
| Hutchinson (2-0, 1-0) | 7 | 10 | 14 | 0 | 31 |
| Hutchinson, KS | Gowans Stadium | |||||
| Prd | Time | Scoring Summary | Independence - Hutchinson |
|---|---|---|---|
| 1 | 11:11 | Hutchinson - M. Wright pass complete to C. Burt for 29 yards to the INDY0, 1ST DOWN HUTCH, TOUCHDOWN, clock 11:11, PENALTY INDY offside declined, PENALTY INDY holding declined. (S. Garcia kick is good). | 0 - 7 |
| 2 | 08:39 | Hutchinson - M. Wright pass complete to K. Brown for 10 yards to the INDY0, TOUCHDOWN, clock 08:39. (S. Garcia kick is good). | 0 - 14 |
| 2 | 05:27 |
Hutchinson
- S. Garcia 19 yd field goal.
Drive: 6 plays, 5 yards in 3:01. |
0 - 17 |
| 3 | 12:35 | Independence - S. Brown pass complete to R. Heath for 39 yards to the HUTCH0, 1ST DOWN INDY, TOUCHDOWN, clock 12:35. (J. Troutman kick is good). | 7 - 17 |
| 3 | 09:06 | Independence - S. Brown pass complete to R. Heath for 39 yards to the HUTCH0, 1ST DOWN INDY, TOUCHDOWN, clock 09:06. (J. Troutman kick is good). | 14 - 17 |
| 3 | 03:05 | Hutchinson - M. Wright pass complete to K. Brown for 27 yards to the INDY0, 1ST DOWN HUTCH, TOUCHDOWN, clock 03:05. (S. Garcia kick is good). | 14 - 24 |
| 3 | 02:27 | Independence - S. Brown rush for 2 yards to the HUTCH0, TOUCHDOWN, clock 02:27. (J. Troutman kick is good). | 21 - 24 |
| 3 | 00:37 | Hutchinson - M. Wright pass complete to M. Tinsley for 25 yards to the INDY0, 1ST DOWN HUTCH, TOUCHDOWN, clock 00:37, PENALTY INDY offside declined. (S. Garcia kick is good). | 21 - 31 |
| Independence | Statistics | Hutchinson |
|---|---|---|
| 18 | FIRST DOWNS | 33 |
| 5 13 0 |
Passing Rushing Penalty |
9 18 6 |
| 46% (6 of 13) | THIRD DOWN EFFICIENCY | 56% (10 of 18) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 351 | TOTAL OFFENSE | 484 |
| 64 5.5 |
Total Offensive Plays Average gain per play |
93 5.2 |
| 162 | NET YARDS PASSING | 194 |
| 15-29
5.6 2-10 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-28
6.9 1-10 1 |
| 189 | NET YARDS RUSHING | 290 |
| 35 5.4 |
Rushing Attempts Average gain per rush |
65 4.5 |
| 4-107 | PUNTS: Number-Yards | 4-145 |
| 26.8 | Average | 36.3 |
| 131 | TOTAL RETURN YARDS | 124 |
| 1-92 1-28 1-11 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-51 3-73 |
| 13-141 | PENALTIES: Number-Yards | 8-61 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 1-10 | SACKS: Number-Yards | 2-10 |
| 1-11 | INTERCEPTIONS: Number-Yards | 3-73 |
| 21:46 | TIME OF POSSESSION | 38:14 |
Independence |
Hutchinson |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Independence | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Deylon Williams | 5 | 6 | 11 | - | 2.5 - 3 | 1 | - | - | |||
| 31 | Calen Warren | 5 | 4 | 9 | - | 1 - 7 | 1 | - | - | 1 | ||
| 32 | Jamoi Hodge | 4 | 4 | 8 | 1 - 10 | 1 - 10 | - | - | 1 | |||
| 3D | Sheldon Celestine | 3 | 4 | 7 | - | 1 - 2 | - | - | ||||
| 19 | Mike Pope | 4 | 3 | 7 | - | 2 - 8 | - | - | ||||
| 10 | Tyrice Knight | 1 | 5 | 6 | - | - | - | - | ||||
| 33 | Mosiah Nasili'Kite | 1 | 5 | 6 | - | - | - | - | ||||
| 2D | TJ Kautai | 1 | 4 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 7D | Jaylen Striker | 4 | 1 | 5 | - | 1 - 2 | - | - | 1 | |||
| 20 | DUMAS, Syrus | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 21 | Nicholas Days | 3 | 2 | 5 | - | 1.5 - 3 | - | - | ||||
| 97 | Zach Stokes | 1 | 4 | 5 | - | - | - | - | ||||
| 4 | Nadab Joseph | 0 | 4 | 4 | - | - | - | - | ||||
| 22 | Wallace Melton | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 54 | Viliami Finau | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 11 | Corbein Hagans | 2 | 1 | 3 | - | - | - | - | ||||
| 1D | Rich Hall | 2 | 0 | 2 | - | - | - | - | ||||
| 9D | Juawan Treadwell | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Kamal Hadden | 1 | 1 | 2 | - | - | - | 1-11 | ||||
| 90 | Christian Colon | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Nathaniel Dell | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Raekwon Heath | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Demarcus Griffin | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Thomas O'Malley | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Nicholas Bailey | 0 | 1 | 1 | - | - | - | - | ||||
| 74 | Joshua Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 79 | Brian Pennell | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 48 | 60 | 108 | 1 - 10 | 11 - 36 | 2 | 1-0 | 1-11 | 4 | 2 | ||
| # | Hutchinson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4D | Lavar Gardner | 7 | 6 | 13 | - | 1.5 - 7 | - | - | 1 | |||
| 21 | Gereme Spraggins | 2 | 7 | 9 | - | 0.5 - 0 | - | - | ||||
| 39 | Navy Harris | 1 | 6 | 7 | - | 1 - 2 | - | - | ||||
| 1D | Isaiah Todd | 3 | 2 | 5 | - | 2.5 - 3 | - | - | ||||
| 40 | Kirmari Gainous | 0 | 5 | 5 | 1 - 5 | 1 - 5 | - | - | ||||
| 7D | Kaytron Allen | 1 | 3 | 4 | - | 0.5 - 3 | - | - | 1 | |||
| 9D | Ronald Williams | 4 | 0 | 4 | - | - | - | 2-30 | 1 | |||
| 56 | Latrell Bankston | 0 | 4 | 4 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 3D | Jakorian Bennett | 0 | 3 | 3 | - | - | - | 1-43 | 1 | |||
| 27 | Oliver McDowell | 0 | 3 | 3 | - | - | - | - | ||||
| 32 | Niko Cooper | 1 | 2 | 3 | - | - | - | - | ||||
| 36 | Dionte Gipson | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 55 | Rodney Matthews | 1 | 1 | 2 | - | - | - | - | ||||
| 89 | Lewis Wallace | 0 | 2 | 2 | - | - | - | - | ||||
| 2D | Chu Ogbonna | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Karim Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Kobe Oldfield | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Art Green | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 24 | 46 | 70 | 2 - 10 | 8 - 25 | 1-0 | 3-73 | 3 | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: Hutchinson, KS Stadium: Gowans Stadium Attendance: 1406 |
Referee: Joe Sechrist Umpire: Kyle Karns Head Linesman: Elgie Hill Line Judge: Jason Wetz Back Judge: Kaleb Trowbrdge Field Judge: Joshua Schmidt Side Judge: Mike Self |