fg
1-2
pat
5-6
pts
8
Player Stats
|   | Overall | OR |
|---|---|---|
| Field goals made | 1 | 58th |
| Field goal attempts | 2 | 65th |
| Field goal % | 50% | 44th |
| Field goal long | 29 | 61st |
| P-A-T made | 5 | 72nd |
| P-A-T attempts | 6 | 74th |
| P-A-T % | 83% | 65th |
| Points | 8 | 72nd |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | West Texas Lions | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Pima | W, 21-0 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Air Force Prep | W, 34-30 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Arizona Western | L, 16-13 | - | - | - | - | - | - | - | - | - |
| Sep 22 | Glendale | W, 29-12 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Mesa | W, 49-26 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Phoenix | W, 42-10 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Scottsdale | W, 28-27 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Arizona Chrstian University JV | W, 45-13 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Pima | L, 28-26 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Arizona Western | W, 21-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Snow | W, 24-17 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. #5 Jones | L, 27-7 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | West Texas Lions | - | - | - | - | - | - | - | |
| Sep 1 | Pima | W, 21-0 | - | - | - | - | - | - | - |
| Sep 8 | at Air Force Prep | W, 34-30 | - | - | - | - | - | - | - |
| Sep 15 | at Arizona Western | L, 16-13 | - | - | - | - | - | - | - |
| Sep 22 | Glendale | W, 29-12 | - | - | - | - | - | - | - |
| Sep 29 | at Mesa | W, 49-26 | - | - | - | - | - | - | - |
| Oct 6 | at Phoenix | W, 42-10 | - | - | - | - | - | - | - |
| Oct 13 | Scottsdale | W, 28-27 | - | - | - | - | - | - | - |
| Oct 19 | Arizona Chrstian University JV | W, 45-13 | - | - | - | - | - | - | - |
| Oct 27 | at Pima | L, 28-26 | - | - | - | - | - | - | - |
| Nov 3 | Arizona Western | W, 21-0 | - | - | - | - | - | - | - |
| Nov 10 | Snow | W, 24-17 | - | - | - | - | - | - | - |
| Dec 2 | vs. #5 Jones | L, 27-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | West Texas Lions | - | - | - | - | - | - | - | |
| Sep 1 | Pima | W, 21-0 | - | - | - | - | - | - | - |
| Sep 8 | at Air Force Prep | W, 34-30 | - | - | - | - | - | - | - |
| Sep 15 | at Arizona Western | L, 16-13 | - | - | - | - | - | - | - |
| Sep 22 | Glendale | W, 29-12 | - | - | - | - | - | - | - |
| Sep 29 | at Mesa | W, 49-26 | - | - | - | - | - | - | - |
| Oct 6 | at Phoenix | W, 42-10 | - | - | - | - | - | - | - |
| Oct 13 | Scottsdale | W, 28-27 | - | - | - | - | - | - | - |
| Oct 19 | Arizona Chrstian University JV | W, 45-13 | - | - | - | - | - | - | - |
| Oct 27 | at Pima | L, 28-26 | - | - | - | - | - | - | - |
| Nov 3 | Arizona Western | W, 21-0 | - | - | - | - | - | - | - |
| Nov 10 | Snow | W, 24-17 | - | - | - | - | - | - | - |
| Dec 2 | vs. #5 Jones | L, 27-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | West Texas Lions | - | - | - | - | - | - | |
| Sep 1 | Pima | W, 21-0 | - | - | - | 1 | 1 | 1 |
| Sep 8 | at Air Force Prep | W, 34-30 | 1 | 1 | 29 | 3 | 3 | 6 |
| Sep 15 | at Arizona Western | L, 16-13 | 0 | 1 | 0 | 1 | 2 | 1 |
| Sep 22 | Glendale | W, 29-12 | - | - | - | - | - | 0 |
| Sep 29 | at Mesa | W, 49-26 | - | - | - | - | - | 0 |
| Oct 6 | at Phoenix | W, 42-10 | - | - | - | - | - | 0 |
| Oct 13 | Scottsdale | W, 28-27 | - | - | - | - | - | 0 |
| Oct 19 | Arizona Chrstian University JV | W, 45-13 | - | - | - | - | - | 0 |
| Oct 27 | at Pima | L, 28-26 | - | - | - | - | - | 0 |
| Nov 3 | Arizona Western | W, 21-0 | - | - | - | - | - | 0 |
| Nov 10 | Snow | W, 24-17 | - | - | - | - | - | 0 |
| Dec 2 | vs. #5 Jones | L, 27-7 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | West Texas Lions | - | - | - | - | - | - | - | - | |
| Sep 1 | Pima | W, 21-0 | 7 | 245 | 35.0 | 0 | 3 | 0 | 0 | 0 |
| Sep 8 | at Air Force Prep | W, 34-30 | 5 | 160 | 32.0 | 0 | 2 | 0 | 0 | 0 |
| Sep 15 | at Arizona Western | L, 16-13 | 4 | 154 | 38.5 | 0 | 1 | 0 | 0 | 0 |
| Sep 22 | Glendale | W, 29-12 | 5 | 189 | 37.8 | 0 | 2 | 0 | 0 | 0 |
| Sep 29 | at Mesa | W, 49-26 | 3 | 132 | 44.0 | 0 | 2 | 0 | 0 | 0 |
| Oct 6 | at Phoenix | W, 42-10 | 4 | 165 | 41.3 | 0 | 3 | 0 | 0 | 0 |
| Oct 13 | Scottsdale | W, 28-27 | 8 | 309 | 38.6 | 0 | 5 | 0 | 0 | 0 |
| Oct 19 | Arizona Chrstian University JV | W, 45-13 | 1 | 44 | 44.0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Pima | L, 28-26 | 4 | 173 | 43.3 | 0 | 2 | 0 | 0 | 0 |
| Nov 3 | Arizona Western | W, 21-0 | 7 | 288 | 41.1 | 0 | 2 | 0 | 0 | 0 |
| Nov 10 | Snow | W, 24-17 | 6 | 233 | 38.8 | 0 | 2 | 0 | 0 | 0 |
| Dec 2 | vs. #5 Jones | L, 27-7 | 8 | 267 | 33.4 | 48 | 2 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | West Texas Lions | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Pima | W, 21-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Air Force Prep | W, 34-30 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Arizona Western | L, 16-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Glendale | W, 29-12 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Mesa | W, 49-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Phoenix | W, 42-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Scottsdale | W, 28-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Arizona Chrstian University JV | W, 45-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Pima | L, 28-26 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Arizona Western | W, 21-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Snow | W, 24-17 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. #5 Jones | L, 27-7 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | West Texas Lions | - | - | - | - | - | - | |
| Sep 1 | Pima | W, 21-0 | 1 | - | - | - | - | 0 |
| Sep 8 | at Air Force Prep | W, 34-30 | 1 | - | - | - | - | 0 |
| Sep 15 | at Arizona Western | L, 16-13 | 1 | - | - | - | - | 0 |
| Sep 22 | Glendale | W, 29-12 | 1 | - | - | - | - | 0 |
| Sep 29 | at Mesa | W, 49-26 | 1 | - | - | - | - | 0 |
| Oct 6 | at Phoenix | W, 42-10 | 1 | - | - | - | - | 0 |
| Oct 13 | Scottsdale | W, 28-27 | 1 | - | - | - | - | 0 |
| Oct 19 | Arizona Chrstian University JV | W, 45-13 | 1 | - | - | - | - | 0 |
| Oct 27 | at Pima | L, 28-26 | 1 | - | - | - | - | 0 |
| Nov 3 | Arizona Western | W, 21-0 | 1 | - | - | - | - | 0 |
| Nov 10 | Snow | W, 24-17 | 1 | - | - | - | - | 0 |
| Dec 2 | vs. #5 Jones | L, 27-7 | 1 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | West Texas Lions | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Pima | W, 21-0 | 1 | - | - | - | - | - | - | 1 | - | - | 0 | 0 |
| Sep 8 | at Air Force Prep | W, 34-30 | 6 | - | - | - | - | - | - | 3 | 1 | - | 0 | 0 |
| Sep 15 | at Arizona Western | L, 16-13 | 1 | - | - | - | - | - | - | 1 | 0 | - | 0 | 0 |
| Sep 22 | Glendale | W, 29-12 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 29 | at Mesa | W, 49-26 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 6 | at Phoenix | W, 42-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | Scottsdale | W, 28-27 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 19 | Arizona Chrstian University JV | W, 45-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 27 | at Pima | L, 28-26 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 3 | Arizona Western | W, 21-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 10 | Snow | W, 24-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Dec 2 | vs. #5 Jones | L, 27-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | West Texas Lions | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 1 | Pima | W, 21-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Air Force Prep | W, 34-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Arizona Western | L, 16-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Glendale | W, 29-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Mesa | W, 49-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Phoenix | W, 42-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Scottsdale | W, 28-27 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Arizona Chrstian University JV | W, 45-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Pima | L, 28-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Arizona Western | W, 21-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Snow | W, 24-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. #5 Jones | L, 27-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 9 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 9 | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 2 | 50% | 29 | 5 | 6 | 83% | 8 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | - | - | - | - | 1 | 1 | 100% | 1 |
| Away | 5 | 1 | 2 | 50% | 29 | 4 | 5 | 80% | 7 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 9 | 1 | 1 | 100% | 29 | 4 | 4 | 100% | 7 |
| Losses | 3 | 0 | 1 | 0% | 0 | 1 | 2 | 50% | 1 |
| September | 5 | 1 | 2 | 50% | 29 | 5 | 6 | 83% | 8 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| December | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 62 | 2359 | 38.0 | 48 | 26 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 34 | 1308 | 38.5 | 0 | 14 | 0 | 0 | 0 |
| Away | 5 | 20 | 784 | 39.2 | 0 | 10 | 0 | 0 | 0 |
| Neutral | 1 | 8 | 267 | 33.4 | 48 | 2 | 1 | 0 | 1 |
| Wins | 9 | 46 | 1765 | 38.4 | 0 | 21 | 0 | 0 | 0 |
| Losses | 3 | 16 | 594 | 37.1 | 48 | 5 | 1 | 0 | 1 |
| September | 5 | 24 | 880 | 36.7 | 0 | 10 | 0 | 0 | 0 |
| October | 4 | 17 | 691 | 40.6 | 0 | 10 | 0 | 0 | 0 |
| November | 2 | 13 | 521 | 40.1 | 0 | 4 | 0 | 0 | 0 |
| December | 1 | 8 | 267 | 33.4 | 48 | 2 | 1 | 0 | 1 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | 0 | .0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 6 | - | - | - | - | 0 | .0 |
| Away | 5 | - | - | - | - | 0 | .0 |
| Neutral | 1 | - | - | - | - | 0 | .0 |
| Wins | 9 | - | - | - | - | 0 | .0 |
| Losses | 3 | - | - | - | - | 0 | .0 |
| September | 5 | - | - | - | - | 0 | .0 |
| October | 4 | - | - | - | - | 0 | .0 |
| November | 2 | - | - | - | - | 0 | .0 |
| December | 1 | - | - | - | - | 0 | .0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.7 | - | - | - | - | - | - | 5 | 1 | 0 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 0.2 | - | - | - | - | - | - | 1 | - | 0 | 0 |
| Away | 7 | 1.4 | - | - | - | - | - | - | 4 | 1 | 0 | 0 |
| Neutral | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | 0.8 | - | - | - | - | - | - | 4 | 1 | 0 | 0 |
| Losses | 1 | 0.3 | - | - | - | - | - | - | 1 | 0 | 0 | 0 |
| September | 8 | 1.6 | - | - | - | - | - | - | 5 | 1 | 0 | 0 |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| December | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |