|
Rochester Community & Tec at Vermillion Ironmen - Ely, MN 2017-09-30 - 13:28 |
|
|
Rochester
57 |
Minnesota North College - Vermilion
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rochester ( ) | 30 | 13 | 7 | 7 | 57 |
| Minnesota North College - Vermilion ( ) | 0 | 12 | 7 | 16 | 35 |
| Ely, MN | | |||||
| Prd | Time | Scoring Summary | Rochester - Minnesota North College - Vermilion |
|---|---|---|---|
| 1 | 00:00 | Rochester - Joseph Lane Passes to Davon Limes COMPLETE TOUCHDOWN, clock 00:00 (Connor Stenberg kick is good). | 7 - 0 |
| 1 | 00:00 | Rochester - Joseph Lane Passes to Davon Limes COMPLETE TOUCHDOWN, clock 00:00 (Connor Stenberg kick is good). | 14 - 0 |
| 1 | 00:00 | Rochester - Joseph Lane Carries(Hand Off) TOUCHDOWN, clock 00:00 (Connor Stenberg kick failed). | 20 - 0 |
| 1 | 00:00 | Rochester - Joseph Lane Carries(Hand Off) TOUCHDOWN, clock 00:00 (Connor Stenberg kick is good). | 27 - 0 |
| 1 | 00:00 |
Rochester
- Connor Stenberg 25 yd field goal.
Drive: 6 plays, 29 yards in 00:00. |
30 - 0 |
| 2 | 00:01 | Rochester - Punt by Glenn SMITH blocked by Samer Sinclair recovered by Lane Canny TOUCHDOWN, clock 00:01 (Connor Stenberg kick is good). | 37 - 0 |
| 2 | 00:01 | Minnesota North College - Vermilion - Breon JACKSON Passes to DeReiko MERIDY COMPLETE TOUCHDOWN, clock 00:01 (2 pt conversion pass by Glenn Smith failed). | 37 - 6 |
| 2 | 00:01 | Minnesota North College - Vermilion - Breon JACKSON Passes to Glenn SMITH INTERCEPTED by Treevon Prater at the RCTC 39 TOUCHDOWN, clock 00:01 (2 pt conversion pass by Glenn Smith failed). | 37 - 12 |
| 3 | 15:00 | Minnesota North College - Vermilion - Jackson LONG Carries(Hand Off) TOUCHDOWN, clock 15:00 (Joseph Jaramillo kick is good). | 37 - 19 |
| 3 | 15:00 | Rochester - Punt by Eric LYONS blocked by Lane Canny recovered by Samer Sinclair TOUCHDOWN, clock 15:00 (Connor Stenberg kick is good). | 44 - 19 |
| 4 | 15:00 | Rochester - Cazz Martin Carries(Hand Off) TOUCHDOWN, clock 15:00 (Connor Stenberg kick is good). | 51 - 19 |
| 4 | 15:00 | Minnesota North College - Vermilion - Breon JACKSON Passes to Rasheed CAMERON COMPLETE TOUCHDOWN, clock 15:00 (2 pt conversion pass by Rasheed Cameron is good). | 51 - 27 |
| 4 | 15:00 | Minnesota North College - Vermilion - Breon JACKSON Passes to Rasheed CAMERON COMPLETE TOUCHDOWN, clock 15:00 (2 pt conversion pass by Rasheed Cameron is good). | 51 - 35 |
| Rochester | Statistics | Minnesota North College - Vermilion |
|---|---|---|
| 275 | FIRST DOWNS | 21 |
| 6 264 5 |
Passing Rushing Penalty |
14 1 6 |
| 8% (1 of 12) | THIRD DOWN EFFICIENCY | 24% (4 of 17) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 6) |
| 358 | TOTAL OFFENSE | 362 |
| 71 5.04 |
Total Offensive Plays Average gain per play |
86 4.21 |
| 164 | NET YARDS PASSING | 376 |
| 8-20
8.2 2-18 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-59
6.4 8-53 2 |
| 194 | NET YARDS RUSHING | -14 |
| 51 3.8 |
Rushing Attempts Average gain per rush |
27 -0.5 |
| 6-162 | PUNTS: Number-Yards | 7-177 |
| 27.0 | Average | 25.3 |
| 345 | TOTAL RETURN YARDS | 302 |
| 3-117 5-131 2-97 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-48 8-280 2--26 |
| 9-115 | PENALTIES: Number-Yards | 10-72 |
| 3 -3 | FUMBLES: Number-Lost | 5 -5 |
| 8-53 | SACKS: Number-Yards | 2-18 |
| 2-97 | INTERCEPTIONS: Number-Yards | 2--26 |
| 45:01 | TIME OF POSSESSION | 29:58 |
Rochester |
Minnesota North College - Vermilion |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rochester | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Brandon Perce | 4 | 8 | 12 | - | 1 - 2 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Jamel Smith | 3 | 8 | 11 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Ronald Wilson | 1 | 7 | 8 | 1 - 11.5 | 2 - 12.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Treevon Prater | 3 | 4 | 7 | - | - 0 | 2 | 0-0 | 1-61 | 0 | 0 | |
| 2 | Anthony Harper | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 1-36 | 0 | 0 | |
| 22 | Samer Sinclair | 3 | 3 | 6 | 1 - 0 | 2 - 4 | 1 | 1-0 | 0-0 | 1 | 1 | |
| 59 | Chol Angok | 2 | 4 | 6 | 1.5 - 6.5 | 2 - 6.833333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Sandillo Wright | 3 | 2 | 5 | - | - 0 | 0 | 2-0 | 0-0 | 0 | 0 | |
| 28 | Bangalee Bamba | 2 | 2 | 4 | 1 - 12 | 1 - 12 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 89 | Dylan DuMarce | 3 | 1 | 4 | 2 - 14 | 2.5 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Sid Kamara | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Jake Schaper | 2 | 1 | 3 | 1.5 - 9 | 2.5 - 12 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 58 | Jeffery Jones | 1 | 2 | 3 | - | 1.5 - 2.3333333333333335 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Quentin Smith II | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Cazz Martin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Lane Canny | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 21 | Isiah Walker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Brendon Aycock | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Corey Waller | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Austin Nurse | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Isaac Cornell | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 64 | Noah Iverson | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Nasheed Hargrove | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Robert Brown | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Damante Jones | 0 | 0 | 0 | - | - 0 | 1 | 1--16 | 0-0 | 0 | 0 | |
| TOTALS | 34 | 56 | 90 | 8 - 53 | 16 - 69 | 5 | 5--16 | 2-97 | 2 | 2 | ||
| # | Minnesota North College - Vermilion | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Anthony Miranda | 5 | 5 | 10 | - | 3 - 12 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 13 | Dejohntae Grant | 7 | 2 | 9 | - | 1 - 2 | 1 | 2-21 | 0-0 | 0 | 0 | |
| 40 | Sean Giles | 4 | 3 | 7 | 1 - 9 | 1 - 9 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Malik Gainer | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Daniel Desilva | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Cedric King | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1--21 | 0 | 0 | |
| 54 | Ricardo Smith | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Alan Bast | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Dondre White | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 1--5 | 0 | 0 | |
| 19 | Joseoh Wright | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Dericho Tasnan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Mikhail Mchayle | 1 | 1 | 2 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Breon Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Demaratre Locullen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Dawayne Heard | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Zuriel Cook | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Anthony Conrad | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Joseph Loken | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 35 | 26 | 61 | 2 - 18 | 6 - 32 | 3 | 3-21 | 2--26 | 0 | 0 | ||
| Other Information | |
|---|---|
|
Location: Ely, MN Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |