|
Minnesota West CTC at Dakota College - Bottineau, ND 2017-09-30 - 12:00 |
|
|
Minnesota West
23 |
Dakota-Bottineau
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota West ( ) | 7 | 3 | 0 | 13 | 23 |
| Dakota-Bottineau ( ) | 14 | 23 | 7 | 7 | 51 |
| Bottineau, ND | | |||||
| Prd | Time | Scoring Summary | Minnesota West - Dakota-Bottineau |
|---|---|---|---|
| 1 | 12:00 | Dakota-Bottineau - Elijah TODD Carries(Hand Off) TOUCHDOWN, clock 12:00 (Francisco Flores kick is good). | 0 - 7 |
| 1 | 10:37 | Minnesota West - Peyton Kendrick Passes to Reginald Colson III COMPLETE TOUCHDOWN, clock 10:37 (Caleb Tinklenberg kick is good). | 7 - 7 |
| 1 | 06:53 | Dakota-Bottineau - Elijah TODD Carries(Hand Off) TOUCHDOWN, clock 06:53 (Francisco Flores kick is good). | 7 - 14 |
| 2 | 14:52 | Dakota-Bottineau - Jackson ARGOE Passes to Quay HARVEY COMPLETE TOUCHDOWN, clock 14:52 (Francisco Flores kick is good). | 7 - 21 |
| 2 | 07:02 | Minnesota West - Team safety | 7 - 23 |
| 2 | 06:09 | Dakota-Bottineau - DeRante SANDERS Carries(Hand Off) TOUCHDOWN, clock 06:09 (2 pt conversion rush by DeRante Sanders failed). | 7 - 29 |
| 2 | 01:41 |
Minnesota West
- Caleb Tinklenberg 22 yd field goal.
Drive: 4 plays, 4 yards in 13:19. |
10 - 29 |
| 2 | 00:03 | Dakota-Bottineau - Jackson ARGOE Passes to Sam CASSEL COMPLETE TOUCHDOWN, clock 00:03 (2 pt conversion pass by Farbod Adivi is good). | 10 - 37 |
| 3 | 09:01 | Dakota-Bottineau - DeRante SANDERS Carries(Hand Off) TOUCHDOWN, clock 09:01 (Francisco Flores kick is good). | 10 - 44 |
| 4 | 11:43 | Minnesota West - Kevin Carter Carries(Hand Off) TOUCHDOWN, clock 11:43 (Caleb Tinklenberg kick failed). | 16 - 44 |
| 4 | 03:42 | Minnesota West - DeRante SANDERS Carries(Hand Off) TOUCHDOWN, clock 06:12 (Caleb Tinklenberg kick is good). | 23 - 44 |
| Minnesota West | Statistics | Dakota-Bottineau |
|---|---|---|
| 16 | FIRST DOWNS | 26 |
| 3 7 6 |
Passing Rushing Penalty |
9 12 5 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 215 | TOTAL OFFENSE | 497 |
| 59 3.64 |
Total Offensive Plays Average gain per play |
77 6.45 |
| 94 | NET YARDS PASSING | 219 |
| 11-27
3.5 6-29 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-24
9.1 2-21 1 |
| 121 | NET YARDS RUSHING | 278 |
| 32 3.8 |
Rushing Attempts Average gain per rush |
53 5.2 |
| 7-182 | PUNTS: Number-Yards | 5-184 |
| 26.0 | Average | 36.8 |
| 174 | TOTAL RETURN YARDS | 141 |
| 2-46 7-98 1-30 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-34 7-107 1-0 |
| 7-71 | PENALTIES: Number-Yards | 20-167 |
| 3 -2 | FUMBLES: Number-Lost | 1 -1 |
| 2-21 | SACKS: Number-Yards | 6-29 |
| 1-30 | INTERCEPTIONS: Number-Yards | 1-0 |
| 28:30 | TIME OF POSSESSION | 84:18 |
Minnesota West |
Dakota-Bottineau |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Danny McCann | 9 | 5 | 14 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Steven Lucas JR | 4 | 5 | 9 | - | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | JarMarkus Sims | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Eli Gaul | 2 | 4 | 6 | - | 1.5 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Juan Moore | 4 | 1 | 5 | - | 2 - 16 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Isaac Branding | 3 | 2 | 5 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Odell Crayton | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Clifton Robbins JR | 2 | 2 | 4 | 0.5 - 6.5 | 0.5 - 6.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Alondrea Thompson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 19 | Jermarcus Hudson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Michael Preuss | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Xavier James | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Mateus Bassotto | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Antonio Vaughn | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-30 | 0 | 0 | |
| 79 | Dakota Thom | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Jajuan Brown | 1 | 1 | 2 | 0.5 - 6.5 | 1.5 - 8.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Caleb Tinklenberg | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Cody Ojulu | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Khari Boykins | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Patrick Stebbings | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Anthony Bennett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 70 | Javion Leake | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 72 | Austin Pulse | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Brandon Guidry | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 44 | 38 | 82 | 2 - 21 | 7 - 46 | 1 | 1-0 | 1-30 | 1 | 0 | ||
| # | Dakota-Bottineau | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Nick Madourie | 5 | 0 | 5 | 3 - 19 | 5 - 26 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Trent Postma | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 53 | Tahj Gelin | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Isaiah Dennis-McLean | 2 | 2 | 4 | 1 - 3 | 1 - 3 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 11 | Aldontae Robertson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Aaron Appleton | 2 | 1 | 3 | 1 - 2 | 1.5 - 2.5 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 29 | Gibson Francois | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 35 | Elijah MacMillon | 2 | 0 | 2 | - | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Kyle McDonald | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 83 | Anthony Valcarcel | 0 | 2 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Fabian Gordon | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Karl King | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 25 | Colton Becker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Sage Elder | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | DeAndre Holmes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 31 | Frank Berenda | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Jordan McDowell | 1 | 0 | 1 | - | 1 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 55 | Ricky Trejo | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Michael Robinson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 87 | Michael Kizer | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Taron Akins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Cedric Terry | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 32 | 12 | 44 | 6 - 29 | 11 - 47 | 2 | 2-0 | 1-0 | 5 | 0 | ||
| Other Information | |
|---|---|
|
Location: Bottineau, ND Stadium: Attendance: 0 Weather: Temperature: 48 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |