|
Rochester Community & Tec at Dakota College at Bottine - Botono, ND 2017-09-09 - 12:00 |
|
|
Rochester
24 |
Dakota-Bottineau
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rochester ( ) | 0 | 7 | 0 | 17 | 24 |
| Dakota-Bottineau ( ) | 0 | 6 | 8 | 7 | 21 |
| Botono, ND | | |||||
| Prd | Time | Scoring Summary | Rochester - Dakota-Bottineau |
|---|---|---|---|
| ${i} | 00:00 | Dakota-Bottineau - Jackson ARGOE Carries(Hand Off) TOUCHDOWN, clock 00:00 (Fransicso Flores kick failed). | 0 - 6 |
| 2 | 15:00 | Rochester - Punt by Joshua RIVAS-MIRANDA from DCB 14 for 8 yards returned by Sandillo Wright TOUCHDOWN, clock 15:00 (Connor Stenberg kick is good). | 1 - 6 |
| 2 | 15:00 | Dakota-Bottineau - Elijah TODD Carries(Hand Off) TOUCHDOWN, clock 15:00 (Fransicso Flores kick failed). | 0 - 6 |
| 3 | 15:00 | Dakota-Bottineau - Ryan Fyke Passes to Cazz Martin COMPLETE TOUCHDOWN, clock 15:00 (2 pt conversion rush by Elijah Todd is good). | 1 - 8 |
| 4 | 15:00 | Rochester - Elijah TODD Carries(Hand Off) TOUCHDOWN, clock 15:00 (Connor Stenberg kick is good). | 2 - 8 |
| 4 | 15:00 | Dakota-Bottineau - Elijah TODD Carries(Hand Off) SAFETY, clock 15:00 (Fransicso Flores kick is good). | 2 - 9 |
| 4 | 15:00 | Dakota-Bottineau - Team safety | 4 - 9 |
| 4 | 15:00 | Rochester - Ryan Fyke Passes to Austin Gray COMPLETE TOUCHDOWN, clock 15:00 (2 pt conversion rush by Ryan Fyke is good). | 6 - 9 |
| Rochester | Statistics | Dakota-Bottineau |
|---|---|---|
| 9 | FIRST DOWNS | 19 |
| 2 3 4 |
Passing Rushing Penalty |
4 13 2 |
| 0% (0 of 12) | THIRD DOWN EFFICIENCY | 37% (7 of 19) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 135 | TOTAL OFFENSE | 429 |
| 55 2.45 |
Total Offensive Plays Average gain per play |
84 5.11 |
| 49 | NET YARDS PASSING | 196 |
| 6-21
2.3 4-28 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-28
7.0 5-26 1 |
| 86 | NET YARDS RUSHING | 233 |
| 34 2.5 |
Rushing Attempts Average gain per rush |
56 4.2 |
| 10-375 | PUNTS: Number-Yards | 6-155 |
| 37.5 | Average | 25.8 |
| 141 | TOTAL RETURN YARDS | 106 |
| 2-29 5-112 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-53 4-53 2-0 |
| 5-60 | PENALTIES: Number-Yards | 12-88 |
| 0 -0 | FUMBLES: Number-Lost | 5 -4 |
| 5-26 | SACKS: Number-Yards | 4-28 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 00:00 | TIME OF POSSESSION | 30:00 |
Rochester |
Dakota-Bottineau |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rochester | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Brandon Perce | 11 | 8 | 19 | - | 6.5 - 17 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Jamel Smith | 5 | 10 | 15 | - | 2.5 - 6.666666666666667 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Jake Schaper | 6 | 5 | 11 | 2 - 13 | 3 - 15.333333333333334 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 9 | Quentin Smith II | 7 | 3 | 10 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Treevon Prater | 4 | 4 | 8 | - | 2 - 9 | 1 | 1-7 | 0-0 | 0 | 0 | |
| 2 | Anthony Harper | 5 | 2 | 7 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | DeAndre Hodroff | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Sandillo Wright | 4 | 1 | 5 | - | -1 - -7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Jeffery Jones | 1 | 3 | 4 | - | 1.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Samer Sinclair | 1 | 1 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 55 | Ronald Wilson | 1 | 1 | 2 | 1 - -4 | 1.5 - -2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Robert Brown | 2 | 0 | 2 | 1 - 12 | 1 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Sid Kamara | 1 | 0 | 1 | - | 1 - 15 | 1 | 0-46 | 0-0 | 0 | 0 | |
| 19 | Lane Canny | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Brendon Aycock | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Lorerco Anthony | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Zach Cooke | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Chol Angok | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 80 | Austin Schwidder | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Nasheed Hargrove | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 57 | 42 | 99 | 5 - 26 | 21.5 - 80 | 4 | 3-53 | 0-0 | 0 | 0 | ||
| # | Dakota-Bottineau | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Aaron Appleton | 2 | 7 | 9 | 0.5 - 4 | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Trent Postma | 5 | 3 | 8 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Nick Madourie | 0 | 7 | 7 | 0.5 - 2.5 | 1.5 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Fabian Gordon | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 90 | Taron Akins | 4 | 2 | 6 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Tyler Gay | 1 | 3 | 4 | 1.5 - 9 | 1.5 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Aldontae Robertson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Isaiah Dennis-McLean | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 27 | Sage Elder | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Michael Robinson | 2 | 0 | 2 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 87 | Michael Kizer | 1 | 1 | 2 | 0.5 - 2.5 | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Sam Cassel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Colton Becker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Elijah MacMillon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Kyle McDonald | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | McKane Malik | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Jordan McDowell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Tanner Mcdonald | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 61 | Dimitrius Fitzgerald | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 83 | Anthony Valcarcel | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 23 | 37 | 60 | 4 - 28 | 8 - 37 | 0 | 0-0 | 2-0 | 0 | 0 | ||
| Other Information | |
|---|---|
|
Location: Botono, ND Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |