| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pima | 0 | 3 | 14 | 7 | 24 |
| Glendale | 9 | 7 | 7 | 7 | 30 |
| GCC | | |||||
| Pima | Statistics | Glendale |
|---|---|---|
| 19 | FIRST DOWNS | 23 |
| 11 6 2 |
Passing Rushing Penalty |
9 9 5 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 394 | TOTAL OFFENSE | 384 |
| 62 6.4 |
Total Offensive Plays Average gain per play |
73 5.3 |
| 269 | NET YARDS PASSING | 191 |
| 16-44
6.1 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-29
6.6 0-0 1 |
| 125 | NET YARDS RUSHING | 193 |
| 18 6.9 |
Rushing Attempts Average gain per rush |
44 4.4 |
| 8-266 | PUNTS: Number-Yards | 6-217 |
| 33.3 | Average | 36.2 |
| 55 | TOTAL RETURN YARDS | 6 |
| 3-2 5-52 1-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-6 0 0 1-0 |
| 0-0 | PENALTIES: Number-Yards | 11-120 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 3-8 |
| 1-1 | INTERCEPTIONS: Number-Yards | 1-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Pima |
Glendale |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pima | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Thane Wadams | 13 | 0 | 13 | - | - | - | - | ||||
| 93 | Tristan Foster | 11 | 0 | 11 | - | - | - | - | ||||
| 7 | Brandon Yamamoto | 9 | 0 | 9 | - | - | - | - | ||||
| 39 | Beau Griego | 9 | 0 | 9 | - | - | - | - | ||||
| 12 | Kana'i Picanco | 7 | 0 | 7 | - | - | - | - | ||||
| 90 | Andrew Leote | 7 | 0 | 7 | - | - | - | - | ||||
| 91 | Kamaeu Richards | 7 | 0 | 7 | - | - | - | - | ||||
| 8 | Paul Davis | 6 | 0 | 6 | - | - | - | 1-1 | ||||
| 5 | Francisco Dicochea | 4 | 0 | 4 | - | - | - | - | ||||
| 33 | Tyson Otuafi | 4 | 0 | 4 | - | - | - | - | ||||
| 2 | Bryant Pirtle | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | Dominique Fenstermacher | 3 | 0 | 3 | - | - | - | - | ||||
| 26 | Charles Henry | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Caleb McCray | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Maika Koko | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Ryan Beaulieu | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Jon Farley-Ofanague | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 92 | 0 | 92 | - | - | 0-0 | 1-1 | |||||
| # | Glendale | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | DJ Townsend | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 29 | Peter Mitchell | 4 | 3 | 7 | - | - | - | 1-0 | ||||
| 44 | John Rincon | 3 | 4 | 7 | 2.5 - 0 | - | - | - | ||||
| 25 | DeAnte Manlove | 6 | 0 | 6 | - | - | - | - | ||||
| 30 | K.J. Bynum | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 98 | Omar Dyles | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 6 | Terrill Gillette | 2 | 1 | 3 | - | - | - | - | ||||
| 35 | Greg Garrett | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Alonzo Alexander | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Marquis DeWeert | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Ke'Von Dobson | 1 | 1 | 2 | 1 - 8 | - | - | - | 1 | |||
| 14 | Shannon Burton | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Freddy McCarty | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Devante Loggins | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 36 | Jalen Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Blake Pearce | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Brandon Lewis | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Diante Flowers | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Arthur Randall | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Solo Moeai | 0 | 0 | 0 | - | 1 - 3 | - | - | ||||
| 11 | Jordan Willis | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 33 | 23 | 56 | 3 - 8 | 1 - 3 | 0-0 | 1-0 | 5 | 1 | |||
| Other Information | |
|---|---|
|
Location: GCC Attendance: 0 |
Scorekeeper: Dave Grant |