|
Erie Community Colle at Alfred University - Alfred, NY 10/23/2016 - 1:00 PM |
|
|
Erie
54 |
Alfred University JV
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Erie (6-2) | 7 | 20 | 13 | 14 | 54 |
| Alfred University JV (3-3) | 7 | 0 | 7 | 0 | 14 |
| Alfred, NY | Yunevich Stadium | |||||
| Prd | Time | Scoring Summary | Erie - Alfred University JV |
|---|---|---|---|
| 1 | 13:12 | Erie - Sam Castronova pass complete to LaQuan White for 26 yards to the ALFRED00, TOUCHDOWN, clock 13:12. (Sean Kline kick is good). | 7 - 0 |
| 1 | 02:03 | Alfred University JV - B. Burke pass complete to JC Valerio for 13 yards to the ECC00, TOUCHDOWN, clock 02:03. (J. Lockridge kick is good). | 7 - 7 |
| 2 | 08:16 | Erie - Daytwon Burney rush for 5 yards to the ALFRED00, TOUCHDOWN, clock 08:16. (Sean Kline kick is good). | 14 - 7 |
| 2 | 07:56 | Erie - C. Boston pass intercepted by C. Cheatom at the ECC48, C. Cheatom return 52 yards to the ALFRED00, TOUCHDOWN, clock 07:56. (Sean Kline kick is good). | 21 - 7 |
| 2 | 06:40 | Erie - Sam Castronova pass complete to Moses Marshall for 9 yards to the ALFRED00, TOUCHDOWN, clock 06:40. | 27 - 7 |
| 3 | 11:01 | Alfred University JV - B. Burke pass complete to J. Young for 55 yards to the ECC00, TOUCHDOWN, clock 11:01. (Team kick is good). | 27 - 14 |
| 3 | 08:47 | Erie - Sam Castronova pass complete to Jametrius Lewis for 23 yards to the ALFRED00, TOUCHDOWN, clock 08:47. | 33 - 14 |
| 3 | 02:37 | Erie - Sam Castronova pass complete to Myles Fowler for 36 yards to the ALFRED00, TOUCHDOWN, clock 02:37. (Sean Kline kick is good). | 40 - 14 |
| 4 | 07:23 | Erie - T. Billingslea rush for 3 yards to the ALFRED00, TOUCHDOWN, clock 07:23. (Sean Kline kick is good). | 47 - 14 |
| 4 | 03:50 | Erie - Tristan Boling rush for 16 yards to the ALFRED00, TOUCHDOWN, clock 03:50. (Sean Kline kick is good). | 54 - 14 |
| Erie | Statistics | Alfred University JV |
|---|---|---|
| 32 | FIRST DOWNS | 14 |
| 17 13 0 |
Passing Rushing Penalty |
5 9 0 |
| 50% (4 of 8) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 604 | TOTAL OFFENSE | 312 |
| 66 9.2 |
Total Offensive Plays Average gain per play |
62 5.0 |
| 342 | NET YARDS PASSING | 131 |
| 21-28
12.2 2-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-15
8.7 0-0 2 |
| 262 | NET YARDS RUSHING | 181 |
| 38 6.9 |
Rushing Attempts Average gain per rush |
47 3.9 |
| 3-117 | PUNTS: Number-Yards | 5-163 |
| 39.0 | Average | 32.6 |
| 88 | TOTAL RETURN YARDS | 206 |
| 1-0 1-34 2-54 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 8-196 0 0 |
| 7-95 | PENALTIES: Number-Yards | 8-80 |
| 4 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 2-6 |
| 2-54 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:54 | TIME OF POSSESSION | 30:56 |
Erie |
Alfred University JV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Erie | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Anthony Monroe | 3 | 5 | 8 | - | - | - | - | ||||
| 31 | Deion Johnson | 4 | 3 | 7 | - | - | - | - | ||||
| 50 | Johnell Gamble | 2 | 5 | 7 | - | - | - | - | ||||
| 90 | Tyler Studd | 4 | 3 | 7 | - | 1 - 2 | 1 | - | - | |||
| 8 | Terrell Bolden | 3 | 3 | 6 | - | 0.5 - 1 | 1-0 | - | ||||
| 41 | Williams McKenzie-Baker | 3 | 3 | 6 | - | 1 - 2 | - | - | 1 | |||
| 28 | Dante Mount | 2 | 2 | 4 | - | - | - | - | ||||
| 91 | Brandon Reilly | 2 | 2 | 4 | - | - | - | - | ||||
| 92 | Mark Lanier | 2 | 2 | 4 | - | - | - | - | ||||
| 1 | Christian Cheatom | 2 | 1 | 3 | - | 0.5 - 0 | - | 1-52 | ||||
| 7 | Al-Tron Webb | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 16 | Sean Kline | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Sharad Welch | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Nick Perrine | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Nick Pilon | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Gary Harris | 1 | 1 | 2 | - | 1 - 4 | - | - | 1 | |||
| 54 | Mebrok Wojciewchowski | 2 | 0 | 2 | - | - | - | - | ||||
| 57 | Reginald Howell | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 98 | Dajuan Jackson | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Nehemiah Stone | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Alonzo Turney | 1 | 0 | 1 | - | - | - | 1-2 | ||||
| 14 | Kerrell Johnson | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 21 | Davon Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | Tahj Lewis | 0 | 1 | 1 | - | - | - | - | ||||
| 60 | Bridell Wiley | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Kobe Parker-Winfield | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Tristan Boling | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 15 | Anthony Stitt | 0 | 0 | 0 | - | - | 2-0 | - | ||||
| TOTALS | 41 | 40 | 81 | - | 6 - 12 | 1 | 4-0 | 2-54 | 2 | |||
| # | Alfred University JV | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 32 | 0 | 32 | 2 - 6 | 2 - 6 | 1 | 1-0 | - | |||
| 32 | T. Prince | 1 | 2 | 3 | - | - | - | - | ||||
| 58 | T. Tanevski | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 68 | G. Goncharov | 2 | 1 | 3 | - | - | - | - | ||||
| 94 | L. Pamphile | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 21 | M. Dicalogero | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | A. Howell | 2 | 0 | 2 | - | - | - | - | ||||
| 77 | C. Dixon | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 93 | K. Wilner | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | M. Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | M. Wolfanger | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | J. Gilbert | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | R. Evans | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | G. Arreaga | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 10 | 57 | 2 - 6 | 4 - 9 | 1 | 1-0 | - | ||||
| Other Information | |
|---|---|
|
Location: Alfred, NY Stadium: Yunevich Stadium Attendance: 0 |
|