|
Glendale Community C at Scottsdale Community - Scottsdale 10/8/2016 - 7:00 PM |
|
|
Glendale
17 |
Scottsdale
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Glendale | 7 | 3 | 7 | 0 | 17 |
| Scottsdale | 7 | 3 | 14 | 7 | 31 |
| Scottsdale | | |||||
| Glendale | Statistics | Scottsdale |
|---|---|---|
| 8 | FIRST DOWNS | 0 |
| 4 2 2 |
Passing Rushing Penalty |
0 0 0 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 190 | TOTAL OFFENSE | 340 |
| 52 3.7 |
Total Offensive Plays Average gain per play |
79 4.3 |
| 132 | NET YARDS PASSING | 137 |
| 13-27
4.9 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-18
7.6 0-0 0 |
| 58 | NET YARDS RUSHING | 203 |
| 25 2.3 |
Rushing Attempts Average gain per rush |
61 3.3 |
| 5-223 | PUNTS: Number-Yards | 4-169 |
| 44.6 | Average | 42.3 |
| 150 | TOTAL RETURN YARDS | 125 |
| 2-11 6-139 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-33 3-58 2-34 |
| 11-110 | PENALTIES: Number-Yards | 0-0 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-3 | SACKS: Number-Yards | 2-14 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-34 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Glendale |
Scottsdale |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Glendale | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Peter Mitchell | 6 | 6 | 12 | - | - | - | - | ||||
| 45 | Connor Roberts | 7 | 5 | 12 | - | - | - | - | ||||
| 7 | DJ Townsend | 6 | 1 | 7 | - | 1 - 3 | - | - | ||||
| 44 | John Rincon | 3 | 4 | 7 | - | - | - | - | ||||
| 98 | Omar Dyles | 3 | 3 | 6 | - | - | - | - | ||||
| 6 | Terrill Gillette | 2 | 3 | 5 | - | - | - | - | ||||
| 30 | K.J. Bynum | 2 | 3 | 5 | - | - | - | - | ||||
| 11 | Jordan Willis | 2 | 2 | 4 | - | - | - | - | ||||
| 35 | Greg Garrett | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 36 | Jalen Johnson | 4 | 0 | 4 | - | - | - | - | ||||
| 99 | Migail Graves | 2 | 2 | 4 | 1 - 3 | - | - | - | ||||
| 90 | Marquis DeWeert | 1 | 2 | 3 | - | - | - | - | ||||
| 95 | Deandre Walker | 2 | 1 | 3 | - | - | - | - | ||||
| 97 | Ke'Von Dobson | 1 | 2 | 3 | - | - | - | - | ||||
| 8 | Danielle Archie | 0 | 2 | 2 | - | - | - | - | ||||
| 14 | Shannon Burton | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 21 | D'caprio Martin | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | DeAnte Manlove | 1 | 1 | 2 | - | 1 - 8 | - | - | ||||
| 91 | Arthur Randall | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Marcus Young | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Casey Jeans | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Devante Loggins | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 50 | 41 | 91 | 1 - 3 | 2 - 11 | 1-0 | - | 2 | ||||
| # | Scottsdale | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6D | Zach Olague | 4 | 4 | 8 | - | 1 - 1 | - | - | 1 | |||
| 5D | Bozton Sanders | 3 | 4 | 7 | - | - | - | - | ||||
| 14 | Omari McCauley | 5 | 2 | 7 | - | - | - | - | 2 | |||
| 56 | Marquise Clayton | 2 | 3 | 5 | - | - | - | - | ||||
| 24 | Loren Johnstun | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 32 | Angel Silva | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 98 | Tyrell Cummings | 4 | 0 | 4 | 1 - 9 | 2 - 10 | - | - | 1 | |||
| 7D | Vavrix Owens | 3 | 0 | 3 | - | - | - | - | ||||
| 3D | Craig Barnes | 1 | 1 | 2 | - | - | - | - | 1 | 1 | ||
| 17 | Joel Rufino | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 25 | Kylan Cotton | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Chris Jules | 2 | 0 | 2 | 1 - 5 | 2 - 6 | - | 1-9 | 1 | 3 | ||
| 52 | Londale Sanders | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 45 | Shammah Finau | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Maurice Burton | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 42 | Alexander Zayzay | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 39 | BJ Pelt | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 26 | Isaiah Dejong-Pedro | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 16 | Gary McKay | 0 | 0 | 0 | - | - | - | 1-25 | 1 | |||
| 13 | Steele Graham | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 5 | Traivon Clayton | 0 | 0 | 0 | - | - | 1 | - | - | 1 | ||
| TOTALS | 30 | 24 | 54 | 2 - 14 | 7 - 19 | 1 | 1-0 | 2-34 | 9 | 1 | 8 | |
| Other Information | |
|---|---|
|
Location: Scottsdale Attendance: 0 |
Scorekeeper: Dave Grant |