| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cisco ((0-4)) | 0 | 13 | 0 | 0 | 13 |
| Kilgore | 17 | 29 | 14 | 7 | 67 |
| Kilgore, TX | | |||||
| Cisco | Statistics | Kilgore |
|---|---|---|
| 13 | FIRST DOWNS | 26 |
| 5 6 2 |
Passing Rushing Penalty |
10 14 2 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 200% (2 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 303 | TOTAL OFFENSE | 496 |
| 71 4.3 |
Total Offensive Plays Average gain per play |
62 8.0 |
| 100 | NET YARDS PASSING | 189 |
| 17-31
3.2 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-19
9.9 0-0 0 |
| 203 | NET YARDS RUSHING | 307 |
| 40 5.1 |
Rushing Attempts Average gain per rush |
43 7.1 |
| 0 0 | PUNTS: Number-Yards | 5-186 |
| Average | 37.2 | |
| 176 | TOTAL RETURN YARDS | 16 |
| 2-12 9-164 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-14 2-2 0 0 |
| 3-30 | PENALTIES: Number-Yards | 6-55 |
| 2 -2 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 2-13 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Cisco |
Kilgore |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Collin Turner | 2 | 11 | 13 | - | - | 1 | - | - | 2 | ||
| 20 | Solomon Hunter | 3 | 6 | 9 | - | - | - | - | 2 | |||
| 34 | Elijah Timarky | 5 | 2 | 7 | - | - | - | - | 3 | |||
| 42 | Zachary Stone | 2 | 5 | 7 | - | - | - | - | ||||
| 21 | Edd Hardeman | 5 | 0 | 5 | - | - | - | - | ||||
| 23 | Lucas Williams | 1 | 4 | 5 | - | - | - | - | ||||
| 48 | Micheal Clemons | 3 | 2 | 5 | - | 2 - 0 | - | - | 2 | |||
| 11 | Johnavhon Graham | 3 | 1 | 4 | - | 2 - 0 | - | - | ||||
| 41 | Tobias Natee | 1 | 3 | 4 | - | - | - | - | ||||
| 90 | Robert Brown | 0 | 4 | 4 | - | - | - | - | ||||
| 8 | Deanthony Lee | 1 | 1 | 2 | - | 1 - 0 | - | - | ||||
| 9 | Braylon Jefferson | 0 | 2 | 2 | - | - | - | - | ||||
| 10 | Sherman Coleman | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Neiman Armstrong | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Daiquan Blount | 0 | 2 | 2 | - | - | - | - | ||||
| 33 | Brives Turner | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Tyshawn Suddoth | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Jaylon Bevil | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 48 | 79 | - | 5 - | 1 | 0-0 | - | 2 | 7 | ||
| # | Kilgore | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Michael Jackson | 10 | 6 | 16 | - | 2 - 3 | 1-0 | - | ||||
| 20 | Tristan Thompson | 9 | 4 | 13 | 1 - 6 | 4 - 11 | 1 | 1-0 | - | |||
| 34 | Troy Burnett | 8 | 4 | 12 | - | 1 - 8 | - | - | ||||
| 12 | Bart Baratti | 4 | 5 | 9 | - | 1 - 1 | - | - | 1 | |||
| 40 | Brian Scott | 3 | 6 | 9 | 1 - 7 | 1 - 7 | - | - | ||||
| 21 | D'andre Thomas | 4 | 1 | 5 | - | - | - | - | ||||
| 92 | Quanterius Turner | 2 | 3 | 5 | - | - | - | - | ||||
| 94 | Quinton Edney | 1 | 4 | 5 | - | - | - | - | ||||
| 1 | Trevaun Calahan | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 4 | Will Smith | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 42 | Matthew McClellan | 1 | 3 | 4 | - | - | - | - | ||||
| 3 | Hasan Defense | 1 | 2 | 3 | - | 1 - 1 | - | - | 2 | 2 | 1 | |
| 5 | Byron Robinson | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | LaDarryl Randolph | 0 | 3 | 3 | - | - | - | - | ||||
| 27 | Desmond Payton | 2 | 1 | 3 | - | - | - | - | ||||
| 45 | Nick Wiggins | 2 | 1 | 3 | - | - | 1-0 | - | 1 | |||
| 88 | Stevin Fields | 2 | 1 | 3 | - | 1 - 2 | - | - | 2 | |||
| 90 | Ken Fagens | 1 | 2 | 3 | - | - | - | - | ||||
| 19 | Kerenzo Credit | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Tre'Von Brooks | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Fred Tompkins | 2 | 0 | 2 | - | 1 - 1 | 1 | - | - | 1 | ||
| 98 | Louis Wings | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Kyle McBride | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 23 | Anthony Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Tyarius Hackett | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Ty Hayter | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 62 | 57 | 119 | 2 - 13 | 12 - 34 | 2 | 4-0 | - | 4 | 3 | 6 | |
| Other Information | |
|---|---|
|
Location: Kilgore, TX Attendance: 0 |
Scorekeeper: Jamaal Lewis |