2015-16 Football Statistics Georgia Military
-
Yds/Game360.5
-
Rush/Game189.1
-
Pass/Game171.5
-
Pts/Game35.3
-
Yds allowed/Game363.4
-
Rush allowed/Game123.0
-
Pass allowed/Game240.4
-
Pts allowed/Game22.9
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 9/5/2015 | at Kilgore | W, 42-28 |
| 9/13/2015 | vs. ASA New York | L, 27-24 |
| 9/19/2015 | DuPage | L, 39-12 |
| 10/3/2015 | Nassau | W, 42-21 |
| 10/10/2015 | at Tyler | L, 35-7 |
| 10/17/2015 | Jireh Prep (N.C.) | W, 56-0 |
| 10/24/2015 | Arkansas Baptist | W, 57-28 |
| 10/31/2015 | at ASA Miami | W, 26-13 |
| 11/8/2015 | vs. Lackawanna | W, 2-0 |
| 12/6/2015 | vs. Iowa Western | L, 20-6 |
Team Statistics
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | Kawon Bryant | Freshmen | Active | |
| 3 | Maurice Williams | Freshmen | Active | |
| 7 | Isaac Zico | Freshmen | Active | |
| 8 | DeAndre Applin | Fr | Active | |
| 11 | Dashaun Santiago | WR | Fr | Active |
| 12 | Shelton Graves | DB | Fr | Active |
| 13 | T.J. Lowe | Freshmen | Active | |
| 14 | Nas Forte-Ferguson | QB | Fr | Active |
| 16 | Cameron Rosendahl | Freshmen | Active | |
| 17 | Jon'luk Young | Freshmen | Active | |
| 18 | Leonard Wood | WR | Fr | Active |
| 19 | Isiah Long | WR | Fr | Active |
| 20 | Marcus Holton | Freshmen | Active | |
| 27 | Joesph Daniels | Freshmen | Active | |
| 28 | Brandon McMillian | Freshmen | Active | |
| 31 | Gerald Morgan | Freshmen | Active | |
| 33 | Nathaniel Harvey | Freshmen | Active | |
| 34 | Tim White | Freshmen | Active | |
| 43 | Jacquez Williams | Freshmen | Active | |
| 44 | Jalen Wade | Freshmen | Active | |
| 45 | Malcolm Penny | Freshmen | Active | |
| 46 | Keyshawn Moore | Freshmen | Active | |
| 55 | Charles Brenner | OL | So | Active |
| 60 | Antonio Poole | Freshmen | Active | |
| 62 | Erik Lawson | Freshmen | Active | |
| 64 | Juwan Gardner | Freshmen | Active | |
| 68 | Bobby Klem | Freshmen | Active | |
| 74 | Dennis Daley | Freshmen | Active | |
| 75 | Kenneth Sims | Freshmen | Active | |
| 76 | Tacey Jones | Freshmen | Active | |
| 78 | Jamal Green | OL | So | Active |
| 80 | J.Q. Quimbley | Freshmen | Active | |
| 81 | Reece Mulkey | Freshmen | Active | |
| 84 | Dorren Miller | WR | So | Active |
| 85 | Javon Redding | Freshmen | Active | |
| 90 | Aamir Jackson | Freshmen | Active | |
| 92 | Chad Stevens | Freshmen | Active | |
| 97 | Brandon Henderson | Freshmen | Active | |
| Travis Amey | Sophomore | Active | ||
| Travis Amey | Active | |||
| Greg Austin | Freshmen | Active | ||
| Greg Austin | Active | |||
| Tra Barrett | Freshmen | Active | ||
| Tra Barrett | Active | |||
| Tavares Bingham | Freshmen | Active | ||
| Charles Brenner | Sophomore | Active | ||
| Jordan Brown | Sophomore | Active | ||
| Kawon Bryant | Active | |||
| D.J. Campbell | Active | |||
| D.J. Campbell | Freshmen | Active | ||
| Tresvon Coakley | Sophomore | Active | ||
| Anton Coleman | Freshmen | Active | ||
| Anton Coleman | Active | |||
| Akeem Cooperwood | Sophomore | Active | ||
| Dennis Daley | Active | |||
| Joesph Daniels | Active | |||
| Senario Davis | Freshmen | Active | ||
| Senario Davis | Active | |||
| Jaylon Fareed | Freshmen | Active | ||
| Gabriel Ford | Freshmen | Active | ||
| Gabriel Ford | Active | |||
| Deonte Franklin | Freshmen | Active | ||
| Deonte Franklin | Active | |||
| Devonte Freeman | Freshmen | Active | ||
| Juwan Gardner | Active | |||
| Jontavius Gibbons | Freshmen | Active | ||
| Jontavius Gibbons | Active | |||
| Kalil Gray | Freshmen | Active | ||
| Jamal Green | Freshmen | Active | ||
| Dakota Greene | Sophomore | Active | ||
| Nathaniel Harvey | Active | |||
| Brandon Henderson | Active | |||
| Tyler Herman | Sophomore | Active | ||
| Marcus Holton | Active | |||
| Marguise Inabinet | Active | |||
| Marquise Inabinet | Freshmen | Active | ||
| Aamir Jackson | Active | |||
| Cam Jackson | Freshmen | Active | ||
| Davonte Jones | Freshmen | Active | ||
| Davonte Jones | Active | |||
| Tacey Jones | Active | |||
| Bobby Klem | Active | |||
| Brett Larkin | Freshmen | Active | ||
| Brett Larkin | Active | |||
| Erik Lawson | Active | |||
| Jakayus Leaphart | Active | |||
| Lakayus Leaphart | Freshmen | Active | ||
| Kam Lott | Active | |||
| Kam Lott | Freshmen | Active | ||
| T.J. Lowe | Active | |||
| Mannie Lowery | Freshmen | Active | ||
| Mannie Lowery | Active | |||
| Brandon McMillian | Active | |||
| Lorenzo McWilliams | Freshmen | Active | ||
| Dorren Miller | Freshmen | Active | ||
| Leonard Miller | Freshmen | Active | ||
| David Mims | Sophomore | Active | ||
| Keyshawn Moore | Active | |||
| Gerald Morgan | Active | |||
| Marquise Motley | Freshmen | Active | ||
| Marquise Motley | Active | |||
| Reece Mulkey | Active | |||
| Josh Nurse | Freshmen | Active | ||
| Josh Nurse | Active | |||
| Evan Pantels | Freshmen | Active | ||
| Michael Parrish | Sophomore | Active | ||
| Malcolm Penny | Active | |||
| Tony Perkins | Freshmen | Active | ||
| Tony Perkins | Active | |||
| Antonio Poole | Active | |||
| J.Q. Quimbley | Active | |||
| Colton Rausch | Freshmen | Active | ||
| Javon Redding | Active | |||
| Kalan Ritchie | Sophomore | Active | ||
| Cameron Rosendahl | Active | |||
| Torell Roundtree | Freshmen | Active | ||
| Torell Roundtree | Active | |||
| Kenneth Sims | Active | |||
| Omar Staley | Sophomore | Active | ||
| Chad Stevens | Active | |||
| Jalen Wade | Active | |||
| Tim White | Active | |||
| Jacquez Williams | Active | |||
| Maurice Williams | Active | |||
| Brenton Wimberly | Sophomore | Active | ||
| Isaac Zico | Active | |||
| Devonta walker | Freshmen | Active |
Passing
Rushing
Receiving
Kicking
Punting
Returns
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Navarro | W, 35-34 | 340 | 144 | 13-26 | 50% | 196 | 52 | 3.8 | - | 2 | 102.0 | 2 | 0 | 0:00 |
| Aug 29 | Middle Georgia State University | W, 81-7 | 563 | 320 | 7-12 | 58% | 243 | 33 | 7.4 | 1 | 1 | 50.0 | 2 | 0 | 0:00 |
| Sep 5 | at Kilgore | W, 42-28 | 304 | 117 | 11-19 | 58% | 187 | 43 | 4.3 | 1 | 1 | 95.0 | 5 | 0 | 0:00 |
| Sep 13 | vs. ASA New York | L, 27-24 | 331 | 201 | 15-39 | 38% | 130 | 44 | 3.0 | 1 | - | 79.0 | 2 | 0 | 0:00 |
| Sep 19 | DuPage | L, 39-12 | 419 | 268 | 29-48 | 60% | 151 | 49 | 3.1 | 1 | 1 | 64.0 | 2 | 0 | 0:00 |
| Oct 3 | Nassau | W, 42-21 | 335 | 97 | 4-7 | 57% | 238 | 47 | 5.1 | 2 | 1 | 70.0 | 2 | 0 | 0:00 |
| Oct 10 | at Tyler | L, 35-7 | 179 | 134 | 14-25 | 56% | 45 | 46 | 1.0 | 2 | 1 | 78.0 | 2 | 0 | 0:00 |
| Oct 17 | Jireh Prep (N.C.) | W, 56-0 | 500 | 219 | 11-23 | 48% | 281 | 37 | 7.6 | 1 | 1 | 44.0 | 1 | 0 | 0:00 |
| Oct 24 | Arkansas Baptist | W, 57-28 | 649 | 271 | 8-16 | 50% | 378 | 47 | 8.0 | 2 | 1 | 58.0 | 6 | 0 | 0:00 |
| Oct 31 | at ASA Miami | W, 26-13 | 347 | 86 | 9-19 | 47% | 261 | 44 | 5.9 | - | 2 | 66.0 | 3 | 0 | 0:00 |
| Nov 8 | vs. Lackawanna | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Iowa Western | L, 20-6 | -1 | 29 | 7-23 | 30% | -30 | 31 | -1.0 | 2 | 1 | 72.0 | 1 | 55 | 21:44 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 60 | 6 | 46 | 4 | 0 | 1 | 388 | 35.3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 47 | 4 | 34 | 3 | - | - | 283 | 47.2 |
| Away | 3 | 9 | 1 | 9 | 1 | - | 1 | 75 | 25.0 |
| Neutral | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 30 | 15.0 |
| Wins | 7 | 54 | 4 | 41 | 4 | - | 1 | 339 | 48.4 |
| Losses | 4 | 6 | 2 | 5 | 0 | 0 | 0 | 49 | 12.3 |
| August | 2 | 16 | 2 | 12 | 2 | - | - | 116 | 58.0 |
| September | 3 | 9 | 3 | 9 | - | - | 1 | 78 | 26.0 |
| October | 5 | 34 | 1 | 25 | 2 | - | - | 188 | 37.6 |
| December | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 22.9 | 252 | 363.4 | 240.4 | 123.0 | 70.7 | 13 | 21 | 28 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 21.5 | 129 | 312.0 | 221.8 | 90.2 | 64.7 | 7 | 12 | 15 | 5 |
| Away | 3 | 25.3 | 76 | 466.3 | 330.3 | 136.0 | 79.7 | 3 | 6 | 10 | 2 |
| Neutral | 2 | 23.5 | 47 | 363.0 | 161.0 | 202.0 | 75.5 | 3 | 3 | 3 | 0 |
| Wins | 7 | 18.7 | 131 | 344.0 | 272.3 | 71.7 | 69.3 | 7 | 16 | 21 | 7 |
| Losses | 4 | 30.3 | 121 | 397.3 | 184.5 | 212.8 | 73.3 | 6 | 5 | 7 | 0 |
| August | 2 | 20.5 | 41 | 424.5 | 331.0 | 93.5 | 76.0 | 1 | 6 | 4 | 2 |
| September | 3 | 31.3 | 94 | 402.0 | 206.0 | 196.0 | 79.3 | 3 | 4 | 9 | 2 |
| October | 5 | 19.4 | 97 | 329.6 | 235.8 | 93.8 | 63.2 | 7 | 9 | 14 | 3 |
| December | 1 | 20.0 | 20 | 294.0 | 185.0 | 109.0 | 72.0 | 2 | 2 | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 22 | Navarro | W, 35-34 | 0 |
| Aug 29 | Middle Georgia State University | W, 81-7 | 0 |
| Sep 5 | at Kilgore | W, 42-28 | 0 |
| Sep 13 | vs. ASA New York | L, 27-24 | 200 |
| Sep 19 | DuPage | L, 39-12 | 0 |
| Oct 3 | Nassau | W, 42-21 | 0 |
| Oct 10 | at Tyler | L, 35-7 | 0 |
| Oct 17 | Jireh Prep (N.C.) | W, 56-0 | 0 |
| Oct 24 | Arkansas Baptist | W, 57-28 | 0 |
| Oct 31 | at ASA Miami | W, 26-13 | 300 |
| Nov 8 | vs. Lackawanna | 2-0 Win | - |
| Dec 6 | vs. Iowa Western | L, 20-6 | 2,000 |