|
GLOBEINS at Dean College - Franklin, Ma 9/26/2015 - 2:00 PM |
|
|
Globe Tech
50 |
Dean
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Globe Tech (4-0) | 0 | 10 | 26 | 14 | 50 |
| Dean (3-1) | 0 | 0 | 7 | 13 | 20 |
| Franklin, Ma | Longley Field | |||||
| Prd | Time | Scoring Summary | Globe Tech - Dean |
|---|---|---|---|
| 2 | 14:38 | Globe Tech - DARIUS WEBB rush for 12 yards to the DC00, TOUCHDOWN, clock 14:38. (FRITZ PAUL kick is good). | 0 - 0 |
| 2 | 00:00 |
Globe Tech
- FRITZ PAUL 37 yd field goal.
Drive: 5 plays, 49 yards in 18:30. |
0 - 0 |
| 3 | 13:09 | Globe Tech - Jackson McDonal pass intercepted by MICHAEL DANIELS at the DC45, MICHAEL DANIELS return 45 yards to the DC00, TOUCHDOWN, clock 13:09. (FRITZ PAUL kick is good). | 0 - 0 |
| 3 | 10:50 | Globe Tech - Jordan Colleary punt 43 yards to the GLOBEINS20, C. CROSLIN JR. return 80 yards to the DC00, TOUCHDOWN, clock 10:50. | 0 - 0 |
| 3 | 07:27 | Globe Tech - ANTHONY CRUZ pass complete to KAMAL GARDNER for 62 yards to the DC00, TOUCHDOWN, clock 07:27. | 0 - 0 |
| 3 | 05:24 | Dean - DARIUS WEBB rush for 1 yard to the GLOBEINS22, fumble by DARIUS WEBB recovered by DC DiShawn Brownin at GLOBEINS22, fumble forced by Daniel Palmer, DiShawn Brownin for 12 yards to the GLOBEINS10, fumble by DiShawn Brownin recovered by DC Aaron Donalson at GLOBEINS00, TOUCHDOWN, clock 05:24. (Jordan Colleary kick is good). | 0 - 0 |
| 3 | 00:27 | Globe Tech - Jordan Colleary punt 47 yards to the 50 yardline, C. CROSLIN JR. return 50 yards to the DC00, TOUCHDOWN, clock 00:27. (FRITZ PAUL kick is good). | 0 - 0 |
| 4 | 09:06 | Dean - Brendan Carter rush for 5 yards to the GLOBEINS00, TOUCHDOWN, clock 09:06. (Jordan Colleary kick is good). | 0 - 0 |
| 4 | 04:44 | Globe Tech - DARIUS WEBB rush for 15 yards to the DC00, TOUCHDOWN, clock 04:44. (FRITZ PAUL kick is good). | 0 - 0 |
| 4 | 01:36 | Dean - Eddie Culpepper rush for 5 yards to the GLOBEINS00, TOUCHDOWN, clock 01:36. | 0 - 0 |
| 4 | 01:11 | Globe Tech - DARIUS WEBB rush for 79 yards to the DC00, TOUCHDOWN, clock 01:11. (FRITZ PAUL kick is good). | 0 - 0 |
| Globe Tech | Statistics | Dean |
|---|---|---|
| 20 | FIRST DOWNS | 22 |
| 5 10 5 |
Passing Rushing Penalty |
5 10 7 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 32% (6 of 19) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 495 | TOTAL OFFENSE | 275 |
| 60 8.3 |
Total Offensive Plays Average gain per play |
77 3.6 |
| 185 | NET YARDS PASSING | 86 |
| 6-17
10.9 2--8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-22
3.9 1--8 3 |
| 310 | NET YARDS RUSHING | 189 |
| 43 7.2 |
Rushing Attempts Average gain per rush |
55 3.4 |
| 7-258 | PUNTS: Number-Yards | 8-339 |
| 36.9 | Average | 42.4 |
| 244 | TOTAL RETURN YARDS | 177 |
| 4-144 2-40 3-60 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-25 8-152 0 0 |
| 8-0 | PENALTIES: Number-Yards | 8-0 |
| 2 -2 | FUMBLES: Number-Lost | 3 -2 |
| 1-8 | SACKS: Number-Yards | 2-8 |
| 3-60 | INTERCEPTIONS: Number-Yards | 0 0 |
| 203:40 | TIME OF POSSESSION | 184:16 |
Globe Tech |
Dean |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Globe Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Delonte Morton | 7 | 3 | 10 | - | 0.5 - 2 | 1-0 | - | ||||
| 5 | Darian Royster | 7 | 2 | 9 | - | 1 - 2 | - | 1-0 | ||||
| 14 | Cayman Battle | 6 | 2 | 8 | 0.5 - 4 | 2 - 8 | - | - | ||||
| 28 | Demetrius Wade | 6 | 1 | 7 | - | - | - | - | ||||
| 2 | Edwin Lubin | 4 | 2 | 6 | - | - | - | - | ||||
| 57 | Lloyd Jackson | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 6 | Fardan Allen | 4 | 0 | 4 | - | - | - | - | ||||
| 16 | Davonta Maura | 3 | 1 | 4 | - | - | - | - | ||||
| 29 | Dominic Harden | 3 | 1 | 4 | - | - | - | - | ||||
| 52 | Layquane Ezeigwe | 4 | 0 | 4 | - | 1 - 2 | - | - | ||||
| 99 | Dermel Bonaparte | 3 | 1 | 4 | 0.5 - 4 | 1.5 - 5 | 1 | - | - | |||
| 18 | Marcqwell Brown | 3 | 0 | 3 | - | - | - | - | ||||
| 4 | Michael Daniels | 2 | 0 | 2 | - | - | - | 2-60 | ||||
| 26 | Kevin Austin | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Manuel Tabares | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Abdulbaki Salaam | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 33 | Quavius Denning | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Kelechi Ezeigwe | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 39 | Julio Quinteros | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Dontaye Sharp | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 50 | Elijah Bryant | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 51 | Andre Jones | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 95 | Shavell Daniels | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 64 | 18 | 82 | 1 - 8 | 10 - 25 | 2 | 2-0 | 3-60 | ||||
| # | Dean | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Dishawn Browning | 6 | 2 | 8 | - | - | 1-0 | - | ||||
| 2 | Daniel Palmer | 3 | 4 | 7 | - | 1.5 - 1 | 1 | - | - | 1 | ||
| 6 | Trent Waters | 3 | 4 | 7 | - | - | - | - | ||||
| 33 | Jacquae Peart | 2 | 4 | 6 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 44 | Geoff Horwitz | 1 | 5 | 6 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 8 | Aaron Donalson | 5 | 0 | 5 | - | 1 - 6 | 1 | 1-0 | - | |||
| 41 | Kyle Whitaker | 4 | 1 | 5 | 1 - 1 | 3.5 - 9 | - | - | ||||
| 5 | Ruben Saunders | 4 | 0 | 4 | - | - | - | - | ||||
| 14 | Korron Rozier | 3 | 1 | 4 | - | - | - | - | ||||
| 54 | Shamis Henry | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 94 | Jamel Dabney | 0 | 2 | 2 | - | 1 - 2 | - | - | ||||
| 3B | Tre Fletcher | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Shannon Moxey | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Pat Richards | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | John Lambert | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Bruce Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Mike Earlington | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 36 | 28 | 64 | 2 - 8 | 9 - 26 | 2 | 3-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Franklin, Ma Stadium: Longley Field Attendance: 1500 |
|