|
Dakota College at Bottine at Minnesota State Community - Fergus Falls, MN 2015-09-19 - 18:00 |
|
|
Dakota-Bottineau
31 |
Minnesota State
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dakota-Bottineau ( ) | 7 | 17 | 0 | 7 | 31 |
| Minnesota State ( ) | 0 | 6 | 0 | 0 | 6 |
| Fergus Falls, MN | | |||||
| Prd | Time | Scoring Summary | Dakota-Bottineau - Minnesota State |
|---|---|---|---|
| 1 | 00:01 | Dakota-Bottineau - Kendrick Garrdner Passes to Delbert Destiny COMPLETE TOUCHDOWN, clock 00:01 (John Jones kick is good). | 7 - 0 |
| 2 | 00:01 |
Dakota-Bottineau
- John Jones 22 yd field goal.
Drive: 4 plays, 6 yards in 15:00. |
10 - 0 |
| 2 | 00:01 | Dakota-Bottineau - Ayren Ervin Carries(Hand Off) TOUCHDOWN, clock 00:01 (John Jones kick is good). | 17 - 0 |
| 2 | 00:01 | Dakota-Bottineau - Kendrick Garrdner Carries(Hand Off) TOUCHDOWN, clock 00:01 (John Jones kick is good). | 24 - 0 |
| 2 | 00:01 | Minnesota State - Nelson VALERIO Carries(Hand Off) TOUCHDOWN, clock 00:01 (2 pt conversion pass by failed). | 24 - 6 |
| 4 | 00:01 | Dakota-Bottineau - Art Nelson Carries(Hand Off) TOUCHDOWN, clock 00:01 (John Jones kick is good). | 31 - 6 |
| Dakota-Bottineau | Statistics | Minnesota State |
|---|---|---|
| 10 | FIRST DOWNS | 6 |
| 2 7 1 |
Passing Rushing Penalty |
3 2 1 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 7% (1 of 14) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 197 | TOTAL OFFENSE | 133 |
| 57 3.46 |
Total Offensive Plays Average gain per play |
54 2.46 |
| 83 | NET YARDS PASSING | 117 |
| 8-15
5.5 1-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-25
4.7 3-14 2 |
| 114 | NET YARDS RUSHING | 16 |
| 42 2.7 |
Rushing Attempts Average gain per rush |
29 0.6 |
| 6-171 | PUNTS: Number-Yards | 7-194 |
| 28.5 | Average | 27.7 |
| 45 | TOTAL RETURN YARDS | 57 |
| 2-15 1-5 2-25 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--1 6-58 0-0 |
| 11-73 | PENALTIES: Number-Yards | 5-46 |
| 0 -0 | FUMBLES: Number-Lost | 4 -4 |
| 3-14 | SACKS: Number-Yards | 1-10 |
| 2-25 | INTERCEPTIONS: Number-Yards | 0-0 |
| 89:58 | TIME OF POSSESSION | 00:00 |
Dakota-Bottineau |
Minnesota State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dakota-Bottineau | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Kermit Malone | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Kelsey Poe | 4 | 0 | 4 | - | 2 - 3 | 0 | 1-5 | 0-0 | 0 | 0 | |
| 51 | Cedric Fields | 2 | 1 | 3 | - | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Taidrian Seay | 2 | 1 | 3 | 1 - 5 | 2.5 - 7.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Bowen Sweeney | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Davonta Johnson | 2 | 0 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 36 | Khalib Britt | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Keishawn Hayden | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Eric King | 1 | 1 | 2 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Tyaun Taylor | 2 | 0 | 2 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Jocelyn Antoine | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Trevon Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Tomaris Coney | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Tyler Donato-Harris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | JaQuan Dews | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Malcolm Mobley | 0 | 1 | 1 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 61 | Paulo Ta'a | 1 | 0 | 1 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Johnny Calhoune | 1 | 0 | 1 | - | - 0 | 0 | 0-38 | 0-0 | 0 | 0 | |
| 12 | Ravae Brice | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-3 | 0 | 0 | |
| 32 | Dashawn Nelms | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-22 | 0 | 0 | |
| 34 | Kristopher Nelson | 0 | 0 | 0 | - | - 0 | 0 | 1-31 | 0-0 | 0 | 0 | |
| TOTALS | 32 | 4 | 36 | 3 - 14 | 11 - 31 | 0 | 3-74 | 2-25 | 0 | 0 | ||
| # | Minnesota State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Justin Rawls | 10 | 3 | 13 | - | 1.5 - 11.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Rusty Becker | 6 | 3 | 9 | - | 2 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Germaine Armstrong | 7 | 1 | 8 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Justin Clark | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Jamis Neal | 4 | 0 | 4 | - | 3 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | James West | 2 | 0 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Caleb Mattila | 1 | 1 | 2 | - | 1.5 - 13.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Brandon Solebo | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | AJ Grice | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Wanya Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Kelshin Neal | 1 | 0 | 1 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Ed Guyton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 39 | 10 | 49 | 1 - 10 | 12 - 53 | 0 | 0-0 | 0-0 | 0 | 0 | ||
| Other Information | |
|---|---|
|
Location: Fergus Falls, MN Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |