|
Arizona Western Coll at Eastern Arizona Coll - Eastern 9/19/2015 - 7:00 PM |
|
|
Arizona Western
24 |
Eastern Arizona
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Arizona Western | 7 | 7 | 0 | 10 | 24 |
| Eastern Arizona | 7 | 0 | 7 | 7 | 21 |
| Eastern | | |||||
| Arizona Western | Statistics | Eastern Arizona |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 437 | TOTAL OFFENSE | 461 |
| 62 7.0 |
Total Offensive Plays Average gain per play |
62 7.4 |
| 204 | NET YARDS PASSING | 54 |
| 13-28
7.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-12
4.5 0-0 2 |
| 233 | NET YARDS RUSHING | 407 |
| 34 6.9 |
Rushing Attempts Average gain per rush |
50 8.1 |
| 0 0 | PUNTS: Number-Yards | 4-135 |
| Average | 33.8 | |
| 62 | TOTAL RETURN YARDS | 0 |
| 0 0 0 0 2-62 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 1-0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-11 | SACKS: Number-Yards | 0 0 |
| 2-62 | INTERCEPTIONS: Number-Yards | 1-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Arizona Western |
Eastern Arizona |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Arizona Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | William Johnson | 6 | 3 | 9 | - | 3 - 7 | - | - | ||||
| 8 | David Luafatusaga | 3 | 6 | 9 | 1 - 4 | 1 - 4 | - | - | ||||
| 7 | Trey Lealaimatafao | 2 | 6 | 8 | - | 1 - 2 | - | - | ||||
| 5 | Clifton Garrett | 3 | 3 | 6 | - | 2 - 10 | 1 | - | - | |||
| 24 | L'Daryl Mosley | 6 | 0 | 6 | - | - | - | - | ||||
| 42 | Pontraille Gray | 1 | 5 | 6 | - | 1 - 3 | - | - | ||||
| 12 | Kiesean Nixon | 3 | 2 | 5 | - | - | 1-19 | 1-50 | ||||
| 34 | Seufagafaga Luafatusaga | 1 | 4 | 5 | 1 - 7 | 1 - 7 | - | - | ||||
| 22 | Darius Turner | 3 | 1 | 4 | - | - | - | - | ||||
| 35 | DiAndre Smith | 2 | 1 | 3 | - | - | - | - | ||||
| 36 | Dontavious Baulkman | 1 | 2 | 3 | - | - | - | 1-12 | ||||
| 55 | Jonathan Kongbo | 0 | 3 | 3 | - | - | - | - | ||||
| 88 | Joel Schuster | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 99 | Travonte Valentine | 2 | 1 | 3 | - | 2 - 4 | - | - | ||||
| 39 | Deshawn Hunt | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 43 | Tommy Fisher | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Devin Webster | 0 | 2 | 2 | - | - | - | - | ||||
| 27 | Tamsir Ceesay | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Patrick Macon | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 45 | 81 | 2 - 11 | 11 - 37 | 2 | 1-19 | 2-62 | 1 | |||
| # | Eastern Arizona | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Chevel Smith | 8 | 6 | 14 | - | - | - | - | ||||
| 33 | Tomarcio Reese | 7 | 3 | 10 | - | - | - | - | ||||
| 4 | Malik Young | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 1D | A'Keitheon Whitner | 4 | 1 | 5 | - | - | - | - | ||||
| 36 | Sean Freeman | 4 | 1 | 5 | - | - | - | 1-0 | ||||
| 61 | Sione Talakai | 3 | 2 | 5 | - | - | - | - | ||||
| 8D | Brian Whitaker | 2 | 2 | 4 | - | - | - | - | ||||
| 9D | DeMario Evans | 3 | 1 | 4 | - | - | - | - | ||||
| 6D | Joshua Fuller | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | Ovenson Cledanord | 3 | 0 | 3 | - | - | - | - | ||||
| 30 | Jacquille Johnson | 1 | 2 | 3 | - | - | - | - | ||||
| 95 | Walter Palmore | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | Joseph Johnson | 0 | 2 | 2 | - | - | - | - | ||||
| 34 | Tevin Horton | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Karl Thomas Jr | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Joyan Williams | 0 | 2 | 2 | - | - | - | - | ||||
| 2 | Brandon Willis | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Caleb Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Jonathan Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Zakary Zerquera | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jacob Carmouche | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Trevor White | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 53 | 29 | 82 | - | - | 0-0 | 1-0 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Eastern Attendance: 0 |
Scorekeeper: Jerry Smith |