|
Northland at Dakota College - Bottineau, ND 2015-09-08 - 13:30 |
|
|
Northland
15 |
Dakota-Bottineau
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northland (1-2) | 0 | 7 | 0 | 8 | 15 |
| Dakota-Bottineau (2-1) | 0 | 3 | 13 | 6 | 22 |
| Bottineau, ND | Les Christian Field | |||||
| Prd | Time | Scoring Summary | Northland - Dakota-Bottineau |
|---|---|---|---|
| 2 | 11:00 | Northland - Chandler Rigdon Passes to Pierre Elysee COMPLETE TOUCHDOWN, clock 11:00 (Cody West kick is good). | 7 - 0 |
| 2 | 00:57 |
Dakota-Bottineau
- John Jones 14 yd field goal.
Drive: 10 plays, 59 yards in 05:06. |
7 - 3 |
| 3 | 07:01 | Dakota-Bottineau - Chandler Rigdon Passes to Unknown INTERCEPTED by Kermit MALONE at the NCTC 50 TOUCHDOWN, clock 07:01 (John Jones kick is good). | 7 - 10 |
| 3 | 07:01 | Dakota-Bottineau - Punt by Chandler Rigdon from NCTC 38 for 36 yards returned by Dimitrius PATTERSON TOUCHDOWN, clock 07:01 (2 pt conversion rush by John Jones failed). | 7 - 16 |
| 4 | 05:28 | Dakota-Bottineau - Landen BRADLEY Carries(Hand Off) TOUCHDOWN, clock 05:28 (John Jones kick failed). | 7 - 22 |
| 4 | 03:16 | Northland - Chandler Rigdon Passes to Wesley Rigdon COMPLETE TOUCHDOWN, clock 03:16 (2 pt conversion pass by Pierre Elysee is good). | 15 - 22 |
| Northland | Statistics | Dakota-Bottineau |
|---|---|---|
| 7 | FIRST DOWNS | 15 |
| 4 1 2 |
Passing Rushing Penalty |
6 6 3 |
| 8% (1 of 12) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 114 | NET YARDS PASSING | 120 |
| 6-26
4.4 3-10 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-21
5.7 1-1 1 |
| 34 | NET YARDS RUSHING | 147 |
| 23 1.5 |
Rushing Attempts Average gain per rush |
42 3.5 |
| 8-289 | PUNTS: Number-Yards | 5-164 |
| 36.1 | Average | 32.8 |
| 92 | TOTAL RETURN YARDS | 150 |
| 1-0 4-80 1-12 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-100 2-0 2-50 |
| 11-86 | PENALTIES: Number-Yards | 22-146 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 1-1 | SACKS: Number-Yards | 3-10 |
| 1-12 | INTERCEPTIONS: Number-Yards | 2-50 |
| 18:07 | TIME OF POSSESSION | 33:12 |
Northland |
Dakota-Bottineau |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Albert Cannon | 4 | 10 | 14 | - | 2 - 20 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 21 | Jacob Bradford | 6 | 3 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Tafario McKrachon | 2 | 6 | 8 | 0.5 - 0.5 | 1 - 0.8333333333333334 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 9 | Alex Williams | 2 | 4 | 6 | - | 1.5 - 2.3333333333333335 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Mark Webster | 2 | 3 | 5 | 0.5 - 0.5 | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | De'Amontae Jackson | 1 | 3 | 4 | - | 1.5 - 3.3333333333333335 | 0 | 0-0 | 1-12 | 0 | 0 | |
| 99 | Brandon Carbajal | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Quantez Speed | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Quadarious Gordon | 3 | 0 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Duane Barnes | 3 | 0 | 3 | - | 1 - 2 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Derius Carwise | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Tim Ingle | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Rontavious Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Alex Winter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Erik Pitts | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | Conner Roggenbuck | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Trevious Woods | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | RaShawn Goldsmith | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 31 | 37 | 1 - 1 | 8.5 - 32 | 2 | 2-0 | 1-12 | 1 | 0 | |||
| # | Dakota-Bottineau | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 38 | Kelsey Poe | 1 | 4 | 5 | - | 2 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Tomaris Coney | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 61 | Paulo Ta'a | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Mickey Granville | 2 | 2 | 4 | 1.5 - 9 | 1.5 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Bowen Sweeney | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Kermit Malone | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 1-50 | 0 | 0 | |
| 34 | Kristopher Nelson | 1 | 1 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Cedric Fields | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | JaQuan Dews | 0 | 2 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Johnny Calhoune | 0 | 2 | 2 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Tyaun Taylor | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Taidrian Seay | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | John Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Khalib Britt | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 47 | Avion Boyd | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 52 | Keishawn Hayden | 0 | 1 | 1 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Jonathan Rodriguez | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Malcolm Mobley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Jocelyn Antoine | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 4 | Kendrick Gardner | 0 | 0 | 0 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 18 | 21 | 3 - 10 | 8 - 22 | 1 | 0-0 | 2-50 | 2 | 0 | |||
| Other Information | |
|---|---|
|
Location: Bottineau, ND Stadium: Les Christian Field Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |