|
MN State-FF at Central Lakes - , 2014-11-01 - 13:30 |
|
|
Minnesota State
14 |
Central Lakes
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota State ( ) | 7 | 0 | 7 | 0 | 14 |
| Central Lakes ( ) | 21 | 0 | 7 | 7 | 35 |
| , | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Fafa ASANTE from CLC 30 at the MSCT 0 for a Touchback | |
| Minnesota State at 15:00 | |
|---|---|
| 1st and 10 at V20 | - Penalty(CLC) - Repeat Down |
| 1st and 5 at V25 | Javonte Johnson Passes to Blake Ohren INCOMPLETE |
| 2nd and 5 at V25 | Calloway Lee Carries(Hand Off) Tackled by Ajrian STONE-CALDWELL, Auqueith BRADSHAW at the MSCT 47 |
| 1st and 10 at V47 | Javonte Johnson Passes to Leo Dawson COMPLETE Tackled by Ajrian STONE-CALDWELL at the MSCT 45 |
| 2nd and 12 at V45 | Javonte Johnson sacked. Tackled by Josh MANTEL at the MSCT 41 |
| 3rd and 16 at V41 | Javonte Johnson sacked. Tackled by Max STRAND, Jake KASSULKER at the MSCT 38 |
| 4th and 19 at V38 | Punt by Brady Hansen from MSCT 38 at the MSCT 39 downed |
| 5 plays, 18 yards, 00:00 elapsed | |
| Central Lakes at 15:00 | |
| 1st and 10 at V39 | Athen ASHTON Carries(Hand Off) Tackled by Abram Aho at the MSCT 31 |
| 2nd and 2 at V31 | Athen ASHTON Carries(Hand Off) Tackled by Justin Clark at the MSCT 16 |
| 1st and 10 at V16 | Jake FABER Passes to Sam MORIARTY COMPLETE TOUCHDOWN. |
| PAT Kick by Fafa ASANTE GOOD. | |
| Minnesota State 0, Central Lakes 7 | |
| 3 plays, 39 yards, 14:59 elapsed | |
| Kickoff by Fafa ASANTE from CLC 30 at the MSCT 10 returned by Lakeem Johnson Tackled by Dorbor COOPER, Dante KANE at the MSCT 18 | |
| Minnesota State at 00:01 | |
| 1st and 10 at V18 | Javonte Johnson Carries(Hand Off) Tackled by Josh JOHNSON, Jake KASSULKER at the MSCT 13 |
| 2nd and 15 at V13 | Javonte Johnson Passes to Unknown INTERCEPTED by Auqueith BRADSHAW at the MSCT 40 downed at the MSCT 40 |
| 2 plays, -5 yards, 00:00 elapsed | |
| Central Lakes at 00:01 | |
| 1st and 10 at V40 | - Penalty(CLC) - First Down |
| 1st and 10 at V46 | Athen ASHTON Carries(Hand Off) downed at the MSCT 46 |
| 2nd and 10 at V46 | Jake FABER Passes to Sam MORIARTY INCOMPLETE |
| 3rd and 10 at V46 | Jake FABER Passes to Kieran JOHNSON COMPLETE downed at the MSCT 25 |
| 1st and 10 at V25 | Trey BLANCHARD Carries(Hand Off) Tackled by Abram Aho at the MSCT 21 |
| 2nd and 6 at V21 | Jake FABER Passes to Trey BLANCHARD COMPLETE Tackled by Wanya Johnson at the MSCT 6 |
| 1st and 6 at V6 | Jake FABER Passes to Steve WROBLEWSKI INCOMPLETE |
| 2nd and 6 at V6 | Athen ASHTON Carries(Hand Off) downed at the MSCT 4 |
| 3rd and 4 at V4 | Jake FABER Carries(Hand Off) out of bounds at the MSCT 1 |
| 4th and 1 at V1 | Jake FABER Carries(Hand Off) TOUCHDOWN. |
| PAT Kick by Fafa ASANTE GOOD. | |
| Minnesota State 0, Central Lakes 14 | |
| 9 plays, 40 yards, 00:00 elapsed | |
| Kickoff by Fafa ASANTE from CLC 30 at the MSCT 0 for a Touchback | |
| Minnesota State at 00:01 | |
| 1st and 10 at V20 | Javonte Johnson Passes to Leo Dawson COMPLETE Tackled by Tre DEADWILER at the MSCT 16 |
| 2nd and 14 at V16 | - Penalty(CLC) - Repeat Down |
| 2nd and 9 at V21 | Javonte Johnson Passes to Leo Dawson COMPLETE Tackled by Anthony VALLADARES at the MSCT 30 |
| 1st and 10 at V30 | Calloway Lee Carries(QB Keeper) Tackled by Ajrian STONE-CALDWELL, Josh JOHNSON at the MSCT 30 |
| 1st and 10 at V35 | Javonte Johnson Passes to Leo Dawson COMPLETE Tackled by Josh JOHNSON, Ajrian STONE-CALDWELL, Auqueith BRADSHAW at the MSCT 44 |
| 2nd and 1 at V44 | Javonte Johnson Passes to Jesse Vanilau COMPLETE Tackled by Auqueith BRADSHAW at the CLC 47 |
| 1st and 10 at H47 | Javonte Johnson Carries(Hand Off) Tackled by Cedric DAVIS, Josh JOHNSON at the CLC 44 |
| 2nd and 7 at H44 | Lakeem Johnson Carries(Hand Off) Tackled by Rodney POE at the CLC 32 |
| 1st and 10 at H32 | Calloway Lee Carries(Hand Off) Tackled by Josh JOHNSON, Cedric DAVIS at the CLC 32 |
| 2nd and 10 at H32 | - Penalty(MSCTC) - Repeat Down |
| 2nd and 17 at H39 | Javonte Johnson Passes to Jesse Vanilau COMPLETE Tackled by Ajrian STONE-CALDWELL at the CLC 27 |
| 3rd and 5 at H27 | Javonte Johnson Passes to Leo Dawson COMPLETE downed at the CLC 24 |
| 4th and 2 at H24 | Javonte Johnson Carries(Hand Off) Tackled by Jake KASSULKER, Josh MANTEL at the CLC 24 |
| 11 plays, 56 yards, 00:01 elapsed | |
| Central Lakes at 15:00 | |
| 1st and 10 at H24 | Athen ASHTON Carries(Hand Off) Tackled by Wanya Johnson at the CLC 50 |
| 1st and 10 at H50 | Jake FABER Passes to Steve WROBLEWSKI COMPLETE downed at the MSCT 38 |
| 1st and 10 at V38 | Athen ASHTON Carries(Hand Off) Tackled by Quintin Riley, Jamus Neal at the MSCT 25 |
| 1st and 10 at V25 | Athen ASHTON Carries(Hand Off) Tackled by Quentin Uran at the MSCT 19 |
| 2nd and 4 at V19 | Jake FABER Passes to Unknown INTERCEPTED by Kali Louis at the MSCT 5 out of bounds at the MSCT 33 |
| 5 plays, 57 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at V33 | Javonte Johnson Passes to Unknown INCOMPLETE |
| 2nd and 10 at V33 | Javonte Johnson sacked. Tackled by Colton POLLOCK, Bill DESROCHER, Chris LABER at the MSCT 27 |
| 3rd and 16 at V27 | - Penalty(CLC) - First Down |
| 1st and 10 at V48 | Javonte Johnson Passes to Calloway Lee COMPLETE TOUCHDOWN. |
| PAT Kick by Jared Olsgaard GOOD. | |
| Minnesota State 7, Central Lakes 14 | |
| 3 plays, 67 yards, 14:59 elapsed | |
| Kickoff by Brady Hansen from MSCT 30 at the CLC 25 returned by Barron TAYLOR Tackled by Jamus Neal at the CLC 43 | |
| Central Lakes at 00:01 | |
| 1st and 10 at H43 | Athen ASHTON Carries(Hand Off) Tackled by Anthony Atonio, AJ Francis at the MSCT 48 |
| 2nd and 1 at V48 | - Penalty(MSCTC) - First Down |
| 1st and 10 at V43 | Athen ASHTON Carries(Hand Off) Tackled by Quintin Riley at the MSCT 29 |
| 1st and 10 at V29 | Trey BLANCHARD Carries(Hand Off) downed at the MSCT 29 |
| 2nd and 10 at V29 | Jake FABER Passes to Beau WILHELM COMPLETE TOUCHDOWN. |
| PAT Kick by Fafa ASANTE GOOD. | |
| Minnesota State 7, Central Lakes 21 | |
| 4 plays, 57 yards, 00:00 elapsed | |
| Kickoff by Fafa ASANTE from CLC 30 at the MSCT 0 for a Touchback | |
| Minnesota State at 00:01 | |
| 1st and 10 at V20 | Javonte Johnson sacked. Tackled by Jake KASSULKER, Logan NOVAK at the MSCT 15 |
| back to top | |
|
2nd
|
|
| 1st and 15 at V20 | Javonte Johnson Passes to Lakeem Johnson COMPLETE out of bounds at the MSCT 26 |
| 2nd and 9 at V26 | Javonte Johnson Passes to Leo Dawson COMPLETE Tackled by Josh LANNERS, Tre DEADWILER at the CLC 46 |
| 1st and 10 at H46 | Javonte Johnson Passes to Austin Brouilette COMPLETE Tackled by Austin KRUMWIEDE at the CLC 34 |
| 1st and 10 at H34 | Javonte Johnson sacked. Tackled by Josh MANTEL at the CLC 40 |
| 2nd and 16 at H40 | Javonte Johnson Passes to Unknown INCOMPLETE |
| 3rd and 16 at H40 | - Penalty(CLC) - First Down |
| 1st and 10 at H30 | Javonte Johnson Passes to Unknown INCOMPLETE |
| 2nd and 10 at H30 | Javonte Johnson Passes to Unknown INCOMPLETE |
| 3rd and 10 at H30 | Javonte Johnson Passes to Unknown INTERCEPTED by Ajrian STONE-CALDWELL at the CLC 14 downed at the CLC 14 |
| 9 plays, 50 yards, 00:01 elapsed | |
| Central Lakes at 15:00 | |
| 1st and 10 at H14 | Athen ASHTON Carries(Hand Off) Tackled by Anthony Atonio, Joel Harrison at the CLC 16 |
| 2nd and 8 at H16 | Jake FABER Passes to Sam MORIARTY COMPLETE out of bounds at the CLC 25 |
| 1st and 10 at H25 | Athen ASHTON Carries(Hand Off) Tackled by Jamus Neal, Anthony Atonio at the CLC 32 |
| 2nd and 3 at H32 | Athen ASHTON Carries(Hand Off) Tackled by Breun Crenshaw at the CLC 42 |
| 1st and 10 at H42 | Athen ASHTON Carries(Hand Off) Tackled by Abram Aho, Anthony Atonio at the CLC 49 |
| 2nd and 3 at H49 | Barron TAYLOR Carries(Hand Off) downed at the CLC 49 |
| 3rd and 3 at H49 | Athen ASHTON Carries(Hand Off) Tackled by Justin Clark at the MSCT 45 |
| 1st and 10 at V45 | Barron TAYLOR Carries(Hand Off) Tackled by AJ Francis at the MSCT 37 |
| 2nd and 2 at V37 | Barron TAYLOR Carries(Hand Off) downed at the MSCT 36 |
| 3rd and 1 at V36 | Jake FABER Carries(Hand Off) Tackled by Anthony Atonio at the MSCT 33 |
| 1st and 10 at V33 | Athen ASHTON Carries(Hand Off) out of bounds at the MSCT 25 |
| 2nd and 2 at V25 | Athen ASHTON Carries(Hand Off) Tackled by Quentin Uran, Abram Aho at the MSCT 28 |
| 3rd and 5 at V28 | Jake FABER Passes to Unknown INCOMPLETE |
| 4th and 5 at V28 | Jake FABER Passes to Unknown INCOMPLETE |
| 14 plays, 58 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at V28 | Javonte Johnson Passes to Unknown INCOMPLETE |
| 2nd and 10 at V28 | Javonte Johnson Passes to Unknown INCOMPLETE |
| 3rd and 10 at V28 | - Penalty(CLC) - Repeat Down |
| 2nd and 10 at V33 | Javonte Johnson Passes to Unknown INCOMPLETE |
| 3rd and 10 at V33 | Javonte Johnson Passes to Unknown INCOMPLETE |
| 4th and 10 at V33 | Punt by Brady Hansen from MSCT 33 at the CLC 30 returned by Beau WILHELM Tackled by Kali Louis at the CLC 40 |
| 4 plays, 5 yards, 00:00 elapsed | |
| Central Lakes at 15:00 | |
| 1st and 10 at H40 | Athen ASHTON Carries(Hand Off) Tackled by Joe Eggert at the CLC 43 |
| 2nd and 7 at H43 | Jake FABER Passes to Unknown INCOMPLETE |
| 3rd and 7 at H43 | Jake FABER Passes to Unknown INCOMPLETE |
| 4th and 7 at H43 | Punt by Sam MORIARTY from CLC 43 at the MSCT 48 out of bounds |
| 3 plays, 3 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at V48 | Javonte Johnson Carries(Hand Off) Tackled by Keiphan LOVING at the CLC 48 |
| 2nd and 6 at H48 | Javonte Johnson Passes to Unknown INCOMPLETE |
| 3rd and 6 at H48 | Javonte Johnson Passes to Jesse Vanilau COMPLETE Tackled by Josh LANNERS at the CLC 42 |
| 1st and 10 at H42 | Javonte Johnson Passes to Unknown INCOMPLETE |
| 2nd and 10 at H42 | Javonte Johnson Passes to Leo Dawson COMPLETE Tackled by Keiphan LOVING, Josh MANTEL at the CLC 35 |
| 3rd and 3 at H35 | Javonte Johnson Passes to Leo Dawson COMPLETE Tackled by Josh JOHNSON, Keiphan LOVING at the CLC 28 |
| 1st and 10 at H28 | Javonte Johnson Carries(Hand Off) Tackled by Cedric DAVIS, Anthony VALLADARES, Logan NOVAK at the CLC 32 |
| 2nd and 14 at H32 | Javonte Johnson Passes to Jesse Vanilau COMPLETE Tackled by Josh LANNERS, Cedric DAVIS, Josh MANTEL at the CLC 24 |
| 3rd and 6 at H24 | Javonte Johnson Passes to Jared Olsgaard COMPLETE Tackled by Cedric DAVIS, Josh MANTEL at the CLC 20 |
| 4th and 2 at H20 | Javonte Johnson Passes to Jesse Vanilau COMPLETE Tackled by Josh LANNERS, Logan NOVAK at the CLC 15 |
| 1st and 10 at H15 | Javonte Johnson sacked. Tackled by Max STRAND at the CLC 21 |
| 2nd and 16 at H21 | - Penalty(MSCTC) - Repeat Down |
| 2nd and 26 at H31 | Javonte Johnson Passes to Unknown INTERCEPTED by Tre DEADWILER at the CLC 0 -Touchback |
| 12 plays, 21 yards, 00:00 elapsed | |
| Central Lakes at 15:00 | |
| 1st and 10 at H20 | Trey BLANCHARD Carries(Hand Off) Tackled by AJ Francis, Justin Clark at the CLC 21 |
| 2nd and 9 at H21 | - Penalty(MSCTC) - Repeat Down |
| 2nd and 14 at H16 | Jake FABER Passes to Unknown INCOMPLETE |
| 3rd and 14 at H16 | Jake FABER Passes to Unknown INCOMPLETE |
| 4th and 14 at H16 | Punt by Sam MORIARTY from CLC 16 at the CLC 43 out of bounds |
| 3 plays, -4 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at H43 | Javonte Johnson Passes to Lakeem Johnson COMPLETE Tackled by Keiphan LOVING at the CLC 40 |
| 2nd and 7 at H40 | - Penalty(MSCTC) - Repeat Down |
| 2nd and 15 at H48 | Javonte Johnson Passes to Unknown INCOMPLETE |
| 3rd and 15 at H48 | Javonte Johnson Passes to Unknown INCOMPLETE |
| 4th and 15 at H48 | Punt by Brady Hansen from CLC 48 at the CLC 6 out of bounds |
| 3 plays, -5 yards, 00:00 elapsed | |
| Central Lakes at 15:00 | |
| 1st and 10 at H6 | Athen ASHTON Carries(Hand Off) Tackled by Justin Clark at the CLC 11 |
| 2nd and 5 at H11 | Athen ASHTON Carries(Hand Off) out of bounds at the CLC 17 |
| 1st and 10 at H17 | Jake FABER Passes to Unknown INCOMPLETE |
| 2nd and 10 at H17 | Athen ASHTON Carries(Hand Off) downed at the CLC 23 |
| 4 plays, 17 yards, 15:00 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Brady Hansen from MSCT 30 at the CLC 25 returned by Elias ARLINGTON Tackled by Justin Clark at the MSCT 49 | |
| Central Lakes at 15:00 | |
| 1st and 10 at V49 | Athen ASHTON Carries(Hand Off) Tackled by Abram Aho at the MSCT 43 |
| 2nd and 4 at V43 | Jake FABER Passes to Sam MORIARTY COMPLETE Tackled by Joe Eggert, Kali Louis at the MSCT 34 |
| 1st and 10 at V34 | Athen ASHTON Carries(Hand Off) Tackled by Breun Crenshaw, AJ Francis at the MSCT 23 |
| 1st and 10 at V23 | Jake FABER Passes to Sam MORIARTY COMPLETE Tackled by Justin Clark at the MSCT 23 |
| 2nd and 10 at V23 | Athen ASHTON Carries(Hand Off) Tackled by Joe Eggert, Justin Clark at the MSCT 20 |
| 3rd and 7 at V20 | Athen ASHTON Carries(Hand Off) Tackled by Joel Harrison at the MSCT 16 |
| 4th and 3 at V16 | Athen ASHTON Carries(Hand Off) TOUCHDOWN. |
| PAT Kick by Fafa ASANTE GOOD. | |
| Minnesota State 7, Central Lakes 28 | |
| 7 plays, 49 yards, 14:59 elapsed | |
| Kickoff by Jack CORBETT from CLC 30 at the MSCT 35 out of bounds | |
| Minnesota State at 00:01 | |
| 1st and 10 at V35 | Javonte Johnson Passes to Leo Dawson COMPLETE Tackled by Max STRAND at the MSCT 37 |
| 2nd and 8 at V37 | Javonte Johnson Passes to Jesse Vanilau COMPLETE Tackled by Tre DEADWILER at the MSCT 42 |
| 3rd and 3 at V42 | Javonte Johnson Passes to Leo Dawson COMPLETE Tackled by Tre DEADWILER at the MSCT 46 |
| 1st and 10 at V46 | - Penalty(CLC) - Repeat Down |
| 1st and 5 at H49 | Javonte Johnson Passes to Unknown INCOMPLETE |
| 2nd and 5 at H49 | Calloway Lee Carries(Hand Off) Tackled by Josh MANTEL at the CLC 47 |
| 3rd and 3 at H47 | Javonte Johnson Passes to Unknown INCOMPLETE |
| 4th and 3 at H47 | Brady Hansen Passes to Brady Hansen INCOMPLETE |
| 7 plays, 18 yards, 00:00 elapsed | |
| Central Lakes at 00:01 | |
| 1st and 10 at H47 | Trey BLANCHARD Carries(Hand Off) Tackled by Abram Aho, Anthony Atonio at the CLC 48 |
| 2nd and 9 at H48 | Jake FABER Passes to Unknown INTERCEPTED by AJ Francis at the MSCT 33 Tackled by Jake FABER at the CLC 26 |
| 2 plays, 1 yards, 00:00 elapsed | |
| Minnesota State at 00:01 | |
| 1st and 10 at H26 | Brady Hansen Passes to Unknown INCOMPLETE |
| 2nd and 10 at H26 | Brady Hansen Passes to Lakeem Johnson COMPLETE Tackled by Josh LANNERS at the CLC 13 |
| 1st and 10 at H13 | Brady Hansen Passes to Unknown INCOMPLETE |
| 2nd and 10 at H13 | Javonte Johnson sacked. Tackled by Max STRAND at the CLC 17 |
| 3rd and 14 at H17 | Brady Hansen Passes to Unknown INCOMPLETE |
| 4th and 14 at H17 | Brady Hansen Passes to Jared Olsgaard COMPLETE TOUCHDOWN. |
| PAT Kick by Jared Olsgaard GOOD. | |
| Minnesota State 14, Central Lakes 28 | |
| 6 plays, 26 yards, 00:00 elapsed | |
| Kickoff by Brady Hansen from MSCT 30 at the CLC 30 returned by Kieran JOHNSON out of bounds at the CLC 47 | |
| Central Lakes at 00:01 | |
| 1st and 10 at H47 | - Penalty(CLC) - First Down |
| 1st and 10 at H30 | Athen ASHTON Carries(Hand Off) Tackled by Abram Aho, AJ Francis at the CLC 35 |
| 2nd and 5 at H35 | Athen ASHTON Carries(Hand Off) Tackled by Abram Aho, Jamus Neal at the CLC 41 |
| 1st and 10 at H41 | Athen ASHTON Carries(Hand Off) Tackled by Anthony Atonio, Abram Aho at the CLC 41 |
| 2nd and 10 at H41 | Trey BLANCHARD Carries(Hand Off) Tackled by Jamus Neal, AJ Francis at the MSCT 49 |
| 1st and 10 at V49 | Trey BLANCHARD Carries(Hand Off) Tackled by Justin Clark, Joel Harrison, Abram Aho at the MSCT 46 |
| 2nd and 7 at V46 | Trey BLANCHARD Carries(Hand Off) Tackled by Abram Aho at the MSCT 46 |
| 3rd and 7 at V46 | Jake FABER Passes to Unknown INCOMPLETE |
| 4th and 7 at V46 | Punt by Sam MORIARTY blocked by Joe Eggert recovered by Justin Clark downed at the MSCT 45 |
| 7 plays, 7 yards, 00:01 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at V45 | Javonte Johnson Passes to Unknown INCOMPLETE |
| 2nd and 10 at V45 | - Penalty(CLC) - Repeat Down |
| 2nd and 5 at V50 | - Penalty(MSCTC) - Repeat Down |
| 2nd and 10 at V45 | Javonte Johnson Passes to Unknown INCOMPLETE |
| 3rd and 10 at V45 | Javonte Johnson Passes to Austin Brouilette COMPLETE Tackled by Josh LANNERS at the CLC 40 |
| 1st and 10 at H40 | Javonte Johnson Passes to Unknown INCOMPLETE |
| 2nd and 10 at H40 | Javonte Johnson sacked. Tackled by Max STRAND at the CLC 49 |
| 3rd and 19 at H49 | - Penalty(CLC) - First Down |
| 1st and 10 at H35 | Javonte Johnson Passes to Jesse Vanilau COMPLETE Tackled by Auqueith BRADSHAW at the CLC 25 |
| 1st and 10 at H25 | Javonte Johnson Passes to Leo Dawson COMPLETE Tackled by Josh JOHNSON, Keiphan LOVING at the CLC 19 |
| 2nd and 4 at H19 | Javonte Johnson Passes to Calloway Lee COMPLETE Tackled by Auqueith BRADSHAW at the CLC 5 |
| 1st and 5 at H5 | Javonte Johnson Passes to Leo Dawson COMPLETE Tackled by Josh JOHNSON at the CLC 4 |
| 2nd and 4 at H4 | Javonte Johnson Passes to Unknown INCOMPLETE |
| 3rd and 4 at H4 | Javonte Johnson Passes to Unknown INCOMPLETE |
| 4th and 4 at H4 | Brady Hansen Passes to Calloway Lee COMPLETE Tackled by Max STRAND at the CLC 3 |
| 12 plays, 52 yards, 00:00 elapsed | |
| Central Lakes at 15:00 | |
| 1st and 10 at H3 | Athen ASHTON Carries(Hand Off) Tackled by Quintin Riley at the CLC 6 |
| back to top | |
|
4th
|
|
| 2nd and 7 at H6 | Athen ASHTON Carries(Hand Off) Tackled by Anthony Atonio, Jamus Neal at the CLC 7 |
| 3rd and 6 at H7 | Jake FABER Passes to Steve WROBLEWSKI COMPLETE Tackled by Justin Clark at the CLC 27 |
| 1st and 10 at H27 | Jake FABER Passes to Steve WROBLEWSKI COMPLETE Tackled by Justin Clark, Wanya Johnson at the CLC 45 |
| 1st and 10 at H45 | Athen ASHTON Carries(Hand Off) Tackled by Abram Aho, Breun Crenshaw at the CLC 50 |
| 2nd and 5 at H50 | Athen ASHTON Carries(Hand Off) Tackled by Abram Aho, Joe Eggert at the MSCT 42 |
| 1st and 10 at V42 | Trey BLANCHARD Carries(Hand Off) Tackled by Anthony Atonio at the MSCT 42 |
| 2nd and 10 at V42 | Jake FABER sacked. Tackled by Joel Harrison at the MSCT 46 |
| 3rd and 14 at V46 | Jake FABER Passes to Unknown INCOMPLETE |
| 4th and 14 at V46 | Punt by Sam MORIARTY from MSCT 46 at the MSCT 10 returned by Leo Dawson Tackled by Rich DAVIS at the MSCT 10 |
| 9 plays, 51 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at V10 | Javonte Johnson Passes to Jared Olsgaard COMPLETE Tackled by Josh JOHNSON, Auqueith BRADSHAW at the MSCT 14 |
| 2nd and 6 at V14 | Calloway Lee Carries(Hand Off) Tackled by Keiphan LOVING, Josh MANTEL, Auqueith BRADSHAW at the MSCT 22 |
| 1st and 10 at V22 | Javonte Johnson Passes to Leo Dawson COMPLETE Tackled by Max STRAND at the MSCT 24 |
| 2nd and 8 at V24 | Javonte Johnson Passes to Unknown INCOMPLETE |
| 3rd and 8 at V24 | Javonte Johnson Passes to Austin Brouilette COMPLETE Tackled by Josh LANNERS at the MSCT 31 |
| 4th and 1 at V31 | - Penalty(CLC) - Repeat Down |
| 4th and 6 at V26 | Punt by Brady Hansen from MSCT 26 at the MSCT 44 downed |
| 5 plays, 16 yards, 00:00 elapsed | |
| Central Lakes at 15:00 | |
| 1st and 10 at V44 | Trey BLANCHARD Carries(Hand Off) Tackled by Abram Aho, Anthony Atonio at the MSCT 43 |
| 2nd and 9 at V43 | Jake FABER Passes to Unknown INTERCEPTED by Abram Aho at the MSCT 40 Tackled by Beau WILHELM at the MSCT 47 |
| 2 plays, 1 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at V47 | Javonte Johnson Passes to Unknown INCOMPLETE |
| 2nd and 10 at V47 | Javonte Johnson Passes to Unknown INCOMPLETE |
| 3rd and 10 at V47 | Javonte Johnson Passes to Unknown INCOMPLETE |
| 4th and 10 at V47 | Timeout called by CLC |
| 4th and 10 at V47 | Javonte Johnson Passes to Javonte Johnson COMPLETE Tackled by Logan NOVAK at the CLC 49 |
| 4 plays, 4 yards, 00:00 elapsed | |
| Central Lakes at 15:00 | |
| 1st and 10 at H49 | Athen ASHTON Carries(Hand Off) Tackled by Quintin Riley, AJ Francis at the MSCT 40 |
| 1st and 10 at V40 | Athen ASHTON Carries(Hand Off) Tackled by Justin Clark at the MSCT 34 |
| 2nd and 4 at V34 | Athen ASHTON Carries(Hand Off) Tackled by Jamus Neal, Quentin Uran at the MSCT 34 |
| 3rd and 4 at V34 | Athen ASHTON Carries(Hand Off) Tackled by Justin Clark at the MSCT 32 |
| 4th and 2 at V32 | Jake FABER Carries(Hand Off) Tackled by Justin Clark at the MSCT 31 |
| 5 plays, 20 yards, 00:00 elapsed | |
| Minnesota State at 15:00 | |
| 1st and 10 at V31 | Javonte Johnson Carries(Hand Off) out of bounds at the MSCT 38 |
| 2nd and 3 at V38 | Javonte Johnson Passes to Unknown INCOMPLETE |
| 3rd and 3 at V38 | Javonte Johnson Passes to Unknown INCOMPLETE |
| 4th and 3 at V38 | Javonte Johnson Passes to Jared Olsgaard COMPLETE Tackled by Josh LANNERS, Josh MANTEL at the MSCT 39 |
| 4 plays, 8 yards, 00:00 elapsed | |
| Central Lakes at 15:00 | |
| 1st and 10 at V39 | Athen ASHTON Carries(Hand Off) Tackled by Quintin Riley at the MSCT 39 |
| 2nd and 10 at V39 | Jake FABER Passes to Kieran JOHNSON COMPLETE TOUCHDOWN. |
| PAT Kick by Fafa ASANTE GOOD. | |
| Minnesota State 14, Central Lakes 35 | |
| 2 plays, 39 yards, 14:59 elapsed | |
| Kickoff by Fafa ASANTE from CLC 30 at the MSCT 0 for a Touchback | |
| Minnesota State at 00:01 | |
| 1st and 10 at V20 | Calloway Lee Carries(Hand Off) Tackled by Josh JOHNSON, Josh MANTEL at the MSCT 21 |
| 2nd and 10 at V26 | Javonte Johnson Passes to Leo Dawson COMPLETE downed at the MSCT 31 |
| 3rd and 5 at V31 | Javonte Johnson Passes to Jesse Vanilau COMPLETE Tackled by Josh MANTEL, Auqueith BRADSHAW at the MSCT 42 |
| 1st and 10 at V42 | Javonte Johnson Passes to Unknown INCOMPLETE |
| 2nd and 10 at V42 | Javonte Johnson Passes to Leo Dawson COMPLETE out of bounds at the MSCT 44 |
| 3rd and 8 at V44 | Javonte Johnson Passes to Leo Dawson COMPLETE Tackled by Auqueith BRADSHAW at the CLC 40 |
| 1st and 10 at H40 | - Penalty(CLC) - First Down |
| 1st and 10 at H29 | Javonte Johnson Passes to Unknown INCOMPLETE |
| 2nd and 10 at H29 | Calloway Lee Carries(Hand Off) Tackled by Josh JOHNSON, Josh MANTEL at the CLC 26 |
| 3rd and 7 at H26 | Javonte Johnson Passes to Unknown INCOMPLETE |
| 4th and 7 at H26 | - Penalty(CLC) - First Down |
| 1st and 10 at H13 | Javonte Johnson Passes to Unknown INCOMPLETE |
| 2nd and 10 at H13 | Jared Olsgaard Carries(Hand Off) Tackled by Logan NOVAK, Keiphan LOVING at the CLC 5 |
| 3rd and 2 at H5 | Jared Olsgaard sacked. Tackled by Jake KASSULKER at the CLC 10 |
| 4th and 7 at H10 | Javonte Johnson Passes to Unknown INCOMPLETE |
| 13 plays, 70 yards, 00:01 elapsed | |
| Central Lakes at 15:00 | |
| 1st and 10 at H10 | Athen ASHTON Carries(Hand Off) Tackled by Kali Louis at the CLC 10 |
| 2nd and 10 at H10 | Jake FABER Carries(Kneel Down) downed at the CLC 10 |
| 3rd and 10 at H10 | Jake FABER Carries(Kneel Down) downed at the CLC 10 |
| 3 plays, 0 yards, 15:00 elapsed | |
| back to top | |