|
Hutchinson Community CC at Iowa Western CC - Council Bluffs, IA 2014-10-25 - 13:00 |
|
|
Hutchinson
34 |
Iowa Western
58 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hutchinson (8-1) | 14 | 7 | 7 | 6 | 34 |
| Iowa Western (9-0) | 16 | 21 | 7 | 14 | 58 |
| Council Bluffs, IA | Titan Stadium | |||||
| Prd | Time | Scoring Summary | Hutchinson - Iowa Western |
|---|---|---|---|
| 1 | 12:31 | Iowa Western - Tay BENDER Passes to Devon PAYE COMPLETE TOUCHDOWN, clock 12:31 (Danny Hamilton kick is good). | 0 - 7 |
| 1 | 11:21 | Hutchinson - Team safety | 0 - 9 |
| 1 | 06:43 | Hutchinson - Dalton Demos Carries(Hand Off) SAFETY, clock 11:21 (Kassidy Lemons kick is good). | 7 - 9 |
| 1 | 06:08 | Iowa Western - Alvin Kamara Carries(Hand Off) TOUCHDOWN, clock 06:43 (Danny Hamilton kick is good). | 7 - 16 |
| 1 | 03:04 | Hutchinson - Devon PAYE Carries(Hand Off) TOUCHDOWN, clock 06:08 (Kassidy Lemons kick is good). | 14 - 16 |
| 2 | 14:47 | Iowa Western - Travis Custis Carries(Hand Off) TOUCHDOWN, clock 03:04 (Danny Hamilton kick is good). | 14 - 23 |
| 2 | 09:12 | Iowa Western - Tyus MASON Carries(Hand Off) TOUCHDOWN, clock 14:47 (Danny Hamilton kick is good). | 14 - 30 |
| 2 | 00:54 | Hutchinson - Devon PAYE Carries(Hand Off) TOUCHDOWN, clock 09:12 (Kassidy Lemons kick is good). | 21 - 30 |
| 2 | 00:28 | Iowa Western - Kylen Binn Passes to DeQuan Bowman COMPLETE TOUCHDOWN, clock 00:54 (Danny Hamilton kick is good). | 21 - 37 |
| 3 | 09:03 | Iowa Western - Tay BENDER Passes to Taj WILLIAMS COMPLETE TOUCHDOWN, clock 00:28 (Danny Hamilton kick is good). | 21 - 44 |
| 3 | 00:16 | Hutchinson - Tay BENDER Carries(QB Keeper) TOUCHDOWN, clock 09:03 (Kassidy Lemons kick is good). | 28 - 44 |
| 4 | 04:38 | Iowa Western - Dalton Demos Passes to Anthony Autry COMPLETE TOUCHDOWN, clock 00:16 (Danny Hamilton kick is good). | 28 - 51 |
| 4 | 00:14 | Iowa Western - Kylen Binn Carries(QB Keeper) TOUCHDOWN, clock 08:39 (Danny Hamilton kick is good). | 28 - 58 |
| Hutchinson | Statistics | Iowa Western |
|---|---|---|
| 24 | FIRST DOWNS | 21 |
| 8 15 1 |
Passing Rushing Penalty |
5 13 3 |
| 50% (13 of 26) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 143 | NET YARDS PASSING | 166 |
| 14-42
3.4 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-28
5.9 2-32 0 |
| 301 | NET YARDS RUSHING | 282 |
| 60 5.0 |
Rushing Attempts Average gain per rush |
52 5.4 |
| 8-246 | PUNTS: Number-Yards | 9-362 |
| 30.8 | Average | 40.2 |
| 139 | TOTAL RETURN YARDS | 146 |
| 5-10 8-129 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 6-102 2-44 |
| 7-47 | PENALTIES: Number-Yards | 2-14 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-32 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-44 |
| 28:37 | TIME OF POSSESSION | 31:23 |
Hutchinson |
Iowa Western |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hutchinson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Darius Wright | 6 | 6 | 12 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 89 | Greg Webb | 5 | 7 | 12 | - | 1 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Jeremiah Ledbetter | 6 | 4 | 10 | 1 - 12 | 1.5 - 12.5 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 40 | Marquavius Lewis | 3 | 5 | 8 | 1 - 20 | 2.5 - 27 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Riley Hunsicker | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Claude George | 4 | 2 | 6 | - | 1 - 9 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Tyler Williams | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Kyle Wilson | 3 | 2 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Terrance Summers | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Lakel Bass | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Cam Jackson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Cory Turner | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Bryce Harvey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Jarrod Sanders | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Logan Mays | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Tory Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Gabe McAtee | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Sam Koch | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Morgan Wheeler | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 46 | 38 | 2 - 32 | 8 - 54 | 1 | 1-0 | 0-0 | 0 | 0 | |||
| # | Iowa Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Marcus Montgomery | 4 | 10 | 14 | - | 1.5 - 4.333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Kevin Robbins | 3 | 9 | 12 | - | 0.5 - 0.3333333333333333 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Darius Commissiong | 1 | 9 | 10 | - | 1.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Mike Edwards | 0 | 9 | 9 | - | 1 - 0.8333333333333334 | 0 | 1-22 | 0-0 | 0 | 0 | |
| 1 | Jayme Thompson | 2 | 6 | 8 | - | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 8 | Charlie Rogers | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 10 | Kelvin Rainey | 3 | 4 | 7 | - | 1.5 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Bryson McCabe | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 99 | Merrick Jackson | 2 | 5 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Mondo Williams | 3 | 3 | 6 | - | 0.5 - 0.5 | 0 | 0-0 | 2-44 | 2 | 0 | |
| 20 | Rico Gaffard | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Ford Howell | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Dominic Wilson | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Anthony Brown | 0 | 5 | 5 | - | 1 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 35 | Elijah Campbell | 3 | 2 | 5 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Justin Van Houten | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 80 | Stacy Keely | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | Stone Kane | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Dan Hamilton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Mike Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 37 | 89 | 0 - 0 | 9.5 - 22 | 1 | 1-22 | 2-44 | 6 | 0 | |||
| Other Information | |
|---|---|
|
Location: Council Bluffs, IA Stadium: Titan Stadium Attendance: 0 Weather: Sunny Temperature: 71 |
Referee: Jerry Winter Umpire: Daryl Hobbs Head Linesman: John Winter Line Judge: Dan Hilby Back Judge: Dave Baker Field Judge: Brad White Side Judge: Joe Schmall |