| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Glendale | 7 | 7 | 10 | 7 | 31 |
| Phoenix | 0 | 0 | 0 | 0 | 0 |
| PC | | |||||
| Glendale | Statistics | Phoenix |
|---|---|---|
| 29 | FIRST DOWNS | 12 |
| 9 15 5 |
Passing Rushing Penalty |
10 2 0 |
| 83% (10 of 12) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 494 | TOTAL OFFENSE | 257 |
| 79 6.3 |
Total Offensive Plays Average gain per play |
50 5.1 |
| 205 | NET YARDS PASSING | 190 |
| 17-31
6.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-26
7.3 0-0 1 |
| 289 | NET YARDS RUSHING | 67 |
| 48 6.0 |
Rushing Attempts Average gain per rush |
24 2.8 |
| 1-44 | PUNTS: Number-Yards | 2-98 |
| 44.0 | Average | 49.0 |
| 37 | TOTAL RETURN YARDS | 112 |
| 0 0 1-4 1-33 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-112 0 0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 9-44 | SACKS: Number-Yards | 1-19 |
| 1-33 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 23:35 |
Glendale |
Phoenix |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Glendale | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Darren Dorsey | 5 | 1 | 6 | - | - | - | - | 2 | |||
| 41 | Justin Poindexter | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 45 | Evah Tohi | 2 | 2 | 4 | - | - | - | - | ||||
| 56 | Shadow Williams | 3 | 1 | 4 | - | - | 1 | - | - | 1 | ||
| 91 | Ardis Palmer | 1 | 3 | 4 | - | - | - | - | ||||
| 2 | LeAndre Vaughn | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 17 | Byron Evans | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 29 | Chris Owens | 2 | 1 | 3 | - | - | - | - | ||||
| 32 | Addison Palomino | 1 | 2 | 3 | 1 - 2 | - | 1-0 | - | ||||
| 58 | Dallas Taufetee | 1 | 2 | 3 | 1 - 3 | 1 - 1 | - | - | ||||
| 4 | Jacob Fitzgerald | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | Dallas Allen | 0 | 2 | 2 | - | - | 1 | - | - | 1 | ||
| 30 | Joe Duran | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Jared Tuilagi | 1 | 1 | 2 | 3 - 17 | - | - | - | ||||
| 60 | Christian Hill | 1 | 1 | 2 | 2 - 5 | 1 - 2 | - | - | ||||
| 8 | J.J. Granados | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | De'Aundre Sanders | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 23 | Guillermo Cuevas | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Joey Scelza | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Kingsley Ibeh | 0 | 1 | 1 | 1 - 13 | - | - | - | 1 | |||
| 63 | Clay Low | 1 | 0 | 1 | 1 - 4 | 1 - 1 | - | - | ||||
| 99 | James Milton | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Ivan Townsend | 0 | 0 | 0 | - | - | 1 | - | - | 1 | ||
| 34 | Matt Rodriguez | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 33 | Streeter Turner | 0 | 0 | 0 | - | - | - | 1-33 | ||||
| TOTALS | 28 | 27 | 55 | 9 - 44 | 3 - 4 | 3 | 2-0 | 1-33 | 10 | 1 | ||
| # | Phoenix | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Keith Graham | 5 | 9 | 14 | - | - | - | - | ||||
| 52 | Gene Germain | 10 | 4 | 14 | - | - | - | - | ||||
| 51 | Braeden Loftus-Fox | 6 | 3 | 9 | - | - | - | - | ||||
| 90 | Chris Johnson | 5 | 4 | 9 | - | - | - | - | ||||
| 2 | Ian McKenzie | 5 | 2 | 7 | - | - | - | - | 1 | |||
| 21 | Dontavious Heard | 6 | 1 | 7 | - | - | - | - | 2 | |||
| 15 | Kevaughn Reid | 2 | 3 | 5 | 1 - 15 | - | - | - | ||||
| 46 | Corey Dannels | 5 | 0 | 5 | - | - | - | - | ||||
| 29 | Devion Johnson | 0 | 4 | 4 | - | - | - | - | ||||
| 38 | Jamir Moore | 1 | 3 | 4 | - | - | - | - | ||||
| 55 | Rashad Baker-Walker | 1 | 3 | 4 | - | - | - | - | ||||
| 25 | Laylen Brown | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | Gary Howard | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Andre Pate | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | Makana Fraser | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Angelo Zacchio | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Anfernee Burks | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Israel Simpson | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Gauge Moody | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Corbin Baxter | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 60 | 40 | 100 | 1 - 19 | - | 0-0 | - | 3 | ||||
| Other Information | |
|---|---|
|
Location: PC Attendance: 0 |
Scorekeeper: Dave Grant |