|
Central Lakes at Mesabi - , 2014-10-11 - 13:30 |
|
|
Central Lakes
59 |
Minnesota North College - Mesabi Range
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Lakes ( ) | 7 | 21 | 14 | 17 | 59 |
| Minnesota North College - Mesabi Range ( ) | 0 | 7 | 0 | 0 | 7 |
| , | | |||||
| Prd | Time | Scoring Summary | Central Lakes - Minnesota North College - Mesabi Range |
|---|---|---|---|
| 1 | 00:00 | Central Lakes - Jake Faber Passes to Elias Arlington COMPLETE TOUCHDOWN. (Fafa Asante kick is good). | 7 - 0 |
| 2 | 00:01 | Central Lakes - Jake Faber Carries(Hand Off) TOUCHDOWN. (Fafa Asante kick is good). | 14 - 0 |
| 2 | 00:01 | Minnesota North College - Mesabi Range - Punt by Sam Moriarty from CLC 21 at the CLC 35 returned by Chris DICKSON TOUCHDOWN. (Erik Hunt kick is good). | 14 - 7 |
| 2 | 00:01 | Central Lakes - Jake Faber Passes to Steve Wroblewski COMPLETE TOUCHDOWN. (Fafa Asante kick is good). | 21 - 7 |
| 2 | 00:01 | Central Lakes - Jake Faber Passes to Beau Wilhelm COMPLETE TOUCHDOWN. (Fafa Asante kick is good). | 28 - 7 |
| 3 | 00:01 | Central Lakes - Jake Faber Passes to Kieran Johnson COMPLETE TOUCHDOWN. (Fafa Asante kick is good). | 35 - 7 |
| 3 | 00:01 | Central Lakes - Eric LANE Passes to Unknown INTERCEPTED by Austin Krumwiede at the MR 35 TOUCHDOWN. (Fafa Asante kick is good). | 42 - 7 |
| 4 | 00:01 | Central Lakes - Jake Faber Passes to Steve Wroblewski COMPLETE TOUCHDOWN. (Fafa Asante kick is good). | 49 - 7 |
| 4 | 00:01 |
Central Lakes
- Fafa Asante 16 yd field goal.
Drive: 10 plays, 33 yards in 00:00. |
52 - 7 |
| 4 | 00:01 | Central Lakes - Field Goal MADE by Fafa Asante (Fafa Asante kick is good). | 59 - 7 |
| Central Lakes | Statistics | Minnesota North College - Mesabi Range |
|---|---|---|
| 33 | FIRST DOWNS | 10 |
| 12 16 5 |
Passing Rushing Penalty |
5 1 4 |
| 45% (9 of 20) | THIRD DOWN EFFICIENCY | 9% (1 of 11) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 358 | NET YARDS PASSING | 97 |
| 22-40
8.9 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-33
2.9 6-57 4 |
| 285 | NET YARDS RUSHING | -36 |
| 56 5.1 |
Rushing Attempts Average gain per rush |
24 -1.5 |
| 4-105 | PUNTS: Number-Yards | 9-335 |
| 26.3 | Average | 37.2 |
| 102 | TOTAL RETURN YARDS | 147 |
| 6-23 1-28 4-51 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-36 7-38 2-73 |
| 11-89 | PENALTIES: Number-Yards | 5-22 |
| 6 -4 | FUMBLES: Number-Lost | 4 -4 |
| 6.5-57 | SACKS: Number-Yards | 0-0 |
| 4-51 | INTERCEPTIONS: Number-Yards | 2-73 |
| 104:57 | TIME OF POSSESSION | 15:01 |
Central Lakes |
Minnesota North College - Mesabi Range |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Central Lakes | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Josh Johnson | 1 | 3 | 4 | 1 - 11 | 1.5 - 14.5 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Cedric Davis | 1 | 3 | 4 | 1.5 - 9.333333333333334 | 1.5 - 9.333333333333334 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Josh Mantel | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Tre Deadwiler | 2 | 1 | 3 | - | 0.5 - 3.5 | 0 | 0-0 | 1-16 | 0 | 0 | |
| 40 | Logan Novak | 3 | 0 | 3 | 2 - 22 | 3 - 24 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 57 | Jake Kassulker | 0 | 3 | 3 | 0.5 - 2.3333333333333335 | 1 - 3.3333333333333335 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Auqueith Bradshaw | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 17 | Brandon Huston | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Austin Krumwiede | 2 | 0 | 2 | - | - 0 | 1 | 0-0 | 2-35 | 0 | 0 | |
| 28 | Athen Ashton | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Troy Lenz | 2 | 0 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 37 | Cody Fourre | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Dequan Mosley | 0 | 2 | 2 | 0.5 - 2.3333333333333335 | 0.5 - 2.3333333333333335 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Anthony Valladares | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Ugel George | 1 | 1 | 2 | - | 0.5 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 76 | Colton Pollock | 1 | 1 | 2 | - | 1 - 6 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 3 | Ajrian Stone-Caldwell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Sam Moriarty | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Josh Lanners | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Matt Cluraghty | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Max Strand | 1 | 0 | 1 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Chris Laber | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 61 | Sam Adams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 80 | Kieran Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Jordan Jopke | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 25 | 23 | 6.5 - 57 | 11.5 - 76 | 3 | 4-0 | 4-51 | 0 | 0 | |||
| # | Minnesota North College - Mesabi Range | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Elvin Turner | 8 | 8 | 16 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Erik Hunt | 5 | 8 | 13 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | James Raglin | 5 | 7 | 12 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Chris Dickson | 5 | 3 | 8 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 6 | Joshua Bembry | 5 | 2 | 7 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 10 | Anthony Miller | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Dequan Wilson | 2 | 4 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Deontae Wells | 2 | 2 | 4 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 4 | Terrell Royal | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 2-73 | 0 | 0 | |
| 32 | LeRoy Dukes | 1 | 2 | 3 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | De'Quan Daniels | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Jeron Courtney | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Tyrell Deriso | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | T'Monte Watson | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 38 | 44 | 0 - 0 | 4 - 9 | 2 | 4-0 | 2-73 | 0 | 0 | |||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |