|
Hutchinson at Dodge City - Dodge City, Ks 9/27/2014 - 1:00 PM |
|
|
Hutchinson
46 |
Dodge City
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hutchinson (5-0) | 10 | 7 | 9 | 20 | 46 |
| Dodge City (2-3) | 2 | 7 | 7 | 7 | 23 |
| Dodge City, Ks | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Hutchinson - Dodge City |
|---|---|---|---|
| 1 | 12:30 | Hutchinson - Jarrod Dawson 40 yd field goal. | 0 - 0 |
| 1 | 12:16 | Dodge City - Team safety | 0 - 0 |
| 1 | 07:09 | Hutchinson - Jarrod Dawson field goal attempt from 40 GOOD - , clock 12:30. (Kassidy Lemons kick is good). | 0 - 0 |
| 2 | 14:47 | Dodge City - William French rush for 60 yards to the HUTCH20, fumble forced by L. Bowman, fumble by William French recovered by HUTCH Team at HUTCH00, Team safety, clock 12:16. (Dillon Burkhard kick is good). | 0 - 0 |
| 2 | 12:23 | Hutchinson - Travis Custis rush for 3 yards to the DC3FB00, TOUCHDOWN, clock 07:09. (Kassidy Lemons kick is good). | 0 - 0 |
| 3 | 05:48 | Dodge City - Deondre Ford pass complete to C. Booker for 21 yards to the HUTCH00, TOUCHDOWN, clock 14:47. | 0 - 0 |
| 3 | 03:41 | Hutchinson - Alvin Kamara rush for 1 yard to the DC3FB00, TOUCHDOWN, clock 12:23. (Kassidy Lemons kick is good). | 0 - 0 |
| 3 | 01:55 | Hutchinson - Team safety | 0 - 0 |
| 4 | 08:17 | Hutchinson - Toma King rush for 1 yard to the HUTCH00, TOUCHDOWN, clock 05:48. (Kassidy Lemons kick is good). | 0 - 0 |
| 4 | 07:05 | Hutchinson - Alvin Kamara rush for 5 yards to the DC3FB00, TOUCHDOWN, clock 03:41. (Kassidy Lemons kick is good). | 0 - 0 |
| 4 | 05:26 | Dodge City - Team rush for loss of 22 yards to the DC3FB00, fumble by Team recovered by DC3FB Team at DC3FB00, Team safety, clock 01:55. (Dillon Burkhard kick is good). | 0 - 0 |
| 4 | 03:06 | Hutchinson - Bradan Smith rush for 15 yards to the DC3FB00, TOUCHDOWN, clock 08:17. (Kassidy Lemons kick failed). | 0 - 0 |
| Hutchinson | Statistics | Dodge City |
|---|---|---|
| 27 | FIRST DOWNS | 20 |
| 5 22 0 |
Passing Rushing Penalty |
14 6 0 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 25% (5 of 20) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 595 | TOTAL OFFENSE | 284 |
| 83 7.2 |
Total Offensive Plays Average gain per play |
91 3.1 |
| 165 | NET YARDS PASSING | 244 |
| 10-20
8.3 1-14 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-55
4.4 4--39 2 |
| 430 | NET YARDS RUSHING | 40 |
| 63 6.8 |
Rushing Attempts Average gain per rush |
36 1.1 |
| 5-85 | PUNTS: Number-Yards | 11-308 |
| 17.0 | Average | 28.0 |
| 58 | TOTAL RETURN YARDS | 4 |
| 2-13 2-29 2-16 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--33 7-37 0 0 |
| 17-165 | PENALTIES: Number-Yards | 11-122 |
| 3 -2 | FUMBLES: Number-Lost | 3 -2 |
| 4-39 | SACKS: Number-Yards | 1--14 |
| 2-16 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:08 | TIME OF POSSESSION | 33:01 |
Hutchinson |
Dodge City |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hutchinson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Darius Wright | 4 | 7 | 11 | 1.5 - 18 | 2 - 18 | 1-12 | 1-0 | 1 | |||
| 17 | Riley Hunsicker | 6 | 3 | 9 | - | 1 - 0 | - | - | 1 | |||
| 40 | Marquavius Lewis | 3 | 5 | 8 | 2 - 15 | 3.5 - 16 | 1 | - | - | 2 | ||
| 21 | Tyler Williams | 6 | 1 | 7 | - | 0.5 - 0 | - | - | 2 | |||
| 31 | Lakel Bass | 2 | 5 | 7 | - | 1 - 0 | - | - | ||||
| 44 | Claude George | 2 | 5 | 7 | - | 1 - 3 | - | 1-16 | 5 | |||
| 54 | Jeremiah Ledbetter | 0 | 5 | 5 | - | 0.5 - 1 | - | - | 2 | |||
| 25 | Kyle Wilson | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 7 | Jarrod Sanders | 0 | 3 | 3 | - | 0.5 - 0 | - | - | 1 | |||
| 8 | Brandon Davis | 1 | 2 | 3 | - | - | - | - | ||||
| 35 | Seth Hartman | 1 | 2 | 3 | - | 1 - 0 | - | - | ||||
| 53 | A.J. Banks | 1 | 2 | 3 | - | 1 - 1 | - | - | 1 | |||
| 3 | Cam Jackson | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 6 | DeQuan Bowman | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 23 | Tory Smith | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 28 | Leslie Maruo | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Gabe McAtee | 2 | 0 | 2 | - | - | - | - | ||||
| 89 | Greg Webb | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 1 | Alvin Kamara | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 16 | Chase Bell | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 55 | Sam Koch | 0 | 1 | 1 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 95 | Morgan Wheeler | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Terrance Summers | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | 1--20 | - | ||||
| 24 | Stetson Broce | 0 | 0 | 0 | - | - | 1-3 | - | ||||
| 11 | Anthony Autry | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 37 | 50 | 87 | 4 - 39 | 16 - 48 | 2 | 3--5 | 2-16 | 7 | 1 | 11 | |
| # | Dodge City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Desmond Henderson | 9 | 4 | 13 | - | 3.5 - 2 | - | - | 1 | |||
| 7 | Ted Taylor | 5 | 6 | 11 | - | 1.5 - 3 | - | - | 1 | |||
| 6 | LaDarrian Bowman | 7 | 2 | 9 | - | - | - | - | ||||
| 32 | Caleb Slaughter | 4 | 4 | 8 | - | 1.5 - 4 | 2-0 | - | 1 | |||
| 55 | Jacob Harshberger | 3 | 4 | 7 | - | 1.5 - 1 | - | - | ||||
| 16 | Andre Adams | 3 | 3 | 6 | - | - | - | - | ||||
| 10 | Sidney Hammond | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 28 | James Blackburn | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 90 | Aaron Thomas | 1 | 3 | 4 | - | - | - | - | ||||
| 99 | Trey Williamson | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 8 | Elijah Battle | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 95 | Braxton Larmond | 1 | 2 | 3 | - | 1.5 - 3 | - | - | ||||
| 13 | James Newton | 0 | 2 | 2 | - | - 4 | - | - | ||||
| 17 | Torian Gonzalez | 1 | 1 | 2 | - | - 4 | - | - | ||||
| 20 | Kyle Martin | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Seth Boswell | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 33 | DeShane Lewis | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Jarrod Mowry | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 42 | Shaq Franklin | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Mason Rains | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Chris Gaynor | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 80 | TJ Stinson | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 48 | 44 | 92 | 1 - -14 | 16 - 11 | 3-0 | - | 4 | ||||
| Other Information | |
|---|---|
|
Location: Dodge City, Ks Stadium: Memorial Stadium Attendance: 1200 Weather: Clear Temperature: 80 |
Referee: John Bruckner Umpire: Joe Sechrist Head Linesman: Randy Wetzel Line Judge: Ray Grenke Back Judge: Ben Schmidt Field Judge: Sean Krier Side Judge: Chris Herman |