|
Cisco College at Trinity Valley Commu - Bruce Field 9/13/2014 - 7:00 PM |
|
|
Cisco
28 |
Trinity Valley
77 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cisco | 0 | 0 | 14 | 14 | 28 |
| Trinity Valley | 28 | 21 | 21 | 7 | 77 |
| Bruce Field | | |||||
| Cisco | Statistics | Trinity Valley |
|---|---|---|
| 0 | FIRST DOWNS | 29 |
| 0 0 0 |
Passing Rushing Penalty |
14 12 3 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 64% (9 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 511 | TOTAL OFFENSE | 773 |
| 57 9.0 |
Total Offensive Plays Average gain per play |
81 9.5 |
| 428 | NET YARDS PASSING | 388 |
| 27-39
11.0 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-35
11.1 0-0 0 |
| 83 | NET YARDS RUSHING | 385 |
| 18 4.6 |
Rushing Attempts Average gain per rush |
46 8.4 |
| 0 0 | PUNTS: Number-Yards | 3-140 |
| Average | 46.7 | |
| 0 | TOTAL RETURN YARDS | 122 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-35 3-54 1-33 |
| 0-0 | PENALTIES: Number-Yards | 7-45 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 3-5 | SACKS: Number-Yards | 3-38 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-33 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Cisco |
Trinity Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cisco | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Charles Keller | 6 | 0 | 6 | 1 - 5 | 1 - 5 | - | - | 2 | |||
| 33 | Eric White | 4 | 2 | 6 | 1 - 0 | - | - | - | ||||
| 20 | Sherman Coleman | 5 | 0 | 5 | - | - | 1-0 | - | ||||
| 35 | Mike Sanders | 5 | 0 | 5 | - | - | - | - | ||||
| 92 | Henry Paul | 5 | 0 | 5 | 1 - 0 | 2 - 14 | - | - | 1 | |||
| 4 | Randel Clark | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 54 | Brian Velasco | 4 | 0 | 4 | - | - | - | - | ||||
| 86 | Rodney Gwynn | 3 | 1 | 4 | - | - | - | - | ||||
| 17 | Stephaun Barnes | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 52 | Andre Miles | 3 | 0 | 3 | - | 1 - 6 | - | - | ||||
| 55 | Petar Stosic | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 85 | TK Richardson | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 2 | Carl Whitley | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Robert Gardner | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Carlos Paulding | 2 | 0 | 2 | - | 1 - 6 | - | - | ||||
| 97 | Wyatt Egan | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Tory Boozer | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Michael Adeniken | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Travis Turner | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Elijah Bradley | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 42 | Derek Moody | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Navante Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Devvon Miles | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 65 | 4 | 69 | 3 - 5 | 7 - 33 | 1-0 | - | 5 | 1 | |||
| # | Trinity Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | CORTNEY FINNEY | 5 | 5 | 10 | - | 1 - 1 | - | - | ||||
| 11 | DAVONTE MCMILLIAN | 2 | 7 | 9 | 1 - 13 | 0.5 - 1 | - | - | ||||
| 22 | BRANDON STEWART | 3 | 6 | 9 | - | - | - | 1-33 | 2 | |||
| 18 | DEVONTE' FIELDS | 2 | 4 | 6 | 1.5 - 12 | - | - | - | ||||
| 30 | PAUL HUNTER | 5 | 1 | 6 | - | - | - | - | ||||
| 13 | JAYLON SCOTT | 4 | 1 | 5 | - | 1.5 - 0 | - | - | ||||
| 19 | MAR'QUAVEON JONES | 2 | 3 | 5 | - | 0.5 - 10 | - | - | ||||
| 26 | THADDEUS STEWART | 4 | 1 | 5 | - | - | - | - | ||||
| 17 | JOMAL WILTZ | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 31 | CHRIS COBY | 1 | 3 | 4 | - | - | - | - | ||||
| 34 | MARCEL THOMAS | 3 | 1 | 4 | - | - | - | - | ||||
| 41 | MANASSEH MILES | 2 | 2 | 4 | 1 - 13 | - | - | - | ||||
| 21 | WESLEY HARRIS | 2 | 1 | 3 | - | - | - | - | ||||
| 35 | DEANTHONY CUNEY | 1 | 2 | 3 | - | - | - | - | ||||
| 50 | CANTRELL GAINES | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | JORDAN POINTS | 0 | 3 | 3 | - | - | - | - | ||||
| 40 | KE'ANDRE LOVE | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 42 | JONATHAN TAYLOR | 1 | 1 | 2 | - | - | - | - | ||||
| 57 | UGONNA NWARIE | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 23 | PAUL LEWIS | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | JAMAL JONES | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TOTALS | 42 | 49 | 91 | 3 - 38 | 6.5 - 15 | 0-0 | 1-33 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Bruce Field Attendance: 0 |
Scorekeeper: Brad Smiley |