|
Wildcats at MN West - , 2014-09-13 - 19:00 |
|
|
North Dakota SCS
51 |
Minnesota West
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Dakota SCS ( ) | 13 | 14 | 10 | 14 | 51 |
| Minnesota West (1-3) | 0 | 6 | 0 | 0 | 6 |
| , | | |||||
| Prd | Time | Scoring Summary | North Dakota SCS - Minnesota West |
|---|---|---|---|
| 1 | 11:44 | North Dakota SCS - Dallas Cook Passes to Kade Klasen COMPLETE TOUCHDOWN!!! (Jakob Racimo kick is good). | 7 - 0 |
| 1 | 01:41 | North Dakota SCS - Dallas Cook Passes to Otis Frazier COMPLETE TOUCHDOWN!!! (Jakob Racimo kick failed). | 13 - 0 |
| 2 | 10:22 | North Dakota SCS - Dallas Cook Carries(QB Keeper) TOUCHDOWN!!! (Jakob Racimo kick is good). | 20 - 0 |
| 2 | 06:07 | North Dakota SCS - Dallas Cook Passes to Isaac Flomo COMPLETE TOUCHDOWN!!! (Jakob Racimo kick is good). | 27 - 0 |
| 2 | 00:01 | Minnesota West - Colin BRONS Passes to RaQuan CARTTER COMPLETE TOUCHDOWN!!! (Andrew Lewis kick blocked). | 27 - 6 |
| 3 | 05:48 |
North Dakota SCS
- Jakob Racimo 21 yd field goal.
Drive: 5 plays, 46 yards in 09:12. |
30 - 6 |
| 3 | 02:28 | North Dakota SCS - Dallas Cook Carries(QB Keeper) TOUCHDOWN!!! (Casey Paskey kick is good). | 37 - 6 |
| 4 | 12:13 | North Dakota SCS - Steve Jones Passes to Kameron McNary COMPLETE TOUCHDOWN!!! (Jakob Racimo kick is good). | 44 - 6 |
| 4 | 05:19 | North Dakota SCS - Steve Jones Passes to Unknown COMPLETE TOUCHDOWN!!! (Jakob Racimo kick is good). | 51 - 6 |
| North Dakota SCS | Statistics | Minnesota West |
|---|---|---|
| 27 | FIRST DOWNS | 9 |
| 12 11 4 |
Passing Rushing Penalty |
2 3 4 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 13% (2 of 16) |
| 57% (4 of 7) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 377 | NET YARDS PASSING | 83 |
| 22-40
9.4 2-20 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-27
3.1 5-29 0 |
| 155 | NET YARDS RUSHING | 68 |
| 40 3.9 |
Rushing Attempts Average gain per rush |
32 2.1 |
| 2-84 | PUNTS: Number-Yards | 9-262 |
| 42.0 | Average | 29.1 |
| 22 | TOTAL RETURN YARDS | 143 |
| 2--5 2-27 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 9-143 0-0 |
| 18-135 | PENALTIES: Number-Yards | 16-133 |
| 2 -2 | FUMBLES: Number-Lost | 2 -2 |
| 5-29 | SACKS: Number-Yards | 2-20 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 65:48 | TIME OF POSSESSION | 60:57 |
North Dakota SCS |
Minnesota West |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | North Dakota SCS | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Vincent Pree | 3 | 7 | 10 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 38 | Arthur Quinney | 1 | 7 | 8 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 89 | James Steffen | 2 | 5 | 7 | 1.5 - 6 | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Johnnie Brown | 1 | 4 | 5 | 1 - 4.5 | 1 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Casey Paskey | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 5 | Andrew Lewis | 1 | 2 | 3 | 1 - 14 | 1 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Julius Midell | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Caleb Mattila | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Devonshea Barnes | 1 | 2 | 3 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Donald Long | 0 | 2 | 2 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Dexter Lick | 1 | 1 | 2 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Corey Pressley | 1 | 1 | 2 | - | 0.5 - 0.3333333333333333 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 36 | Jakob Racimo | 1 | 1 | 2 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Nekeia Holden | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Mason Olson | 2 | 0 | 2 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Doug Woods | 0 | 1 | 1 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Abu Conteh | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 13 | Jahkye McClarron | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Trevor Anderson | 0 | 1 | 1 | 0.5 - 2.5 | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Joseph Putu | 1 | 0 | 1 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 20 | Tiyrai Fuller | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Guei Zleh | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Javon O'Neal | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Shelly Johnson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Nate Short | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | David Hall | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Danny Tuckett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 22 | 48 | 5 - 29 | 10 - 41 | 2 | 2-0 | 0-0 | 2 | 1 | |||
| # | Minnesota West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Rick Thomas | 3 | 11 | 14 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Tyree Bell | 5 | 6 | 11 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Stephon Hall | 1 | 7 | 8 | 1 - 16 | 1.5 - 20 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 6 | Jerrell Allen | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 88 | Michael Garcia | 3 | 4 | 7 | 1 - 4 | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 66 | Damarco Kaigler | 1 | 5 | 6 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Tyler Knox | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Larry Lige | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Zach Kempema | 0 | 4 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Seanquai Harris | 0 | 3 | 3 | - | 1 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Chevy Farris | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 81 | Davontae Cooper | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Lavez Burton | 0 | 2 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Mathew Bentil | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Jeremiah Bentil | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Dan DeVivo | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Glen Ingram | 0 | 2 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Donovan Jackson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Aryl Cinevert | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Vincent Howard | 0 | 1 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 22 | Jonathon Johnson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Corey Anderson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 24 | 66 | 2 - 20 | 7 - 33 | 1 | 2-0 | 0-0 | 1 | 0 | |||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |