|
Fergus Falls at FDLTCC - Cloquet, MN 2014-08-22 - 12:00 |
|
|
Minnesota State
22 |
Fond du Lac Tribal & CC
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota State ( ) | 13 | 2 | 0 | 7 | 22 |
| Fond du Lac Tribal & CC ( ) | 7 | 0 | 0 | 12 | 19 |
| Cloquet, MN | | |||||
| Prd | Time | Scoring Summary | Minnesota State - Fond du Lac Tribal & CC |
|---|---|---|---|
| 1 | 00:00 | Fond du Lac Tribal & CC - Travis BROWN Passes to Tyrone WOODS COMPLETE TOUCHDOWN, clock 00:00 (Jalen Simmons kick is good). | 0 - 7 |
| 1 | 00:01 | Minnesota State - Jesse Vanilau Passes to Paris Woods COMPLETE TOUCHDOWN, clock 00:01 (Paris Woods kick is good). | 7 - 7 |
| 1 | 00:01 | Minnesota State - Jesse Vanilau Passes to Paris Woods COMPLETE TOUCHDOWN, clock 00:01 (Paris Woods kick failed). | 13 - 7 |
| 2 | 00:01 | Fond du Lac Tribal & CC - Team safety | 15 - 7 |
| 4 | 00:01 | Minnesota State - Jalen SIMMONS Carries(Hand Off) SAFETY, clock 00:01 (Paris Woods kick is good). | 22 - 7 |
| 4 | 00:01 | Fond du Lac Tribal & CC - Jesse Vanilau Carries(QB Keeper) TOUCHDOWN, clock 00:01 (2 pt conversion pass by failed). | 22 - 13 |
| 4 | 00:01 | Fond du Lac Tribal & CC - Travis BROWN Passes to Tyrone WOODS COMPLETE TOUCHDOWN, clock 00:01 (2 pt conversion pass by failed). | 22 - 19 |
| Minnesota State | Statistics | Fond du Lac Tribal & CC |
|---|---|---|
| 11 | FIRST DOWNS | 15 |
| 6 3 2 |
Passing Rushing Penalty |
12 3 0 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 17% (2 of 12) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 50% (3 of 6) |
| 254 | NET YARDS PASSING | 297 |
| 13-26
9.8 7-31 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-33
9.0 8-42 4 |
| 12 | NET YARDS RUSHING | 47 |
| 40 0.3 |
Rushing Attempts Average gain per rush |
33 1.4 |
| 7-277 | PUNTS: Number-Yards | 2-75 |
| 39.6 | Average | 37.5 |
| 103 | TOTAL RETURN YARDS | 74 |
| 1-2 4-55 4-46 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-13 4-53 2-8 |
| 6-28 | PENALTIES: Number-Yards | 7-46 |
| 2 -1 | FUMBLES: Number-Lost | 3 -2 |
| 8-42 | SACKS: Number-Yards | 7-31 |
| 4-46 | INTERCEPTIONS: Number-Yards | 2-8 |
| 59:59 | TIME OF POSSESSION | 30:01 |
Minnesota State |
Fond du Lac Tribal & CC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Michael Atonio | 8 | 2 | 10 | - | 0.5 - 0.3333333333333333 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 15 | Quintin Riley | 3 | 6 | 9 | 2.5 - 19.5 | 3 - 19.833333333333332 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Anthony Atonio | 5 | 3 | 8 | 1 - 3 | 3.5 - 5.333333333333333 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 40 | Joe Eggert | 4 | 2 | 6 | - | 2 - 6 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 24 | Justin Clark | 4 | 1 | 5 | - | 1 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Abram Aho | 3 | 2 | 5 | - | 1 - 9 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 42 | Quentin Uran | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Justin Smith | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Breun Crenshaw | 2 | 1 | 3 | 2 - 6 | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Rusty Becker | 2 | 1 | 3 | 1.5 - 1.5 | 2.5 - 15.5 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 94 | D'Qualand Hunter | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Wanya Johnson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Jamus Neal | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 26 | AJ Francis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Reggie Spence | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-36 | 0 | 0 | |
| 17 | Kali Louis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 78 | Terrence Winston | 1 | 0 | 1 | 1 - 12 | 1 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 72 | Joel Harrison | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 81 | Lakeem Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Ja'Vonte Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-10 | 0 | 0 | |
| TOTALS | 40 | 29 | 8 - 42 | 16.5 - 31 | 3 | 2-0 | 4-46 | 1 | 0 | |||
| # | Fond du Lac Tribal & CC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Pierre Avesca | 5 | 3 | 8 | 2.5 - 8.5 | 2.5 - 8.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 61 | Rahsaan Felix | 3 | 4 | 7 | 2 - 9 | 2.5 - 9.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 62 | Thomas Hawkins | 4 | 3 | 7 | 1 - 2 | 2.5 - 5.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Jarrell Delancey | 0 | 6 | 6 | 0.5 - 2.5 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Tremon Ashford | 3 | 2 | 5 | 1 - 9 | 2.5 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Keonte Connelly | 1 | 4 | 5 | - | 1 - 3.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Nick Roddy | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Jaime Fore | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Michael Zinermon | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-8 | 0 | 0 | |
| 68 | Marcel Richardson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Terrell Deloach | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 24 | Stratman Cooke | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Unknown | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Rashod Thomas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Witerson Brutus | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 5 | Jermi Neal | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Clifford Wise | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Tyrone Woods | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Terrance Bell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Joshua Neal | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 63 | Josh Leonard | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 64 | Jahaad Gow | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Jhobrisson Justin | 0 | 0 | 0 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 33 | 34 | 7 - 31 | 14 - 48 | 1 | 1-0 | 2-8 | 1 | 0 | |||
| Other Information | |
|---|---|
|
Location: Cloquet, MN Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |