|
Fort Scott Community College at Hutchinson Community College - Hutchinson, KS 10/19/2013 - 7:00 PM |
|
|
Fort Scott
39 |
Hutchinson
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fort Scott (,) | 7 | 22 | 10 | 0 | 39 |
| Hutchinson (,) | 7 | 7 | 14 | 35 | 63 |
| Hutchinson, KS | | |||||
| Fort Scott | Statistics | Hutchinson |
|---|---|---|
| 18 | FIRST DOWNS | 30 |
| 6 8 4 |
Passing Rushing Penalty |
12 15 3 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 171% (12 of 7) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 172 | NET YARDS PASSING | 279 |
| 12-26
6.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-32
8.7 0-0 0 |
| 251 | NET YARDS RUSHING | 202 |
| 41 6.1 |
Rushing Attempts Average gain per rush |
51 4.0 |
| 8-321 | PUNTS: Number-Yards | 5-164 |
| 40.1 | Average | 32.8 |
| 162 | TOTAL RETURN YARDS | 295 |
| 0 0 10-162 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-41 7-188 1-66 |
| 12-83 | PENALTIES: Number-Yards | 8-93 |
| 2 -2 | FUMBLES: Number-Lost | 3 -2 |
| 3-19 | SACKS: Number-Yards | 1-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-66 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Fort Scott |
Hutchinson |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fort Scott | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | James Gray | 8 | 1 | 9 | - | 1 - 3 | - | - | ||||
| 16 | Johnathan Stark | 7 | 1 | 8 | - | - | - | - | ||||
| 7 | Julius Green | 6 | 1 | 7 | - | 1 - 1 | 1 | - | - | 1 | ||
| 24 | Christian Murphy | 5 | 2 | 7 | - | 3 - 8 | - | - | 1 | |||
| 33 | Luke Elam | 5 | 2 | 7 | - | 2 - 4 | - | - | 1 | |||
| 15 | Terry McMillon | 3 | 3 | 6 | - | - | - | - | ||||
| 36 | Julian Cole | 4 | 2 | 6 | - | - | 1-64 | - | ||||
| 9 | Demetrius Hill | 4 | 1 | 5 | 2 - 12 | 3 - 18 | 1 | - | - | 2 | ||
| 25 | Caleb McKay | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 90 | Marrion Holmes | 2 | 1 | 3 | - | - | 1-0 | - | 1 | |||
| 6 | James Pope | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 17 | Cole Reazin | 2 | 0 | 2 | - | - | - | - | ||||
| 57 | Sai-Vone Love | 1 | 1 | 2 | - | 1 - 3 | - | - | 1 | |||
| 8 | Abu Lamin | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| 12 | Ramsey Stramel | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Matt Vincent | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Carlos Chavez | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Spencer Gatewood | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Gabriel Caldas | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Cameron Winston | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 58 | 18 | 76 | 3 - 19 | 13 - 45 | 2 | 2-64 | - | 1 | 9 | ||
| # | Hutchinson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Brock Long | 7 | 9 | 16 | - | 1 - 2 | - | - | 1 | |||
| 5 | Chirstian Goodlett | 6 | 0 | 6 | - | 1 - 3 | 1 | 1-99 | - | |||
| 36 | Zack Weekley | 3 | 3 | 6 | - | - | - | - | ||||
| 28 | Keegan Murphy | 1 | 4 | 5 | - | - | - | - | ||||
| 33 | Darius Wright | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 40 | Marquavius Lewis | 4 | 1 | 5 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 44 | Claude George | 2 | 3 | 5 | - | 1 - 3 | - | - | 3 | |||
| 3 | Jaylon Myers | 1 | 2 | 3 | - | - | - | 1-66 | 1 | |||
| 8 | Shattle Fenteng | 3 | 0 | 3 | - | - | - | - | ||||
| 17 | Riley Hunsicker | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 29 | Sam Koch | 2 | 1 | 3 | - | - | - | - | ||||
| 55 | Carnell Simon | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 98 | Dondre Chanet | 1 | 2 | 3 | - | - | - | - | ||||
| 10 | Jovan Toles | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Ryan Munyan | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 52 | Nick Caraway-Wakes | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 67 | Marquis Montgomery | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 36 | 75 | 1 - 8 | 5 - 17 | 2 | 2-99 | 1-66 | 3 | 6 | ||
| Other Information | |
|---|---|
|
Location: Hutchinson, KS Attendance: 0 |
Scorekeeper: J.D. Ettore |