| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butler (2-0) | 7 | 16 | 21 | 0 | 44 |
| Blinn (0-2) | 0 | 7 | 7 | 0 | 14 |
| Brenham, TX | Cub Stadium | |||||
| Prd | Time | Scoring Summary | Butler - Blinn |
|---|---|---|---|
| 1 | 09:44 | Butler - Hunter Vaughn pass complete to Trey Hallman for 14 yards to the BLINN0, 1ST DOWN BUTLER, TOUCHDOWN, clock 09:44. (Robert Rawlings kick is good). | 7 - 0 |
| 2 | 07:27 | Butler - Ty Suggs rush for 3 yards to the BLINN0, TOUCHDOWN, clock 07:27. (Robert Rawlings kick blocked). | 13 - 0 |
| 2 | 04:28 |
Butler
- Robert Rawlings 30 yd field goal.
Drive: 6 plays, 46 yards in 2:18. |
16 - 0 |
| 2 | 02:21 | Butler - Hunter Vaughn pass complete to Steven Walker for 29 yards to the BLINN0, 1ST DOWN BUTLER, TOUCHDOWN, clock 02:21. (Robert Rawlings kick is good). | 23 - 0 |
| 2 | 00:25 | Blinn - Garry Kimble rush for 2 yards to the BUTLER0, TOUCHDOWN, clock 00:25. (Kade Robinson kick is good). | 23 - 7 |
| 3 | 07:44 | Butler - Hunter Vaughn pass complete to Chris Floyd for 15 yards to the BLINN0, 1ST DOWN BUTLER, TOUCHDOWN, clock 07:44. (Robert Rawlings kick is good). | 30 - 7 |
| 3 | 06:10 | Butler - Hunter Vaughn pass complete to Van Powell for 24 yards to the BLINN0, 1ST DOWN BUTLER, TOUCHDOWN, clock 06:10. (Robert Rawlings kick is good). | 37 - 7 |
| 3 | 05:53 | Butler - Spencer Cowley rush for no gain to the BLINN11, fumble forced by TEAM, fumble by Spencer Cowley recovered by BUTLER Gabe Luna at BLINN10, Gabe Luna for 10 yards to the BLINN0, TOUCHDOWN, clock 05:53. (Robert Rawlings kick is good). | 44 - 7 |
| 3 | 05:43 | Blinn - Reggie Anderson 100 yd kickoff return. (Kade Robinson kick is good). | 44 - 14 |
| Butler | Statistics | Blinn |
|---|---|---|
| 23 | FIRST DOWNS | 15 |
| 13 6 4 |
Passing Rushing Penalty |
5 9 1 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 33% (6 of 18) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 419 | TOTAL OFFENSE | 207 |
| 74 5.7 |
Total Offensive Plays Average gain per play |
68 3.0 |
| 322 | NET YARDS PASSING | 107 |
| 21-31
10.4 4-31 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-34
3.1 4-37 2 |
| 97 | NET YARDS RUSHING | 100 |
| 43 2.3 |
Rushing Attempts Average gain per rush |
34 2.9 |
| 6-207 | PUNTS: Number-Yards | 9-342 |
| 34.5 | Average | 38.0 |
| 60 | TOTAL RETURN YARDS | 192 |
| 3-17 3-34 2-9 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 6-190 0 0 |
| 4-25 | PENALTIES: Number-Yards | 17-157 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 4-37 | SACKS: Number-Yards | 4-31 |
| 2-9 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:37 | TIME OF POSSESSION | 29:23 |
Butler |
Blinn |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Butler | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | T.j. Fuller | 5 | 2 | 7 | 1.5 - 14 | 1.5 - 14 | - | 1-0 | 1 | |||
| 5 | Tyler Hayes | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
| 10 | Owen Williams | 1 | 4 | 5 | - | 1 - 1 | - | - | ||||
| 21 | Nick Cook | 5 | 0 | 5 | - | 1 - 1 | - | - | 1 | |||
| 55 | Bradyn Butcher | 2 | 3 | 5 | - | - | - | - | ||||
| 6 | Darrin Reddick | 3 | 1 | 4 | - | - | - | - | ||||
| 22 | Shedrick Williams | 4 | 0 | 4 | - | - | - | 1-9 | ||||
| 1 | Brandon Dozier | 1 | 2 | 3 | - | - | - | - | ||||
| 8 | Gabe Luna | 1 | 2 | 3 | - | - | 1-7 | - | ||||
| 26 | Cortez Leonard | 2 | 1 | 3 | - | - | - | - | ||||
| 4 | John Knight | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Phillip Williamson | 1 | 1 | 2 | 1.5 - 14 | 1.5 - 14 | - | - | 1 | |||
| 33 | Jamone Boyd | 1 | 1 | 2 | - | 1.5 - 3 | - | - | ||||
| 44 | Dominik White | 1 | 1 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 99 | Trent Taylor | 2 | 0 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 24 | Toby Omli | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Ja'Mon Cotton | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Cody Parmely | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Stephon Hall | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 91 | Colin Frickey | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Davon Durant | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 40 | 20 | 60 | 4 - 37 | 9 - 44 | 1-7 | 2-9 | 1 | 4 | |||
| # | Blinn | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Keil Heidman | 6 | 9 | 15 | 1 - 6 | 1.5 - 7 | - | - | 1 | |||
| 8 | Ken Butler | 3 | 5 | 8 | - | 1.5 - 5 | 2 | - | - | 3 | ||
| 32 | Lance Duran | 2 | 6 | 8 | - | - | - | - | ||||
| 5 | Ryan Flannigan | 4 | 3 | 7 | - | 0.5 - 0 | - | - | 1 | |||
| 39 | Garrett Sharp | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 3 | Shyquawn Pullium | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 90 | Kohlton Tegeler | 3 | 2 | 5 | - | - | - | - | ||||
| 11 | Myles Curl | 2 | 2 | 4 | - | - | - | - | ||||
| 26 | Ron Knowles | 2 | 2 | 4 | - | - | - | - | ||||
| 58 | Kyle Holmes | 2 | 2 | 4 | 1 - 8 | 1 - 8 | - | - | ||||
| 16 | Scott Middleton | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 40 | Jonathon Massey | 1 | 2 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| 51 | Darian Childers | 2 | 1 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 96 | DaVante Smith | 2 | 1 | 3 | - | - | - | - | ||||
| 20 | Devon Hayward | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Mark Domio | 1 | 1 | 2 | - | 0.5 - 2 | - | - | ||||
| 57 | Rhomelius Rhone | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Edgar Luna | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 95 | O'Shea Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | J.J. Lollar | 0 | 2 | 2 | - | - | - | - | ||||
| -- | Kameel Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Goldie Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Reggie Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Deantana Holt | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 2 | |||
| 43 | Dequan Raindle | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 44 | 50 | 94 | 4 - 31 | 9 - 42 | 2 | - | - | 2 | 1 | 7 | |
| Other Information | |
|---|---|
|
Location: Brenham, TX Stadium: Cub Stadium Attendance: 1800 Weather: Sunny Temperature: 100 Wind: SE 8mph |
Referee: Ron Doak Umpire: Trenton Crawfor Head Linesman: Jamie Ramirez Line Judge: Jason Moore Back Judge: Riley Simmons Field Judge: Sy Vojtek Side Judge: Bobby Wright |