| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Snow (,) | 3 | 0 | 7 | 9 | 19 |
| Glendale (,) | 0 | 7 | 0 | 2 | 9 |
| GCC | | |||||
| Snow | Statistics | Glendale |
|---|---|---|
| 15 | FIRST DOWNS | 0 |
| 5 10 0 |
Passing Rushing Penalty |
0 0 0 |
| 45% (9 of 20) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 274 | TOTAL OFFENSE | 0 |
| 77 3.6 |
Total Offensive Plays Average gain per play |
0 NaN |
| 122 | NET YARDS PASSING | |
| 15-33
3.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
-
0 0 |
| 152 | NET YARDS RUSHING | |
| 44 3.5 |
Rushing Attempts Average gain per rush |
|
| 7-354 | PUNTS: Number-Yards | 1-234 |
| 50.6 | Average | 234.0 |
| 121 | TOTAL RETURN YARDS | 182 |
| 3-80 1-37 1-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-20 3-67 1-95 |
| 5-45 | PENALTIES: Number-Yards | 2-17 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 4-34 | SACKS: Number-Yards | 3-18 |
| 1-4 | INTERCEPTIONS: Number-Yards | 1-95 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Snow |
Glendale |
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Snow | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Tre James | 5 | 3 | 8 | 0.5 - 5 | 1.5 - 8 | - | - | ||||
| 51 | Pasoni Tasini | 5 | 3 | 8 | 0.5 - 5 | 1.5 - 7 | - | - | ||||
| 7 | Laronji Vason | 3 | 1 | 4 | - | - | 1 | 1-0 | - | 2 | ||
| 6 | Kimble Jensen | 2 | 1 | 3 | 1 - 10 | 2 - 14 | - | - | ||||
| 17 | Stratton Brown | 1 | 2 | 3 | - | - | - | 1-4 | 1 | |||
| 42 | Dalton Brady | 2 | 1 | 3 | - | 1 - 2 | 1-0 | - | ||||
| 71 | Myron Aviava | 3 | 0 | 3 | - | - | - | - | ||||
| 93 | Polo Su'a Filo | 2 | 1 | 3 | - | 1 - 12 | - | - | ||||
| 54 | Arthur Bridenstine | 1 | 1 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 59 | Luke Hollingsworth | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 3 | Lee Crosby | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Ti Hafoka | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 14 | 41 | 4 - 34 | 9 - 57 | 1 | 2-0 | 1-4 | 3 | |||
| # | Glendale | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Josh Bamrick | 9 | 6 | 15 | 1 - 8 | - | - | - | ||||
| 56 | Shadow Williams | 1 | 8 | 9 | 1 - 3 | - | - | - | ||||
| 42 | Taylor Rockwood | 2 | 6 | 8 | - | - | - | - | ||||
| 95 | John LaChapelle | 3 | 3 | 6 | - | - | - | - | ||||
| 4 | Jacob Fitzgerald | 3 | 2 | 5 | - | - | - | - | ||||
| 13 | Dallas Allen | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 6 | Luis Sharpe | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 26 | Shai Harris | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 41 | Deshon Mayes | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 50 | Ryan Orr | 0 | 4 | 4 | - | - | - | 1-95 | ||||
| 53 | Tyler Donaldson | 2 | 2 | 4 | - | - | - | - | ||||
| 64 | Ricardo Higuera | 0 | 4 | 4 | - | - | - | - | ||||
| 91 | Ardis Palmer | 0 | 4 | 4 | - | - | 1-0 | - | 21 | |||
| 2 | LeAndre Vaughn | 2 | 1 | 3 | - | - | - | - | ||||
| 5 | Tari Jones | 1 | 2 | 3 | - | - | - | - | ||||
| 12 | Jett Modkins | 2 | 1 | 3 | - | - | - | - | ||||
| 52 | Addison Palomino | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 20 | De'Aundre Sander | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Kyle Woolard | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Jared Tuilagi | 2 | 0 | 2 | 1 - 7 | - | - | - | ||||
| 44 | Joey Scelza | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Kimo Seau | 0 | 2 | 2 | - | - | - | - | ||||
| TOTALS | 39 | 59 | 98 | 3 - 18 | - | 1-0 | 1-95 | 25 | 1 | |||
| Other Information | |
|---|---|
|
Location: GCC Attendance: 0 |
Referee: Dave Grant |