gp
8
yds
6
yds/g
0.8
td
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Receptions | 1 | 629th |
| Yards | 6 | 706th |
| Yards per game | 0.8 | 528th |
| Yards per catch | 6.0 | - |
| Touchdowns | 0 | 359th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Montclair State | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Albright College | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Widener University JV | W, 67-6 | - | - | - | - | - | - | - | - | - |
| Sep 8 | Globe Tech | W, 36-6 | - | - | - | - | - | - | - | - | - |
| Sep 15 | Hudson Valley | W, 61-0 | - | - | - | - | - | - | - | - | - |
| Sep 22 | Louisburg | L, 24-22 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Nassau | L, 31-24 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Erie | W, 50-6 | - | - | - | - | - | - | - | - | - |
| Oct 13 | ASA New York | L, 17-3 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Monroe College | W, 48-10 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Dean | L, 24-11 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Georgia Military | L, 43-25 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Mesa | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Montclair State | - | - | - | - | - | - | - | |
| Aug 24 # | at Albright College | - | - | - | - | - | - | - | |
| Sep 2 | at Widener University JV | W, 67-6 | - | - | - | - | - | - | - |
| Sep 8 | Globe Tech | W, 36-6 | - | - | - | - | - | - | - |
| Sep 15 | Hudson Valley | W, 61-0 | - | - | - | - | - | - | - |
| Sep 22 | Louisburg | L, 24-22 | - | - | - | - | - | - | - |
| Sep 29 | at Nassau | L, 31-24 | - | - | - | - | - | - | - |
| Oct 6 | at Erie | W, 50-6 | - | - | - | - | - | - | - |
| Oct 13 | ASA New York | L, 17-3 | - | - | - | - | - | - | - |
| Oct 20 | Monroe College | W, 48-10 | - | - | - | - | - | - | - |
| Nov 3 | at Dean | L, 24-11 | - | - | - | - | - | - | - |
| Nov 11 | vs. Georgia Military | L, 43-25 | - | - | - | - | - | - | - |
| Nov 28 | at Mesa | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Montclair State | - | - | - | - | - | - | - | |
| Aug 24 # | at Albright College | - | - | - | - | - | - | - | |
| Sep 2 | at Widener University JV | W, 67-6 | - | - | - | - | - | - | - |
| Sep 8 | Globe Tech | W, 36-6 | - | - | - | - | - | - | - |
| Sep 15 | Hudson Valley | W, 61-0 | - | - | - | - | - | - | - |
| Sep 22 | Louisburg | L, 24-22 | - | - | - | - | - | - | - |
| Sep 29 | at Nassau | L, 31-24 | - | - | - | - | - | - | - |
| Oct 6 | at Erie | W, 50-6 | - | - | - | - | - | - | - |
| Oct 13 | ASA New York | L, 17-3 | - | - | - | - | - | - | - |
| Oct 20 | Monroe College | W, 48-10 | - | - | - | - | - | - | - |
| Nov 3 | at Dean | L, 24-11 | - | - | - | - | - | - | - |
| Nov 11 | vs. Georgia Military | L, 43-25 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Nov 28 | at Mesa | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Montclair State | - | - | - | - | - | - | |
| Aug 24 # | at Albright College | - | - | - | - | - | - | |
| Sep 2 | at Widener University JV | W, 67-6 | - | - | - | - | - | 0 |
| Sep 8 | Globe Tech | W, 36-6 | - | - | - | - | - | - |
| Sep 15 | Hudson Valley | W, 61-0 | - | - | - | - | - | - |
| Sep 22 | Louisburg | L, 24-22 | - | - | - | - | - | 0 |
| Sep 29 | at Nassau | L, 31-24 | - | - | - | - | - | 0 |
| Oct 6 | at Erie | W, 50-6 | - | - | - | - | - | 0 |
| Oct 13 | ASA New York | L, 17-3 | - | - | - | - | - | 0 |
| Oct 20 | Monroe College | W, 48-10 | - | - | - | - | - | 0 |
| Nov 3 | at Dean | L, 24-11 | - | - | - | - | - | 0 |
| Nov 11 | vs. Georgia Military | L, 43-25 | - | - | - | - | - | 0 |
| Nov 28 | at Mesa | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Montclair State | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Albright College | - | - | - | - | - | - | - | - | |
| Sep 2 | at Widener University JV | W, 67-6 | - | - | - | - | - | - | - | - |
| Sep 8 | Globe Tech | W, 36-6 | - | - | - | - | - | - | - | - |
| Sep 15 | Hudson Valley | W, 61-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Louisburg | L, 24-22 | - | - | - | - | - | - | - | - |
| Sep 29 | at Nassau | L, 31-24 | - | - | - | - | - | - | - | - |
| Oct 6 | at Erie | W, 50-6 | - | - | - | - | - | - | - | - |
| Oct 13 | ASA New York | L, 17-3 | - | - | - | - | - | - | - | - |
| Oct 20 | Monroe College | W, 48-10 | - | - | - | - | - | - | - | - |
| Nov 3 | at Dean | L, 24-11 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Georgia Military | L, 43-25 | - | - | - | - | - | - | - | - |
| Nov 28 | at Mesa | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Montclair State | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Albright College | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Widener University JV | W, 67-6 | - | - | - | - | - | 1 | 2 | 2.0 | 2 | 0 |
| Sep 8 | Globe Tech | W, 36-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Hudson Valley | W, 61-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Louisburg | L, 24-22 | - | - | - | - | - | 1 | 12 | 12.0 | 12 | 0 |
| Sep 29 | at Nassau | L, 31-24 | - | - | - | - | - | 1 | 18 | 18.0 | 18 | 0 |
| Oct 6 | at Erie | W, 50-6 | - | - | - | - | - | 3 | 25 | 8.3 | 16 | 0 |
| Oct 13 | ASA New York | L, 17-3 | - | - | - | - | - | 1 | 36 | 36.0 | 36 | 0 |
| Oct 20 | Monroe College | W, 48-10 | 1 | 13 | 13.0 | 13 | 0 | 2 | 34 | 17.0 | 27 | 0 |
| Nov 3 | at Dean | L, 24-11 | 2 | 39 | 19.5 | 30 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Nov 11 | vs. Georgia Military | L, 43-25 | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Mesa | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Montclair State | - | - | - | - | - | - | |
| Aug 24 # | at Albright College | - | - | - | - | - | - | |
| Sep 2 | at Widener University JV | W, 67-6 | 1 | - | - | 2 | - | 2 |
| Sep 8 | Globe Tech | W, 36-6 | - | - | - | - | - | - |
| Sep 15 | Hudson Valley | W, 61-0 | - | - | - | - | - | - |
| Sep 22 | Louisburg | L, 24-22 | 1 | - | - | 12 | - | 12 |
| Sep 29 | at Nassau | L, 31-24 | 1 | - | - | 18 | - | 18 |
| Oct 6 | at Erie | W, 50-6 | 1 | - | - | 25 | - | 25 |
| Oct 13 | ASA New York | L, 17-3 | 1 | - | - | 36 | - | 36 |
| Oct 20 | Monroe College | W, 48-10 | 1 | - | - | 34 | 13 | 47 |
| Nov 3 | at Dean | L, 24-11 | 1 | - | - | 0 | 39 | 39 |
| Nov 11 | vs. Georgia Military | L, 43-25 | 1 | - | 6 | - | - | 6 |
| Nov 28 | at Mesa | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Montclair State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Albright College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Widener University JV | W, 67-6 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 8 | Globe Tech | W, 36-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Hudson Valley | W, 61-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Louisburg | L, 24-22 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 29 | at Nassau | L, 31-24 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Oct 6 | at Erie | W, 50-6 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Oct 13 | ASA New York | L, 17-3 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Oct 20 | Monroe College | W, 48-10 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 3 | at Dean | L, 24-11 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Nov 11 | vs. Georgia Military | L, 43-25 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 28 | at Mesa | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Montclair State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Albright College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Widener University JV | W, 67-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Globe Tech | W, 36-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Hudson Valley | W, 61-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Louisburg | L, 24-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Nassau | L, 31-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Erie | W, 50-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | ASA New York | L, 17-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Monroe College | W, 48-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Dean | L, 24-11 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Georgia Military | L, 43-25 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 0.1 | 6 | 0.8 | 6.0 | 0 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 1.0 | 6 | 6.0 | 6.0 | 0 | 6 |
| Wins | 3 | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 0.2 | 6 | 1.2 | 6.0 | 0 | 6 |
| September | 3 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - |
| November | 2 | 1 | 0.5 | 6 | 3.0 | 6.0 | 0 | 6 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 52 | 17.3 | 0 | 30 | 10 | 127 | 12.7 | 0 | 36 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 13 | 13.0 | 0 | 13 | 4 | 82 | 20.5 | 0 | 36 |
| Away | 2 | 39 | 19.5 | 0 | 30 | 6 | 45 | 7.5 | 0 | 18 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 13 | 13.0 | 0 | 13 | 6 | 61 | 10.2 | 0 | 27 |
| Losses | 2 | 39 | 19.5 | 0 | 30 | 4 | 66 | 16.5 | 0 | 36 |
| September | - | - | - | - | - | 3 | 32 | 10.7 | 0 | 18 |
| October | 1 | 13 | 13.0 | 0 | 13 | 6 | 95 | 15.8 | 0 | 36 |
| November | 2 | 39 | 19.5 | 0 | 30 | 1 | 0 | 0.0 | 0 | 0 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | - | 6 | 127 | 52 | 185 | 23.1 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 3 | - | - | 82 | 13 | 95 | 31.7 |
| Away | 4 | - | - | 45 | 39 | 84 | 21.0 |
| Neutral | 1 | - | 6 | - | - | 6 | 6.0 |
| Wins | 3 | - | - | 61 | 13 | 74 | 24.7 |
| Losses | 5 | - | 6 | 66 | 39 | 111 | 22.2 |
| September | 3 | - | - | 32 | - | 32 | 10.7 |
| October | 3 | - | - | 95 | 13 | 108 | 36.0 |
| November | 2 | - | 6 | 0 | 39 | 45 | 22.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | 0 | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 1 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |