gp
10
yds
461
yds/g
46.1
td
3
Player Stats
|   | Overall | OR |
|---|---|---|
| Rushes | 70 | 92nd |
| Yards | 461 | 57th |
| Yards per game | 46.1 | 72nd |
| Yards per rush | 6.6 | - |
| Touchdowns | 3 | 86th |
| Fumbles | 4 | 19th |
| Fumbles lost | 1 | 77th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Montclair State | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Albright College | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Widener University JV | W, 67-6 | - | - | - | - | - | - | - | - | - |
| Sep 8 | Globe Tech | W, 36-6 | - | - | - | - | - | - | - | - | - |
| Sep 15 | Hudson Valley | W, 61-0 | - | - | - | - | - | - | - | - | - |
| Sep 22 | Louisburg | L, 24-22 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Nassau | L, 31-24 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Erie | W, 50-6 | - | - | - | - | - | - | - | - | - |
| Oct 13 | ASA New York | L, 17-3 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Monroe College | W, 48-10 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Dean | L, 24-11 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Georgia Military | L, 43-25 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Mesa | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Montclair State | - | - | - | - | - | - | - | |
| Aug 24 # | at Albright College | - | - | - | - | - | - | - | |
| Sep 2 | at Widener University JV | W, 67-6 | 6 | 65 | 10.8 | 16 | 1 | - | - |
| Sep 8 | Globe Tech | W, 36-6 | 9 | 121 | 13.4 | 72 | 1 | 1 | 0 |
| Sep 15 | Hudson Valley | W, 61-0 | 13 | 83 | 6.4 | 17 | 1 | 1 | 0 |
| Sep 22 | Louisburg | L, 24-22 | 18 | 87 | 4.8 | 15 | 0 | - | - |
| Sep 29 | at Nassau | L, 31-24 | 5 | 20 | 4.0 | 8 | 0 | - | - |
| Oct 6 | at Erie | W, 50-6 | 2 | 17 | 8.5 | 14 | 0 | - | - |
| Oct 13 | ASA New York | L, 17-3 | 4 | 22 | 5.5 | 9 | 0 | - | - |
| Oct 20 | Monroe College | W, 48-10 | 8 | 34 | 4.3 | 8 | 0 | 1 | 1 |
| Nov 3 | at Dean | L, 24-11 | 3 | 2 | 0.7 | 11 | 0 | 1 | 0 |
| Nov 11 | vs. Georgia Military | L, 43-25 | 2 | 10 | 5.0 | 7 | 0 | - | - |
| Nov 28 | at Mesa | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Montclair State | - | - | - | - | - | - | - | |
| Aug 24 # | at Albright College | - | - | - | - | - | - | - | |
| Sep 2 | at Widener University JV | W, 67-6 | 1 | 15 | 15.0 | 15 | 0 | - | - |
| Sep 8 | Globe Tech | W, 36-6 | 1 | 20 | 20.0 | 20 | 0 | 1 | 0 |
| Sep 15 | Hudson Valley | W, 61-0 | - | - | - | - | - | 1 | 0 |
| Sep 22 | Louisburg | L, 24-22 | 1 | 15 | 15.0 | 15 | 1 | - | - |
| Sep 29 | at Nassau | L, 31-24 | 3 | 66 | 22.0 | 42 | 0 | - | - |
| Oct 6 | at Erie | W, 50-6 | 2 | 7 | 3.5 | 4 | 0 | - | - |
| Oct 13 | ASA New York | L, 17-3 | - | - | - | - | - | - | - |
| Oct 20 | Monroe College | W, 48-10 | - | - | - | - | - | 1 | 1 |
| Nov 3 | at Dean | L, 24-11 | - | - | - | - | - | 1 | 0 |
| Nov 11 | vs. Georgia Military | L, 43-25 | - | - | - | - | - | - | - |
| Nov 28 | at Mesa | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Montclair State | - | - | - | - | - | - | |
| Aug 24 # | at Albright College | - | - | - | - | - | - | |
| Sep 2 | at Widener University JV | W, 67-6 | - | - | - | - | - | 0 |
| Sep 8 | Globe Tech | W, 36-6 | - | - | - | - | - | 0 |
| Sep 15 | Hudson Valley | W, 61-0 | - | - | - | - | - | 0 |
| Sep 22 | Louisburg | L, 24-22 | - | - | - | - | - | 0 |
| Sep 29 | at Nassau | L, 31-24 | - | - | - | - | - | 0 |
| Oct 6 | at Erie | W, 50-6 | - | - | - | - | - | 0 |
| Oct 13 | ASA New York | L, 17-3 | - | - | - | - | - | 0 |
| Oct 20 | Monroe College | W, 48-10 | - | - | - | - | - | 0 |
| Nov 3 | at Dean | L, 24-11 | - | - | - | - | - | 0 |
| Nov 11 | vs. Georgia Military | L, 43-25 | - | - | - | - | - | 0 |
| Nov 28 | at Mesa | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Montclair State | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Albright College | - | - | - | - | - | - | - | - | |
| Sep 2 | at Widener University JV | W, 67-6 | - | - | - | - | - | - | - | - |
| Sep 8 | Globe Tech | W, 36-6 | - | - | - | - | - | - | - | - |
| Sep 15 | Hudson Valley | W, 61-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Louisburg | L, 24-22 | - | - | - | - | - | - | - | - |
| Sep 29 | at Nassau | L, 31-24 | - | - | - | - | - | - | - | - |
| Oct 6 | at Erie | W, 50-6 | - | - | - | - | - | - | - | - |
| Oct 13 | ASA New York | L, 17-3 | - | - | - | - | - | - | - | - |
| Oct 20 | Monroe College | W, 48-10 | - | - | - | - | - | - | - | - |
| Nov 3 | at Dean | L, 24-11 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Georgia Military | L, 43-25 | - | - | - | - | - | - | - | - |
| Nov 28 | at Mesa | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Montclair State | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Albright College | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Widener University JV | W, 67-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Globe Tech | W, 36-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Hudson Valley | W, 61-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Louisburg | L, 24-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Nassau | L, 31-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Erie | W, 50-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | ASA New York | L, 17-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Monroe College | W, 48-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Dean | L, 24-11 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Georgia Military | L, 43-25 | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Mesa | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Montclair State | - | - | - | - | - | - | |
| Aug 24 # | at Albright College | - | - | - | - | - | - | |
| Sep 2 | at Widener University JV | W, 67-6 | 1 | 65 | 15 | - | - | 80 |
| Sep 8 | Globe Tech | W, 36-6 | 1 | 121 | 20 | - | - | 141 |
| Sep 15 | Hudson Valley | W, 61-0 | 1 | 83 | - | - | - | 83 |
| Sep 22 | Louisburg | L, 24-22 | 1 | 87 | 15 | - | - | 102 |
| Sep 29 | at Nassau | L, 31-24 | 1 | 20 | 66 | - | - | 86 |
| Oct 6 | at Erie | W, 50-6 | 1 | 17 | 7 | - | - | 24 |
| Oct 13 | ASA New York | L, 17-3 | 1 | 22 | - | - | - | 22 |
| Oct 20 | Monroe College | W, 48-10 | 1 | 34 | - | - | - | 34 |
| Nov 3 | at Dean | L, 24-11 | 1 | 2 | - | - | - | 2 |
| Nov 11 | vs. Georgia Military | L, 43-25 | 1 | 10 | - | - | - | 10 |
| Nov 28 | at Mesa | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Montclair State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Albright College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Widener University JV | W, 67-6 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 8 | Globe Tech | W, 36-6 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | Hudson Valley | W, 61-0 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 22 | Louisburg | L, 24-22 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 29 | at Nassau | L, 31-24 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 6 | at Erie | W, 50-6 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 13 | ASA New York | L, 17-3 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 20 | Monroe College | W, 48-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 3 | at Dean | L, 24-11 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | vs. Georgia Military | L, 43-25 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 28 | at Mesa | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | vs. Montclair State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 # | at Albright College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at Widener University JV | W, 67-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Globe Tech | W, 36-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Hudson Valley | W, 61-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Louisburg | L, 24-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Nassau | L, 31-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Erie | W, 50-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | ASA New York | L, 17-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Monroe College | W, 48-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Dean | L, 24-11 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Georgia Military | L, 43-25 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 70 | 461 | 46.1 | 6.6 | 3 | 72 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 52 | 347 | 69.4 | 6.7 | 2 | 72 | 3 | 1 |
| Away | 4 | 16 | 104 | 26.0 | 6.5 | 1 | 16 | 1 | 0 |
| Neutral | 1 | 2 | 10 | 10.0 | 5.0 | 0 | 7 | - | - |
| Wins | 5 | 38 | 320 | 64.0 | 8.4 | 3 | 72 | 3 | 1 |
| Losses | 5 | 32 | 141 | 28.2 | 4.4 | 0 | 15 | 1 | 0 |
| September | 5 | 51 | 376 | 75.2 | 7.4 | 3 | 72 | 2 | 0 |
| October | 3 | 14 | 73 | 24.3 | 5.2 | 0 | 14 | 1 | 1 |
| November | 2 | 5 | 12 | 6.0 | 2.4 | 0 | 11 | 1 | 0 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 0.8 | 123 | 12.3 | 15.4 | 1 | 42 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 2 | 0.4 | 35 | 7.0 | 17.5 | 1 | 20 |
| Away | 4 | 6 | 1.5 | 88 | 22.0 | 14.7 | 0 | 42 |
| Neutral | 1 | - | - | - | - | - | - | - |
| Wins | 5 | 4 | 0.8 | 42 | 8.4 | 10.5 | 0 | 20 |
| Losses | 5 | 4 | 0.8 | 81 | 16.2 | 20.3 | 1 | 42 |
| September | 5 | 6 | 1.2 | 116 | 23.2 | 19.3 | 1 | 42 |
| October | 3 | 2 | 0.7 | 7 | 2.3 | 3.5 | 0 | 4 |
| November | 2 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| September | 5 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 461 | 123 | - | - | 584 | 58.4 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | 347 | 35 | - | - | 382 | 76.4 |
| Away | 4 | 104 | 88 | - | - | 192 | 48.0 |
| Neutral | 1 | 10 | - | - | - | 10 | 10.0 |
| Wins | 5 | 320 | 42 | - | - | 362 | 72.4 |
| Losses | 5 | 141 | 81 | - | - | 222 | 44.4 |
| September | 5 | 376 | 116 | - | - | 492 | 98.4 |
| October | 3 | 73 | 7 | - | - | 80 | 26.7 |
| November | 2 | 12 | - | - | - | 12 | 6.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2.4 | 3 | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 3.6 | 2 | 1 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Wins | 18 | 3.6 | 3 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.2 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| September | 24 | 4.8 | 3 | 1 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |